University of Connec vs. Mercer County Commun
2/26/2023 at Mercer
University of Connec 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Vance Ward cf 4 1 2 0 0 0 2 0 0
Zachary Mascaro 1b 5 1 2 1 0 0 11 0 0
Tyler Rice lf 1 2 0 0 2 1 0 0 0
Andrew Lozier dh 3 1 1 0 1 0 0 0 0
Jaden Echevarria c 2 1 1 1 2 0 2 0 0
Shaun Remillard rf 2 1 0 0 2 1 1 0 0
Xavier Burgos 3b 3 2 1 2 1 1 1 3 0
Elian Collado 2b 4 1 1 0 0 1 0 2 0
Hunter Peszynski ss 2 1 0 0 2 0 0 4 0
Alex Mach p 0 0 0 0 0 0 1 0 0
Totals 26 11 8 4 10 4 18 9 0
Mercer County Commun 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Gavin Neal 2b 1 0 0 0 2 1 2 1 0
Joe Gmitter 3b 3 0 1 0 0 0 2 1 0
Jalen Perez ss 3 0 0 0 0 0 0 2 0
Nick Harley rf 3 0 0 0 0 0 1 0 0
Jacob Ramirez c 3 0 0 0 0 0 4 0 0
Wyatt Baker 1b 2 0 0 0 0 1 6 0 0
Jon Pinciotti dh 2 0 1 0 0 0 0 0 0
Torin McKenzie lf 2 0 0 0 0 0 1 0 0
Tyler Gonzalez cf 2 0 1 0 0 0 2 0 0
Joe Dimino p 0 0 0 0 0 0 0 1 0
   Colin Bernhard 0 0 0 0 0 0 0 0 0
   Justin McKnight 0 0 0 0 0 0 0 0 0
Totals 21 0 3 0 2 2 18 5 0
Score by Innings R H E
 
University of Connecticut at Avery Point 0 0 2 1 1 7 11 8 0
Mercer County Community College 0 0 0 0 0 0 0 3 4
University of Connec: 2B - Zachary Mascaro; Andrew Lozier; Xavier Burgos. RBI - Zachary Mascaro; Jaden Echevarria; Xavier Burgos 2. SB - Vance Ward; Zachary Mascaro.
Mercer County Commun: E - Gavin Neal; Joe Gmitter; Nick Harley; Jacob Ramirez.
University of Connecticut at Avery Point IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alex Mach (W, 1-0) 6.0 3 0 0 2 2 0 0 0 0 0 20 23 0 0 0
Totals 6.0 3 0 0 2 2 0 0 0 0 0 20 23 0 0 0
Mercer County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joe Dimino (L, 0-1) 3.0 1 2 2 3 3 0 0 0 1 0 11 15 0 0 0
Colin Bernhard 2.2 5 8 8 6 1 0 0 0 0 0 13 19 0 0 0
Justin McKnight 0.1 1 1 0 1 0 0 0 0 0 0 3 4 0 0 0
Totals 6.0 7 11 10 10 4 0 0 0 1 0 27 38 0 0 0
University of Connec: Batters Faced - Alex Mach 23.
Mercer County Commun: Batters Faced - Joe Dimino 15; Colin Bernhard 19; Justin McKnight 4. HBP - Joe Dimino.

Start: 12:00 PM Duration: Attendance: 0