Bunker Hill Communit vs. Kingsborough Communi
3/17/2023 at Kingsborough College
Bunker Hill Communit 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
D. Arias cf 0 0 0 0 0 0 0 0 0
J. Brito 2b 2 0 0 0 1 0 0 0 0
J. Novas lf 2 0 0 0 1 1 0 0 0
M. Hernandez p 1 0 0 0 1 0 0 0 0
M. O'neil 1b 2 0 0 0 0 2 0 0 0
J. Watson rf 1 0 0 0 1 0 0 0 0
F. Garcia c 1 0 0 0 1 1 0 0 0
E. Sanchez ss 2 0 0 0 0 1 0 0 0
M. Bello 3b 2 0 0 0 0 0 0 0 0
Totals 13 0 0 0 5 5 0 0 0
Kingsborough Communi 19 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Aldo Thomas ss 2 2 2 2 0 0 0 0 0
Robert Lay 2b 2 2 2 3 2 0 1 0 0
Nicholas Piazza 3b 4 1 1 3 0 0 3 0 5
Justin Ramsey c 1 1 0 1 1 0 4 0 0
Benjamin Luciano lf 1 2 0 1 2 0 0 0 2
Michael Nocero dh 3 2 0 1 1 0 0 0 4
Johnny Parker 1b 1 1 0 0 1 1 0 0 0
Christopher Jace rf 3 3 2 2 1 0 1 0 1
Luciano LoBello cf 2 2 0 1 1 1 0 0 2
J. Fonseca p 0 0 0 0 0 0 0 0 0
C. Milord 1 0 0 0 0 1 0 0 2
Byran Lopez Duran 2 1 2 1 0 0 3 0 0
Lavernson Elliott 2 1 2 0 0 0 2 0 0
Tyreke Griffith 1 0 0 0 0 0 0 0 2
Justin Rosado 1 1 1 2 1 0 1 0 0
   Andrew Ardito 0 0 0 0 0 0 0 0 0
   Anthony Parker 0 0 0 0 0 0 0 0 0
   Natanael Disla Tavarez 0 0 0 0 0 0 0 0 0
Totals 26 19 12 17 10 3 15 0 18
Score by Innings R H E
 
Bunker Hill Community College 0 0 0 0 0 0 0 7
Kingsborough Community College 11 1 7 0 X 19 12 2
Bunker Hill Communit: E - M. Hernandez; F. Garcia; E. Sanchez 3; M. Bello 2.
Kingsborough Communi: E - Aldo Thomas; Robert Lay. 2B - Justin Rosado. RBI - Aldo Thomas 2; Robert Lay 3; Nicholas Piazza 3; Justin Ramsey; Benjamin Luciano; Michael Nocero; Christopher Jace 2; Luciano LoBello; Byran Lopez Duran; Justin Rosado 2. Sac - Aldo Thomas. SB - Nicholas Piazza.
Bunker Hill Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
M. Hernandez 0.0 1 11 7 6 0 0 0 0 0 0 0 9 0 0 0
J. Brito (L, 0-0) 2.1 8 7 4 3 0 0 0 0 0 0 0 1 0 0 0
Totals 2.1 9 18 11 9 0 0 0 0 0 0 0 10 0 0 0
Kingsborough Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
J. Fonseca (W, 1-0) 2.0 0 0 0 1 3 0 0 0 0 0 0 7 0 0 0
Andrew Ardito 1.0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Anthony Parker 1.0 0 0 0 1 1 0 0 0 0 0 0 4 0 0 0
Natanael Disla Tavarez 1.0 0 0 0 2 2 0 0 0 0 0 0 6 0 0 0
Totals 5.0 0 0 0 4 6 0 0 0 0 0 0 21 0 0 0
Bunker Hill Communit: Batters Faced - J. Brito; M. Hernandez 9.
Kingsborough Communi: Batters Faced - J. Fonseca 7; Andrew Ardito 4; Anthony Parker 4; Natanael Disla Tavarez 6.

Start: 4:00 PM Duration: Attendance: 0