April 20, 2023 Community College of Rhode Island at Bunker Hill Community College

(0-0)
19

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Community College of Rhode Island | 1 | 1 | 3 | 14 | 0 | 19 | 19 | 0 |
| Bunker Hill Community College | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
Box Score
Community College of Rhode Island
Bunker Hill Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Laurie lf | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Caleb Harris dh | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Josh Lincourt rf | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Jake San Antonio 3b | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Noah Cook 2b | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
| Sean Gallagher c | 3 | 2 | 2 | 6 | 0 | 0 | 0 |
| Zak Thomas 1b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Avery Acuna ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dylan Barlow cf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Matt Winn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Decarmo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Molines | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Rego | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 19 | 19 | 16 | 4 | 0 | 0 |
Batting
2B:
Sam Laurie
, Caleb Harris
, Jake San Antonio
, Noah Cook
, Avery Acuna
, Dylan Barlow
3B:
Josh Lincourt
HR:
Sean Gallagher
RBI:
Sam Laurie (2)
, Caleb Harris (2)
, Josh Lincourt
, Jake San Antonio
, Noah Cook
, Sean Gallagher (6)
, Avery Acuna
, Dylan Barlow (2)
Sac Fly:
Sean Gallagher
Baserunning
SB:
Noah Cook
, Zak Thomas
, Dylan Barlow
Fielding
DP:
Noah Cook
, Avery Acuna
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Winn | 2.1 | 3 | 4 | 4 | 9 | 2 | 0 |
| Nate Kelly (W, 3-2) | 2.2 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 5.0 | 3 | 4 | 4 | 9 | 6 | 0 |
Pitching
Batters faced:
Matt Winn (18)
, Nate Kelly (7)
WP:
Matt Winn (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Bunker Hill |
| Attendance: | 0 |