University of Connecticut at Avery Point vs. Lackawanna College
2/28/2026 at 52 Underwood Road, Throop, Pennsylvania/USA, 18512
University of Connecticut at Avery Point 22

Player AB R H RBI BB SO PO A LOB
 
AJ Montejano c 5 3 1 1 2 2 5 0 0
James Fagnant 2b 5 4 3 3 1 0 2 5 0
Tim Cap lf 5 4 3 4 1 1 1 0 0
   Michael Hepp lf 0 0 0 0 0 0 1 0 0
Logan Charboneau dh 3 2 1 4 2 0 0 0 0
   Max Petrini dh 0 1 0 0 0 0 0 0 0
Vinny Hine ss 4 3 2 4 1 1 0 5 1
Aaron Lopresto 3b 5 1 2 1 1 0 0 1 0
   Joel Tiburcio 3b 0 1 0 0 0 0 1 0 0
Martin Light rf 4 3 1 5 2 0 0 0 2
Camden McPeck 1b 0 0 0 0 0 0 8 0 0
Tony Sutera cf 0 0 0 0 0 0 0 0 0
Jackson Pray p 0 0 0 0 0 0 0 0 0
   Dylan Joyce p 0 0 0 0 0 0 0 0 0
Totals 31 22 13 22 10 4 18 11 3
Lackawanna College 6

Player AB R H RBI BB SO PO A LOB
 
Deacon Brown rf 4 1 1 2 0 0 4 0 0
Tristan Kuijer ss 2 0 1 0 0 1 0 1 0
   Quinten Jones ss 2 0 1 0 0 0 0 1 0
Daniel Stickney dh 3 0 1 0 1 0 0 0 0
Hunter Austra c 3 0 0 0 1 1 4 0 1
Jake Virbitsky lf 1 0 0 0 1 1 0 0 0
   Miles Godwin 0 1 0 0 1 0 0 0 0
Bobby Filler Jr. cf 0 0 0 0 0 0 0 0 0
   Mason Pratt 1 1 1 0 0 0 0 0 0
Sean Moore 1b 1 0 1 0 0 0 8 0 0
   Jose Soquiel 1 1 1 0 0 0 0 0 0
Mark Zuppo 3b 2 0 0 0 0 1 0 3 2
   Julian Montez ph 1 1 1 4 0 0 0 0 0
Julian Abreu 2b 3 1 1 0 0 1 2 3 2
Josiah Williams p 0 0 0 0 0 0 0 0 0
   Billy O'Neill 0 0 0 0 0 0 0 0 0
   Austin Ludwig 0 0 0 0 0 0 0 0 0
   Chase Gieser 0 0 0 0 0 0 0 0 0
   Levi Hooven p 0 0 0 0 0 0 0 0 0
Totals 24 6 9 6 4 5 18 8 5
Score by Innings R H E
 
University of Connecticut at Avery Point 1 0 2 7 0 12 0 22 13 0
Lackawanna College 0 0 0 0 2 4 0 6 9 2
University of Connecticut at Avery Point: 2B - Vinny Hine; Aaron Lopresto. HR - James Fagnant; Tim Cap; Vinny Hine; Martin Light. RBI - AJ Montejano; James Fagnant 3; Tim Cap 4; Logan Charboneau 4; Vinny Hine 4; Aaron Lopresto; Martin Light 5. Sac - Logan Charboneau. SB - James Fagnant.
Lackawanna College: E - Josiah Williams 2. HR - Deacon Brown; Julian Montez. RBI - Deacon Brown 2; Julian Montez 4. SB - Bobby Filler Jr.; Sean Moore.
University of Connecticut at Avery Point IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jackson Pray 5.0 4 2 2 2 5 1 0 0 3 0 17 22 1 7 62
Dylan Joyce 1.0 5 4 4 2 0 1 0 0 0 0 7 9 1 1 29
Totals 6.0 9 6 6 4 5 2 0 0 3 0 24 31 2 8 91
Lackawanna College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josiah Williams 3.0 7 8 8 2 3 1 1 0 0 0 17 19 1 4 47
Billy O'Neill 2.0 1 2 2 1 1 1 0 0 1 0 7 9 2 3 32
Austin Ludwig 0.2 1 2 2 2 0 0 1 0 0 0 2 5 1 1 22
Chase Gieser 0.0 2 6 6 4 0 1 0 0 0 0 2 6 0 0 24
Levi Hooven 0.1 2 4 4 1 0 1 0 0 0 0 3 4 1 0 11
Totals 6.0 13 22 21 10 4 4 2 0 1 0 31 43 5 8 136
University of Connecticut at Avery Point: Batters Faced - Jackson Pray 22; Dylan Joyce 9. HBP - Jackson Pray 3.
Lackawanna College: Batters Faced - Josiah Williams 19; Billy O'Neill 9; Austin Ludwig 5; Chase Gieser 6; Levi Hooven 4. WP - Josiah Williams; Austin Ludwig. HBP - Billy O'Neill.

Start: 2:30 PM Duration: Attendance: 0