2025-26 Baseball Statistics - Holyoke Community College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

2 Elijah Villanueva... .403 26 5 72 29 29 2 2 0 9 35 .486 18 3 11 0 .532 1 0 18 2 42 41 12 .874
23 Owen Lavelle........ .375 6 1 8 0 3 2 0 0 2 5 .625 0 2 3 0 .500 0 0 0 0 1 0 1 .500
6 Matt Drobiak........ .373 25 5 67 21 25 6 0 1 24 34 .507 12 3 17 1 .482 1 0 3 0 26 33 11 .843
50 Nathan Kaczuwka..... .338 24 4 68 18 23 2 0 0 17 25 .368 14 1 19 2 .458 0 1 1 0 104 11 0 1.000
21 Xavion Maldonado.... .333 26 6 81 19 27 3 0 1 24 33 .407 6 6 14 0 .419 0 0 3 2 91 7 6 .942
22 Zack Oldenburg...... .333 17 3 24 3 8 0 0 0 8 8 .333 3 0 5 0 .393 1 0 0 0 12 8 0 1.000
9 Alex West........... .282 20 2 39 11 11 0 0 0 13 11 .282 11 3 10 1 .472 0 2 3 1 18 0 3 .857
1 Ben Caron........... .254 25 4 71 20 18 2 1 0 12 22 .310 15 0 13 0 .379 1 1 4 0 55 4 0 1.000
27 Jon Paul Chaloux.... .240 25 7 50 10 12 2 1 1 10 19 .380 7 1 21 1 .333 2 0 2 0 3 1 1 .800
4 Rafael Rivera....... .236 24 4 55 18 13 4 1 0 13 19 .345 17 1 18 1 .425 0 2 2 0 72 25 6 .942
8 Dylan Litherland.... .225 19 10 40 6 9 3 0 0 2 12 .300 8 1 11 0 .367 0 0 2 0 9 17 5 .839
15 Trevor Millet....... .167 9 1 24 5 4 1 0 0 5 5 .208 2 0 5 0 .231 0 0 0 0 28 0 1 .966
12 Caleb Thomas........ .133 15 4 30 1 4 0 0 0 3 4 .133 2 1 11 1 .212 0 0 0 0 11 9 4 .833
3 Gavin Williams...... .043 17 9 23 5 1 1 0 0 2 2 .087 3 4 15 0 .267 0 1 0 0 18 10 0 1.000
5 Ryan Anderson....... .000 10 1 12 4 0 0 0 0 1 0 .000 3 2 10 0 .294 0 0 1 0 4 0 0 1.000
13 Josh Mongillo....... .000 7 1 6 1 0 0 0 0 0 0 .000 2 0 4 0 .250 0 0 0 0 2 0 0 1.000
7 Derek Rivera Castro. .000 5 1 5 4 0 0 0 0 1 0 .000 1 1 3 0 .286 0 0 0 0 1 1 1 .667

  Total............... .277 32 32 675 175 187 28 5 3 146 234 .347 124 29 190 7 .408 6 7 39 5 497 168 51 .929
  Opponents........... .319 32 32 905 244 289 65 19 24 219 464 .513 135 25 154 4 .419 6 6 76 23 612 185 52 .939
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

27 Jon Paul Chaloux.... 2.81 0 1 7 5 - - 0 32.0 28 24 10 19 31 - - 3 104 .269 10 1 0 - -
6 Matt Drobiak........ 3.63 0 0 7 2 - - 0 17.1 16 11 7 9 12 - - 0 65 .246 1 0 1 - -
8 Dylan Litherland.... 5.79 0 0 7 7 - - 0 42.0 53 37 27 14 26 - - 4 150 .353 2 8 0 - -
3 Gavin Williams...... 6.46 0 0 7 6 - - 0 30.2 37 29 22 25 20 - - 3 105 .352 4 6 0 - -
22 Zack Oldenburg...... 9.16 0 0 10 1 - - 0 18.2 28 22 19 8 20 - - 5 69 .406 5 1 0 - -
50 Nathan Kaczuwka..... 33.23 0 0 4 0 - - 0 4.1 7 16 16 8 1 - - 2 6 1.167 0 2 0 - -
21 Xavion Maldonado.... 34.36 0 2 4 2 - - 0 7.1 16 30 28 17 7 - - 2 24 .667 7 7 0 - -
2 Elijah Villanueva... 35.10 0 0 1 1 - - 0 3.1 15 13 13 5 1 - - 0 23 .652 4 1 0 - -
9 Alex West........... 43.88 0 0 3 0 - - 0 2.2 13 13 13 2 5 - - 1 4 3.250 1 0 0 - -

  Total............... 8.75 0 3 32 32 - 1 0 158.1 213 195 154 107 123 0 0 20 550 .387 34 26 1 0 0
  Opponents........... 6.57 8 2 32 32 - 4 0 212.1 239 212 155 148 222 0 0 4 675 .413 56 33 2 0 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

5 Ryan Anderson....... 10 4 4 0 0 1.000 0 0 0 - 0 0
1 Ben Caron........... 25 59 55 4 0 1.000 1 0 0 - 0 0
50 Nathan Kaczuwka..... 24 115 104 11 0 1.000 5 4 0 .000 0 0
13 Josh Mongillo....... 7 2 2 0 0 1.000 0 0 0 - 0 0
22 Zack Oldenburg...... 17 20 12 8 0 1.000 1 3 1 .250 0 0
3 Gavin Williams...... 17 28 18 10 0 1.000 0 11 6 .353 0 0
15 Trevor Millet....... 9 29 28 0 1 .966 3 0 0 - 0 0
21 Xavion Maldonado.... 26 104 91 7 6 .942 0 0 0 - 3 0
4 Rafael Rivera....... 24 103 72 25 6 .942 2 1 0 .000 1 0
2 Elijah Villanueva... 26 95 42 41 12 .874 4 4 0 .000 0 0
9 Alex West........... 20 21 18 0 3 .857 0 0 0 - 0 0
6 Matt Drobiak........ 25 70 26 33 11 .843 3 4 3 .429 0 0
8 Dylan Litherland.... 19 31 9 17 5 .839 1 10 4 .286 0 0
12 Caleb Thomas........ 15 24 11 9 4 .833 1 0 0 - 0 0
27 Jon Paul Chaloux.... 25 5 3 1 1 .800 0 3 2 .400 0 0
7 Derek Rivera Castro. 5 3 1 1 1 .667 0 0 0 - 0 0
23 Owen Lavelle........ 6 2 1 0 1 .500 0 0 0 - 0 0

  Total............... 32 716 497 168 51 .929 7 76 16 .174 4 0
  Opponents........... 32 849 612 185 52 .939 9 39 5 .114 19 0