Official Basketball Box Score
Bristol Community College at. University of Connecticut at A
11/18/2014 at 8:00 PM @ Fall River, MA

VISITORS: Bristol Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Daniel Mendez....... *   0-2   0-0   0-0 0 2 0 0 0 4 0 1
5 Steven Gonsalves.... *   1-2   0-0   0-1 1 2 0 2 0 0 1 1
11 Anthony Parker...... *   3-8   0-0   10-10 1 3 0 16 2 0 2 1
33 Ryan Carter......... *   1-3   0-2   0-0 0 1 0 2 2 3 0 1
35 Kevin Brown......... *   3-4   0-0   0-2 1 3 0 6 0 1 2 1
2 Malcum Moniz........   3-10   1-3   5-6 0 2 0 12 5 6 1 1
12 Charles Blackwell...   3-4   0-0   1-1 0 3 0 7 2 3 1 1
13 Benjamin Nunez......   1-8   0-5   0-0 2 1 0 2 1 1 0 1
14 Josh Nelson.........   0-0   0-0   0-0 0 0 0 0 1 0 0 1
15 Miguel Tejada.......   0-2   0-0   0-0 0 0 0 0 0 0 0 1
20 Jody Jeffries.......   4-6   0-0   2-2 0 4 0 10 0 1 0 1
22 Alex Cotton.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Joshua Banks........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
30 Jerell Gomes........   6-11   2-3   0-0 0 2 0 14 1 4 0 1
TM Team................       0 0 0 0  
Totals.............. 25-61 3-14 18-22 5 23 28  0 71 14 23 7 14
TOTAL FG% Game: 41.0%
3-Pt. FG% Game: 21.4%
F Throw% Game: 81.8%

HOME TEAM: University of Connecticut at Avery Point
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Matt Wallack........ *   0-0   0-0   0-0 0 1 0 0 0 0 0 1
5 Keith Porter........ *   11-17   0-0   7-10 0 9 0 29 0 0 0 1
11 Aaron Lorenzo....... *   0-0   0-0   0-0 0 2 0 0 0 0 0 1
12 Ryan Wallack........ *   0-0   0-0   0-0 0 1 0 0 0 0 0 1
24 Ibo Rivera.......... *   0-0   0-0   0-0 2 8 10  0 0 0 0 0 1
10 Craig Botteon.......   0-0   0-0   0-0 0 2 0 0 0 0 0 1
14 Benny Dong..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Danny Martin........   0-0   0-0   0-0 0 3 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 11-17 0-0 7-10 2 26 28  0 29 0 0 0 8
TOTAL FG% Game: 64.7%
3-Pt. FG% Game: 0%
F Throw% Game: 70.0%

Score by Periods 1 2 Total
 
Bristol Community College 33 39 - 72
University of Connecticut at Avery Point 34 37 - 71
Officials: ,,
Attendance: 0
Technical fouls: BRISTOL-None. UNIVERSI-None.