#3 Jessy Tavares (G) - Bunker Hill Community College

gp
26
pts/g
20.2
fg %
41.4
3pt %
38.3
ft %
87.4
reb/g
2.5
a/g
6.7
Player Stats
  Overall
Games 26 21st
Games started 25 11th
Minutes 54 51st
Minutes per game 2.1 43rd
FG 181-437 8th
FG Pct 41.4 50th
3PT 74-193 7th
3PT Pct 38.3 17th
FT 90-103 6th
FT Pct 87.4 1st
Off rebounds 15 77th
Def rebounds 51 72nd
Total rebounds 66 72nd
Rebounds per game 2.5 82nd
Personal fouls 4 44th
Disqualifications - -
Assists 173 2nd
Turnovers 71 14th
Assist to turnover ratio 2.4 7th
Steals 34 26th
Blocks 0 132nd
Points 526 3rd
Points per game 20.2 8th
Points per 40 min 389.6 -
Recent Results
Date Opponent/Event Result
Feb 15 at Gateway Community College - CT W, 88-79
Feb 18 Massasoit Community College W, 69-61
Feb 20 at Roxbury Community College W, 82-79
Feb 22 at Quincy College L, 111-110
Feb 26 Roxbury Community College W, 78-73
Feb 29 vs. Gateway Community College - CT L, 85-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Queensborough Community College L, 100-79 1 1 5-13 38.5 1-5 20.0 5-6 83.3 16
Nov 2 at Borough of Manhattan Community College W, 79-75 1 29 5-14 35.7 3-9 33.3 10-10 100.0 23
Nov 7 MassBay Community College W, 65-54 1 1 9-21 42.9 2-9 22.2 4-4 100.0 24
Nov 9 Bronx Community College W, 91-79 1 1 6-16 37.5 2-2 100.0 2-4 50.0 16
Nov 10 Vaughn College (NY) W, 119-54 1 1 8-17 47.1 1-3 33.3 2-2 100.0 19
Nov 12 at Benjamin Franklin Institute of Technology W, 85-80 1 1 8-21 38.1 0-3 0.0 8-9 88.9 24
Nov 14 Bristol Community College W, 80-57 1 1 10-14 71.4 4-8 50.0 4-4 100.0 28
Nov 16 at University of Connecticut at Avery Point W, 85-72 1 1 9-15 60.0 4-8 50.0 3-3 100.0 25
Nov 19 Quincy College L, 89-84 1 1 7-17 41.2 1-5 20.0 6-6 100.0 21
Nov 21 Roxbury Community College W, 91-60 1 1 4-15 26.7 2-8 25.0 0-0 - 10
Nov 23 at Massasoit Community College W, 74-59 1 1 3-12 25.0 1-5 20.0 0-2 0.0 7
Dec 5 at Holyoke Community College W, 93-75 - 1 8-22 36.4 3-7 42.9 0-1 0.0 19
Dec 7 at Sullivan County Community College L, 90-70 1 1 6-19 31.6 2-6 33.3 8-8 100.0 22
Dec 10 at Northern Essex Community College W, 116-84 1 1 14-22 63.6 11-16 68.8 5-5 100.0 44
Jan 11 Monroe College - Bronx W, 2-0 - - - - - - - - -
Jan 18 at MassBay Community College L, 66-63 - - - - - - - - -
Jan 19 Nassau Community College L, 93-81 1 1 13-22 59.1 5-10 50.0 4-4 100.0 35
Jan 25 vs. Holyoke Community College L, 92-85 1 1 4-15 26.7 2-6 33.3 0-0 - 10
Jan 28 at Bristol Community College W, 85-69 1 1 7-19 36.8 4-7 57.1 2-2 100.0 20
Jan 30 Benjamin Franklin Institute of Technology W, 74-53 - - - - - - - - -
Feb 1 Springfield Technical Community College W, 96-79 1 1 3-10 30.0 1-4 25.0 4-4 100.0 11
Feb 6 at Community College of Rhode Island L, 105-80 1 1 2-13 15.4 1-6 16.7 5-6 83.3 10
Feb 8 Northern Essex Community College W, 93-72 - - - - - - - - -
Feb 11 at Quinsigamond Community College L, 78-59 1 1 8-23 34.8 5-14 35.7 10-12 83.3 31
Feb 13 University of Connecticut at Avery Point W, 101-88 1 1 11-20 55.0 4-10 40.0 1-1 100.0 27
Feb 15 at Gateway Community College - CT W, 88-79 1 1 9-20 45.0 4-12 33.3 5-7 71.4 27
Feb 18 Massasoit Community College W, 69-61 1 1 7-11 63.6 6-7 85.7 0-0 - 20
Feb 20 at Roxbury Community College W, 82-79 1 1 4-15 26.7 1-9 11.1 0-0 - 9
Feb 22 at Quincy College L, 111-110 1 1 4-14 28.6 3-10 30.0 2-3 66.7 13
Feb 26 Roxbury Community College W, 78-73 1 1 7-17 41.2 1-4 25.0 0-0 - 15
Feb 29 vs. Gateway Community College - CT L, 85-77 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Queensborough Community College L, 100-79 1 1 1 0 1 7 5 1.4 1 0 2 -
Nov 2 at Borough of Manhattan Community College W, 79-75 1 29 0 3 3 4 3 1.3 1 0 1 -
Nov 7 MassBay Community College W, 65-54 1 1 4 1 5 6 2 3.0 2 0 0 -
Nov 9 Bronx Community College W, 91-79 1 1 1 2 3 14 2 7.0 1 0 0 -
Nov 10 Vaughn College (NY) W, 119-54 1 1 1 1 2 11 4 2.8 3 0 0 -
Nov 12 at Benjamin Franklin Institute of Technology W, 85-80 1 1 0 1 1 9 2 4.5 2 0 0 -
Nov 14 Bristol Community College W, 80-57 1 1 0 4 4 7 2 3.5 2 0 0 -
Nov 16 at University of Connecticut at Avery Point W, 85-72 1 1 1 4 5 3 4 0.8 1 0 0 -
Nov 19 Quincy College L, 89-84 1 1 0 0 0 9 3 3.0 1 0 0 -
Nov 21 Roxbury Community College W, 91-60 1 1 0 2 2 8 3 2.7 1 0 0 -
Nov 23 at Massasoit Community College W, 74-59 1 1 0 0 0 6 2 3.0 0 0 0 -
Dec 5 at Holyoke Community College W, 93-75 - 1 0 2 2 6 2 3.0 1 0 0 -
Dec 7 at Sullivan County Community College L, 90-70 1 1 0 0 0 4 2 2.0 0 0 0 -
Dec 10 at Northern Essex Community College W, 116-84 1 1 0 1 1 7 2 3.5 1 0 0 -
Jan 11 Monroe College - Bronx W, 2-0 - - - - - - - - - - - -
Jan 18 at MassBay Community College L, 66-63 - - - - - - - - - - - -
Jan 19 Nassau Community College L, 93-81 1 1 0 0 0 8 4 2.0 0 0 0 -
Jan 25 vs. Holyoke Community College L, 92-85 1 1 1 3 4 7 3 2.3 1 0 0 -
Jan 28 at Bristol Community College W, 85-69 1 1 1 2 3 7 2 3.5 1 0 0 -
Jan 30 Benjamin Franklin Institute of Technology W, 74-53 - - - - - - - - - - - -
Feb 1 Springfield Technical Community College W, 96-79 1 1 0 2 2 6 1 6.0 0 0 0 -
Feb 6 at Community College of Rhode Island L, 105-80 1 1 0 0 0 2 6 0.3 0 0 0 -
Feb 8 Northern Essex Community College W, 93-72 - - - - - - - - - - - -
Feb 11 at Quinsigamond Community College L, 78-59 1 1 2 3 5 5 2 2.5 1 0 0 -
Feb 13 University of Connecticut at Avery Point W, 101-88 1 1 0 3 3 8 2 4.0 0 0 0 -
Feb 15 at Gateway Community College - CT W, 88-79 1 1 0 3 3 5 1 5.0 1 0 0 -
Feb 18 Massasoit Community College W, 69-61 1 1 1 2 3 6 2 3.0 4 0 0 -
Feb 20 at Roxbury Community College W, 82-79 1 1 0 4 4 4 5 0.8 1 0 0 -
Feb 22 at Quincy College L, 111-110 1 1 0 6 6 7 3 2.3 2 0 0 -
Feb 26 Roxbury Community College W, 78-73 1 1 2 2 4 7 2 3.5 6 0 1 -
Feb 29 vs. Gateway Community College - CT L, 85-77 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 2.1 7.0-16.8 41.4 2.8-7.4 38.3 3.5-4.0 87.4 20.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 1.0 7.7-16.4 47.2 2.6-6.4 41.4 2.5-2.6 93.1 20.5
Away 14 13 3.0 6.6-17.3 38.0 3.1-8.4 36.8 4.5-5.3 85.1 20.7
Neutral 1 1 1.0 4.0-15.0 26.7 2.0-6.0 33.3 0.0-0.0 - 10.0
-
Wins 18 17 2.6 7.3-16.7 43.9 3.0-7.3 41.2 2.8-3.2 86.2 20.4
Losses 8 8 1.0 6.1-17.0 36.0 2.5-7.8 32.3 5.0-5.6 88.9 19.8
-
November 11 11 3.5 6.7-15.9 42.3 1.9-5.9 32.3 4.0-4.5 88.0 19.4
December 3 2 1.0 9.3-21.0 44.4 5.3-9.7 55.2 4.3-4.7 92.9 28.3
January 3 3 1.0 8.0-18.7 42.9 3.7-7.7 47.8 2.0-2.0 100.0 21.7
February 9 9 1.0 6.1-15.9 38.5 2.9-8.4 34.2 3.0-3.7 81.8 18.1
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 54 181-437 41.4 74-193 38.3 90-103 87.4 526
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 11 85-180 47.2 29-70 41.4 27-29 93.1 226
Away 14 13 42 92-242 38.0 43-117 36.8 63-74 85.1 290
Neutral 1 1 1 4-15 26.7 2-6 33.3 0-0 - 10
-
Wins 18 17 46 132-301 43.9 54-131 41.2 50-58 86.2 368
Losses 8 8 8 49-136 36.0 20-62 32.3 40-45 88.9 158
-
November 11 11 39 74-175 42.3 21-65 32.3 44-50 88.0 213
December 3 2 3 28-63 44.4 16-29 55.2 13-14 92.9 85
January 3 3 3 24-56 42.9 11-23 47.8 6-6 100.0 65
February 9 9 9 55-143 38.5 26-76 34.2 27-33 81.8 163
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 2.1 0.0-0.0 41.4 0.0-0.0 38.3 0.0-0.0 87.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 1.0 0.0-0.0 47.2 0.0-0.0 41.4 0.0-0.0 93.1 0.0
Away 14 13 3.0 0.0-0.0 38.0 0.0-0.0 36.8 0.0-0.0 85.1 0.0
Neutral 1 1 1.0 0.0-0.0 26.7 0.0-0.0 33.3 0.0-0.0 - 0.0
-
Wins 18 17 2.6 0.0-0.0 43.9 0.0-0.0 41.2 0.0-0.0 86.2 0.0
Losses 8 8 1.0 0.0-0.0 36.0 0.0-0.0 32.3 0.0-0.0 88.9 0.0
-
November 11 11 3.5 0.0-0.0 42.3 0.0-0.0 32.3 0.0-0.0 88.0 0.0
December 3 2 1.0 0.0-0.0 44.4 0.0-0.0 55.2 0.0-0.0 92.9 0.0
January 3 3 1.0 0.0-0.0 42.9 0.0-0.0 47.8 0.0-0.0 100.0 0.0
February 9 9 1.0 0.0-0.0 38.5 0.0-0.0 34.2 0.0-0.0 81.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 2.1 0.6 2.0 2.5 0.2 - 6.7 2.7 2.4 1.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 1.0 0.8 1.7 2.5 0.1 - 8.2 2.5 3.3 1.8 0.0
Away 14 13 3.0 0.4 2.1 2.4 0.2 - 5.4 2.9 1.9 0.9 0.0
Neutral 1 1 1.0 1.0 3.0 4.0 0.0 - 7.0 3.0 2.3 1.0 0.0
-
Wins 18 17 2.6 0.6 2.2 2.8 0.1 - 6.9 2.4 2.9 1.6 0.0
Losses 8 8 1.0 0.5 1.5 2.0 0.3 - 6.1 3.5 1.8 0.8 0.0
-
November 11 11 3.5 0.7 1.6 2.4 0.3 - 7.6 2.9 2.6 1.4 0.0
December 3 2 1.0 0.0 1.0 1.0 0.0 - 5.7 2.0 2.8 0.7 0.0
January 3 3 1.0 0.7 1.7 2.3 0.0 - 7.3 3.0 2.4 0.7 0.0
February 9 9 1.0 0.6 2.8 3.3 0.1 - 5.6 2.7 2.1 1.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 54 15 51 66 4 - 173 71 2.4 34 0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 11 9 19 28 1 - 90 27 3.3 20 0
Away 14 13 42 5 29 34 3 - 76 41 1.9 13 0
Neutral 1 1 1 1 3 4 0 - 7 3 2.3 1 0
-
Wins 18 17 46 11 39 50 2 - 124 43 2.9 28 0
Losses 8 8 8 4 12 16 2 - 49 28 1.8 6 0
-
November 11 11 39 8 18 26 3 - 84 32 2.6 15 0
December 3 2 3 0 3 3 0 - 17 6 2.8 2 0
January 3 3 3 2 5 7 0 - 22 9 2.4 2 0
February 9 9 9 5 25 30 1 - 50 24 2.1 15 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
Away 14 13 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
-
Wins 18 17 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
Losses 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
-
November 11 11 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
December 3 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
January 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
February 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0