2019-20 Basketball Statistics - Bunker Hill Community College

Games
30
Pts
81.8
FG %
40.7
3PT %
34.2
FT %
70.2
Reb
47.8
Ast
16.5
Team Summary
Title Record
Overall 21-10 (.677)
Conference 13-6 (.684)
Streak Lost 1
Home 12-2
Away 9-6
Neutral 0-2
Recent Results
Date Opponent Result
Feb 15 at Gateway Community College - CT W, 88-79
Feb 18 Massasoit Community College W, 69-61
Feb 20 at Roxbury Community College W, 82-79
Feb 22 at Quincy College L, 111-110
Feb 26 Roxbury Community College W, 78-73
Feb 29 vs. Gateway Community College - CT L, 85-77
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 at Queensborough Community College L, 100-79 29-73 39.7 6-26 23.1 15-26 57.7 21 25 46 15 22 9 2 18 79
Nov 2 at Borough of Manhattan Community College W, 79-75 26-67 38.8 5-21 23.8 22-29 75.9 15 30 45 10 17 7 0 14 79
Nov 7 MassBay Community College W, 65-54 24-71 33.8 4-25 16.0 13-19 68.4 18 26 44 13 11 11 4 0 65
Nov 9 Bronx Community College W, 91-79 33-88 37.5 4-14 28.6 21-27 77.8 24 33 57 21 13 7 1 0 91
Nov 10 Vaughn College (NY) W, 119-54 45-77 58.4 13-23 56.5 16-26 61.5 28 33 61 31 11 17 11 0 119
Nov 12 at Benjamin Franklin Institute of Technology W, 85-80 31-72 43.1 4-20 20.0 19-23 82.6 15 29 44 16 12 12 4 0 85
Nov 14 Bristol Community College W, 80-57 29-62 46.8 11-32 34.4 11-17 64.7 17 27 44 20 10 12 8 0 80
Nov 16 at University of Connecticut at Avery Point W, 85-72 28-59 47.5 9-25 36.0 20-24 83.3 8 27 35 15 18 9 4 0 85
Nov 19 Quincy College L, 89-84 22-67 32.8 7-22 31.8 33-41 80.5 13 35 48 19 17 17 2 0 84
Nov 21 Roxbury Community College W, 91-60 35-93 37.6 9-32 28.1 15-23 65.2 20 42 62 21 17 20 4 0 91
Nov 23 at Massasoit Community College W, 74-59 27-70 38.6 2-12 16.7 18-26 69.2 17 33 50 14 9 10 7 0 74
Dec 5 at Holyoke Community College W, 93-75 38-95 40.0 13-27 48.1 4-10 40.0 18 38 56 19 12 18 8 0 93
Dec 7 at Sullivan County Community College L, 90-70 23-64 35.9 5-18 27.8 19-28 67.9 16 33 49 15 10 9 2 0 70
Dec 10 at Northern Essex Community College W, 116-84 38-84 45.2 18-34 52.9 19-23 82.6 20 36 56 23 13 11 4 0 116
Jan 11 Monroe College - Bronx W, 2-0 - - - - - - - - - - - - - - -
Jan 18 at MassBay Community College L, 66-63 22-64 34.4 13-39 33.3 6-12 50.0 20 33 53 14 9 5 3 0 63
Jan 19 Nassau Community College L, 93-81 30-74 40.5 14-38 36.8 7-11 63.6 15 29 44 11 18 4 4 0 81
Jan 25 vs. Holyoke Community College L, 92-85 31-89 34.8 12-38 31.6 11-21 52.4 32 24 56 20 20 10 5 0 85
Jan 28 at Bristol Community College W, 85-69 30-71 42.3 8-20 40.0 17-19 89.5 23 28 51 18 11 10 7 0 85
Jan 30 Benjamin Franklin Institute of Technology W, 74-53 30-65 46.2 6-24 25.0 8-12 66.7 17 35 52 13 0 20 3 0 74
Feb 1 Springfield Technical Community College W, 96-79 32-68 47.1 10-24 41.7 22-27 81.5 18 30 48 21 14 17 5 0 96
Feb 6 at Community College of Rhode Island L, 105-80 27-76 35.5 12-30 40.0 14-20 70.0 14 27 41 14 28 6 2 0 80
Feb 8 Northern Essex Community College W, 93-72 31-71 43.7 11-28 39.3 20-26 76.9 16 31 47 15 16 9 4 0 93
Feb 11 at Quinsigamond Community College L, 78-59 17-55 30.9 9-28 32.1 16-27 59.3 15 36 51 11 16 8 5 0 59
Feb 13 University of Connecticut at Avery Point W, 101-88 34-67 50.7 16-30 53.3 17-24 70.8 13 33 46 13 14 5 2 0 101
Feb 15 at Gateway Community College - CT W, 88-79 30-73 41.1 13-41 31.7 15-20 75.0 16 36 52 12 7 6 8 0 88
Feb 18 Massasoit Community College W, 69-61 24-66 36.4 8-36 22.2 13-22 59.1 18 27 45 17 8 11 1 0 69
Feb 20 at Roxbury Community College W, 82-79 28-66 42.4 14-38 36.8 12-18 66.7 16 35 51 21 18 12 2 0 82
Feb 22 at Quincy College L, 111-110 40-99 40.4 18-56 32.1 12-19 63.2 18 36 54 25 14 11 3 0 110
Feb 26 Roxbury Community College W, 78-73 29-74 39.2 9-27 33.3 11-15 73.3 20 27 47 19 7 10 2 10 78
Feb 29 vs. Gateway Community College - CT L, 85-77 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 77
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 863-2120 40.7 283-828 34.2 446-635 70.2 17.4 30.5 47.8 16.5 13.1 10.4 3.9 1.4 81.8 1.063 0.052
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 398-943 42.2 122-355 34.4 207-290 71.4 18.2 31.4 49.6 18.0 12.0 12.3 3.9 0.8 86.5 1.117 0.174
Away 15 434-1088 39.9 149-435 34.3 228-324 70.4 16.8 32.1 48.9 16.1 14.4 9.5 4.1 2.1 83.0 1.026 -0.024
Neutral 2 31-89 34.8 12-38 31.6 11-21 52.4 16.0 12.0 28.0 10.0 10.0 5.0 2.5 0.0 42.5 0.971 -0.111
 
Wins 20 622-1459 42.6 187-533 35.1 313-430 72.8 17.9 31.8 49.6 17.6 11.9 11.7 4.5 1.2 87.2 1.122 0.231
Losses 10 241-661 36.5 96-295 32.5 133-205 64.9 16.4 27.8 44.2 14.4 15.4 7.9 2.8 1.8 71.1 0.944 -0.304
 
November 11 329-799 41.2 74-252 29.4 203-281 72.2 17.8 30.9 48.7 17.7 14.3 11.9 4.3 2.9 85.0 1.038 0.086
December 3 99-243 40.7 36-79 45.6 42-61 68.9 18.0 35.7 53.7 19.0 11.7 12.7 4.7 0.0 92.0 1.084 0.114
January 5 143-363 39.4 53-159 33.3 49-75 65.3 21.4 29.8 51.2 15.2 11.6 9.8 4.4 0.0 77.6 1.104 0.071
February 11 292-715 40.8 120-338 35.5 152-218 69.7 14.9 28.9 43.8 15.3 12.9 8.6 3.1 0.9 77.8 1.067 -0.004
Date Opponent Score Attend
Nov 1 at Queensborough Community College L, 100-79 0
Nov 2 at Borough of Manhattan Community College W, 79-75 0
Nov 7 MassBay Community College W, 65-54 0
Nov 9 Bronx Community College W, 91-79 0
Nov 10 Vaughn College (NY) W, 119-54 0
Nov 12 at Benjamin Franklin Institute of Technology W, 85-80 0
Nov 14 Bristol Community College W, 80-57 0
Nov 16 at University of Connecticut at Avery Point W, 85-72 0
Nov 19 Quincy College L, 89-84 0
Nov 21 Roxbury Community College W, 91-60 0
Nov 23 at Massasoit Community College W, 74-59 0
Dec 5 at Holyoke Community College W, 93-75 0
Dec 7 at Sullivan County Community College L, 90-70 0
Dec 10 at Northern Essex Community College W, 116-84 0
Jan 11 Monroe College - Bronx 2-0 Win -
Jan 18 at MassBay Community College L, 66-63 0
Jan 19 Nassau Community College L, 93-81 0
Jan 25 vs. Holyoke Community College L, 92-85 0
Jan 28 at Bristol Community College W, 85-69 0
Jan 30 Benjamin Franklin Institute of Technology W, 74-53 0
Feb 1 Springfield Technical Community College W, 96-79 0
Feb 6 at Community College of Rhode Island L, 105-80 0
Feb 8 Northern Essex Community College W, 93-72 0
Feb 11 at Quinsigamond Community College L, 78-59 0
Feb 13 University of Connecticut at Avery Point W, 101-88 0
Feb 15 at Gateway Community College - CT W, 88-79 0
Feb 18 Massasoit Community College W, 69-61 0
Feb 20 at Roxbury Community College W, 82-79 0
Feb 22 at Quincy College L, 111-110 80
Feb 26 Roxbury Community College W, 78-73 0
Feb 29 vs. Gateway Community College - CT L, 85-77 0