#23 Kohei Shimizu (G) - Roxbury Community College
gp
8
pts/g
1.6
fg %
33.3
3pt %
25.0
ft %
60.0
reb/g
0.5
a/g
0.1
Player Stats
|   | Overall | |
|---|---|---|
| Games | 8 | 140th |
| Games started | 1 | 108th |
| Minutes | 8 | 146th |
| Minutes per game | 1.0 | - |
| FG | 4-12 | 145th |
| FG Pct | 33.3 | - |
| 3PT | 2-8 | 108th |
| 3PT Pct | 25.0 | - |
| FT | 3-5 | 128th |
| FT Pct | 60.0 | - |
| Off rebounds | 2 | 133rd |
| Def rebounds | 2 | 152nd |
| Total rebounds | 4 | 153rd |
| Rebounds per game | 0.5 | - |
| Personal fouls | 5 | 41st |
| Disqualifications | - | - |
| Assists | 1 | 145th |
| Turnovers | 3 | 140th |
| Assist to turnover ratio | 0.3 | - |
| Steals | 1 | 137th |
| Blocks | 0 | 117th |
| Points | 13 | 141st |
| Points per game | 1.6 | - |
| Points per 40 min | 65.0 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 13 | Massasoit Community College | W, 80-75 |
| Feb 15 | at Holyoke Community College | W, 74-60 |
| Feb 18 | Bristol Community College | W, 87-82 |
| Feb 22 | Springfield Technical Community College | W, 84-79 |
| Feb 23 | at Quinsigamond Community College | W, 82-73 |
| Feb 26 | at Bristol Community College | L, 76-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Fisher College Falcons | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Southern Maine Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Central Maine Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Johnson & Wales University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Middlesex College | L, 86-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | vs. Hostos Community College | L, 92-72 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Vermont State University | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Northern Essex Community College | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Ulster County Community College | W, 91-57 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 12 | MassBay Community College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Quincy College | L, 85-43 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Bunker Hill Community College | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Springfield Technical Community College | L, 75-61 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Holyoke Community College | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Community College of Rhode Island | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. SUNY Adirondack | L, 74-54 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Suffolk CC | W, 74-67 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 3 | at Bristol Community College | W, 77-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Quinsigamond Community College | W, 109-60 | - | 1 | 1-4 | 25.0 | 0-3 | 0.0 | 1-1 | 100.0 | 3 |
| Dec 7 | at Massasoit Community College | W, 68-56 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Bay College | L, 91-80 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Wayne County Community College | L, 75-34 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Palm Beach State College | L, 90-46 | - | - | - | - | - | - | - | - | - |
| Jan 11 | University of Connecticut at Avery Point | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Northern Essex Community College | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at MassBay Community College | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Bunker Hill Community College | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at University of Connecticut at Avery Point | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Community College of Rhode Island | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Quincy College | L, 95-63 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Massasoit Community College | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Holyoke Community College | W, 74-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Bristol Community College | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Springfield Technical Community College | W, 84-79 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | at Quinsigamond Community College | W, 82-73 | - | 1 | 2-6 | 33.3 | 1-3 | 33.3 | 0-2 | 0.0 | 5 |
| Feb 26 | at Bristol Community College | L, 76-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Fisher College Falcons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Southern Maine Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Central Maine Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Johnson & Wales University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Middlesex College | L, 86-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 3 | vs. Hostos Community College | L, 92-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Vermont State University | W, 84-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Northern Essex Community College | L, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Ulster County Community College | W, 91-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | MassBay Community College | W, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Quincy College | L, 85-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Bunker Hill Community College | W, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Springfield Technical Community College | L, 75-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Holyoke Community College | L, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Community College of Rhode Island | W, 74-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. SUNY Adirondack | L, 74-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Suffolk CC | W, 74-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | at Bristol Community College | W, 77-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | Quinsigamond Community College | W, 109-60 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 7 | at Massasoit Community College | W, 68-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Bay College | L, 91-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Wayne County Community College | L, 75-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Palm Beach State College | L, 90-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | University of Connecticut at Avery Point | L, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Northern Essex Community College | L, 78-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at MassBay Community College | W, 66-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Bunker Hill Community College | L, 77-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at University of Connecticut at Avery Point | W, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Community College of Rhode Island | L, 71-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Quincy College | L, 95-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Massasoit Community College | W, 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Holyoke Community College | W, 74-60 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | Bristol Community College | W, 87-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Springfield Technical Community College | W, 84-79 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 23 | at Quinsigamond Community College | W, 82-73 | - | 1 | 2 | 1 | 3 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Feb 26 | at Bristol Community College | L, 76-65 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 1.0 | 0.5-1.5 | 33.3 | 0.2-1.0 | 25.0 | 0.4-0.6 | 60.0 | 1.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 2 | 1 | 1.0 | 0.5-2.0 | 25.0 | 0.0-1.5 | 0.0 | 0.5-0.5 | 100.0 | 1.5 |
| Away | 4 | - | 1.0 | 0.8-2.0 | 37.5 | 0.5-1.2 | 40.0 | 0.0-0.5 | 0.0 | 2.0 |
| Neutral | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 |
| - | ||||||||||
| Wins | 7 | 1 | 1.0 | 0.6-1.7 | 33.3 | 0.3-1.1 | 25.0 | 0.4-0.7 | 60.0 | 1.9 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 2 | - | 1.0 | 0.5-1.0 | 50.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5 |
| December | 3 | - | 1.0 | 0.3-1.3 | 25.0 | 0.0-1.0 | 0.0 | 1.0-1.0 | 100.0 | 1.7 |
| February | 3 | 1 | 1.0 | 0.7-2.0 | 33.3 | 0.3-1.0 | 33.3 | 0.0-0.7 | 0.0 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 8 | 4-12 | 33.3 | 2-8 | 25.0 | 3-5 | 60.0 | 13 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 2 | 1 | 2 | 1-4 | 25.0 | 0-3 | 0.0 | 1-1 | 100.0 | 3 |
| Away | 4 | - | 4 | 3-8 | 37.5 | 2-5 | 40.0 | 0-2 | 0.0 | 8 |
| Neutral | 2 | - | 2 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| - | ||||||||||
| Wins | 7 | 1 | 7 | 4-12 | 33.3 | 2-8 | 25.0 | 3-5 | 60.0 | 13 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 2 | - | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| December | 3 | - | 3 | 1-4 | 25.0 | 0-3 | 0.0 | 3-3 | 100.0 | 5 |
| February | 3 | 1 | 3 | 2-6 | 33.3 | 1-3 | 33.3 | 0-2 | 0.0 | 5 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 60.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 2 | 1 | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 4 | - | 1.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0 |
| Neutral | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| - | ||||||||||
| Wins | 7 | 1 | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 60.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 2 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| February | 3 | 1 | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 1.0 | 0.3 | 0.3 | 0.5 | 0.6 | - | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Away | 4 | - | 1.0 | 0.5 | 0.5 | 1.0 | 0.5 | - | 0.3 | 0.5 | 0.5 | 0.3 | 0.0 |
| Neutral | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 7 | 1 | 1.0 | 0.3 | 0.3 | 0.6 | 0.4 | - | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| February | 3 | 1 | 1.0 | 0.7 | 0.7 | 1.3 | 0.7 | - | 0.3 | 0.7 | 0.5 | 0.3 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 8 | 2 | 2 | 4 | 5 | - | 1 | 3 | 0.3 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | 1 | 2 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| Away | 4 | - | 4 | 2 | 2 | 4 | 2 | - | 1 | 2 | 0.5 | 1 | 0 |
| Neutral | 2 | - | 2 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| Wins | 7 | 1 | 7 | 2 | 2 | 4 | 3 | - | 1 | 3 | 0.3 | 1 | 0 |
| Losses | 1 | - | 1 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| November | 2 | - | 2 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 |
| December | 3 | - | 3 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| February | 3 | 1 | 3 | 2 | 2 | 4 | 2 | - | 1 | 2 | 0.5 | 1 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Neutral | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 7 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |