Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Bristol Community College 23 540-1519 35.5 93-322 28.9 253-432 58.6 11.6 20.6 32.2 9.6 16.7 9.1 0.7 17.2 62.4 0.775 -0.397
2 Bunker Hill Community College 18 217-766 28.3 42-236 17.8 53-127 41.7 6.2 14.9 21.2 5.6 24.9 4.3 2.8 10.8 30.7 0.474 -0.876
3 Gateway Community College - CT 21 717-1565 45.8 103-330 31.2 249-404 61.6 21.2 29.2 50.4 17.1 17.0 11.7 3.8 13.7 88.1 1.102 0.281
4 Massasoit Community College 22 618-1544 40.0 85-310 27.4 218-345 63.2 16.4 29.0 45.4 15.6 21.0 13.1 2.4 17.5 70.0 0.846 0.059
5 Quinsigamond Community College 9 106-357 29.7 16-78 20.5 84-142 59.2 7.1 19.6 26.7 3.3 21.1 2.7 1.7 10.1 34.7 0.563 -0.654
6 Roxbury Community College 28 1039-2144 48.5 135-356 37.9 340-529 64.3 18.7 25.6 44.3 15.6 10.4 15.1 4.1 18.2 91.1 1.173 0.416
7 Springfield Technical Community College 16 277-675 41.0 60-175 34.3 155-228 68.0 8.6 15.6 24.1 5.6 16.3 5.8 1.3 11.8 48.1 0.843 -0.316
8 University of Connecticut at Avery Point 23 677-1660 40.8 87-293 29.7 367-558 65.8 11.2 26.8 38.0 15.4 18.3 12.5 3.7 12.3 78.6 0.860 -0.234
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Bristol Community College 23 513-1197 42.9 83-282 29.4 12.1 20.7 32.8 -0.6 12.2 13.9 7.1 3.3 10.1 71.3 1.172 -0.397
2 Bunker Hill Community College 18 574-1182 48.6 87-223 39.0 15.7 22.7 38.3 -17.2 15.2 10.1 18.1 2.3 8.7 91.2 1.350 -0.876
3 Gateway Community College - CT 21 424-1148 36.9 86-279 30.8 11.7 18.7 30.4 20.0 9.8 18.6 8.8 2.0 15.1 56.2 0.821 0.281
4 Massasoit Community College 22 486-1310 37.1 67-261 25.7 12.5 23.8 36.3 9.0 9.3 19.1 9.1 3.1 13.9 60.1 0.787 0.059
5 Quinsigamond Community College 9 233-528 44.1 45-146 30.8 16.3 21.2 37.6 -10.9 13.7 7.8 11.1 1.1 10.7 66.0 1.217 -0.654
6 Roxbury Community College 28 513-1478 34.7 84-327 25.7 9.9 19.1 29.0 15.3 7.5 21.6 5.0 1.5 13.0 55.2 0.757 0.416
7 Springfield Technical Community College 16 570-1161 49.1 64-209 30.6 17.5 25.4 42.9 -18.8 18.1 11.8 12.3 2.1 13.3 85.4 1.159 -0.316
8 University of Connecticut at Avery Point 23 545-1298 42.0 91-298 30.5 14.0 21.0 35.0 3.1 9.4 14.7 7.1 2.0 15.6 67.0 1.093 -0.234