#4 Shelby Sprague (MF) - Massasoit Community College

g
30
a
6
pts
66
gw
4
Player Stats
  Overall
Games 16 12th
Games started 16 11th
Goals 30 1st
Assists 6 9th
Points 66 1st
Shots 115 1st
Shot Pct .261 22nd
Penalty kicks 2-2 1st
Game-winning goals 4 1st
Recent Results
Date Opponent/Event Result
Oct 5 Community College of Rhode Island L, 4-0
Oct 10 at Monroe College JV W, 4-0
Oct 15 at Springfield Technical Community College L, 3-1
Oct 18 at Bristol Community College L, 3-2
Oct 19 Quinsigamond Community College W, 15-0
Oct 22 vs. Springfield Technical Community College T, 1-1
Date Opponent Score gs g a pts sh pct pk gw
Sep 10 at NHTI L, 9-2 1 1 0 2 3 .333 0-0 0
Sep 11 vs. Albany College of Pharmacy L, 11-1 1 1 0 2 3 .333 0-0 0
Sep 15 Bunker Hill Community College W, 9-0 1 6 0 12 14 .429 0-0 1
Sep 17 at Holyoke Community College L, 3-0 1 0 0 0 5 .000 0-0 0
Sep 20 at Community College of Rhode Island L, 7-0 1 0 0 0 4 .000 0-0 0
Sep 22 Bristol Community College W, 6-3 1 5 0 10 15 .333 0-0 0
Sep 24 Springfield Technical Community College W, 2-0 1 2 0 4 9 .222 1-1 1
Sep 26 at Bunker Hill Community College W, 4-0 1 1 0 2 8 .125 0-0 1
Sep 29 at Quinsigamond Community College W, 11-0 1 5 0 10 13 .385 0-0 1
Oct 1 Holyoke Community College L, 10-0 1 0 0 0 0 - 0-0 0
Oct 5 Community College of Rhode Island L, 4-0 1 0 0 0 3 .000 0-0 0
Oct 10 at Monroe College JV W, 4-0 1 1 1 3 7 .143 0-0 0
Oct 15 at Springfield Technical Community College L, 3-1 1 1 0 2 5 .200 0-0 0
Oct 18 at Bristol Community College L, 3-2 1 2 0 4 7 .286 0-0 0
Oct 19 Quinsigamond Community College W, 15-0 1 5 4 14 12 .417 0-0 0
Oct 22 vs. Springfield Technical Community College T, 1-1 1 0 1 1 7 .000 1-1 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 16 1.88 .38 4.13 7.19 .261 4.00 .557
Exhibition - - - - - - - - -
-
Home 6 6 3.00 .67 6.67 8.83 .340 5.33 .604
Away 8 8 1.38 .13 2.88 6.50 .212 3.50 .538
Neutral 2 2 .50 .50 1.50 5.00 .100 2.00 .400
-
Wins 7 7 3.57 .71 7.86 11.14 .321 6.57 .590
Losses 8 8 .63 .00 1.25 3.75 .167 1.88 .500
-
September 9 9 2.33 .00 4.67 8.22 .284 4.78 .581
October 7 7 1.29 .86 3.43 5.86 .220 3.00 .512
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 16 30 6 66 115 .261 64 .557 0 0 0-0 4
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 6 6 18 4 40 53 .340 32 .604 0 0 0-0 2
Away 8 8 11 1 23 52 .212 28 .538 0 0 0-0 2
Neutral 2 2 1 1 3 10 .100 4 .400 0 0 0-0 0
-
Wins 7 7 25 5 55 78 .321 46 .590 0 0 0-0 4
Losses 8 8 5 0 10 30 .167 15 .500 0 0 0-0 0
-
September 9 9 21 0 42 74 .284 43 .581 0 0 0-0 4
October 7 7 9 6 24 41 .220 21 .512 0 0 0-0 0