Official Volleyball Box Score
Berkshire Community at. Community College of
9/18/2025 at 6:00 PM @ CCRI

Berkshire Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jenyka Ostellino.... * 3 3 1 8 .250 5 1 2 6 13 0 0 0 0 4.0
4 Rubi Hernandez-Soriano * 3 4 2 10 .200 2 2 1 6 6 0 0 0 0 6.0
6 Jazmin Gregory...... * 3 5 3 15 .133 8 0 2 3 4 0 0 0 0 5.0
7 Jasmine Aslan....... 1 4 2 19 .105 2 0 0 0 2 0 0 0 0 4.0
8 Maya Creamer........ * 1 3 1 6 .333 14 1 1 0 5 0 0 0 0 4.0
10 Karen Amichia....... * 1 7 3 14 .286 1 3 2 5 7 0 0 0 0 10.0
14 Hannah Burrows...... * 1 8 2 16 .375 0 1 0 3 2 1 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 34 14 88 .227 32 8 8 23 39 1 0 0 0 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 7 38 .158
2 10 3 23 .304
3 9 4 27 .185
SET SCORES 1 2 3 TEAM RECORDS
Berkshire Community College (0) 18 10 17
Community College of Rhode Island (3) 25 25 25
Community College of Rhode Island -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Taliya Robillard-Montas 1 0 0 0 .000 0 2 2 0 0 0 0 0 0 2.0
2 Chaelys Brito Acevedo * 2 0 0 0 .000 0 5 2 0 1 0 0 0 0 5.0
3 Isabelle Shields.... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Delaila Calderon.... * 2 0 0 0 .000 31 5 2 0 0 0 0 0 0 5.0
9 Sellymar Garcia..... * 3 0 0 0 .000 0 3 4 0 1 0 0 0 0 3.0
10 Kayli Sherlock...... * 3 0 0 0 .000 0 1 2 0 3 0 0 0 0 1.0
11 Kylie Chaplin....... 2 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
12 Jaylin Pena......... * 3 0 0 0 .000 0 1 2 0 3 4 0 0 0 5.0
19 Stella Levey........ * 3 0 0 0 .000 1 1 2 0 4 1 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 0 0 0 .000 32 18 16 0 22 5 0 0 0 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: CCRI
Date: 9/18/2025 Attend: 0 Time:
Referees:
* = Starter