2014-15 Men's Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
October | ||||||
| Sat. 11 | Springfield Technical Community College # | 0 | College of St.Joseph (VT) | 0 | Final | |
| Scrimmage | ||||||
| Sat. 25 | Lincoln College of New England # | 0 | Western Connecticut State University | 0 | Final | |
| SCRIMMAGE | ||||||
| Mon. 27 | Columbia-Greene Community College # | Quinsigamond Community College | 7:00 PM EDT | |||
| Scrimmage | ||||||
| Tue. 28 | Springfield Technical Community College # | 0 | MCLA | 0 | Final | |
| Scrimmage | ||||||
| Fri. 31 | Springfield Technical Community College ^ | 81 | Rockland Community College | 65 | Final | Box Score Box Score Box Score |
| Goldberg Classic - Springfield Tech forfeit @ Columbia Greene CC | ||||||
November | ||||||
| Sat. 1 | Springfield Technical Community College | 49 | Columbia-Greene Community College | 61 | Final | Box Score Box Score Box Score |
| Goldberg Classic Championship Game | ||||||
| Northern Essex Community College | 79 | NHTI | 105 | Final | Box Score Box Score | |
| Quinsigamond Community College | 76 | Central Maine Community College | 101 | Final | Box Score Box Score | |
| Sullivan County Community College | 97 | Lincoln College of New England | 86 | Final | Box Score Box Score Box Score | |
| Bunker Hill Community College | 74 | Union County College | 73 | Final | Box Score Box Score | |
| Tip-Off Tournament | ||||||
| Sun. 2 | Bunker Hill Community College | 80 | Globe Institute of Technology | 73 | Final | Box Score Box Score Box Score |
| Union County College Tip Off Tournament @ Union County College | ||||||
| Tue. 4 | Holyoke Community College | 54 | NJCAA | 51 | Final | |
| NHTI | 81 | Quinsigamond Community College | 70 | Final | Box Score Box Score | |
| Community College of Rhode Island * | 85 | Bunker Hill Community College | 66 | Final | Box Score Box Score Box Score | |
| Wed. 5 | Daniel Wedster (Scrimmage) | Northern Essex Community College | 5:30 PM EST | |||
| Thu. 6 | Bristol Community College * | 86 | Community College of Rhode Island | 102 | Final | Box Score Box Score Box Score |
| Holyoke Community College * ^ | 2 | Springfield Technical Community College | 0 | Final | Box Score Box Score | |
| Springfield Tech forfeit | ||||||
| Bunker Hill Community College * ^ | 77 | Quinsigamond Community College | 69 | Final | Box Score Box Score | |
| Gateway Community College - CT * ^ | 0 | University of Connecticut at Avery Point | 2 | Final | Box Score Box Score | |
| Dean College * | 78 | Lincoln College of New England | 87 | Final | Box Score Box Score Box Score | |
| Fri. 7 | MassBay Community College | 98 | NHTI | 124 | Final | Box Score Box Score |
| @ Concord, NH | ||||||
| Sat. 8 | UMaine Augusta | 78 | MassBay Community College | 87 | Final | Box Score Box Score |
| @ Concord, NH | ||||||
| Massasoit Community College * | 2 | Springfield Technical Community College | 0 | Final | Box Score Box Score Box Score | |
| Springfield Tech forfeit | ||||||
| Holyoke Community College * | 43 | Dean College | 98 | Final | Box Score Box Score Box Score | |
| Roxbury Community College * ^ | 2 | Gateway Community College - CT | 0 | Final | Box Score Box Score | |
| Bunker Hill Community College * ^ | 66 | University of Connecticut at Avery Point | 64 | Final | Box Score Box Score | |
| Quinsigamond Community College * ^ | 68 | Bristol Community College | 108 | Final | Box Score Box Score | |
| Northern Essex Community College * ^ | 71 | Lincoln College of New England | 90 | Final | Box Score Box Score | |
| Sun. 9 | Gateway Community College - CT | 84 | Sullivan County Community College | 92 | Final | Box Score Box Score Box Score |
| Tue. 11 | Gateway Community College - CT * ^ | 0 | Northern Essex Community College | 2 | Final | Box Score Box Score |
| Roxbury Community College * | 74 | Community College of Rhode Island | 83 | Final | Box Score Box Score Box Score | |
| Bristol Community College * ^ | 108 | MassBay Community College | 74 | Final | Box Score Box Score | |
| Bunker Hill Community College * ^ | 107 | Holyoke Community College | 47 | Final | Box Score Box Score | |
| Springfield Technical Community College | 73 | Dean College | 98 | Final | Box Score Box Score Box Score | |
| Thu. 13 | Northern Essex Community College * ^ | 79 | MassBay Community College | 98 | Final | Box Score Box Score |
| Springfield Technical Community College * ^ | 85 | Bristol Community College | 69 | Final | Box Score Box Score | |
| Holyoke Community College * ^ | 73 | Quinsigamond Community College | 82 | Final | Box Score Box Score | |
| Bunker Hill Community College * ^ | 85 | Roxbury Community College | 89 | Final | Box Score Box Score | |
| University of Connecticut at Avery Point * | 66 | Community College of Rhode Island | 92 | Final | Box Score Box Score Box Score | |
| Lincoln College of New England * ^ | 102 | Gateway Community College - CT | 101 | Final | Box Score Box Score | |
| Sat. 15 | Massasoit Community College * | 45 | University of Connecticut at Avery Point | 58 | Final | Box Score Box Score Box Score |
| @ Groton Ct | ||||||
| MassBay Community College * ^ | 79 | Bunker Hill Community College | 85 | Final | Box Score Box Score | |
| Roxbury Community College * ^ | 63 | Springfield Technical Community College | 82 | Final | Box Score Box Score | |
| Gateway Community College - CT * ^ | 0 | Quinsigamond Community College | 2 | Final | Box Score Box Score | |
| Holyoke Community College * ^ | 61 | Northern Essex Community College | 78 | Final | Box Score Box Score | |
| Bristol Community College * ^ | 83 | Lincoln College of New England | 79 | Final | Box Score Box Score | |
| Tue. 18 | Northern Essex Community College * | 70 | Massasoit Community College | 67 | Final | Box Score Box Score Box Score |
| MassBay Community College * ^ | 67 | Roxbury Community College | 76 | Final | Box Score Box Score | |
| Bristol Community College * ^ | 72 | University of Connecticut at Avery Point | 71 | Final | Box Score Box Score | |
| Bunker Hill Community College * ^ | 71 | Lincoln College of New England | 82 | Final | Box Score Box Score | |
| Thu. 20 | Bristol Community College * ^ | 77 | Northern Essex Community College | 63 | Final | Box Score Box Score |
| Quinsigamond Community College * ^ | 53 | Roxbury Community College | 102 | Final | Box Score Box Score | |
| Springfield Technical Community College * ^ | 94 | MassBay Community College | 85 | Final | Box Score Box Score | |
| University of Connecticut at Avery Point * ^ | 66 | Lincoln College of New England | 80 | Final | Box Score Box Score | |
| Bunker Hill Community College * | 81 | Massasoit Community College | 66 | Final | Box Score Box Score Box Score | |
| Holyoke Community College * ^ | 57 | Gateway Community College - CT | 111 | Final | Box Score Box Score | |
| Sat. 22 | Springfield Technical Community College * | 85 | Quinsigamond Community College | 57 | Final | Box Score Box Score |
| Gateway Community College - CT * ^ | 96 | MassBay Community College | 86 | Final | Box Score Box Score | |
| Lincoln College of New England | 77 | Bronx Community College | 71 | Final | Box Score Box Score Box Score | |
| Massasoit Community College * | 93 | Holyoke Community College | 52 | Final | Box Score Box Score Box Score | |
| Northern Essex Community College * ^ | 61 | University of Connecticut at Avery Point | 54 | Final | Box Score Box Score | |
| Mon. 24 | MassBay Community College * | 84 | Dean College | 101 | Final | Box Score Box Score Box Score |
| Tue. 25 | Community College of Rhode Island * | 83 | Northern Essex Community College | 73 | Final | Box Score Box Score Box Score |
| Roxbury Community College * | 86 | Massasoit Community College | 79 | Final | Box Score Box Score Box Score | |
| Springfield Technical Community College * ^ | 91 | Gateway Community College - CT | 70 | Final | Box Score Box Score | |
| University of Connecticut at Avery Point ^ | 69 | Holyoke Community College | 48 | Final | Box Score Box Score | |
| Bristol Community College * ^ | 76 | Bunker Hill Community College | 73 | Final | Box Score Box Score | |
December | ||||||
| Tue. 2 | Northern Essex Community College * ^ | 52 | Roxbury Community College | 93 | Final | Box Score Box Score |
| University of Connecticut at Avery Point * ^ | 62 | Springfield Technical Community College | 87 | Final | Box Score Box Score | |
| MassBay Community College * ^ | 90 | Quinsigamond Community College | 78 | Final | Box Score Box Score | |
| Holyoke Community College * ^ | 51 | Lincoln College of New England | 101 | Final | Box Score Box Score | |
| Thu. 4 | Northern Essex Community College * ^ | 64 | Bunker Hill Community College | 93 | Final | Box Score Box Score |
| Springfield Technical Community College * ^ | 64 | Lincoln College of New England | 67 | Final | Box Score Box Score | |
| University of Connecticut at Avery Point * | 61 | Dean College | 90 | Final | Box Score Box Score Box Score | |
| Massasoit Community College * | 76 | Bristol Community College | 62 | Final | Box Score Box Score Box Score | |
| Sat. 6 | Dean College * | 105 | Bristol Community College | 84 | Final | Box Score Box Score Box Score |
| Northern Essex Community College * ^ | 49 | Springfield Technical Community College | 82 | Final | Box Score Box Score | |
| University of Connecticut at Avery Point * ^ | 68 | MassBay Community College | 70 | Final | Box Score Box Score | |
| Gateway Community College - CT * ^ | 89 | Bunker Hill Community College | 96 | Final - OT | Box Score Box Score | |
| Quinsigamond Community College * | 68 | Massasoit Community College | 96 | Final | Box Score Box Score Box Score | |
| Tue. 9 | Northern Essex Community College | Vermont Tech | Postponed | |||
| MassBay Community College * ^ | 80 | Holyoke Community College | 47 | Final | Box Score Box Score | |
| Gateway Community College - CT | 73 | Monroe College | 104 | Final | Box Score Box Score Box Score | |
| Lincoln College of New England * ^ | 97 | Roxbury Community College | 82 | Final | Box Score Box Score | |
| Wed. 10 | Community College of Rhode Island * | 88 | Springfield Technical Community College | 62 | Final | Box Score Box Score Box Score |
| Thu. 11 | Massasoit Community College * | 68 | MassBay Community College | 82 | Final | Box Score Box Score Box Score |
| Lincoln College of New England * ^ | 77 | Quinsigamond Community College | 75 | Final | Box Score Box Score | |
| Holyoke Community College * ^ | 70 | Roxbury Community College | 100 | Final | Box Score Box Score | |
| Sat. 13 | Bunker Hill Community College * ^ | 78 | Springfield Technical Community College | 67 | Final | Box Score Box Score |
| Lincoln College of New England * ^ | 88 | MassBay Community College | 90 | Final | Box Score Box Score | |
| Quinsigamond Community College * ^ | 57 | Northern Essex Community College | 68 | Final | Box Score Box Score | |
| Roxbury Community College * ^ | 91 | University of Connecticut at Avery Point | 84 | Final | Box Score Box Score | |
| Bristol Community College * ^ | 63 | Holyoke Community College | 29 | Final | Box Score Box Score | |
| Thu. 18 | Community College of Rhode Island * | 107 | Gateway Community College - CT | 83 | Final | Box Score Box Score Box Score |
| Sat. 20 | Quinsigamond Community College ^ | 77 | University of Connecticut at Avery Point | 93 | Final | Box Score Box Score |
January | ||||||
| Tue. 6 | Bristol Community College * ^ | 63 | Springfield Technical Community College | 69 | Final | Box Score Box Score |
| Thu. 8 | Northern Essex Community College | 68 | Southern Maine Community College | 79 | Final | Box Score Box Score |
| Bristol Community College * | 84 | Massasoit Community College | 65 | Final | Box Score Box Score Box Score | |
| Springfield Technical Community College * ^ | 67 | Holyoke Community College | 44 | Final | Box Score Box Score | |
| University of Connecticut at Avery Point * ^ | 103 | Gateway Community College - CT | 99 | Final | Box Score Box Score | |
| Sat. 10 | Lincoln College of New England * ^ | 86 | Northern Essex Community College | 74 | Final | Box Score Box Score |
| U-Maine Augusta | 70 | Springfield Technical Community College | 82 | Final | Box Score Box Score | |
| NHTI Classic @ at NHTI | ||||||
| Sun. 11 | Quinsigamond Community College | 92 | University of Maine - Augusta | 73 | Final | Box Score Box Score |
| Northern Essex Community College | 57 | Vermont Technical College | 53 | Final | Box Score Box Score | |
| Springfield Technical Community College | 71 | NHTI | 74 | Final - 3OT | Box Score Box Score | |
| NHTI Classic | ||||||
| Mon. 12 | Gateway Community College - CT * ^ | 106 | Roxbury Community College | 103 | Final - 2OT | Box Score Box Score |
| Tue. 13 | Northern Essex Community College * ^ | 75 | Bristol Community College | 84 | Final - OT | Box Score Box Score |
| Lincoln College of New England * ^ | 97 | University of Connecticut at Avery Point | 90 | Final | Box Score Box Score | |
| Gateway Community College - CT * ^ | 100 | Holyoke Community College | 56 | Final | Box Score Box Score | |
| Thu. 15 | Roxbury Community College * ^ | 74 | Northern Essex Community College | 76 | Final | Box Score Box Score |
| Lincoln College of New England * ^ | 86 | Springfield Technical Community College | 77 | Final | Box Score Box Score | |
| Bristol Community College * ^ | 64 | Gateway Community College - CT | 72 | Final | Box Score Box Score | |
| Holyoke Community College ^ | 91 | University of Connecticut at Avery Point | 47 | Final | Box Score Box Score | |
| Sat. 17 | MassBay Community College * ^ | 68 | Gateway Community College - CT | 74 | Final | Box Score Box Score |
| Quinsigamond Community College * | 38 | Springfield Technical Community College | 62 | Final | Box Score Box Score | |
| University of Connecticut at Avery Point * ^ | 59 | Northern Essex Community College | 81 | Final | Box Score Box Score | |
| Monroe College | 72 | Lincoln College of New England | 60 | Final | Box Score Box Score Box Score | |
| Roxbury Community College * ^ | 65 | Bristol Community College | 74 | Final | Box Score Box Score | |
| Holyoke Community College * | 46 | Massasoit Community College | 82 | Final | Box Score Box Score Box Score | |
| Mon. 19 | Holyoke Community College * ^ | 55 | Bunker Hill Community College | 107 | Final | Box Score Box Score |
| Northern Essex Community College * ^ | 81 | Gateway Community College - CT | 80 | Final | Box Score Box Score | |
| Tue. 20 | University of Connecticut at Avery Point ^ | 70 | Quinsigamond Community College | 55 | Final | Box Score Box Score |
| Roxbury Community College * ^ | 75 | MassBay Community College | 85 | Final | Box Score Box Score | |
| Thu. 22 | Northern Essex Community College * ^ | 61 | Quinsigamond Community College | 58 | Final | Box Score Box Score |
| Dean College * | 98 | University of Connecticut at Avery Point | 59 | Final | Box Score Box Score Box Score | |
| Massasoit Community College * | 69 | Roxbury Community College | 72 | Final | Box Score Box Score Box Score | |
| Bunker Hill Community College * ^ | 78 | Bristol Community College | 102 | Final | Box Score Box Score | |
| Gateway Community College - CT * ^ | 71 | Springfield Technical Community College | 89 | Final | Box Score Box Score | |
| Sat. 24 | Quinsigamond Community College * ^ | 66 | Gateway Community College - CT | 77 | Final | Box Score Box Score |
| University of Connecticut at Avery Point * | 60 | Massasoit Community College | 67 | Final | Box Score Box Score Box Score | |
| Nassau Community College | 74 | Bunker Hill Community College | 60 | Final | Box Score Box Score Box Score | |
| Sun. 25 | Suffolk CC | 89 | Bunker Hill Community College | 71 | Final | Box Score Box Score Box Score |
| Tue. 27 | Quinsigamond Community College * ^ | Holyoke Community College | 7:30 PM EST | |||
| Bristol Community College * | Dean College | Postponed | ||||
| Thu. 29 | MassBay Community College * ^ | 54 | Springfield Technical Community College | 65 | Final | Box Score Box Score |
| Bristol Community College * ^ | 82 | Roxbury Community College | 78 | Final | Box Score Box Score | |
| Dean College | 86 | Bunker Hill Community College | 55 | Final | Box Score Box Score Box Score | |
| Fri. 30 | University of Connecticut at Avery Point * ^ | 83 | Roxbury Community College | 92 | Final | Box Score Box Score |
| Sat. 31 | Springfield Technical Community College * ^ | 62 | Northern Essex Community College | 56 | Final | Box Score Box Score |
| Massasoit Community College * | 63 | Gateway Community College - CT | 64 | Final | Box Score Box Score Box Score | |
| Holyoke Community College * ^ | 60 | Bristol Community College | 89 | Final | Box Score Box Score | |
| MassBay Community College * ^ | 58 | Lincoln College of New England | 87 | Final | Box Score Box Score | |
February | ||||||
| Tue. 3 | Springfield Technical Community College * ^ | 65 | Bunker Hill Community College | 62 | Final | Box Score Box Score |
| Holyoke Community College * ^ | 61 | Lincoln College of New England | 109 | Final | Box Score Box Score | |
| Roxbury Community College * | 67 | Dean College | 75 | Final | Box Score Box Score Box Score | |
| Thu. 5 | Massasoit Community College * | 70 | Northern Essex Community College | 46 | Final | Box Score Box Score Box Score |
| Lincoln College of New England * ^ | 91 | Bristol Community College | 106 | Final | Box Score Box Score | |
| Bunker Hill Community College * ^ | 93 | MassBay Community College | 69 | Final | Box Score Box Score | |
| Quinsigamond Community College * | 56 | Dean College | 92 | Final | Box Score Box Score Box Score | |
| Fri. 6 | Springfield Technical Community College * ^ | 71 | Roxbury Community College | 74 | Final | Box Score Box Score |
| Sat. 7 | Holyoke Community College * ^ | 73 | MassBay Community College | 85 | Final | Box Score Box Score |
| Bristol Community College * ^ | 92 | University of Connecticut at Avery Point | 67 | Final | Box Score Box Score | |
| Bunker Hill Community College * ^ | 105 | Gateway Community College - CT | 100 | Final - 2OT | Box Score Box Score | |
| Quinsigamond Community College * ^ | 69 | Lincoln College of New England | 96 | Final | Box Score Box Score | |
| Tue. 10 | University of Connecticut at Avery Point | 73 | US Naval Prepartory Academy | 91 | Final | Box Score Box Score |
| Globe Institute of Technology | Lincoln College of New England | Cancelled | ||||
| Bristol Community College * ^ | 87 | Quinsigamond Community College | 66 | Final | Box Score Box Score | |
| Thu. 12 | Northern Essex Community College * | 43 | Dean College | 80 | Final | Box Score Box Score Box Score |
| Quinsigamond Community College * ^ | 57 | MassBay Community College | 78 | Final | Box Score Box Score | |
| Roxbury Community College * ^ | 98 | Holyoke Community College | 62 | Final | Box Score Box Score | |
| University of Connecticut at Avery Point * ^ | 83 | Bunker Hill Community College | 80 | Final | Box Score Box Score | |
| Sat. 14 | Northern Essex Community College * ^ | 87 | Holyoke Community College | 64 | Final | Box Score Box Score |
| MassBay Community College * ^ | 58 | University of Connecticut at Avery Point | 77 | Final | Box Score Box Score | |
| Springfield Technical Community College * | 51 | Massasoit Community College | 56 | Final | Box Score Box Score Box Score | |
| Gateway Community College - CT * ^ | 81 | Bristol Community College | 84 | Final | Box Score Box Score | |
| Quinsigamond Community College * ^ | 71 | Bunker Hill Community College | 86 | Final | Box Score Box Score | |
| Roxbury Community College * ^ | Lincoln College of New England | Cancelled | ||||
| Sun. 15 | Holyoke Community College | NJCAA | 3:00 PM EST | |||
| Mon. 16 | Bunker Hill Community College * ^ | 71 | Northern Essex Community College | 64 | Final | Box Score Box Score |
| Quinsigamond Community College * | Community College of Rhode Island | Cancelled | ||||
| Dean College * | 97 | MassBay Community College | 87 | Final | Box Score Box Score Box Score | |
| Tue. 17 | Roxbury Community College | Quinsigamond Community College | Postponed | |||
| Gateway Community College - CT * ^ | 88 | Lincoln College of New England | 99 | Final | Box Score Box Score | |
| Massasoit Community College * | 95 | Bunker Hill Community College | 68 | Final | Box Score Box Score Box Score | |
| Springfield Technical Community College * | 60 | University of Connecticut at Avery Point | 65 | Final | Box Score Box Score | |
| Wed. 18 | MassBay Community College * ^ | 56 | Northern Essex Community College | 61 | Final | Box Score Box Score |
| Massasoit Community College * | 76 | Quinsigamond Community College | 57 | Final | Box Score Box Score Box Score | |
| Thu. 19 | MassBay Community College * ^ | 73 | Bristol Community College | 93 | Final | Box Score Box Score |
| Roxbury Community College * | 91 | Bunker Hill Community College | 80 | Final | Box Score Box Score | |
| Lincoln College of New England * ^ | Bunker Hill Community College | Cancelled | ||||
| Sat. 21 | Massasoit Community College * % | 60 | Bristol Community College | 72 | Final | Box Score Box Score Box Score |
| MCCAC Semifinals @ Brockton, Mass. | ||||||
| MassBay Community College * | 47 | Community College of Rhode Island | 98 | Final | Box Score Box Score Box Score | |
| Dean College * | 108 | Gateway Community College - CT | 88 | Final | Box Score Box Score Box Score | |
| Roxbury Community College | 72 | Springfield Technical Community College | 78 | Final - OT | Box Score Box Score | |
| MCCAC State Tournament @ Massasoit CC (Brockton, MA) | ||||||
| Sun. 22 | Springfield Technical Community College | 55 | Bristol Community College | 52 | Final | Box Score Box Score |
| MCCAC Championship @ Massasoit CC (Brockton, MA) | ||||||
| Wed. 25 | Northern Essex Community College | 49 | Springfield Technical Community College | 65 | Final | Box Score Box Score |
| Region XXI Conference Tournament Quarterfinal | ||||||
| Roxbury Community College * ^ % | 100 | Bunker Hill Community College | 75 | Final | Box Score Box Score | |
| Sat. 28 | Roxbury Community College * ^ | 91 | Bristol Community College | 86 | Final - OT | Box Score Box Score |
| Region XXI Semi-final @ Quinsigamond CC | ||||||
| Springfield Technical Community College % | 78 | Lincoln College of New England | 66 | Final | Box Score Box Score | |
| Region XXI Semi-Final @ Quinsigamond CC (Worcester, MA) | ||||||
March | ||||||
| Sun. 1 | Lincoln College of New England % | TBA | 3:00 PM EST | |||
| Region XXI Championship @ Quinsigamond Community College | ||||||
| Roxbury Community College | 80 | Springfield Technical Community College | 63 | Final | Box Score Box Score | |
| Region XXI Conference Tournament Championship @ Quinsigamond CC | ||||||
| Thu. 12 | Roxbury Community College % | 65 | Rock Valley College | 81 | Final | Box Score Box Score |
| NJCAA DIII Championship - Quarterfinals @ Loch Sheldrake, NY | ||||||
| Fri. 13 | Roxbury Community College % | 86 | Sandhills Community College | 88 | Final - OT | Box Score Box Score |
| NJCAA DIII Championship - Consolation Semifinals @ Loch Sheldrake, NY | ||||||
| Sat. 14 | Roxbury Community College % | 71 | Community College of Philadelphia | 63 | Final | Box Score Box Score |
| NJCAA DIII Championship - 7th Place Game @ Loch Sheldrake, NY | ||||||
# Exhibition
* Conference
^ Division
% Postseason