2019-20 Region 21 Men's Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
October | ||||||
| Tue. 22 | Putnam Science Academy # | Community College of Rhode Island | 4:00 PM EDT | |||
| Scrimmage | ||||||
| Thu. 24 | Benjamin Franklin Institute of Technology # | 82 | NHTI | 101 | Final | |
| Scrimmage @ NHTI | ||||||
| Wed. 30 | Navy Prep # | Community College of Rhode Island | 5:00 AM EDT | |||
| Scrimmage | ||||||
November | ||||||
| Fri. 1 | Northern Essex Community College | 74 | NHTI | 105 | Final | Box Score |
| NHTI Edward Jones Tap-Off Festival | ||||||
| Bunker Hill Community College | 79 | Queensborough Community College | 100 | Final | Box Score | |
| Sat. 2 | Mercer County Community College | 77 | Roxbury Community College | 67 | Final | Box Score |
| @ ccri | ||||||
| Bunker Hill Community College | 79 | Borough of Manhattan Community College | 75 | Final | Box Score | |
| Central Maine Community College | 91 | Northern Essex Community College | 77 | Final | Box Score | |
| NHTI Edward Jones Tap-Off Festival @ NHTI | ||||||
| Nassau Community College | 74 | Community College of Rhode Island | 69 | Final | Box Score | |
| CCRI Tip Off Tournament | ||||||
| Bronx Community College | 86 | University of Connecticut at Avery Point | 91 | Final | Box Score | |
| Benjamin Franklin Institute of Technology # | 74 | Curry College | 67 | Final | ||
| Scrimmage @ Curry College | ||||||
| Bristol Community College # | Johnson & Wales University | 7:00 PM EDT | ||||
| Scrimmage | ||||||
| Sun. 3 | Mercer County Community College | 68 | Community College of Rhode Island | 70 | Final - OT | Box Score |
| CCRI Tip Off Tournament | ||||||
| Nassau Community College | 63 | Roxbury Community College | 52 | Final | Box Score | |
| @ CCRI | ||||||
| Tue. 5 | Eastern Nazerene JV | 85 | Northern Essex Community College | 87 | Final | Box Score |
| Benjamin Franklin Institute of Technology | 74 | Southern Maine Community College | 79 | Final | Box Score | |
| @ SMCC | ||||||
| Thu. 7 | Orange County Community College | 81 | Springfield Technical Community College | 44 | Final | Box Score |
| MassBay Community College | 54 | Bunker Hill Community College | 65 | Final | Box Score | |
| non-region contest | ||||||
| Fri. 8 | Bronx Community College | 117 | Northern Essex Community College | 80 | Final | Box Score |
| Southern Maine CC | 72 | Holyoke Community College | 68 | Final | Box Score | |
| Non-NJCAA | ||||||
| Sat. 9 | Bronx Community College | 79 | Bunker Hill Community College | 91 | Final | Box Score |
| Community College of Rhode Island | 62 | Orange County Community College | 82 | Final | Box Score | |
| Vaughn College | 87 | Bristol Community College | 101 | Final | Box Score | |
| Sun. 10 | Central Maine Community College | 77 | Roxbury Community College | 81 | Final | Box Score |
| Vaughn College (NY) | 54 | Bunker Hill Community College | 119 | Final | Box Score | |
| Westchester Community College | 83 | University of Connecticut at Avery Point | 66 | Final | Box Score | |
| Mon. 11 | Massasoit Community College * ^ | 85 | Holyoke Community College | 101 | Final | Box Score |
| Van Departure - 12 PM | ||||||
| Tue. 12 | MassBay Community College * ^ | 59 | Quinsigamond Community College | 44 | Final | Box Score |
| Bunker Hill Community College * ^ | 85 | Benjamin Franklin Institute of Technology | 80 | Final | Box Score | |
| Community College of Rhode Island * ^ | 89 | University of Connecticut at Avery Point | 73 | Final | Box Score | |
| Eastern Nazarene college/JV | 47 | Quincy College | 96 | Final | Box Score | |
| @ Quincy | ||||||
| Bristol Community College * ^ | 64 | Roxbury Community College | 79 | Final | Box Score | |
| Northern Essex Community College * ^ | 70 | Springfield Technical Community College | 85 | Final | Box Score | |
| Wed. 13 | Mitchell College JV | 80 | University of Connecticut at Avery Point | 78 | Final | Box Score |
| Thu. 14 | Quinsigamond Community College * ^ | 72 | Northern Essex Community College | 55 | Final | Box Score |
| Quincy College * ^ | 103 | Benjamin Franklin Institute of Technology | 95 | Final | Box Score | |
| Massasoit Community College * ^ | 83 | Roxbury Community College | 87 | Final | Box Score | |
| Bus Departure - 3:15 PM | ||||||
| Bristol Community College * ^ | 57 | Bunker Hill Community College | 80 | Final | Box Score | |
| MassBay Community College * ^ | 67 | University of Connecticut at Avery Point | 63 | Final | Box Score | |
| Springfield Technical Community College * ^ | 75 | Gateway Community College - CT | 92 | Final | Box Score | |
| Sat. 16 | Benjamin Franklin Institute of Technology * ^ | 78 | Roxbury Community College | 80 | Final | Box Score |
| Northern Essex Community College * ^ | 63 | MassBay Community College | 85 | Final | Box Score | |
| Bristol Community College * ^ | 96 | Massasoit Community College | 64 | Final | Box Score | |
| Springfield Technical Community College * ^ | 86 | Community College of Rhode Island | 103 | Final | Box Score | |
| Quinsigamond Community College * ^ | 48 | Gateway Community College - CT | 70 | Final | Box Score | |
| Bunker Hill Community College | 85 | University of Connecticut at Avery Point | 72 | Final | Box Score | |
| non-region contest | ||||||
| Holyoke Community College * ^ | 90 | Quincy College | 107 | Final | Box Score | |
| Tue. 19 | Massasoit Community College * ^ | 63 | Benjamin Franklin Institute of Technology | 49 | Final | Box Score |
| Bus Departure - 3:45 PM | ||||||
| Quincy College * ^ | 89 | Bunker Hill Community College | 84 | Final | Box Score | |
| University of Connecticut at Avery Point * ^ | 60 | Quinsigamond Community College | 58 | Final | Box Score | |
| Northern Essex Community College * ^ | 74 | Roxbury Community College | 86 | Final | Box Score | |
| MassBay Community College * ^ | 70 | Springfield Technical Community College | 63 | Final | Box Score | |
| Holyoke Community College * ^ | 74 | Bristol Community College | 81 | Final | Box Score | |
| Gateway Community College - CT * ^ | 79 | Community College of Rhode Island | 81 | Final | Box Score | |
| Thu. 21 | Springfield Technical Community College * ^ | 65 | University of Connecticut at Avery Point | 71 | Final | Box Score |
| MassBay Community College * ^ | 59 | Community College of Rhode Island | 80 | Final | Box Score | |
| Northern Essex Community College * ^ | 65 | Gateway Community College - CT | 100 | Final | Box Score | |
| Roxbury Community College * ^ | 60 | Bunker Hill Community College | 91 | Final | Box Score | |
| Sat. 23 | Northern Essex Community College * ^ | 54 | University of Connecticut at Avery Point | 93 | Final | Box Score |
| Bristol Community College * ^ | 86 | Quincy College | 90 | Final | Box Score | |
| Quinsigamond Community College * ^ | 62 | Community College of Rhode Island | 82 | Final | Box Score | |
| Bunker Hill Community College * ^ | 74 | Massasoit Community College | 59 | Final | Box Score | |
| Roxbury Community College * ^ | 79 | Holyoke Community College | 71 | Final | Box Score | |
| Tue. 26 | Springfield Technical Community College | 82 | Holyoke Community College | 90 | Final | Box Score |
December | ||||||
| Tue. 3 | Springfield Technical Community College | Mitchell College JV | Postponed | |||
| MassBay Community College | 63 | Bristol Community College | 70 | Final | Box Score | |
| Community College of Rhode Island * ^ | 120 | Northern Essex Community College | 76 | Final | Box Score | |
| Thu. 5 | Benjamin Franklin Institute of Technology * ^ | 60 | Bristol Community College | 70 | Final | Box Score |
| Springfield Technical Community College * ^ | 66 | Quinsigamond Community College | 43 | Final | Box Score | |
| Bunker Hill Community College * ^ | 93 | Holyoke Community College | 75 | Final | Box Score | |
| Gateway Community College - CT * ^ | 102 | University of Connecticut at Avery Point | 72 | Final | Box Score | |
| Fri. 6 | Roxbury Community College * ^ | 77 | Quincy College | 86 | Final | Box Score |
| Sat. 7 | Springfield Technical Community College * ^ | 63 | MassBay Community College | 62 | Final | Box Score |
| Bunker Hill Community College | 70 | Sullivan County Community College | 90 | Final | Box Score | |
| Massasoit Community College | 56 | University of Connecticut at Avery Point | 84 | Final | Box Score | |
| (Non-League Game) / Van Departure - 12 PM | ||||||
| Gateway Community College - CT * ^ | 94 | Benjamin Franklin Institute of Technology | 82 | Final | Box Score | |
| Community College of Rhode Island | 70 | Genesee Community College | 75 | Final | Box Score | |
| GCC Cougar Holiday Classic | ||||||
| Sun. 8 | Niagara County Community College | 78 | Community College of Rhode Island | 60 | Final | Box Score |
| GCC Cougar Holiday Classic @ Anthony Zambito Gymnasium | ||||||
| Mon. 9 | Eastern Nazarene College JV | 62 | Massasoit Community College | 69 | Final | Box Score |
| Tue. 10 | Quincy College * ^ | 96 | Massasoit Community College | 66 | Final | Box Score |
| Bunker Hill Community College | 116 | Northern Essex Community College | 84 | Final | Box Score | |
| non-region contest | ||||||
| Holyoke Community College | 77 | Quinsigamond Community College | 68 | Final - OT | Box Score | |
| Navy Prep | 63 | Community College of Rhode Island | 66 | Final | Box Score | |
| Thu. 12 | Quinsigamond Community College | 53 | Massasoit Community College | 77 | Final | Box Score |
| Non-League Game | ||||||
| Quincy College | 85 | Eastern Nazarene college/JV | 75 | Final | Box Score | |
| @ Quincy | ||||||
| Hudson Valley Community College | 89 | Springfield Technical Community College | 75 | Final | Box Score | |
| Sat. 14 | Gateway Community College - CT * ^ | 88 | Quincy College | 69 | Final | Box Score |
| Central Maine | 89 | Community College of Rhode Island | 92 | Final | Box Score | |
| Monroe Bronx - JV | 92 | Bristol Community College | 97 | Final | Box Score | |
| Holyoke Community College * ^ | 101 | Benjamin Franklin Institute of Technology | 100 | Final - 2OT | Box Score | |
| @ Cathedral High School | ||||||
| Wed. 18 | MassBay Community College | 75 | Quincy College | 77 | Final | Box Score |
| Thu. 19 | Nassau Community College | 86 | Gateway Community College - CT | 98 | Final | Box Score |
| Sat. 21 | Gateway Community College - CT * ^ | 90 | MassBay Community College | 92 | Final - 2OT | Box Score |
January | ||||||
| Sat. 4 | Community College of Rhode Island | 82 | So. Maine | 64 | Final | Box Score |
| Springfield Technical Community College | 78 | New Hampshire IT | 82 | Final | Box Score | |
| Holiday Inn - New Year's Classic | ||||||
| Sun. 5 | Springfield Technical Community College | 97 | UMaine-Augusta | 95 | Final | Box Score |
| Holiday Inn - New Year's Classic @ NHTI | ||||||
| Tue. 7 | MassBay Community College * ^ | 55 | Massasoit Community College | 43 | Final | Box Score |
| Wed. 8 | Southern Maine Community College | 70 | University of Connecticut at Avery Point | 51 | Final | Box Score |
| Fri. 10 | Monroe College - Bronx | 0 | Northern Essex Community College | 2 | Final | |
| Monroe Forfeit | ||||||
| Roxbury Community College | 82 | ASA Brooklyn Avengers | 110 | Final | Box Score | |
| Achievement First High School, Brooklyn, NY | ||||||
| Sat. 11 | MassBay Community College | 44 | Southern Maine Community College | 67 | Final | Box Score |
| Monroe College - Bronx | 0 | Bunker Hill Community College | 2 | Final | ||
| Monroe Forfeit | ||||||
| Ulster County Community College | 86 | Springfield Technical Community College | 77 | Final | Box Score | |
| Roxbury Community College | 55 | Monroe College | 106 | Final | Box Score | |
| Benjamin Franklin Institute of Technology * ^ | 49 | Massasoit Community College | 53 | Final | Box Score | |
| Westchester Community College | 88 | Community College of Rhode Island | 87 | Final - OT | Box Score | |
| CCRI Invitational | ||||||
| Sun. 12 | Roxbury Community College | 72 | Westchester Community College | 100 | Final | Box Score |
| @ CCRI | ||||||
| Hostos Community College | 82 | Community College of Rhode Island | 79 | Final | Box Score | |
| CCRI Invitational | ||||||
| Mon. 13 | Massasoit Community College # | Eastern Nazarene College JV | 6:00 PM EST | |||
| Bus Departure - 4:15 PM | ||||||
| Wed. 15 | Massasoit Community College * ^ | 62 | Community College of Rhode Island | 96 | Final | Box Score |
| Thu. 16 | University of Connecticut at Avery Point | 58 | Mitchell College JV | 66 | Final | Box Score |
| Roxbury Community College | 75 | New Hampshire Technical Institute - Concord Community College | 96 | Final | Box Score | |
| Sat. 18 | Bunker Hill Community College * ^ | 63 | MassBay Community College | 66 | Final | Box Score |
| Quinsigamond Community College * ^ | 74 | Quincy College | 64 | Final | Box Score | |
| Community College of Rhode Island | 98 | Central Maine | 99 | Final - OT | Box Score | |
| Massasoit Community College | Southern Maine Community College | Cancelled | ||||
| Bus Departure - 9 AM | ||||||
| Sun. 19 | Nassau Community College | 93 | Bunker Hill Community College | 81 | Final | Box Score |
| Mon. 20 | Nassau Community College | 94 | Roxbury Community College | 93 | Final - OT | Box Score |
| Tue. 21 | Mitchell College | 67 | Gateway Community College - CT | 100 | Final | Box Score |
| Orange County Community College | 80 | Holyoke Community College | 59 | Final | Box Score | |
| Eastern Nazarene college/JV | 95 | Quincy College | 101 | Final | Box Score | |
| Thu. 23 | Quincy College * ^ | 100 | University of Connecticut at Avery Point | 111 | Final - OT | Box Score |
| Gateway Community College - CT * ^ | 95 | Northern Essex Community College | 77 | Final | Box Score | |
| Roxbury Community College * ^ | 50 | Community College of Rhode Island | 93 | Final | Box Score | |
| Quinsigamond Community College * ^ | 67 | Holyoke Community College | 61 | Final | Box Score | |
| Benjamin Franklin Institute of Technology * ^ | 72 | Springfield Technical Community College | 67 | Final | Box Score | |
| Massasoit Community College * ^ | 79 | Bristol Community College | 70 | Final | Box Score | |
| Bus Departure - 4 PM | ||||||
| Sat. 25 | Community College of Rhode Island * ^ | 98 | Quinsigamond Community College | 65 | Final | Box Score |
| Brookdale Community College | 76 | Gateway Community College - CT | 94 | Final | Box Score | |
| MassBay Community College * ^ | 56 | Northern Essex Community College | 62 | Final | Box Score | |
| Roxbury Community College * ^ | 64 | Bristol Community College | 71 | Final - OT | Box Score | |
| Holyoke Community College * ^ | 92 | Bunker Hill Community College | 85 | Final | Box Score | |
| @ Bunker Hill | ||||||
| University of Connecticut at Avery Point * ^ | 64 | Springfield Technical Community College | 56 | Final | Box Score | |
| Sun. 26 | Brookdale Community College | 76 | University of Connecticut at Avery Point | 71 | Final - OT | Box Score |
| Tue. 28 | Benjamin Franklin Institute of Technology * ^ | 63 | Community College of Rhode Island | 80 | Final | Box Score |
| MassBay Community College * ^ | 64 | Roxbury Community College | 68 | Final | Box Score | |
| Northern Essex Community College * ^ | 83 | Massasoit Community College | 73 | Final | Box Score | |
| Quincy College * ^ | 97 | Springfield Technical Community College | 94 | Final | Box Score | |
| Gateway Community College - CT * ^ | 84 | Quinsigamond Community College | 74 | Final | Box Score | |
| Bunker Hill Community College * ^ | 85 | Bristol Community College | 69 | Final | Box Score | |
| University of Connecticut at Avery Point * ^ | 84 | Holyoke Community College | 77 | Final | Box Score | |
| Thu. 30 | Northern Essex Community College * ^ | 60 | Quinsigamond Community College | 75 | Final | Box Score |
| Benjamin Franklin Institute of Technology * ^ | 53 | Bunker Hill Community College | 74 | Final | Box Score | |
| MassBay Community College * ^ | 67 | Holyoke Community College | 72 | Final | Box Score | |
| Quincy College * ^ | 69 | Roxbury Community College | 74 | Final | Box Score | |
| Massasoit Community College * ^ | 85 | Springfield Technical Community College | 93 | Final | Box Score | |
| Van Departure - 4:30 PM | ||||||
| University of Connecticut at Avery Point * ^ | 79 | Bristol Community College | 90 | Final | Box Score | |
| Community College of Rhode Island * ^ | 84 | Gateway Community College - CT | 89 | Final | Box Score | |
February | ||||||
| Sat. 1 | Quinsigamond Community College * ^ | 64 | MassBay Community College | 55 | Final | Box Score |
| University of Connecticut at Avery Point * ^ | 74 | Community College of Rhode Island | 78 | Final | Box Score | |
| Holyoke Community College * ^ | 86 | Gateway Community College - CT | 89 | Final | Box Score | |
| Springfield Technical Community College * ^ | 79 | Bunker Hill Community College | 96 | Final | Box Score | |
| Bristol Community College * ^ | 59 | Benjamin Franklin Institute of Technology | 63 | Final | Box Score | |
| Massasoit Community College * ^ | 86 | Quincy College | 108 | Final | Box Score | |
| Bus Departure - 5 PM | ||||||
| Tue. 4 | Quinsigamond Community College * ^ | 74 | University of Connecticut at Avery Point | 78 | Final - OT | Box Score |
| Springfield Technical Community College * ^ | 74 | Northern Essex Community College | 94 | Final | Box Score | |
| Bristol Community College * ^ | 67 | Community College of Rhode Island | 83 | Final | Box Score | |
| Benjamin Franklin Institute of Technology * ^ | 64 | Holyoke Community College | 86 | Final | Box Score | |
| Gateway Community College - CT * ^ | 68 | Roxbury Community College | 76 | Final | Box Score | |
| Thu. 6 | Quincy College * ^ | 96 | Northern Essex Community College | 85 | Final | Box Score |
| Roxbury Community College * ^ | 107 | University of Connecticut at Avery Point | 109 | Final - 2OT | Box Score | |
| Gateway Community College - CT * ^ | 102 | Massasoit Community College | 76 | Final | Box Score | |
| Bunker Hill Community College * ^ | 80 | Community College of Rhode Island | 105 | Final | Box Score | |
| Bristol Community College * ^ | 55 | Holyoke Community College | 89 | Final | Box Score | |
| Sat. 8 | Northern Essex Community College * ^ | 72 | Bunker Hill Community College | 93 | Final | Box Score |
| Quincy College * ^ | 87 | MassBay Community College | 96 | Final | Box Score | |
| Quinsigamond Community College * ^ | 65 | Bristol Community College | 60 | Final | Box Score | |
| Community College of Rhode Island * ^ | 85 | Holyoke Community College | 91 | Final | Box Score | |
| University of Connecticut at Avery Point * ^ | 76 | Massasoit Community College | 60 | Final | Box Score | |
| Gateway Community College - CT * ^ | 89 | Springfield Technical Community College | 70 | Final | Box Score | |
| Roxbury Community College * ^ | 72 | Benjamin Franklin Institute of Technology | 67 | Final | Box Score | |
| Tue. 11 | MassBay Community College * ^ | 64 | Gateway Community College - CT | 99 | Final | Box Score |
| University of Connecticut at Avery Point * ^ | 78 | Northern Essex Community College | 72 | Final | Box Score | |
| Bunker Hill Community College * ^ | 59 | Quinsigamond Community College | 78 | Final | Box Score | |
| Benjamin Franklin Institute of Technology * ^ | 87 | Quincy College | 96 | Final | Box Score | |
| Holyoke Community College * ^ | 70 | Roxbury Community College | 81 | Final | Box Score | |
| Springfield Technical Community College * ^ | 72 | Bristol Community College | 89 | Final | Box Score | |
| Thu. 13 | Roxbury Community College * ^ | 60 | Massasoit Community College | 64 | Final | Box Score |
| MassBay Community College * ^ | 74 | Bristol Community College | 65 | Final | Box Score | |
| Northern Essex Community College * ^ | 60 | Community College of Rhode Island | 101 | Final | Box Score | |
| Quinsigamond Community College * ^ | 54 | Springfield Technical Community College | 59 | Final | Box Score | |
| University of Connecticut at Avery Point * ^ | 88 | Bunker Hill Community College | 101 | Final | Box Score | |
| Quincy College * ^ | 110 | Holyoke Community College | 108 | Final | Box Score | |
| Sat. 15 | Benjamin Franklin Institute of Technology * ^ | 76 | Northern Essex Community College | 71 | Final | Box Score |
| Quincy College * ^ | 90 | Bristol Community College | 94 | Final | Box Score | |
| University of Connecticut at Avery Point * ^ | 78 | MassBay Community College | 73 | Final | Box Score | |
| Roxbury Community College * ^ | 59 | Quinsigamond Community College | 68 | Final | Box Score | |
| Holyoke Community College * ^ | 84 | Massasoit Community College | 72 | Final | Box Score | |
| Bunker Hill Community College * ^ | 88 | Gateway Community College - CT | 79 | Final | Box Score | |
| Community College of Rhode Island * ^ | 94 | Springfield Technical Community College | 70 | Final | Box Score | |
| Sun. 16 | Dutchess Community College | 65 | University of Connecticut at Avery Point | 86 | Final | Box Score |
| Tue. 18 | Benjamin Franklin Institute of Technology * ^ | 78 | University of Connecticut at Avery Point | 90 | Final | Box Score |
| MassBay Community College * ^ | 73 | Community College of Rhode Island | 72 | Final | Box Score | |
| Holyoke Community College * ^ | 79 | Northern Essex Community College | 76 | Final | Box Score | |
| Massasoit Community College * ^ | 61 | Bunker Hill Community College | 69 | Final | Box Score | |
| Bus Departure - 3 PM | ||||||
| Springfield Technical Community College * ^ | 61 | Roxbury Community College | 97 | Final | Box Score | |
| Bristol Community College * ^ | 75 | Gateway Community College - CT | 93 | Final | Box Score | |
| Wed. 19 | Benjamin Franklin Institute of Technology * ^ | 72 | MassBay Community College | 74 | Final | Box Score |
| Thu. 20 | Massasoit Community College * ^ | 46 | Quinsigamond Community College | 66 | Final | Box Score |
| Van Departure - 3:30 PM | ||||||
| Community College of Rhode Island * ^ | 89 | Quincy College | 73 | Final | Box Score | |
| @Eastern Nazarene | ||||||
| Northern Essex Community College * ^ | 91 | Bristol Community College | 93 | Final | Box Score | |
| Bunker Hill Community College * ^ | 82 | Roxbury Community College | 79 | Final | Box Score | |
| Holyoke Community College * ^ | 97 | Springfield Technical Community College | 77 | Final | Box Score | |
| University of Connecticut at Avery Point * ^ | 77 | Gateway Community College - CT | 103 | Final | Box Score | |
| Sat. 22 | Benjamin Franklin Institute of Technology * ^ | 51 | Quinsigamond Community College | 71 | Final | Box Score |
| Gateway Community College - CT | 85 | Michell College | 84 | Final | Box Score | |
| Bunker Hill Community College * ^ | 110 | Quincy College | 111 | Final | Box Score | |
| Wed. 26 | Quincy College | 85 | University of Connecticut at Avery Point | 102 | Final | Box Score |
| Region XXI Tournament Quarterfinal | ||||||
| MassBay Community College * | 63 | Gateway Community College - CT | 66 | Final | Box Score | |
| Roxbury Community College % | 73 | Bunker Hill Community College | 78 | Final | Box Score | |
| Region XXI Tournament First Round | ||||||
| Holyoke Community College * ^ % | 67 | Community College of Rhode Island | 76 | Final | Box Score | |
| Region XXI Tournament Quarterfinal | ||||||
| Sat. 29 | University of Connecticut at Avery Point * ^ % | 62 | Community College of Rhode Island | 74 | Final | Box Score |
| Region XXI Tournament Semifinal @ Massasoit CC | ||||||
| Bunker Hill Community College % | 77 | Gateway Community College - CT | 85 | Final | Box Score | |
| Region XXI Tournament Semi final @ Brockton, MA | ||||||
March | ||||||
| Sun. 1 | Gateway Community College - CT * ^ % | 68 | Community College of Rhode Island | 78 | Final | Box Score |
| Region XXI Tournament Championship @ Massasoit CC | ||||||
| Wed. 11 | Community College of Rhode Island % | 75 | Richland College | 91 | Final | Box Score |
| @ RCTC, Rochester, MN | ||||||
| Thu. 12 | Community College of Rhode Island | 93 | Columbus State Community College | 109 | Final | Box Score |
| @ RCTC, Rochester, MN | ||||||
# Exhibition
* Conference
^ Division
% Postseason