2016-17 Women's Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
October | ||||||
| Sat. 15 | Bristol Community College # | Vermont Technical College | 6:00 PM EDT | |||
| Scrimmage | ||||||
| Sat. 22 | Columbia-Greene Community College # | Roxbury Community College | TBA | |||
| Scrimmage | ||||||
| Massasoit Community College # | TBA | TBA | ||||
| Roxbury Jamboree (Roxbury, Mass.) | ||||||
| Wed. 26 | Bristol Community College # | New Hampshire Technical Institute | 6:15 PM EDT | |||
| Scrimmage | ||||||
| Fri. 28 | Bristol Community College # | Dean College | 7:00 PM EDT | |||
| Scrimmage | ||||||
November | ||||||
| Thu. 3 | Bristol Community College * ^ | 64 | Quinsigamond Community College | 43 | Final | Box Score |
| University of Connecticut at Avery Point * ^ | 66 | Gateway Community College - CT | 75 | Final | Box Score | |
| Fri. 4 | Monroe College | 70 | Roxbury Community College | 55 | Final | Box Score |
| Roxbury CC Tournament | ||||||
| Sat. 5 | Monroe College | 80 | University of Connecticut at Avery Point | 60 | Final | Box Score |
| Bristol Community College | 57 | New Hampshire Technical Institute | 70 | Final | Box Score | |
| NHTI Tap-Off Classic | ||||||
| Bunker Hill Community College | 27 | Dean College | 82 | Final | Box Score | |
| @ NHTI | ||||||
| Sun. 6 | Dean College | 64 | Bristol Community College | 33 | Final | Box Score |
| NHTI Tap-Off Classic @ New Hampshire Tech | ||||||
| Bunker Hill Community College | 29 | New Hampshire Technical Institute | 55 | Final | Box Score | |
| Tue. 8 | University of Connecticut at Avery Point | 64 | Dean College | 70 | Final | Box Score |
| Quinsigamond Community College * ^ | 64 | Springfield Technical Community College | 53 | Final | Box Score Box Score | |
| Bunker Hill Community College | 28 | Community College of Rhode Island | 75 | Final | Box Score Box Score | |
| Thu. 10 | Holyoke Community College * | 43 | Quinsigamond Community College | 37 | Final | Box Score |
| Bunker Hill Community College * ^ | 17 | Roxbury Community College | 125 | Final | Box Score | |
| Dean College | 83 | Bristol Community College | 43 | Final | Box Score | |
| Fri. 11 | Orange County Community College | 91 | Springfield Technical Community College | 47 | Final |
Box Score
Box Score
|
| @ Hudson, NY | ||||||
| Sat. 12 | Bristol Community College * ^ | 48 | Gateway Community College - CT | 112 | Final | Box Score |
| Springfield Technical Community College | 66 | Community College of Philadelphia | 36 | Final | Box Score Box Score | |
| Massasoit Community College * ^ | 81 | University of Connecticut at Avery Point | 89 | Final | Box Score | |
| Tue. 15 | Springfield Technical Community College * ^ | 49 | Holyoke Community College | 40 | Final | Box Score Box Score |
| University of Connecticut at Avery Point * ^ | 109 | Bristol Community College | 66 | Final | Box Score | |
| Thu. 17 | Quinsigamond Community College * ^ | 15 | Roxbury Community College | 109 | Final | Box Score |
| Holyoke Community College * ^ | 27 | Gateway Community College - CT | 91 | Final | Box Score | |
| Bunker Hill Community College * ^ | 20 | Massasoit Community College | 75 | Final | Box Score | |
| Fri. 18 | Gateway Community College - CT ^ | 46 | ASA College | 62 | Final | Box Score |
| Sat. 19 | Oakland Community College ^ | 36 | Gateway Community College - CT | 74 | Final | Box Score |
| @ New Rochelle, NY | ||||||
| Springfield Technical Community College * ^ | 68 | Bunker Hill Community College | 42 | Final | Box Score Box Score | |
| Sun. 20 | Harcum College ^ | 92 | Gateway Community College - CT | 41 | Final | Box Score |
| @ New Rochelle, NY | ||||||
| Tue. 22 | Massasoit Community College * | 56 | Community College of Rhode Island | 65 | Final | Box Score Box Score |
| Holyoke Community College | 40 | University of Connecticut at Avery Point | 101 | Final | Box Score | |
| Bristol Community College * ^ | 83 | Bunker Hill Community College | 28 | Final | Box Score | |
| Springfield Technical Community College * ^ | 37 | Gateway Community College - CT | 123 | Final | Box Score Box Score | |
| Fri. 25 | LaGuardia Community College | 48 | Gateway Community College - CT | 92 | Final | Box Score |
| Sun. 27 | LaGuardia Community College | 92 | University of Connecticut at Avery Point | 95 | Final | Box Score |
| Tue. 29 | University of Connecticut at Avery Point * ^ | 110 | Springfield Technical Community College | 41 | Final |
Box Score
Box Score
|
| Massasoit Community College | 99 | Great Bay Community College | 33 | Final | Box Score | |
December | ||||||
| Thu. 1 | Springfield Technical Community College * ^ | 29 | Roxbury Community College | 130 | Final | Box Score Box Score |
| University of Connecticut at Avery Point | 82 | Naval Preparatory Academy | 38 | Final | Box Score | |
| Massasoit Community College * ^ | 72 | Bristol Community College | 49 | Final | Box Score | |
| Dean College | 100 | Bunker Hill Community College | 14 | Final | Box Score | |
| Fri. 2 | Roxbury Community College | 75 | Northern Virginia Community College | 62 | Final | Box Score |
| Sat. 3 | Gateway Community College - CT * ^ | 126 | Bunker Hill Community College | 36 | Final | Box Score |
| Quinsigamond Community College * ^ | 34 | Massasoit Community College | 105 | Final | Box Score | |
| Roxbury Community College | 87 | Anne Arundel Community College | 38 | Final | Box Score | |
| Sun. 4 | University of Connecticut at Avery Point * | 81 | Community College of Rhode Island | 73 | Final | Box Score Box Score |
| Roxbury Community College | 84 | Prince George's Community College | 74 | Final | Box Score | |
| Tue. 6 | Massasoit Community College * ^ | 59 | Roxbury Community College | 90 | Final | Box Score |
| Quinsigamond Community College * ^ | 40 | Bunker Hill Community College | 50 | Final | Box Score | |
| Community College of Rhode Island * | 69 | Bristol Community College | 66 | Final | Box Score Box Score | |
| Thu. 8 | Community College of Rhode Island | 75 | Quinsigamond Community College | 44 | Final | Box Score Box Score |
| Bristol Community College * ^ | 102 | Springfield Technical Community College | 45 | Final | Box Score Box Score | |
| University of Connecticut at Avery Point * ^ | 99 | Bunker Hill Community College | 20 | Final | Box Score | |
| Sat. 10 | Roxbury Community College * ^ | 95 | University of Connecticut at Avery Point | 84 | Final | Box Score |
| Holyoke Community College | 47 | Bristol Community College | 77 | Final | Box Score | |
| Massasoit Community College * ^ | 90 | Springfield Technical Community College | 41 | Final | Box Score Box Score | |
| Tue. 13 | Roxbury Community College * ^ | 84 | Gateway Community College - CT | 78 | Final | Box Score |
| Naval Academy Prepatory School | 69 | Bristol Community College | 74 | Final - OT | Box Score | |
| Thu. 15 | Gateway Community College - CT * ^ | 95 | Quinsigamond Community College | 35 | Final | Box Score |
| Bristol Community College * ^ | 49 | Roxbury Community College | 105 | Final | Box Score | |
| Sat. 17 | Bunker Hill Community College * ^ | Holyoke Community College | Cancelled | |||
| Tue. 20 | University of Connecticut at Avery Point * ^ | 2 | Quinsigamond Community College | 0 | Final | Box Score |
| Quinsigamond forfeit | ||||||
January | ||||||
| Sat. 7 | Massasoit Community College | 71 | NHTI | 56 | Final | Box Score |
| Sun. 8 | U-Maine Augusta | 72 | Massasoit Community College | 54 | Final | Box Score |
| @ Concord, N.H. (NHTI) | ||||||
| Thu. 12 | University of Connecticut at Avery Point * ^ | 83 | Roxbury Community College | 95 | Final | Box Score |
| Bristol Community College * | 45 | Community College of Rhode Island | 61 | Final | Box Score Box Score | |
| Sat. 14 | Mercer County Community College | 81 | University of Connecticut at Avery Point | 70 | Final | Box Score |
| CCRI Invitational | ||||||
| Mohawk Valley Community College | 47 | Roxbury Community College | 49 | Final | Box Score | |
| Tue. 17 | Bunker Hill Community College * ^ | 30 | Bristol Community College | 100 | Final | Box Score |
| Thu. 19 | North Country Community College | 73 | Bristol Community College | 68 | Final | Box Score |
| Sat. 21 | Springfield Technical Community College * ^ | 51 | Bristol Community College | 78 | Final | Box Score Box Score |
| University of Connecticut at Avery Point * ^ | 75 | Massasoit Community College | 76 | Final | Box Score | |
| Quinsigamond Community College * ^ | Gateway Community College - CT | 1:00 PM EST | ||||
| Sun. 22 | Bronx Community College | 78 | Bunker Hill Community College | 42 | Final | Box Score |
| Tue. 24 | Roxbury Community College * ^ | 87 | Massasoit Community College | 50 | Final | Box Score |
| Thu. 26 | Community College of Rhode Island * | 79 | University of Connecticut at Avery Point | 61 | Final | Box Score Box Score |
| Roxbury Community College * ^ | 110 | Bristol Community College | 47 | Final | Box Score | |
| Sat. 28 | Massasoit Community College * ^ | 56 | Gateway Community College - CT | 82 | Final | Box Score |
| Roxbury Community College * ^ | 143 | Bunker Hill Community College | 34 | Final | Box Score | |
| Mon. 30 | Massasoit Community College | 61 | Dean College | 71 | Final | Box Score |
February | ||||||
| Thu. 2 | Gateway Community College - CT * ^ | 114 | Springfield Technical Community College | 46 | Final | Box Score Box Score |
| Columbia-Greene Community College | 77 | Roxbury Community College | 70 | Final | Box Score | |
| Sat. 4 | Bristol Community College * ^ | 52 | University of Connecticut at Avery Point | 79 | Final | Box Score |
| Bunker Hill Community College * ^ | 24 | Gateway Community College - CT | 139 | Final | Box Score | |
| Roxbury Community College * ^ | 135 | Springfield Technical Community College | 18 | Final | Box Score Box Score | |
| Sun. 5 | Bristol Community College | 65 | Suffolk CC | 68 | Final - OT | Box Score |
| Mon. 6 | Community College of Rhode Island * | 59 | Roxbury Community College | 98 | Final | Box Score Box Score |
| Tue. 7 | Massasoit Community College * ^ | 72 | Bunker Hill Community College | 26 | Final | Box Score |
| Wed. 8 | Community College of Rhode Island * | 54 | Massasoit Community College | 43 | Final | Box Score Box Score |
| Thu. 9 | Bunker Hill Community College * ^ | 45 | Springfield Technical Community College | 64 | Final | Box Score Box Score |
| Fri. 10 | Dean College | 93 | University of Connecticut at Avery Point | 56 | Final | Box Score |
| Roxbury Community College | 96 | LaGuardia Community College | 69 | Final | Box Score | |
| Sat. 11 | Springfield Technical Community College * ^ | 41 | Massasoit Community College | 72 | Final | Box Score Box Score |
| Roxbury Community College | 102 | Bronx Community College | 40 | Final | Box Score | |
| Gateway Community College - CT * ^ | 92 | Bristol Community College | 70 | Final | Box Score | |
| Tue. 14 | Bristol Community College * ^ | 54 | Massasoit Community College | 81 | Final | Box Score |
| Springfield Technical Community College * ^ | 73 | University of Connecticut at Avery Point | 95 | Final |
Box Score
Box Score
|
|
| Thu. 16 | Gateway Community College - CT * ^ | Holyoke Community College | 6:00 PM EST | |||
| Sat. 18 | Gateway Community College - CT * | 78 | Community College of Rhode Island | 68 | Final | Box Score Box Score |
| Bunker Hill Community College * ^ | 41 | University of Connecticut at Avery Point | 117 | Final | Box Score | |
| Mon. 20 | Gateway Community College - CT * ^ | 72 | Massasoit Community College | 60 | Final | Box Score |
| Tue. 21 | Gateway Community College - CT * ^ | 76 | Roxbury Community College | 78 | Final | Box Score |
| Wed. 22 | Bristol Community College % | 46 | Massasoit Community College | 78 | Final | Box Score |
| MCCAC State Semifinals | ||||||
| Thu. 23 | Gateway Community College - CT * ^ | 83 | University of Connecticut at Avery Point | 67 | Final | Box Score |
| Sun. 26 | Massasoit Community College % | 65 | Roxbury Community College | 87 | Final | Box Score |
| MCCAC State Finals @ Worcester, Mass. | ||||||
March | ||||||
| Sat. 4 | Roxbury Community College % | 79 | Massasoit Community College | 63 | Final | Box Score |
| Region 21 Semifinals | ||||||
| University of Connecticut at Avery Point % | 64 | Gateway Community College - CT | 97 | Final | Box Score | |
| Region 21 Tournament - Semifinals @ Brockton, Mass. (Massasoit CC) | ||||||
| Sun. 5 | Gateway Community College - CT % | 65 | Roxbury Community College | 76 | Box Score | |
| Region 21 Tournament - Finals @ Massasoit CC | ||||||
| Thu. 16 | Hostos Community College % | 50 | Roxbury Community College | 76 | Final | Box Score |
| NJCAA National Tournament- Quarterfinals @ Utica, NY | ||||||
| Fri. 17 | Anoka-Ramsey Community College % | 71 | Roxbury Community College | 83 | Final | Box Score |
| NJCAA Championship - Semifinals @ Jorgensen Athletic & Events Center (Utica, NY) | ||||||
| Sat. 18 | Roxbury Community College % | 49 | Rock Valley College | 57 | Final - OT | Box Score |
| NJCAA Championship - Finals @ Jorgensen Athletic & Events Center (Utica, NY) | ||||||
# Exhibition
* Conference
^ Division
% Postseason