2025-26 Region 21 Women's Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
October | ||||||
| Sat. 18 | Roxbury Community College # | Kingsborough Community College | 2:00 PM EDT | |||
| Sat. 25 | Elms College | Community College of Rhode Island | 12:00 PM EDT | |||
| Scrimmage | ||||||
| Roxbury Community College * # | Bronx Community College | 2:00 PM EDT | ||||
| Northern Essex Community College | Salem State University | 2:00 PM EDT | ||||
| Sun. 26 | Community College of Rhode Island | Fisher College | 12:00 PM EDT | |||
| Scrimmage | ||||||
| Tue. 28 | Community College of Rhode Island | Putnam Science | 6:00 PM EDT | |||
| Scrimmage | ||||||
| Thu. 30 | Community College of Rhode Island | Rivier University | 6:00 PM EDT | |||
| Scrimmage | ||||||
November | ||||||
| Sat. 1 | Monroe University - Bronx | 80 | Northern Essex Community College | 33 | Final | Box Score |
| Brookdale Classic @ Robert J. Collins Arena (Lincroft, NJ) | ||||||
| Roxbury Community College | 12 | Suffolk CC | 66 | Final | Box Score | |
| JJ Memorial Tournament @ Westchester CC | ||||||
| Community College of Rhode Island | 93 | Hostos Community College | 40 | Final | Box Score | |
| Sun. 2 | Northern Essex Community College | 50 | Brookdale Community College | 73 | Final | Box Score |
| Community College of Rhode Island | 73 | Kingsborough Community College | 56 | Final | Box Score | |
| Roxbury Community College | 20 | Westchester Community College | 68 | Final | Box Score | |
| @ Viking Gymnasium | ||||||
| Thu. 6 | Bristol Community College * ^ | 52 | Northern Essex Community College | 71 | Final | Box Score |
| Quinsigamond Community College * ^ | 38 | Holyoke Community College | 93 | Final | Box Score | |
| Sat. 8 | Holyoke Community College | 49 | Albany College of Pharmacy | 53 | Final | Box Score |
| Community College of Rhode Island ^ | 69 | Onondaga Community College | 58 | Final | Box Score | |
| Onondaga Classic | ||||||
| Northern Essex Community College | 44 | Southern Maine Community College | 96 | Final | Box Score | |
| Bunker Hill Community College | 47 | NHTI | 42 | Final | Box Score | |
| Sun. 9 | Community College of Rhode Island | 62 | Jefferson Community College | 51 | Final | Box Score |
| @ Onondaga | ||||||
| Mon. 10 | Holyoke Community College * ^ | 57 | Bunker Hill Community College | 46 | Final | Box Score |
| Tue. 11 | Springfield Technical Community College * ^ | 30 | Roxbury Community College | 51 | Final | Box Score |
| Thu. 13 | Quinsigamond Community College * ^ | 19 | Community College of Rhode Island | 118 | Final | Box Score |
| Bunker Hill Community College * | 46 | Northern Essex Community College | 48 | Final | Box Score | |
| Holyoke Community College | 76 | Massasoit Community College | 23 | Final | Box Score | |
| Sat. 15 | Roxbury Community College * ^ | 13 | Bunker Hill Community College | 81 | Final | Box Score |
| Quinsigamond Community College # | 2 | Massasoit Community College | 0 | Final | Box Score | |
| Club Team | ||||||
| Herkimer College | 62 | Community College of Rhode Island | 75 | Final | Box Score | |
| Bristol Community College * ^ | 75 | Springfield Technical Community College | 22 | Final | Box Score | |
| Five Towns College | Holyoke Community College | Cancelled | ||||
| Cancelled | ||||||
| Sun. 16 | Herkimer College | 66 | Northern Essex Community College | 48 | Final | Box Score |
| Mon. 17 | Bunker Hill Community College * ^ | 87 | Quinsigamond Community College | 32 | Final | Box Score |
| Tue. 18 | Northern Essex Community College * ^ | 80 | Roxbury Community College | 15 | Final | Box Score |
| Holyoke Community College * ^ | 38 | Community College of Rhode Island | 73 | Final | Box Score | |
| Fri. 21 | Bristol Community College * ^ | 79 | Roxbury Community College | 30 | Final | Box Score |
| Reggie Lewis Center | ||||||
| Sat. 22 | Northern Essex Community College * ^ | 74 | Springfield Technical Community College | 17 | Final | Box Score |
| Holyoke Community College | 54 | Central Maine Community College | 106 | Final | Box Score | |
| @ Central Maine Community College | ||||||
| Tue. 25 | Roxbury Community College * ^ | 15 | Community College of Rhode Island | 85 | Final | Box Score |
| Springfield Technical Community College * | 32 | Quinsigamond Community College | 45 | Final | Box Score | |
| Fri. 28 | Hudson Valley Community College | 72 | Northern Essex Community College | 32 | Final | Box Score |
| NECC Turkey Classic | ||||||
| Sat. 29 | Hudson Valley Community College | 72 | Roxbury Community College | 20 | Final | Box Score |
| @ Northern Essex | ||||||
| Suffolk CC | 48 | Northern Essex Community College | 44 | Final | Box Score | |
| NECC Turkey Classic | ||||||
| Sun. 30 | Suffolk CC | 54 | Roxbury Community College | 22 | Final | Box Score |
| @ Northern Essex CC | ||||||
December | ||||||
| Thu. 4 | Roxbury Community College * ^ | 39 | Quinsigamond Community College | 36 | Final | Box Score |
| Northern Essex Community College * ^ | 59 | Holyoke Community College | 65 | Final | Box Score | |
| Bristol Community College * ^ | 59 | Bunker Hill Community College | 47 | Final | Box Score | |
| Boston MA | ||||||
| Sat. 6 | Holyoke Community College * ^ | 46 | Bristol Community College | 66 | Final | Box Score |
| Bristolcc Taunton | ||||||
| Bunker Hill Community College * ^ | 63 | Springfield Technical Community College | 13 | Final | Box Score | |
| Sun. 7 | Holyoke Community College | 82 | Hampshire College | 37 | Final | Box Score |
| Tue. 9 | Roxbury Community College * ^ | 28 | Holyoke Community College | 70 | Final | Box Score |
| Quinsigamond Community College * ^ | 29 | Bristol Community College | 98 | Final | Box Score | |
| Bristolcc Taunton | ||||||
| Community College of Rhode Island * ^ | 71 | Northern Essex Community College | 49 | Final | Box Score | |
| Thu. 11 | Community College of Rhode Island * ^ | 87 | Springfield Technical Community College | 16 | Final | Box Score |
| Sat. 13 | Community College of Rhode Island * ^ | 79 | Bunker Hill Community College | 44 | Final | Box Score |
| Northern Essex Community College | 99 | Massasoit Club | 33 | Final | Box Score | |
| Springfield Technical Community College * ^ | 40 | Holyoke Community College | 98 | Final | Box Score | |
| Sun. 14 | Holyoke Community College | Five Towns College | Postponed | |||
| Postponed weather | ||||||
| Wed. 17 | Northern Essex Community College * ^ | 83 | Quinsigamond Community College | 36 | Final | Box Score |
January | ||||||
| Thu. 8 | Community College of Rhode Island | 54 | Monroe University - Bronx | 57 | Final | Box Score |
| Fri. 9 | Kennebec Valley Community College | 57 | Northern Essex Community College | 61 | Final | Box Score |
| Sat. 10 | Community College of Rhode Island | 49 | Southern Maine Community College | 74 | Final | Box Score |
| Holyoke Community College | 47 | Mount Holyoke College | 66 | Final | Box Score | |
| Tue. 13 | Community College of Rhode Island * ^ | 86 | Bristol Community College | 38 | Final | Box Score |
| Bristolcc Taunton | ||||||
| Southern Maine Community College | 76 | Northern Essex Community College | 30 | Final | Box Score | |
| Thu. 15 | Community College of Rhode Island * ^ | 70 | Holyoke Community College | 52 | Final | Box Score |
| Roxbury Community College * ^ | 24 | Northern Essex Community College | 89 | Final | Box Score | |
| Quinsigamond Community College * ^ | 34 | Bunker Hill Community College | 88 | Final | Box Score | |
| Sat. 17 | Northern Essex Community College | New Hampshire Technical Institute | Cancelled | |||
| Bunker Hill Community College ^ | 79 | LaGuardia Community College | 51 | Final | Box Score | |
| Sun. 18 | Southern Maine Community College | 66 | Holyoke Community College | 55 | Final | Box Score |
| Tue. 20 | Holyoke Community College * ^ | 76 | Quinsigamond Community College | 43 | Final | Box Score |
| Fri. 23 | Community College of Rhode Island * ^ | 68 | Roxbury Community College | 23 | Final | Box Score |
| Quinsigamond Community College * | 54 | Springfield Technical Community College | 37 | Final | Box Score | |
| Sat. 24 | New Hampshire Technical Institute | Holyoke Community College | Cancelled | |||
| Cancelled by NHTI | ||||||
| Sun. 25 | Community College of Rhode Island | Central Maine Community College | Cancelled | |||
| Tue. 27 | Massasoit | Northern Essex Community College | Postponed | |||
| Thu. 29 | Holyoke Community College * ^ | 109 | Springfield Technical Community College | 33 | Final | Box Score |
| Moved from 1/27 | ||||||
| Fri. 30 | Bunker Hill Community College * ^ | 1 | Roxbury Community College | 0 | Final - Forfeit Home | |
| Northern Essex Community College * ^ | 50 | Community College of Rhode Island | 100 | Final | Box Score | |
| Massasoit Community College | Quinsigamond Community College | 5:30 PM EST | ||||
| Sat. 31 | Springfield Technical Community College * ^ | 39 | Bristol Community College | 90 | Final | Box Score |
| Bristolcc Taunton | ||||||
| Southern Maine Community College | 78 | Community College of Rhode Island | 94 | Final | Box Score | |
February | ||||||
| Tue. 3 | Community College of Rhode Island * ^ | 96 | Quinsigamond Community College | 48 | Final | Box Score |
| Northern Essex Community College * ^ | 61 | Bunker Hill Community College | 48 | Final | Box Score | |
| Massasoit Community College | 20 | Holyoke Community College | 106 | Final | Box Score | |
| Fri. 6 | Quinsigamond Community College * ^ | 1 | Roxbury Community College | 0 | FinalForfeit Home | |
| Bunker Hill Community College * ^ | 78 | Bristol Community College | 57 | Final | Box Score | |
| Bristolcc Taunton | ||||||
| Holyoke Community College * ^ | 79 | Northern Essex Community College | 71 | Final | Box Score | |
| Sat. 7 | Community College of Rhode Island | Hudson Valley Community College | Cancelled | Live stats | ||
| Hampshire College | 36 | Holyoke Community College | 84 | Final | Box Score | |
| Mon. 9 | Washington County Community College | 52 | Northern Essex Community College | 54 | Final | Box Score |
| Tue. 10 | Bristol Community College * ^ | 36 | Holyoke Community College | 62 | Final | Box Score |
| Holyoke MA | ||||||
| Springfield Technical Community College * ^ | 17 | Bunker Hill Community College | 110 | Final | Box Score | |
| Fri. 13 | Bristol Community College * ^ | 49 | Quinsigamond Community College | 36 | Final | Box Score |
| Norrback Elementary School | ||||||
| Springfield Technical Community College * ^ | 16 | Community College of Rhode Island | 107 | Final | Box Score | |
| Sat. 14 | Central Maine Community College | 60 | Community College of Rhode Island | 56 | Final | Box Score |
| Holyoke Community College * ^ | Roxbury Community College | Cancelled | ||||
| Sophomore Day | ||||||
| Sun. 15 | Northern Essex Community College * ^ | 68 | Bristol Community College | 64 | Final | Box Score |
| Bristolcc Taunton | ||||||
| Tue. 17 | Springfield Technical Community College * ^ | 36 | Northern Essex Community College | 80 | Final | Box Score |
| Roxbury Community College * ^ | 29 | Bristol Community College | 91 | Final | Box Score | |
| Bristolcc Taunton | ||||||
| Community College of Rhode Island | Massasoit Community College Club | Cancelled | ||||
| Wed. 18 | Bunker Hill Community College * ^ | 48 | Community College of Rhode Island | 94 | Final | Box Score |
| Fri. 20 | Bristol Community College * ^ | 45 | Community College of Rhode Island | 81 | Final | Box Score |
| Warwck RI | ||||||
| Roxbury Community College * ^ | Springfield Technical Community College | 5:30 PM EST | Box Score | |||
| Bunker Hill Community College * ^ | 56 | Holyoke Community College | 67 | Final | Box Score | |
| Sat. 21 | Quinsigamond Community College * ^ | 60 | Northern Essex Community College | 95 | Final | Box Score |
| Thu. 26 | Quinsigamond Community College % | 34 | Northern Essex Community College | 74 | Final | Box Score |
| Region 21/East District Quarterfinal | ||||||
| Fri. 27 | Bristol Community College % | 60 | Bunker Hill Community College | 52 | Final | Box Score |
| Region 21 Quarter Final | ||||||
| Northern Essex Community College ^ % | 49 | Holyoke Community College | 63 | Final | Box Score | |
| Region 21/East District Semi-Final | ||||||
| Sat. 28 | Bristol Community College % | 33 | Community College of Rhode Island | 97 | Final | Box Score |
| Region 21 Semi Final | ||||||
March | ||||||
| Sun. 1 | Holyoke Community College * ^ % | Region XXI Final TBD | TBA | |||
| Holyoke Community College % | 51 | Community College of Rhode Island | 86 | Final | Box Score | |
| Region 21 Finals | ||||||
| Thu. 12 | Northland Community & Technical College % | 64 | Community College of Rhode Island | 52 | Final | Box Score |
| 2025-26 NJCAA DIII Women's Basketball Championship - Second Round | ||||||
| Fri. 13 | Owens Community College % | 78 | Community College of Rhode Island | 73 | Final | Box Score |
| 2025-26 NJCAA DIII Women's Basketball Championship - Consolation Round @ Brownwood, Texas | ||||||
# Exhibition
* Conference
^ Division
% Postseason