#14 Andrew Reed (P) - Quinsigamond Community College
app
4
gs
2
w
1
l
1
sv
0
ip
12.0
era
4.50
whip
1.83
k
11
Player Stats
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 26 | Holyoke Community College | W, 3-1 |
| Apr 26 | Holyoke Community College | W, 5-2 |
| Apr 29 | MassBay Community College | W, 10-2 |
| May 4 | at Bunker Hill Community College | W, 10-9 |
| May 9 | vs. Northern Essex Community College | L, 13-12 |
| May 10 | vs. Massasoit Community College | L, 6-5 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | at MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Nashua Community College | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 # | Nashua Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Northern Essex Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Northern Essex Community College | L, 5-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 8 | Massasoit Community College | L, 15-5 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | at Fitchburg State University | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Holyoke Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Bunker Hill Community College | L, 11-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Bunker Hill Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Southern New Hampshire University | L, 10-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Springfield University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Massasoit Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Massasoit Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Navy Prep | W, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Navy Prep | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Northern Essex Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | University of Connecticut at Avery Point | L, 12-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 26 | Holyoke Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Holyoke Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | MassBay Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Bunker Hill Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Northern Essex Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Massasoit Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | at MassBay Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Nashua Community College | W, 20-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 # | Nashua Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Northern Essex Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Northern Essex Community College | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 8 | Massasoit Community College | L, 15-5 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 10 | at Fitchburg State University | W, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Holyoke Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Bunker Hill Community College | L, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | Bunker Hill Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | MassBay Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Southern New Hampshire University | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | Springfield University | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Massasoit Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Massasoit Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Navy Prep | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 21 | at Navy Prep | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Northern Essex Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | University of Connecticut at Avery Point | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 26 | Holyoke Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Holyoke Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | MassBay Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Bunker Hill Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Northern Essex Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Massasoit Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | at MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Nashua Community College | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 # | Nashua Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Northern Essex Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Northern Essex Community College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Massasoit Community College | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Fitchburg State University | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Holyoke Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Bunker Hill Community College | L, 11-10 | 1 | 0 | 1 | 0 | 3.0 | 7 | 5 | 2 | 6.00 | 4.00 | 5 | - | - |
| Apr 12 | Bunker Hill Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Southern New Hampshire University | L, 10-6 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 2 | - |
| Apr 18 | Springfield University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Massasoit Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Massasoit Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Navy Prep | W, 6-3 | 1 | 1 | 0 | 0 | 7.0 | 5 | 3 | 2 | 2.57 | .86 | 1 | 9 | - |
| Apr 21 | at Navy Prep | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Northern Essex Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | University of Connecticut at Avery Point | L, 12-1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 3.00 | 1 | - | - |
| Apr 26 | Holyoke Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Holyoke Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | MassBay Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Bunker Hill Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Northern Essex Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Massasoit Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | at MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Nashua Community College | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 # | Nashua Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Northern Essex Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Northern Essex Community College | L, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Massasoit Community College | L, 15-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Fitchburg State University | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Holyoke Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Bunker Hill Community College | L, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Bunker Hill Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Southern New Hampshire University | L, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Springfield University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Massasoit Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Massasoit Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Navy Prep | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Navy Prep | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Northern Essex Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | University of Connecticut at Avery Point | L, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Holyoke Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Holyoke Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | MassBay Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Bunker Hill Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Northern Essex Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Massasoit Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| Away | 3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 5 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
| - | |||||||||||||||
| April | 6 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Away | 3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| - | |||||||||||
| April | 6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 1 | 1 | 0 | 1 | 12.0 | 15 | 10 | 6 | 7 | 11 | 8.25 | - | 4.50 | 1.83 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 2 | 1 | 0 | 1 | 0 | - | 4.0 | 9 | 7 | 4 | 6 | 0 | .00 | - | 9.00 | 3.75 |
| Away | 2 | 1 | 1 | 0 | 0 | 1 | 8.0 | 6 | 3 | 2 | 1 | 11 | 12.38 | - | 2.25 | .88 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 1 | 1 | 1 | 0 | 0 | 1 | 7.0 | 5 | 3 | 2 | 1 | 9 | 11.57 | - | 2.57 | .86 |
| Losses | 3 | 1 | 0 | 1 | 0 | - | 5.0 | 10 | 7 | 4 | 6 | 2 | 3.60 | - | 7.20 | 3.20 |
| - | ||||||||||||||||
| April | 4 | 2 | 1 | 1 | 0 | 1 | 12.0 | 15 | 10 | 6 | 7 | 11 | 8.25 | - | 4.50 | 1.83 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| April | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |