Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Bristol Community College 16 396-1079 36.7 55-165 33.3 143-243 58.8 16.1 30.1 46.2 19.2 22.4 21.9 3.2 0.0 62.0 0.762 -0.217
2 Bunker Hill Community College 16 414-1070 38.7 75-344 21.8 117-226 51.8 14.9 23.3 38.2 10.5 20.3 12.2 2.3 16.4 63.8 0.804 -0.061
3 Community College of Rhode Island 27 856-1731 49.5 144-455 31.6 278-429 64.8 13.8 31.0 44.8 18.1 13.7 14.4 4.2 12.3 79.6 1.105 0.307
4 Gateway Community College - CT - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
5 Holyoke Community College 23 643-1686 38.1 99-404 24.5 198-323 61.3 17.1 27.0 44.0 17.5 21.7 16.0 5.3 15.7 68.8 0.810 -0.381
6 Massasoit Community College 2 9-61 14.8 1-23 4.3 4-19 21.1 2.0 12.0 14.0 1.5 14.5 2.5 0.0 6.5 21.5 0.450 -0.508
7 Northern Essex Community College 26 591-1829 32.3 148-643 23.0 270-461 58.6 16.3 26.1 42.4 13.5 23.1 12.2 2.3 17.2 61.5 0.716 -0.564
8 Quinsigamond Community College 14 183-487 37.6 47-186 25.3 96-213 45.1 12.6 11.7 24.3 4.1 4.5 5.0 1.6 0.0 38.9 1.132 0.032
9 Roxbury Community College 13 0-0 - 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.3 - -0.898
10 Springfield Technical Community College 12 107-107 100.0 23-23 100.0 45-85 52.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 26.5 2.127 0.987
11 University of Connecticut at Avery Point - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Bristol Community College 16 310-755 41.1 66-242 27.3 12.8 19.1 31.8 14.4 9.4 14.5 8.9 2.2 9.1 54.6 0.979 -0.217
2 Bunker Hill Community College 16 271-730 37.1 45-175 25.7 10.9 18.6 29.6 8.6 9.4 14.2 10.9 2.9 7.1 49.0 0.864 -0.061
3 Community College of Rhode Island 27 404-1202 33.6 108-406 26.6 8.7 18.7 27.5 17.3 8.4 17.7 8.4 2.8 9.2 46.8 0.798 0.307
4 Gateway Community College - CT - 0-0 - 0-0 - - - - - - - - - - - - -
5 Holyoke Community College 23 289-786 36.8 52-258 20.2 5.6 13.4 19.0 25.0 6.2 9.8 6.3 1.3 6.4 52.2 1.191 -0.381
6 Massasoit Community College 2 77-191 40.3 8-28 28.6 26.5 33.0 59.5 -45.5 22.0 18.0 23.5 3.5 17.0 91.0 0.958 -0.508
7 Northern Essex Community College 26 391-961 40.7 88-285 30.9 8.8 16.1 24.9 17.5 8.0 9.4 8.4 1.7 8.1 56.3 1.281 -0.564
8 Quinsigamond Community College 14 425-883 48.1 61-195 31.3 15.4 26.0 41.4 -17.1 16.9 14.6 12.1 3.2 8.6 76.1 1.100 0.032
9 Roxbury Community College 13 386-970 39.8 53-226 23.5 17.7 24.2 41.8 -41.8 19.1 15.4 22.5 4.3 10.8 72.2 0.898 -0.898
10 Springfield Technical Community College 12 437-964 45.3 67-246 27.2 23.8 24.4 48.2 -48.2 21.4 11.3 20.7 2.7 5.4 82.7 1.140 0.987
11 University of Connecticut at Avery Point - 0-0 - 0-0 - - - - - - - - - - - - -