#15 Jordan Acosta (P/3B) - Quinsigamond Community College
app
4
gs
1
w
1
l
1
sv
0
ip
15.0
era
9.00
whip
2.00
k
12
Player Stats
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | at MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Nashua Community College | W, 20-0 | 3 | 1 | 1 | - | - | - | 4 | - | - | - | - |
| Apr 4 # | Nashua Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Northern Essex Community College | L, 11-1 | 1 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 5 | at Northern Essex Community College | L, 5-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 8 | Massasoit Community College | L, 15-5 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 10 | at Fitchburg State University | W, 11-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Holyoke Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Bunker Hill Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Bunker Hill Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Southern New Hampshire University | L, 10-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Springfield University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Massasoit Community College | W, 9-5 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Massasoit Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Navy Prep | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Navy Prep | W, 8-4 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 22 | Northern Essex Community College | W, 10-4 | 4 | 1 | 2 | - | - | 1 | 6 | - | 1 | - | - |
| Apr 24 | University of Connecticut at Avery Point | L, 12-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 26 | Holyoke Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Holyoke Community College | W, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 29 | MassBay Community College | W, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 4 | at Bunker Hill Community College | W, 10-9 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 9 | vs. Northern Essex Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Massasoit Community College | L, 6-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | at MassBay Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Nashua Community College | W, 20-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 4 # | Nashua Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Northern Essex Community College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 5 | at Northern Essex Community College | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 8 | Massasoit Community College | L, 15-5 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 10 | at Fitchburg State University | W, 11-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | at Holyoke Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Bunker Hill Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Bunker Hill Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | MassBay Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Southern New Hampshire University | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | Springfield University | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Massasoit Community College | W, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 19 | at Massasoit Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Navy Prep | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Navy Prep | W, 8-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 22 | Northern Essex Community College | W, 10-4 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 24 | University of Connecticut at Avery Point | L, 12-1 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Apr 26 | Holyoke Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Holyoke Community College | W, 5-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 29 | MassBay Community College | W, 10-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| May 4 | at Bunker Hill Community College | W, 10-9 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| May 9 | vs. Northern Essex Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Massasoit Community College | L, 6-5 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | at MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Nashua Community College | W, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 # | Nashua Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Northern Essex Community College | L, 11-1 | 0 | 0 | 0 | 0 | 3.0 | 6 | 4 | 4 | 12.00 | 2.33 | 1 | 3 | - |
| Apr 5 | at Northern Essex Community College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Massasoit Community College | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Fitchburg State University | W, 11-7 | 1 | 1 | 0 | 0 | 5.0 | 4 | 4 | 4 | 7.20 | 1.20 | 2 | 3 | 1 |
| Apr 11 | at Holyoke Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Bunker Hill Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Bunker Hill Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Southern New Hampshire University | L, 10-6 | 0 | 0 | 1 | 0 | 4.0 | 9 | 7 | 7 | 15.75 | 2.75 | 2 | 4 | 1 |
| Apr 18 | Springfield University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Massasoit Community College | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Massasoit Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Navy Prep | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Navy Prep | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Northern Essex Community College | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | University of Connecticut at Avery Point | L, 12-1 | 0 | 0 | 0 | 0 | 3.0 | 1 | 1 | - | 0.00 | 2.00 | 5 | 2 | - |
| Apr 26 | Holyoke Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Holyoke Community College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | MassBay Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Bunker Hill Community College | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | vs. Northern Essex Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Massasoit Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | at MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Nashua Community College | W, 20-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 # | Nashua Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Northern Essex Community College | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Northern Essex Community College | L, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Massasoit Community College | L, 15-5 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Apr 10 | at Fitchburg State University | W, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Holyoke Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Bunker Hill Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Bunker Hill Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Southern New Hampshire University | L, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Springfield University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Massasoit Community College | W, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Massasoit Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Navy Prep | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Navy Prep | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Northern Essex Community College | W, 10-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | University of Connecticut at Avery Point | L, 12-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | Holyoke Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Holyoke Community College | W, 5-2 | 7 | 3 | 3 | 1 | .857 | - | - | - | - | - | - |
| Apr 29 | MassBay Community College | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Bunker Hill Community College | W, 10-9 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | vs. Northern Essex Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Massasoit Community College | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 30 | 3 | 4 | - | - | 1 | 10 | 3 | 11 | - | - | .133 | .235 | .233 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 19 | 2 | 3 | - | - | 1 | 10 | - | 7 | - | - | .158 | .200 | .316 |
| Away | 7 | 10 | 1 | 1 | - | - | - | 0 | 3 | 4 | - | - | .100 | .308 | .100 |
| Neutral | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| - | |||||||||||||||
| Wins | 8 | 20 | 3 | 4 | - | - | 1 | 10 | 1 | 6 | - | - | .200 | .238 | .350 |
| Losses | 6 | 10 | 0 | 0 | - | - | - | 0 | 2 | 5 | - | - | .000 | .231 | .000 |
| - | |||||||||||||||
| April | 12 | 28 | 3 | 4 | - | - | 1 | 10 | 2 | 11 | - | - | .143 | .226 | .250 |
| May | 2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .333 | .000 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1 | - | - | 7 | 1 | - | 5 | 2 | 2.50 | 34 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 6 | 1 | - | - | 6 | 1 | - | 5 | - | - | 20 |
| Away | 7 | - | - | - | 1 | 0 | - | - | 1 | - | 13 |
| Neutral | 1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| - | |||||||||||
| Wins | 8 | - | - | - | 7 | 1 | - | 2 | 1 | 2.00 | 21 |
| Losses | 6 | 1 | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 13 |
| - | |||||||||||
| April | 12 | 1 | - | - | 7 | 1 | - | 5 | - | - | 31 |
| May | 2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 1 | 1 | 0 | - | 15.0 | 20 | 16 | 15 | 10 | 12 | 7.20 | 2 | 9.00 | 2.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 1 | 0 | 0 | 0 | 0 | - | 3.0 | 1 | 1 | - | 5 | 2 | 6.00 | - | 0.00 | 2.00 |
| Away | 3 | 1 | 1 | 1 | 0 | - | 12.0 | 19 | 15 | 15 | 5 | 10 | 7.50 | 2 | 11.25 | 2.00 |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 1 | 1 | 1 | 0 | 0 | - | 5.0 | 4 | 4 | 4 | 2 | 3 | 5.40 | 1 | 7.20 | 1.20 |
| Losses | 3 | 0 | 0 | 1 | 0 | - | 10.0 | 16 | 12 | 11 | 8 | 9 | 8.10 | 1 | 9.90 | 2.40 |
| - | ||||||||||||||||
| April | 4 | 1 | 1 | 1 | 0 | - | 15.0 | 20 | 16 | 15 | 10 | 12 | 7.20 | 2 | 9.00 | 2.00 |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 17 | 9 | 6 | 2 | .882 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 6 | 13 | 5 | 6 | 2 | .846 | - | - | - | - | - | - |
| Away | 7 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 8 | 13 | 8 | 4 | 1 | .923 | - | - | - | - | - | - |
| Losses | 6 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| - | ||||||||||||
| April | 12 | 13 | 5 | 6 | 2 | .846 | - | - | - | - | - | - |
| May | 2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |