#2 Tim Padeni (P/OF) - Quinsigamond Community College
app
2
gs
0
w
0
l
0
sv
0
ip
3.0
era
15.00
whip
2.67
k
2
Player Stats
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | at MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Nashua Community College | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 # | Nashua Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Northern Essex Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Northern Essex Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Massasoit Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Fitchburg State University | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Holyoke Community College | W, 11-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Bunker Hill Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Bunker Hill Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Southern New Hampshire University | L, 10-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Springfield University | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 19 | at Massasoit Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Massasoit Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Navy Prep | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Navy Prep | W, 8-4 | 2 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 22 | Northern Essex Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | University of Connecticut at Avery Point | L, 12-1 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 26 | Holyoke Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Holyoke Community College | W, 5-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | MassBay Community College | W, 10-2 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| May 4 | at Bunker Hill Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Northern Essex Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Massasoit Community College | L, 6-5 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | at MassBay Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Nashua Community College | W, 20-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 # | Nashua Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Northern Essex Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Northern Essex Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Massasoit Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Fitchburg State University | W, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Holyoke Community College | W, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | Bunker Hill Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Bunker Hill Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | MassBay Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Southern New Hampshire University | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | Springfield University | W, 4-3 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | at Massasoit Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Massasoit Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Navy Prep | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Navy Prep | W, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 22 | Northern Essex Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | University of Connecticut at Avery Point | L, 12-1 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 26 | Holyoke Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Holyoke Community College | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 29 | MassBay Community College | W, 10-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 3 |
| May 4 | at Bunker Hill Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Northern Essex Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Massasoit Community College | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | at MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Nashua Community College | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 # | Nashua Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Northern Essex Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Northern Essex Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Massasoit Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Fitchburg State University | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Holyoke Community College | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Bunker Hill Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Bunker Hill Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Southern New Hampshire University | L, 10-6 | 0 | 0 | 0 | 0 | 1.0 | 4 | 3 | 2 | 18.00 | 4.00 | - | 2 | - |
| Apr 18 | Springfield University | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Massasoit Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Massasoit Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Navy Prep | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Navy Prep | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Northern Essex Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | University of Connecticut at Avery Point | L, 12-1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 3 | 3 | 13.50 | 2.00 | 2 | - | 1 |
| Apr 26 | Holyoke Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Holyoke Community College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | MassBay Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Bunker Hill Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Northern Essex Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Massasoit Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | at MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Nashua Community College | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 # | Nashua Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Northern Essex Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Northern Essex Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Massasoit Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Fitchburg State University | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Holyoke Community College | W, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Bunker Hill Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Bunker Hill Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Southern New Hampshire University | L, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Springfield University | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Massasoit Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Massasoit Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Navy Prep | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Navy Prep | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Northern Essex Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | University of Connecticut at Avery Point | L, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Holyoke Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Holyoke Community College | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | MassBay Community College | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Bunker Hill Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Northern Essex Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Massasoit Community College | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 13 | 3 | 1 | - | - | - | 2 | 1 | 7 | - | - | .077 | .200 | .077 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | 8 | 1 | 1 | - | - | - | 1 | - | 6 | - | - | .125 | .222 | .125 |
| Away | 3 | 2 | 2 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .333 | .000 |
| Neutral | 1 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - | .000 | .000 | .000 |
| - | |||||||||||||||
| Wins | 5 | 9 | 2 | 1 | - | - | - | 1 | 1 | 5 | - | - | .111 | .200 | .111 |
| Losses | 3 | 4 | 1 | 0 | - | - | - | 1 | - | 2 | - | - | .000 | .200 | .000 |
| - | |||||||||||||||
| April | 7 | 10 | 3 | 1 | - | - | - | 1 | 1 | 6 | - | - | .100 | .250 | .100 |
| May | 1 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - | .000 | .000 | .000 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | - | 1 | 1 | 0 | - | 3 | 2 | 1.50 | 16 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 4 | 1 | - | 1 | 1 | 0 | - | 3 | 2 | 1.50 | 10 |
| Away | 3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Neutral | 1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| - | |||||||||||
| Wins | 5 | - | - | 1 | 1 | 0 | - | 3 | 2 | 1.50 | 11 |
| Losses | 3 | 1 | - | - | 0 | 0 | - | - | - | - | 5 |
| - | |||||||||||
| April | 7 | 1 | - | 1 | 1 | 0 | - | 3 | 2 | 1.50 | 13 |
| May | 1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 6 | 6 | 5 | 2 | 2 | 6.00 | 1 | 15.00 | 2.67 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | 3 | 3 | 2 | 0 | .00 | 1 | 13.50 | 2.00 |
| Away | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 4 | 3 | 2 | - | 2 | 18.00 | - | 18.00 | 4.00 |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 6 | 6 | 5 | 2 | 2 | 6.00 | 1 | 15.00 | 2.67 |
| - | ||||||||||||||||
| April | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 6 | 6 | 5 | 2 | 2 | 6.00 | 1 | 15.00 | 2.67 |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| April | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |