Rk Name   g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 T Fratto Northern Essex Community College 42 118 35 48 11 3 3 39 36 20 14 0 .407 .563 .627
2 J Carter Northern Essex Community College 40 118 40 42 13 4 1 31 36 20 26 4 .356 .497 .559
2 M Castro Northern Essex Community College 40 129 45 60 11 6 7 53 20 16 34 5 .465 .540 .806
2 J Yngber Northern Essex Community College 40 104 34 33 6 3 2 28 26 34 22 1 .317 .463 .490
5 J Bureau University of Connecticut at Avery Point 39 120 41 44 7 2 7 48 30 28 7 1 .367 .536 .633
5 T Cap University of Connecticut at Avery Point 39 121 40 45 14 4 5 50 35 30 4 1 .372 .524 .678
5 A Ferreira Massasoit Community College 39 119 25 48 5 2 1 30 16 8 6 0 .403 .471 .504
8 M Fabiano Northern Essex Community College 38 122 24 41 2 3 1 17 19 22 11 0 .336 .438 .426
8 A Lopresto University of Connecticut at Avery Point 38 134 41 41 3 0 0 32 21 14 13 1 .306 .415 .328
8 J Megan Northern Essex Community College 38 122 52 46 15 4 2 36 26 18 42 2 .377 .484 .615
8 A Montejano University of Connecticut at Avery Point 38 130 50 44 6 5 1 33 26 31 12 3 .338 .476 .485
12 E Cambra Massasoit Community College 37 119 40 40 6 4 0 22 19 21 22 3 .336 .437 .454
12 J Kelly Massasoit Community College 37 113 34 36 4 2 0 20 10 17 8 2 .319 .473 .389
12 A Marino Northern Essex Community College 37 124 43 49 15 6 2 35 22 26 40 3 .395 .477 .661
12 S Tomasello Massasoit Community College 37 101 32 32 8 2 1 16 18 15 12 0 .317 .427 .465
16 A Bolwell Community College of Rhode Island 35 93 20 31 2 1 0 15 16 12 3 1 .333 .443 .376
16 W Estronza University of Connecticut at Avery Point 35 104 35 34 6 1 0 23 25 23 4 0 .327 .504 .404
16 C Travis Massasoit Community College 35 83 17 28 5 0 0 18 14 8 6 2 .337 .436 .398
19 A Carpenter Community College of Rhode Island 34 111 20 42 9 3 1 26 13 7 3 - .378 .444 .541
19 D Gasparri University of Connecticut at Avery Point 34 98 33 33 3 2 1 23 25 24 2 1 .337 .473 .439
19 R Hausmann University of Connecticut at Avery Point 34 110 29 26 3 0 3 29 20 35 4 1 .236 .423 .345
19 D Mello Massasoit Community College 34 87 30 29 3 2 0 20 24 11 8 4 .333 .479 .414
19 J Pedus Community College of Rhode Island 34 111 33 41 6 3 - 21 17 21 10 1 .369 .478 .477
24 D De La Cruz Community College of Rhode Island 33 92 21 36 2 - - 15 17 4 6 - .391 .487 .413
24 D Perreault Community College of Rhode Island 33 97 20 27 6 2 1 18 10 20 8 4 .278 .355 .412
24 J Sgro University of Connecticut at Avery Point 33 99 28 30 6 0 1 17 13 18 6 1 .303 .421 .394
27 J Arraez University of Connecticut at Avery Point 32 76 21 14 4 - 1 15 15 19 3 - .184 .429 .276
27 S Madden Massasoit Community College 32 72 20 17 6 1 0 17 13 24 3 0 .236 .360 .347
27 L Martinho Northern Essex Community College 32 94 26 28 9 2 1 16 11 23 6 0 .298 .385 .468
27 J O'Brien Massasoit Community College 32 98 26 33 4 4 0 17 23 27 15 3 .337 .476 .459
27 K Santos Community College of Rhode Island 32 110 21 35 10 - 4 24 8 16 3 1 .318 .380 .518
32 C Piscione Community College of Rhode Island 31 114 22 37 8 - 1 22 5 9 - 1 .325 .347 .421
33 L Medeiros Massasoit Community College 29 59 14 12 2 1 1 11 14 21 5 2 .203 .364 .322
34 M McKay Northern Essex Community College 27 82 20 23 6 1 0 16 6 14 5 0 .280 .352 .378
35 M Barcomb Holyoke Community College 26 75 15 18 1 0 0 6 9 8 6 3 .240 .329 .253
35 H Cortes Holyoke Community College 26 76 10 19 6 2 2 19 5 21 1 1 .250 .326 .461
35 M Drobiak Holyoke Community College 26 75 12 25 7 0 1 12 10 15 2 1 .333 .409 .467
35 A Gochinski Holyoke Community College 26 94 21 37 6 1 0 7 6 13 6 1 .394 .452 .479
35 J Martel Massasoit Community College 26 90 20 33 8 1 0 24 12 8 17 3 .367 .442 .478
40 X Maldonado Holyoke Community College 25 73 14 29 6 1 0 13 5 12 3 2 .397 .446 .507
40 S Rosemond Holyoke Community College 25 72 17 30 6 1 0 16 15 12 8 1 .417 .527 .528
42 D Asencio Community College of Rhode Island 24 77 11 22 6 0 0 8 5 8 3 1 .286 .368 .364
42 J Faiola Community College of Rhode Island 24 48 9 13 3 1 - 4 9 19 1 - .271 .397 .375
42 T Healy Holyoke Community College 24 60 7 11 0 1 0 5 10 20 1 0 .183 .296 .217
45 K Fretts Community College of Rhode Island 23 75 15 21 3 - 3 17 6 15 1 - .280 .360 .440
45 J Gluchaki Massasoit Community College 23 49 7 13 3 3 0 8 4 17 2 3 .265 .339 .449
45 J Pabon Bunker Hill Community College 23 87 29 42 9 0 0 18 7 5 10 0 .483 .526 .586
45 J Pena Bunker Hill Community College 23 84 25 26 6 2 1 16 10 11 11 2 .310 .408 .464
49 J De La Cruz Bunker Hill Community College 22 70 12 25 12 0 0 17 9 10 0 1 .357 .444 .529
49 E Reyes Bunker Hill Community College 22 82 22 36 8 0 0 12 5 14 6 1 .439 .483 .537
51 G Fish Massasoit Community College 21 70 19 21 2 1 2 20 9 20 1 1 .300 .417 .443
51 B Keefe Northern Essex Community College 21 50 19 19 3 1 - 14 3 14 10 3 .380 .426 .480
51 M Neilsen Bunker Hill Community College 21 64 19 22 7 0 0 14 5 5 7 0 .344 .447 .453
51 C Torres Community College of Rhode Island 21 36 6 7 1 - - 1 12 12 2 - .194 .396 .222
55 W Lara Roxbury Community College 20 60 10 14 6 1 2 14 12 20 0 0 .233 .373 .467
55 J Martinez Carrasco Roxbury Community College 20 65 14 20 4 0 0 14 7 5 1 0 .308 .372 .369
55 Y Mejia Roxbury Community College 20 78 19 29 9 0 0 20 5 11 8 0 .372 .410 .487
55 W Perez Bunker Hill Community College 20 46 13 16 1 1 0 7 5 12 7 1 .348 .426 .413
55 M Soriano Roxbury Community College 20 64 17 27 6 0 0 19 11 13 5 1 .422 .537 .516
55 A Squire Bunker Hill Community College 20 40 9 9 3 0 0 14 7 11 0 0 .225 .346 .300
55 E Thibodeaux-Coburn Roxbury Community College 20 57 12 15 4 0 0 10 6 20 5 1 .263 .400 .333
62 P Casine Quinsigamond Community College 19 70 21 24 3 0 2 12 3 12 3 2 .343 .387 .471
62 J Farrell Quinsigamond Community College 19 68 15 22 3 0 0 10 4 19 12 2 .324 .378 .368
62 G Hurley Quinsigamond Community College 19 54 7 10 0 0 0 7 4 19 5 1 .185 .267 .185
62 P Lavache lll Quinsigamond Community College 19 63 10 18 2 0 0 9 4 9 11 1 .286 .348 .317
62 A Merejildo Roxbury Community College 19 49 7 9 4 0 0 9 10 25 0 0 .184 .333 .265
62 T Moynagh Quinsigamond Community College 19 54 6 8 0 0 0 6 6 17 5 0 .148 .230 .148
62 A Murphy Quinsigamond Community College 19 56 14 14 1 1 0 2 9 13 4 0 .250 .382 .304
62 M Ramsdell Quinsigamond Community College 19 58 10 17 2 1 0 11 6 23 9 1 .293 .373 .362
62 C Rodriguez Bunker Hill Community College 19 67 16 25 6 0 5 18 12 11 0 0 .373 .468 .687
71 A Azuera Bunker Hill Community College 18 45 7 11 2 0 2 10 2 12 0 0 .244 .314 .422
71 M Flores Roxbury Community College 18 51 16 12 2 0 0 5 12 13 6 2 .235 .409 .275
71 B Kahle Holyoke Community College 18 37 4 9 0 0 0 5 5 10 0 0 .243 .333 .243
71 C Polermo Quinsigamond Community College 18 59 9 15 3 0 0 12 6 13 2 0 .254 .371 .305
75 K Masselli Northern Essex Community College 17 34 16 12 - - - 6 9 7 11 - .353 .488 .353
75 D Paine Holyoke Community College 17 38 4 7 2 0 0 2 3 12 2 1 .184 .262 .237
75 R Petrucci Massasoit Community College 17 1 0 1 - - - 1 - - - - 1.000 1.000 1.000
75 R Rojas Northern Essex Community College 17 35 10 8 2 - - 6 4 16 6 - .229 .400 .286
79 C Consedine Holyoke Community College 16 27 2 1 0 0 0 1 3 13 1 0 .037 .133 .037
79 T Hayakawa Bunker Hill Community College 16 27 4 5 0 0 0 3 3 14 1 1 .185 .333 .185
79 E Paulino Northern Essex Community College 16 1 0 0 - - - 0 - 1 - - .000 .000 .000
79 T Sutera University of Connecticut at Avery Point 16 28 7 5 1 - - 0 2 14 2 - .179 .324 .214
83 H Rose Massasoit Community College 15 6 1 0 0 0 0 0 0 3 0 0 .000 .000 .000
84 L Cochrane University of Connecticut at Avery Point 14 33 8 6 2 0 0 7 5 9 0 1 .182 .349 .242
84 L Lopez Bunker Hill Community College 14 22 4 2 0 0 0 2 1 10 4 0 .091 .192 .091
84 C McPeck University of Connecticut at Avery Point 14 26 8 6 0 0 0 4 12 9 0 1 .231 .500 .231
84 A Montilla Massasoit Community College 14 43 9 13 1 - - 5 7 10 6 2 .302 .423 .326
84 G Naar University of Connecticut at Avery Point 14 32 10 9 5 0 0 9 3 14 1 0 .281 .425 .438
84 G Ramirez Bunker Hill Community College 14 30 7 11 6 0 0 5 4 3 2 0 .367 .441 .567
84 F Villalona Roxbury Community College 14 48 17 19 1 0 1 10 8 12 5 1 .396 .491 .479
84 W Wallick Massasoit Community College 14 23 3 5 2 0 1 9 0 7 1 0 .217 .208 .435
92 D Clarke Community College of Rhode Island 13 25 4 2 1 1 - 1 2 7 - - .080 .148 .200
92 L Kiser Holyoke Community College 13 25 3 2 1 0 0 2 7 15 1 0 .080 .281 .120
92 E Nunez Roxbury Community College 13 27 6 4 1 0 0 4 13 9 0 2 .148 .465 .185
95 C Boutier Community College of Rhode Island 12 3 0 0 - - - 0 - - - - .000 .000 .000
95 A Bustin Quinsigamond Community College 12 30 6 5 0 0 0 2 1 15 2 0 .167 .219 .167
95 J Frith Roxbury Community College 12 30 2 4 1 - - 3 3 18 - - .133 .212 .167
98 M Barbuto Northern Essex Community College 11 20 2 2 - - - 2 4 7 2 1 .100 .269 .100
98 J Gonzalez Bunker Hill Community College 11 26 4 7 2 0 0 3 1 7 1 0 .269 .296 .346
100 C Buker Massasoit Community College 10 12 6 2 0 0 0 2 4 3 7 0 .167 .412 .167
100 K Lamarche University of Connecticut at Avery Point 10 12 3 2 2 0 0 3 4 5 0 1 .167 .412 .333
102 B Centurelli University of Connecticut at Avery Point 9 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
102 N McParlin Community College of Rhode Island 9 15 6 7 - - - 3 4 2 1 - .467 .600 .467
102 Z O'Connell Holyoke Community College 9 6 1 1 0 0 0 1 3 2 0 0 .167 .444 .167
102 C O'Keefe Massasoit Community College 9 18 8 1 - - - 3 6 6 4 2 .056 .333 .056
102 O San Quentin Bunker Hill Community College 9 22 6 10 4 1 - 6 2 6 2 - .455 .500 .727
102 T Thebeault Holyoke Community College 9 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
108 M DeJesus Quinsigamond Community College 8 14 3 3 0 0 0 4 1 4 0 0 .214 .353 .214
108 N Libby Quinsigamond Community College 8 6 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
108 Z Oldenberg Holyoke Community College 8 14 3 5 2 0 0 3 2 4 0 0 .357 .438 .500
111 N Dietenhofer Northern Essex Community College 7 7 4 2 - - - 3 4 3 2 - .286 .583 .286
111 P Shibley Holyoke Community College 7 19 3 3 0 0 0 2 4 3 4 0 .158 .333 .158
113 B Johnston Holyoke Community College 6 5 1 1 0 0 0 0 0 3 0 0 .200 .200 .200
114 J Alyward Northern Essex Community College 5 7 1 1 - - - 2 3 2 - - .143 .455 .143
114 N Gonzalez Quinsigamond Community College 5 2 0 0 - - - 0 - 2 - - .000 .333 .000
114 J Hernandez Bunker Hill Community College 5 9 0 1 - - - 0 2 4 - - .111 .273 .111
114 J Sena Northern Essex Community College 5 7 2 1 - - - 0 7 4 1 2 .143 .571 .143
118 D Linn Community College of Rhode Island 4 11 1 1 - - - 2 1 6 - - .091 .167 .091
118 W Lumley Bunker Hill Community College 4 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
120 J Torres Community College of Rhode Island 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
121 E Arias Bunker Hill Community College 1 1 0 0 - - - 0 - - - - .000 .000 .000
121 M Correia Roxbury Community College 1 2 0 0 - - - 0 - 2 - - .000 .000 .000
121 M Traupman Community College of Rhode Island 1 1 0 0 - - - 0 - - - - .000 .000 .000