Rk Name   g tc po a e fpct dp sba rcs rcs% pb ci
1 J Megan Northern Essex Community College 39 58 57 0 1 .983 0 0 0 - 0 0
2 B Keefe Northern Essex Community College 37 42 38 1 3 .929 1 0 0 - 0 0
3 J Yngber Northern Essex Community College 36 217 194 22 1 .995 0 24 8 .250 4 0
4 J Jones Northern Essex Community College 35 69 34 31 4 .942 7 0 0 - 0 0
4 M Soriano Northern Essex Community College 35 81 24 45 12 .852 3 0 0 - 0 0
6 D Castillo Northern Essex Community College 34 110 31 67 12 .891 5 1 0 .000 0 0
6 J Fagnant University of Connecticut at Avery Point 34 112 40 61 11 .902 4 0 0 - 0 0
6 A Lopresto University of Connecticut at Avery Point 34 58 35 18 5 .914 1 0 0 - 0 0
6 A Montejano University of Connecticut at Avery Point 34 174 160 11 3 .983 1 19 3 .136 3 0
10 J Aylward Northern Essex Community College 33 82 78 2 2 .976 2 0 0 - 0 0
10 T Cap University of Connecticut at Avery Point 33 54 50 2 2 .963 0 7 0 .000 3 0
10 O Derocher Northern Essex Community College 33 39 39 0 0 1.000 0 0 0 - 0 0
13 L Charboneau University of Connecticut at Avery Point 32 158 148 7 3 .981 11 0 0 - 0 0
13 M Light University of Connecticut at Avery Point 32 20 17 1 2 .900 0 2 0 .000 0 0
13 C Marejo Community College of Rhode Island 32 156 141 11 4 .974 1 28 4 .125 4 0
16 D Perreault Community College of Rhode Island 31 55 53 1 1 .982 0 0 0 - 0 0
16 T Sutera University of Connecticut at Avery Point 31 39 37 0 2 .949 0 0 0 - 0 0
18 J Pedus Community College of Rhode Island 29 106 89 11 6 .943 6 3 0 .000 0 0
19 D Asencio Community College of Rhode Island 28 79 32 37 10 .873 4 0 0 - 0 0
19 P Casine Quinsigamond Community College 28 76 73 2 1 .987 3 0 0 - 0 0
19 S Diaz Northern Essex Community College 28 159 147 12 0 1.000 5 16 4 .200 1 0
19 C Fredette Quinsigamond Community College 28 79 46 27 6 .924 4 0 0 - 0 0
19 A Murphy Quinsigamond Community College 28 78 32 37 9 .885 3 0 0 - 0 0
24 J Farrell Quinsigamond Community College 27 49 37 7 5 .898 0 0 0 - 0 0
24 P Lavache Quinsigamond Community College 27 120 109 8 3 .975 8 2 0 .000 0 0
24 K Masselli Northern Essex Community College 27 123 109 12 2 .984 4 0 0 - 0 0
24 J Ovalle Quinsigamond Community College 27 72 17 47 8 .889 4 0 0 - 0 0
24 M Petrini University of Connecticut at Avery Point 27 11 5 3 3 .727 0 0 0 - 0 0
29 X Maldonado Holyoke Community College 26 104 91 7 6 .942 0 0 0 - 3 0
29 J Russo University of Connecticut at Avery Point 26 62 57 4 1 .984 2 2 0 .000 1 0
29 J Tiburcio University of Connecticut at Avery Point 26 41 13 23 5 .878 4 0 0 - 0 0
29 E Villanueva Holyoke Community College 26 95 42 41 12 .874 4 4 0 .000 0 0
33 B Caron Holyoke Community College 25 59 55 4 0 1.000 1 0 0 - 0 0
33 J Chaloux Holyoke Community College 25 5 3 1 1 .800 0 3 2 .400 0 0
33 M Drobiak Holyoke Community College 25 70 26 33 11 .843 3 4 3 .429 0 0
33 K Fretts Community College of Rhode Island 25 39 14 14 11 .718 3 0 0 - 0 0
33 C Palermo Quinsigamond Community College 25 136 120 11 5 .963 1 54 7 .115 4 0
38 V Hine University of Connecticut at Avery Point 24 90 35 42 13 .856 8 0 0 - 0 0
38 N Kaczuwka Holyoke Community College 24 115 104 11 0 1.000 5 4 0 .000 0 0
38 R Rivera Holyoke Community College 24 103 72 25 6 .942 2 1 0 .000 1 0
38 B Sack Bunker Hill Community College 24 15 9 1 5 .667 0 0 0 - 0 0
38 K Santos Community College of Rhode Island 24 34 33 0 1 .971 0 0 0 - 0 0
38 J Yngber Northern Essex Community College 24 60 28 24 8 .867 1 0 0 - 0 0
44 D Arias Bunker Hill Community College 23 6 2 0 4 .333 0 0 0 - 0 0
44 K Minakata Bunker Hill Community College 23 8 2 0 6 .250 0 0 0 - 0 0
44 E Murphy Bunker Hill Community College 23 13 7 2 4 .692 1 0 0 - 0 0
44 J Pabon Bunker Hill Community College 23 24 4 6 14 .417 0 0 0 - 0 0
44 E Roquez Community College of Rhode Island 23 31 18 10 3 .903 0 0 0 - 0 0
44 S Tamura Bunker Hill Community College 23 43 35 1 7 .837 0 1 1 .500 1 0
44 T Tremblay Community College of Rhode Island 23 19 18 1 0 1.000 0 0 0 - 0 0
44 A Tullo Community College of Rhode Island 23 53 21 29 3 .943 5 0 0 - 0 0
52 M Jimenez Bunker Hill Community College 22 17 7 4 6 .647 1 0 0 - 0 0
52 J Pena Bunker Hill Community College 22 17 9 6 2 .882 0 0 0 - 0 0
52 L Tavarez Quinsigamond Community College 22 30 25 2 3 .900 2 0 0 - 0 0
55 A West Holyoke Community College 20 21 18 0 3 .857 0 0 0 - 0 0
56 L Ferreras Quinsigamond Community College 19 6 3 1 2 .667 0 0 0 - 0 0
56 D Litherland Holyoke Community College 19 31 9 17 5 .839 1 10 4 .286 0 0
56 J Mastorakis Community College of Rhode Island 19 93 76 11 6 .935 1 33 6 .154 7 1
59 N Levreault Community College of Rhode Island 18 34 32 2 0 1.000 0 4 1 .200 0 0
60 T Hayakawa Bunker Hill Community College 17 6 1 0 5 .167 0 0 0 - 0 0
60 Z Oldenburg Holyoke Community College 17 20 12 8 0 1.000 1 3 1 .250 0 0
60 J Paskell Quinsigamond Community College 17 45 42 3 0 1.000 1 0 0 - 0 0
60 E Vrijders Bunker Hill Community College 17 1 0 0 1 .000 0 0 0 - 0 0
60 G Williams Holyoke Community College 17 28 18 10 0 1.000 0 11 6 .353 0 0
65 O Andrews Community College of Rhode Island 16 33 18 12 3 .909 3 0 0 - 0 0
66 A Agostinelli Community College of Rhode Island 15 6 2 4 0 1.000 0 0 0 - 0 0
66 D St. George University of Connecticut at Avery Point 15 5 1 2 2 .600 0 3 0 .000 0 0
66 C Thomas Holyoke Community College 15 24 11 9 4 .833 1 0 0 - 0 0
66 C Wythe Bunker Hill Community College 15 4 3 1 0 1.000 0 0 0 - 0 0
70 M Gallant Massasoit Community College 14 27 12 12 3 .889 0 0 0 - 0 0
70 L LeTourneau Massasoit Community College 14 25 11 11 3 .880 1 0 0 - 0 0
70 S Madden Massasoit Community College 14 42 18 15 9 .786 0 0 0 - 0 0
70 A Melo Massasoit Community College 14 20 11 8 1 .950 0 1 0 .000 0 0
70 O Sakoda Bunker Hill Community College 14 3 0 0 3 .000 - - - - - -
70 W Wallick Massasoit Community College 14 22 12 9 1 .955 0 0 0 - 0 0
76 K Arias Community College of Rhode Island 13 42 36 4 2 .952 0 0 0 - 0 0
76 W Eaton Massasoit Community College 13 10 4 5 1 .900 0 1 0 .000 0 0
76 J Gonzalez Bunker Hill Community College 13 5 0 0 5 .000 - - - - - -
76 J Hayes University of Connecticut at Avery Point 13 3 0 3 0 1.000 0 2 0 .000 0 0
76 C James Massasoit Community College 13 42 27 12 3 .929 1 0 0 - 0 0
76 I Rego Massasoit Community College 13 15 11 4 0 1.000 0 0 0 - 0 0
76 J Tiburcio University of Connecticut at Avery Point 13 11 6 3 2 .818 0 0 0 - 0 0
76 C Youhas Massasoit Community College 13 24 17 7 0 1.000 0 0 0 - 4 0
84 J Campbell Quinsigamond Community College 12 20 7 10 3 .850 1 0 0 - 0 0
84 J Jurado Quinsigamond Community College 12 4 1 3 0 1.000 - - - - - -
84 J Kelleher Northern Essex Community College 12 7 1 5 1 .857 - 3 1 .250 - -
84 M Lewis Bunker Hill Community College 12 7 1 3 3 .571 1 1 0 .000 0 0
84 C McPeck University of Connecticut at Avery Point 12 43 38 4 1 .977 3 - - - - -
84 D Pefine Northern Essex Community College 12 6 2 3 1 .833 1 4 0 .000 0 0
84 A Savino University of Connecticut at Avery Point 12 14 6 8 0 1.000 0 0 0 - 0 0
84 J Souza Northern Essex Community College 12 6 1 5 0 1.000 0 2 0 .000 0 0
92 P Jones Community College of Rhode Island 11 19 6 11 2 .895 - - 1 1.000 - -
92 C Marchbanks Bunker Hill Community College 11 2 1 0 1 .500 0 1 0 .000 0 0
92 J Pray University of Connecticut at Avery Point 11 13 3 8 2 .846 1 2 1 .333 0 0
92 J Sarno Northern Essex Community College 11 9 1 4 4 .556 0 1 0 .000 0 0
96 R Anderson Holyoke Community College 10 4 4 0 0 1.000 0 0 0 - 0 0
96 R Erskine University of Connecticut at Avery Point 10 4 2 1 1 .750 0 0 0 - 0 0
96 G Hurley Quinsigamond Community College 10 9 2 4 3 .667 - - - - - -
99 M Blake Quinsigamond Community College 9 13 3 7 3 .769 0 1 0 .000 0 0
99 C Boutier Community College of Rhode Island 9 1 1 0 0 1.000 0 0 0 - 0 0
99 E Bridges Northern Essex Community College 9 7 1 5 1 .857 - - - - - -
99 D Desilets Community College of Rhode Island 9 15 6 6 3 .800 0 0 0 - 0 0
99 J Ferguson Quinsigamond Community College 9 61 44 15 2 .967 4 - - - - -
99 M Hutchins Community College of Rhode Island 9 6 2 3 1 .833 0 1 1 .500 0 0
99 T Millet Holyoke Community College 9 29 28 0 1 .966 3 0 0 - 0 0
99 J Nowicki Northern Essex Community College 9 2 1 1 0 1.000 - - - - - -
99 T Rioux Quinsigamond Community College 9 4 3 1 0 1.000 0 0 0 - 0 0
99 T Robitaille Community College of Rhode Island 9 3 0 0 3 .000 - - - - - -
99 J Soto Massasoit Community College 9 4 4 0 0 1.000 0 0 0 - 0 0
110 L Aroujo Community College of Rhode Island 8 6 0 4 2 .667 - - - - - -
110 B Canny Community College of Rhode Island 8 5 3 2 0 1.000 0 0 1 1.000 0 0
110 J Haruch Massasoit Community College 8 4 2 2 0 1.000 - - - - - -
110 M Hepp University of Connecticut at Avery Point 8 4 3 0 1 .750 0 0 0 - 0 0
110 D Linn Community College of Rhode Island 8 6 5 0 1 .833 - - - - - -
110 D Sargolini Northern Essex Community College 8 16 7 5 4 .750 1 0 0 - 0 0
110 J Shook Quinsigamond Community College 8 42 41 0 1 .976 0 10 0 .000 0 0
110 W Torres-Santiago Northern Essex Community College 8 6 6 0 0 1.000 0 0 0 - 0 0
110 A Vega Community College of Rhode Island 8 1 0 0 1 .000 - - - - - -
119 J Dattel Community College of Rhode Island 7 28 26 2 0 1.000 0 9 1 .100 3 0
119 A Herbert Jr. Northern Essex Community College 7 4 1 2 1 .750 - - - - - -
119 J Mongillo Holyoke Community College 7 2 2 0 0 1.000 0 0 0 - 0 0
119 E Prebot Community College of Rhode Island 7 1 1 0 0 1.000 0 0 0 - 0 0
119 L Ravelo Bunker Hill Community College 7 1 0 0 1 .000 - - - - - -
124 T Cass Quinsigamond Community College 6 4 4 0 0 1.000 - - - - - -
124 R Fallos Quinsigamond Community College 6 3 0 2 1 .667 0 0 0 - 0 0