Rk Name   g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 J Megan Northern Essex Community College 39 127 47 47 9 5 4 35 28 13 43 2 .370 .503 .614
2 B Keefe Northern Essex Community College 37 116 28 37 8 0 1 23 13 25 24 1 .319 .379 .414
3 J Yngber Northern Essex Community College 36 104 32 42 6 7 1 29 17 26 23 2 .404 .504 .625
4 J Jones Northern Essex Community College 35 65 27 18 6 2 1 19 27 21 14 1 .277 .500 .477
4 M Soriano Northern Essex Community College 35 103 29 24 2 1 2 20 19 25 15 1 .233 .368 .330
6 D Castillo Northern Essex Community College 34 107 42 46 6 4 6 34 20 18 27 1 .430 .530 .729
6 J Fagnant University of Connecticut at Avery Point 34 123 54 59 14 3 5 41 22 10 22 4 .480 .554 .764
6 A Lopresto University of Connecticut at Avery Point 34 111 25 33 9 0 1 12 18 12 8 0 .297 .392 .405
6 A Montejano University of Connecticut at Avery Point 34 122 53 49 10 3 2 31 20 27 14 1 .402 .517 .582
10 J Aylward Northern Essex Community College 33 102 28 33 11 1 4 42 20 29 10 1 .324 .452 .569
10 T Cap University of Connecticut at Avery Point 33 112 41 47 8 0 12 41 18 28 7 1 .420 .507 .813
10 O Derocher Northern Essex Community College 33 109 41 43 8 5 5 32 17 20 31 4 .394 .515 .697
13 L Charboneau University of Connecticut at Avery Point 32 99 32 30 4 1 10 33 24 30 1 0 .303 .451 .667
13 M Light University of Connecticut at Avery Point 32 79 20 22 9 0 2 53 10 18 8 0 .278 .352 .468
13 C Marejo Community College of Rhode Island 32 98 26 31 7 0 9 40 20 17 1 1 .316 .447 .663
16 D Perreault Community College of Rhode Island 31 98 23 33 13 2 5 29 17 20 9 2 .337 .436 .663
16 T Sutera University of Connecticut at Avery Point 31 60 19 10 3 0 0 13 12 24 3 1 .167 .320 .217
18 J Pedus Community College of Rhode Island 29 70 15 20 2 0 4 23 16 9 8 1 .286 .413 .486
19 D Asencio Community College of Rhode Island 28 96 27 36 13 0 1 17 10 15 6 2 .375 .470 .542
19 P Casine Quinsigamond Community College 28 98 27 36 6 1 2 17 18 11 11 2 .367 .479 .510
19 S Diaz Northern Essex Community College 28 74 20 22 3 3 0 18 20 14 15 0 .297 .448 .419
19 C Fredette Quinsigamond Community College 28 72 17 32 3 0 0 17 9 9 23 3 .444 .500 .486
19 A Murphy Quinsigamond Community College 28 82 21 25 6 2 0 17 19 33 19 1 .305 .441 .427
24 J Farrell Quinsigamond Community College 27 71 12 16 3 0 0 9 11 19 10 2 .225 .325 .268
24 P Lavache Quinsigamond Community College 27 54 18 13 3 0 1 12 7 19 9 3 .241 .400 .352
24 K Masselli Northern Essex Community College 27 81 20 25 5 0 0 15 12 18 16 4 .309 .398 .370
24 J Ovalle Quinsigamond Community College 27 85 29 28 5 0 1 14 20 21 16 1 .329 .467 .424
24 M Petrini University of Connecticut at Avery Point 27 44 15 14 2 0 0 14 12 12 1 0 .318 .492 .364
29 X Maldonado Holyoke Community College 26 81 19 27 3 0 1 24 6 14 3 2 .333 .419 .407
29 J Russo University of Connecticut at Avery Point 26 67 22 24 5 0 4 24 19 16 0 1 .358 .531 .612
29 J Tiburcio University of Connecticut at Avery Point 26 48 11 9 4 0 0 12 13 15 2 0 .188 .358 .271
29 E Villanueva Holyoke Community College 26 72 29 29 2 2 0 9 18 11 18 2 .403 .532 .486
33 B Caron Holyoke Community College 25 71 20 18 2 1 0 12 15 13 4 0 .254 .379 .310
33 J Chaloux Holyoke Community College 25 50 10 12 2 1 1 10 7 21 2 0 .240 .333 .380
33 M Drobiak Holyoke Community College 25 67 21 25 6 0 1 24 12 17 3 0 .373 .482 .507
33 K Fretts Community College of Rhode Island 25 74 12 16 3 0 1 6 7 18 2 0 .216 .306 .297
33 C Palermo Quinsigamond Community College 25 71 24 23 7 1 2 23 13 18 7 0 .324 .489 .535
38 V Hine University of Connecticut at Avery Point 24 79 17 30 5 0 2 28 13 16 0 1 .380 .479 .519
38 N Kaczuwka Holyoke Community College 24 68 18 23 2 0 0 17 14 19 1 0 .338 .458 .368
38 R Rivera Holyoke Community College 24 55 18 13 4 1 0 13 17 18 2 0 .236 .425 .345
38 B Sack Bunker Hill Community College 24 65 18 18 2 0 1 10 11 17 3 2 .277 .383 .354
38 K Santos Community College of Rhode Island 24 66 26 21 4 0 4 21 25 9 6 0 .318 .531 .561
38 J Yngber Northern Essex Community College 24 57 12 12 2 0 0 8 6 31 11 0 .211 .324 .246
44 D Arias Bunker Hill Community College 23 70 14 18 2 0 0 4 13 12 12 1 .257 .381 .286
44 K Minakata Bunker Hill Community College 23 76 14 23 4 4 1 14 7 12 1 0 .303 .361 .500
44 E Murphy Bunker Hill Community College 23 66 18 22 4 0 2 13 21 18 8 1 .333 .494 .485
44 J Pabon Bunker Hill Community College 23 89 16 31 2 1 0 20 4 5 10 0 .348 .379 .393
44 E Roquez Community College of Rhode Island 23 66 20 22 2 1 4 13 11 7 2 0 .333 .412 .576
44 S Tamura Bunker Hill Community College 23 72 17 23 3 0 0 15 11 12 4 0 .319 .412 .361
44 T Tremblay Community College of Rhode Island 23 68 19 15 1 1 1 9 13 17 16 2 .221 .379 .309
44 A Tullo Community College of Rhode Island 23 66 10 13 5 0 0 8 1 20 7 0 .197 .217 .273
52 M Jimenez Bunker Hill Community College 22 63 8 14 1 1 1 8 11 15 6 0 .222 .380 .317
52 J Pena Bunker Hill Community College 22 71 21 23 4 0 1 12 8 13 18 2 .324 .407 .423
52 L Tavarez Quinsigamond Community College 22 60 13 15 4 1 3 20 8 17 4 3 .250 .370 .500
55 A West Holyoke Community College 20 39 11 11 0 0 0 13 11 10 3 1 .282 .472 .282
56 L Ferreras Quinsigamond Community College 19 43 8 11 1 0 2 8 4 17 3 1 .256 .333 .419
56 D Litherland Holyoke Community College 19 40 6 9 3 0 0 2 8 11 2 0 .225 .367 .300
56 J Mastorakis Community College of Rhode Island 19 55 12 15 4 1 2 13 10 18 2 1 .273 .385 .491
59 N Levreault Community College of Rhode Island 18 38 10 14 4 0 0 6 7 7 5 0 .368 .457 .474
60 T Hayakawa Bunker Hill Community College 17 40 7 9 3 0 0 7 5 9 1 0 .225 .340 .300
60 Z Oldenburg Holyoke Community College 17 24 3 8 0 0 0 8 3 5 0 0 .333 .393 .333
60 J Paskell Quinsigamond Community College 17 50 7 11 3 0 2 15 6 11 0 0 .220 .316 .400
60 E Vrijders Bunker Hill Community College 17 37 8 9 1 0 0 7 9 6 5 0 .243 .404 .270
60 G Williams Holyoke Community College 17 23 5 1 1 0 0 2 3 15 0 0 .043 .267 .087
65 O Andrews Community College of Rhode Island 16 24 3 6 0 0 0 6 5 4 3 0 .250 .379 .250
66 D St. George University of Connecticut at Avery Point 15 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
66 C Thomas Holyoke Community College 15 30 1 4 0 0 0 3 2 11 0 0 .133 .212 .133
66 M Wood University of Connecticut at Avery Point 15 8 4 2 0 1 0 4 3 3 1 1 .250 .455 .500
66 C Wythe Bunker Hill Community College 15 22 6 3 0 0 0 1 3 4 0 0 .136 .269 .136
70 M Gallant Massasoit Community College 14 40 6 8 2 0 0 0 5 14 1 0 .200 .289 .250
70 L LeTourneau Massasoit Community College 14 41 7 15 3 1 2 6 6 5 0 0 .366 .447 .634
70 S Madden Massasoit Community College 14 37 8 14 0 0 1 5 3 9 0 0 .378 .425 .459
70 A Melo Massasoit Community College 14 31 7 3 0 0 0 1 13 13 0 1 .097 .364 .097
70 W Wallick Massasoit Community College 14 39 2 5 0 0 0 0 2 13 1 0 .128 .171 .128
75 K Arias Community College of Rhode Island 13 19 5 4 0 0 0 1 4 5 4 1 .211 .423 .211
75 W Eaton Massasoit Community College 13 17 0 0 0 0 0 0 3 14 0 0 .000 .150 .000
75 J Gonzalez Bunker Hill Community College 13 12 0 0 - - - 0 1 7 - - .000 .077 .000
75 J Hayes University of Connecticut at Avery Point 13 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
75 C James Massasoit Community College 13 38 7 10 5 0 2 8 3 14 0 0 .263 .317 .553
75 I Rego Massasoit Community College 13 22 5 10 2 0 3 5 6 3 0 0 .455 .571 .955
75 J Tiburcio University of Connecticut at Avery Point 13 18 6 5 2 0 2 7 2 5 0 0 .278 .435 .722
75 C Youhas Massasoit Community College 13 36 6 5 0 0 0 3 4 3 0 0 .139 .244 .139
83 J Campbell Quinsigamond Community College 12 30 6 5 1 0 0 3 2 3 0 0 .167 .242 .200
83 M Lewis Bunker Hill Community College 12 7 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
83 C McPeck University of Connecticut at Avery Point 12 20 10 3 - - - 3 9 10 - - .150 .414 .150
86 J Sarno Northern Essex Community College 11 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
87 R Anderson Holyoke Community College 10 12 4 0 0 0 0 1 3 10 1 0 .000 .294 .000
87 H Ferland University of Connecticut at Avery Point 10 0 0 0 - - - 0 1 - - - - 1.000 -
87 G Hurley Quinsigamond Community College 10 3 1 1 - - - 1 - 1 - - .333 .333 .333
87 M Jones Massasoit Community College 10 4 3 0 0 0 0 0 2 2 0 0 .000 .333 .000
87 I Morales-Campbell Massasoit Community College 10 20 2 1 0 0 0 0 2 9 0 0 .050 .136 .050
92 M Blake Quinsigamond Community College 9 2 0 0 0 0 0 0 1 1 0 0 .000 .333 .000
92 D Desilets Community College of Rhode Island 9 20 5 12 1 0 1 1 3 1 0 0 .600 .652 .800
92 J Ferguson Quinsigamond Community College 9 20 8 4 - - - 3 12 - 4 1 .200 .528 .200
92 T Millet Holyoke Community College 9 24 5 4 1 0 0 5 2 5 0 0 .167 .231 .208
92 T Rioux Quinsigamond Community College 9 18 6 7 2 0 0 7 2 5 1 1 .389 .476 .500
92 J Soto Massasoit Community College 9 9 2 2 1 0 1 4 1 3 0 0 .222 .300 .667
98 J Haruch Massasoit Community College 8 12 3 5 - - - 0 5 4 - - .417 .588 .417
98 M Hepp University of Connecticut at Avery Point 8 5 1 0 0 0 0 0 1 2 0 0 .000 .167 .000
98 D Linn Community College of Rhode Island 8 14 5 1 - - - 1 2 6 1 - .071 .235 .071
98 D Sargolini Northern Essex Community College 8 21 3 4 2 0 0 3 4 8 1 0 .190 .346 .286
98 J Shook Quinsigamond Community College 8 19 5 7 0 0 1 9 1 3 0 1 .368 .400 .526
98 W Torres-Santiago Northern Essex Community College 8 19 2 4 0 0 0 1 1 6 0 0 .211 .286 .211
104 J Dattel Community College of Rhode Island 7 14 5 4 0 0 0 4 1 3 3 0 .286 .412 .286
104 J Mongillo Holyoke Community College 7 6 1 0 0 0 0 0 2 4 0 0 .000 .250 .000
106 T Cass Quinsigamond Community College 6 5 1 0 - - - 0 - 1 - - .000 .000 .000
106 O Lavelle Holyoke Community College 6 8 0 3 2 0 0 2 0 3 0 0 .375 .500 .625
108 C Etienne Bunker Hill Community College 5 8 0 0 - - - 0 2 5 - - .000 .200 .000
108 A Guillermo Northern Essex Community College 5 10 2 3 - - - 5 3 3 3 - .300 .467 .300
108 D Rivera Castro Holyoke Community College 5 5 4 0 0 0 0 1 1 3 0 0 .000 .286 .000
111 L Fernandez Northern Essex Community College 4 8 2 1 - - - 1 2 1 1 - .125 .300 .125
111 Y Rodriguez Massasoit Community College 4 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
113 M Minaya De Jesus Quinsigamond Community College 2 2 0 0 - - - 0 - 1 - - .000 .000 .000