Rk Name   g hbp sf sh tb xbh hdp go fo go/fo pa
1 J Megan Northern Essex Community College 39 8 2 1 78 18 - 4 4 1.00 166
2 B Keefe Northern Essex Community College 37 0 3 1 48 9 - 2 4 0.50 133
3 J Yngber Northern Essex Community College 36 5 1 0 65 14 1 3 2 1.50 127
4 J Jones Northern Essex Community College 35 2 0 0 31 9 - 2 2 1.00 94
4 M Soriano Northern Essex Community College 35 3 0 0 34 5 - 2 3 0.67 125
6 D Castillo Northern Essex Community College 34 5 2 1 78 16 - 1 6 0.17 135
6 J Fagnant University of Connecticut at Avery Point 34 1 2 0 94 22 1 2 - - 148
6 A Lopresto University of Connecticut at Avery Point 34 0 1 2 45 10 1 5 1 5.00 132
6 A Montejano University of Connecticut at Avery Point 34 9 0 1 71 15 - 3 1 3.00 152
10 J Aylward Northern Essex Community College 33 4 0 0 58 16 1 1 3 0.33 126
10 T Cap University of Connecticut at Avery Point 33 4 2 0 91 20 - 1 - - 136
10 O Derocher Northern Essex Community College 33 10 0 0 76 18 - 0 3 0.00 136
13 L Charboneau University of Connecticut at Avery Point 32 6 4 1 66 15 1 0 2 0.00 134
13 M Light University of Connecticut at Avery Point 32 0 2 0 37 11 1 3 - - 91
13 C Marejo Community College of Rhode Island 32 4 1 0 65 16 - 0 - - 123
16 D Perreault Community College of Rhode Island 31 1 1 0 65 20 - 0 - - 117
16 T Sutera University of Connecticut at Avery Point 31 2 1 0 13 3 - 0 - - 75
18 J Pedus Community College of Rhode Island 29 2 4 0 34 6 - 0 - - 92
19 D Asencio Community College of Rhode Island 28 9 2 0 52 14 - 0 - - 117
19 P Casine Quinsigamond Community College 28 3 0 0 50 9 - 0 - - 119
19 S Diaz Northern Essex Community College 28 1 1 0 31 6 - 0 - - 96
19 C Fredette Quinsigamond Community College 28 1 2 2 35 3 - 0 - - 86
19 A Murphy Quinsigamond Community College 28 1 0 0 35 8 - 0 - - 102
24 J Farrell Quinsigamond Community College 27 0 1 0 19 3 - 0 - - 83
24 P Lavache Quinsigamond Community College 27 8 1 0 19 4 - 0 - - 70
24 K Masselli Northern Essex Community College 27 0 0 1 30 5 - 3 2 1.50 94
24 J Ovalle Quinsigamond Community College 27 2 0 1 36 6 - 0 - - 108
24 M Petrini University of Connecticut at Avery Point 27 6 3 0 16 2 - 0 - - 65
29 X Maldonado Holyoke Community College 26 6 0 0 33 4 - 0 - - 93
29 J Russo University of Connecticut at Avery Point 26 8 2 0 41 9 - 1 - - 96
29 J Tiburcio University of Connecticut at Avery Point 26 2 4 0 13 4 - 0 - - 67
29 E Villanueva Holyoke Community College 26 3 1 0 35 4 - 0 - - 94
33 B Caron Holyoke Community College 25 0 1 1 22 3 - 0 - - 88
33 J Chaloux Holyoke Community College 25 1 2 0 19 4 - 0 - - 60
33 M Drobiak Holyoke Community College 25 3 1 0 34 7 - 0 - - 83
33 K Fretts Community College of Rhode Island 25 3 1 0 22 4 - 0 - - 85
33 C Palermo Quinsigamond Community College 25 10 0 0 38 10 - 0 - - 94
38 V Hine University of Connecticut at Avery Point 24 3 1 0 41 7 - 0 2 0.00 96
38 N Kaczuwka Holyoke Community College 24 1 0 1 25 2 - 0 - - 84
38 R Rivera Holyoke Community College 24 1 0 2 19 5 - 0 - - 75
38 B Sack Bunker Hill Community College 24 2 3 0 23 3 - 0 1 0.00 81
38 K Santos Community College of Rhode Island 24 6 1 0 37 8 - 0 - - 98
38 J Yngber Northern Essex Community College 24 4 1 0 14 2 - 0 1 0.00 68
44 D Arias Bunker Hill Community College 23 1 0 0 20 2 - 2 - - 84
44 K Minakata Bunker Hill Community College 23 0 0 0 38 9 - 2 - - 83
44 E Murphy Bunker Hill Community College 23 1 1 0 32 6 - 0 - - 89
44 J Pabon Bunker Hill Community College 23 1 1 0 35 3 - 3 1 3.00 95
44 E Roquez Community College of Rhode Island 23 0 3 0 38 7 - 0 - - 80
44 S Tamura Bunker Hill Community College 23 1 1 0 26 3 - 2 1 2.00 85
44 T Tremblay Community College of Rhode Island 23 5 1 0 21 3 - 0 - - 87
44 A Tullo Community College of Rhode Island 23 1 1 0 18 5 1 0 - - 69
52 M Jimenez Bunker Hill Community College 22 5 0 0 20 3 - 1 2 0.50 79
52 J Pena Bunker Hill Community College 22 4 3 0 30 5 - 2 3 0.67 86
52 L Tavarez Quinsigamond Community College 22 4 1 0 30 8 - 0 - - 73
55 A West Holyoke Community College 20 3 0 2 11 0 - 0 - - 55
56 L Ferreras Quinsigamond Community College 19 1 0 0 18 3 - 0 - - 48
56 D Litherland Holyoke Community College 19 1 0 0 12 3 - 0 - - 49
56 J Mastorakis Community College of Rhode Island 19 0 0 0 27 7 - 0 - - 65
59 N Levreault Community College of Rhode Island 18 0 1 0 18 4 - 0 - - 46
60 T Hayakawa Bunker Hill Community College 17 2 0 0 12 3 - 0 - - 47
60 Z Oldenburg Holyoke Community College 17 0 1 0 8 0 - 0 - - 28
60 J Paskell Quinsigamond Community College 17 1 0 0 20 5 - 0 - - 57
60 E Vrijders Bunker Hill Community College 17 1 0 0 10 1 - 0 - - 47
60 G Williams Holyoke Community College 17 4 0 1 2 1 - 0 - - 31
65 O Andrews Community College of Rhode Island 16 0 0 0 6 0 - 0 - - 29
66 D St. George University of Connecticut at Avery Point 15 0 0 0 0 0 - 0 - - 1
66 C Thomas Holyoke Community College 15 1 0 0 4 0 - 0 - - 33
66 M Wood University of Connecticut at Avery Point 15 0 0 0 4 1 - 0 - - 11
66 C Wythe Bunker Hill Community College 15 1 0 0 3 0 - 2 1 2.00 26
70 M Gallant Massasoit Community College 14 0 0 0 10 2 - 0 - - 45
70 L LeTourneau Massasoit Community College 14 0 0 0 26 6 - 0 - - 47
70 S Madden Massasoit Community College 14 0 0 0 17 1 - 0 - - 40
70 A Melo Massasoit Community College 14 0 0 0 3 0 - 0 - - 44
70 W Wallick Massasoit Community College 14 0 0 0 5 0 - 0 - - 41
75 K Arias Community College of Rhode Island 13 3 0 0 4 0 - 0 - - 26
75 W Eaton Massasoit Community College 13 0 0 1 0 0 - 0 - - 21
75 J Gonzalez Bunker Hill Community College 13 - - - 0 0 - - - - 13
75 J Hayes University of Connecticut at Avery Point 13 0 0 0 0 0 - 0 - - 1
75 C James Massasoit Community College 13 0 0 0 21 7 - 0 - - 41
75 I Rego Massasoit Community College 13 0 0 0 21 5 - 0 - - 28
75 J Tiburcio University of Connecticut at Avery Point 13 3 0 0 13 4 - 0 - - 23
75 C Youhas Massasoit Community College 13 1 0 0 5 0 - 0 - - 41
83 J Campbell Quinsigamond Community College 12 1 0 2 6 1 - 0 - - 35
83 M Lewis Bunker Hill Community College 12 0 0 0 0 0 - 0 - - 7
83 C McPeck University of Connecticut at Avery Point 12 - - - 3 0 - - - - 29
86 J Sarno Northern Essex Community College 11 0 0 0 0 0 - 0 - - 1
87 R Anderson Holyoke Community College 10 2 0 0 0 0 - 0 - - 17
87 H Ferland University of Connecticut at Avery Point 10 - - - 0 0 - - - - 1
87 G Hurley Quinsigamond Community College 10 - - - 1 0 - - - - 3
87 M Jones Massasoit Community College 10 0 0 0 0 0 - 0 - - 6
87 I Morales-Campbell Massasoit Community College 10 0 0 0 1 0 - 0 - - 22
92 M Blake Quinsigamond Community College 9 0 0 0 0 0 - 0 - - 3
92 D Desilets Community College of Rhode Island 9 0 0 0 16 2 - 0 - - 23
92 J Ferguson Quinsigamond Community College 9 3 1 - 4 0 - - - - 36
92 T Millet Holyoke Community College 9 0 0 0 5 1 - 0 - - 26
92 T Rioux Quinsigamond Community College 9 1 0 0 9 2 - 0 - - 21
92 J Soto Massasoit Community College 9 0 0 0 6 2 - 0 - - 10
98 J Haruch Massasoit Community College 8 - - - 5 0 - - - - 17
98 M Hepp University of Connecticut at Avery Point 8 0 0 0 0 0 - 0 - - 6
98 D Linn Community College of Rhode Island 8 1 - - 1 0 - - - - 17
98 D Sargolini Northern Essex Community College 8 1 0 0 6 2 - 0 - - 26
98 J Shook Quinsigamond Community College 8 0 0 0 10 1 - 0 - - 20
98 W Torres-Santiago Northern Essex Community College 8 1 0 0 4 0 - 0 - - 21
104 J Dattel Community College of Rhode Island 7 2 0 0 4 0 - 0 - - 17
104 J Mongillo Holyoke Community College 7 0 0 0 0 0 - 0 - - 8
106 T Cass Quinsigamond Community College 6 - - - 0 0 - - - - 5
106 O Lavelle Holyoke Community College 6 2 0 0 5 2 - 0 - - 10
108 C Etienne Bunker Hill Community College 5 - - - 0 0 - - - - 10
108 A Guillermo Northern Essex Community College 5 1 1 - 3 0 - - - - 15
108 D Rivera Castro Holyoke Community College 5 1 0 0 0 0 - 0 - - 7
111 L Fernandez Northern Essex Community College 4 - - - 1 0 - - - - 10
111 Y Rodriguez Massasoit Community College 4 0 0 0 0 0 - 0 - - 2
113 M Minaya De Jesus Quinsigamond Community College 2 - - - 0 0 - - - - 2