Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Bristol Community College 27 847-1818 46.6 130-397 32.7 389-553 70.3 6.4 25.5 31.9 15.0 14.6 11.5 3.0 7.7 81.6 - -
2 Bunker Hill Community College 28 820-1948 42.1 177-498 35.5 445-705 63.1 14.9 26.3 41.1 14.2 11.4 9.6 4.8 10.2 79.4 1.009 -0.132
3 Gateway Community College - CT 25 698-1701 41.0 129-481 26.8 385-573 67.2 14.8 24.5 39.3 14.2 12.4 8.8 2.9 17.4 86.8 - -
4 Holyoke Community College 22 0-0 - 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 56.5 - -
4 Lincoln College of New England 23 722-1516 47.6 145-396 36.6 401-616 65.1 17.0 32.1 49.2 17.4 12.9 12.6 9.0 24.9 86.5 - -
4 MassBay Community College 26 690-1598 43.2 186-542 34.3 420-609 69.0 8.7 26.6 35.2 10.1 15.4 5.1 2.7 16.6 76.5 - -
4 Northern Essex Community College 28 657-1834 35.8 201-615 32.7 363-617 58.8 13.3 26.4 39.6 12.7 15.6 10.3 4.0 17.5 66.2 - -
4 Quinsigamond Community College 24 298-623 47.8 63-160 39.4 147-223 65.9 4.5 10.4 15.0 6.5 7.9 3.6 0.9 7.9 66.1 - -
4 Roxbury Community College 29 842-1986 42.4 262-638 41.1 440-672 65.5 14.7 22.7 37.4 16.7 11.0 9.2 3.6 19.7 82.3 1.077 -0.011
10 Springfield Technical Community College 33 862-1933 44.6 232-656 35.4 445-676 65.8 10.5 26.1 36.6 14.8 14.5 7.7 3.0 18.8 72.8 0.999 -0.110
11 University of Connecticut at Avery Point 26 662-1373 48.2 93-214 43.5 412-581 70.9 3.0 21.6 24.6 13.9 13.1 8.5 1.8 11.3 70.4 - -
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Bristol Community College 27 602-1324 45.5 110-318 34.6 9.4 20.3 29.7 2.2 10.5 14.5 6.0 4.6 14.1 73.0 - -
2 Bunker Hill Community College 28 733-1601 45.8 161-401 40.1 10.1 21.8 31.9 9.3 13.3 12.5 7.8 3.2 15.7 77.4 1.141 -0.132
3 Gateway Community College - CT 25 732-1612 45.4 115-354 32.5 11.7 25.2 37.0 2.3 14.4 12.2 7.2 4.0 17.4 84.7 - -
4 Holyoke Community College 22 761-1661 45.8 182-516 35.3 14.7 29.6 44.4 -44.4 19.6 11.2 13.0 4.8 13.0 88.8 - -
4 Lincoln College of New England 23 492-1127 43.7 103-306 33.7 9.9 20.7 30.6 18.6 12.1 12.6 7.1 2.3 13.9 77.1 - -
4 MassBay Community College 26 633-1385 45.7 144-391 36.8 8.9 20.3 29.3 6.0 14.1 8.8 8.7 3.0 11.9 82.3 - -
4 Northern Essex Community College 28 619-1388 44.6 140-365 38.4 9.5 22.4 31.9 7.8 11.8 9.5 6.9 3.4 12.6 74.5 - -
4 Quinsigamond Community College 24 611-1305 46.8 115-347 33.1 10.3 23.5 33.8 -18.8 14.3 9.4 11.8 4.3 12.0 82.8 - -
4 Roxbury Community College 29 778-1745 44.6 154-489 31.5 11.4 25.1 36.5 0.9 13.7 12.9 6.7 3.1 13.0 77.4 1.088 -0.011
10 Springfield Technical Community College 33 623-1558 40.0 151-423 35.7 7.7 18.3 26.0 10.5 9.9 10.3 5.9 3.4 13.1 65.2 1.109 -0.110
11 University of Connecticut at Avery Point 26 594-1268 46.8 137-350 39.1 9.8 18.5 28.3 -3.7 13.7 11.9 8.0 4.3 12.7 78.6 - -