#30 Antonio Ferreira (F) - Massasoit Community College

gp
21
pts/g
16.6
fg %
42.1
3pt %
35.0
ft %
68.5
reb/g
7.6
a/g
1.7
Player Stats
  Overall
Games 21 28th
Games started 20 9th
Minutes 59 13th
Minutes per game 2.8 12th
FG 114-271 7th
FG Pct 42.1 11th
3PT 36-103 7th
3PT Pct 35.0 6th
FT 85-124 2nd
FT Pct 68.5 4th
Off rebounds 41 8th
Def rebounds 119 2nd
Total rebounds 160 3rd
Rebounds per game 7.6 3rd
Personal fouls 65 42nd
Disqualifications 2 5th
Assists 35 13th
Turnovers 60 5th
Assist to turnover ratio 0.6 24th
Steals 21 17th
Blocks 22 4th
Points 349 5th
Points per game 16.6 2nd
Points per 40 min 236.6 -
Recent Results
Date Opponent/Event Result
Feb 4 at Dean College W, 73-72
Feb 6 Lincoln College of New England L, 84-78
Feb 8 Community College of Rhode Island L, 88-76
Feb 11 at Bunker Hill Community College W, 95-88
Feb 15 Springfield Technical Community College W, 70-69
Feb 17 Northern Essex Community College L, 76-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 Dean College L, 96-70 1 1 6-16 37.5 1-8 12.5 7-9 77.8 20
Nov 14 at Northern Essex Community College W, 97-84 1 1 7-17 41.2 2-5 40.0 6-9 66.7 22
Nov 19 MassBay Community College L, 106-105 1 1 6-16 37.5 4-7 57.1 2-2 100.0 18
Nov 26 at Community College of Rhode Island L, 98-80 1 1 7-17 41.2 1-4 25.0 2-4 50.0 17
Dec 3 Bunker Hill Community College W, 97-64 1 1 10-14 71.4 4-6 66.7 1-3 33.3 25
Dec 7 Holyoke Community College L, 82-79 1 1 3-6 50.0 1-3 33.3 0-0 - 7
Dec 10 at Bristol Community College W, 96-91 1 1 6-14 42.9 3-5 60.0 5-6 83.3 20
Dec 12 Roxbury Community College W, 77-70 1 1 5-12 41.7 2-4 50.0 7-9 77.8 19
Jan 8 University of Connecticut at Avery Point L, 81-79 1 1 9-18 50.0 3-9 33.3 5-7 71.4 26
Jan 11 at Holyoke Community College W, 87-49 - - - - - - - - -
Jan 14 Bristol Community College L, 87-67 1 1 4-11 36.4 1-6 16.7 4-6 66.7 13
Jan 16 at Roxbury Community College L, 77-66 - 1 4-11 36.4 1-4 25.0 2-2 100.0 11
Jan 18 at University of Connecticut at Avery Point W, 78-75 1 1 5-12 41.7 2-4 50.0 0-1 0.0 12
Jan 20 Gateway Community College - CT W, 90-87 1 1 6-15 40.0 2-6 33.3 4-6 66.7 18
Jan 30 NHTI W, 95-81 1 1 5-17 29.4 1-6 16.7 6-13 46.2 17
Feb 1 at Quinsigamond Community College W, 83-81 1 1 7-14 50.0 2-4 50.0 1-2 50.0 17
Feb 4 at Dean College W, 73-72 1 1 2-8 25.0 0-3 0.0 5-8 62.5 9
Feb 6 Lincoln College of New England L, 84-78 1 1 3-9 33.3 0-3 0.0 8-10 80.0 14
Feb 8 Community College of Rhode Island L, 88-76 1 1 7-16 43.8 2-6 33.3 9-12 75.0 25
Feb 11 at Bunker Hill Community College W, 95-88 1 39 5-10 50.0 2-5 40.0 5-6 83.3 17
Feb 15 Springfield Technical Community College W, 70-69 1 1 5-10 50.0 1-2 50.0 4-6 66.7 15
Feb 17 Northern Essex Community College L, 76-72 1 1 2-8 25.0 1-3 33.3 2-3 66.7 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 Dean College L, 96-70 1 1 2 11 13 0 4 0.0 2 1 4 0
Nov 14 at Northern Essex Community College W, 97-84 1 1 2 8 10 2 3 0.7 0 2 1 0
Nov 19 MassBay Community College L, 106-105 1 1 1 9 10 1 4 0.3 1 0 3 0
Nov 26 at Community College of Rhode Island L, 98-80 1 1 1 7 8 2 3 0.7 0 3 3 0
Dec 3 Bunker Hill Community College W, 97-64 1 1 3 7 10 3 3 1.0 2 0 3 0
Dec 7 Holyoke Community College L, 82-79 1 1 1 3 4 0 0 - 0 0 5 1
Dec 10 at Bristol Community College W, 96-91 1 1 2 6 8 0 3 0.0 1 2 3 0
Dec 12 Roxbury Community College W, 77-70 1 1 3 4 7 2 6 0.3 2 1 3 0
Jan 8 University of Connecticut at Avery Point L, 81-79 1 1 2 6 8 1 3 0.3 1 0 3 0
Jan 11 at Holyoke Community College W, 87-49 - - - - - - - - - - - -
Jan 14 Bristol Community College L, 87-67 1 1 2 6 8 1 4 0.3 0 1 2 0
Jan 16 at Roxbury Community College L, 77-66 - 1 2 3 5 4 2 2.0 0 0 3 0
Jan 18 at University of Connecticut at Avery Point W, 78-75 1 1 3 9 12 4 2 2.0 1 4 4 0
Jan 20 Gateway Community College - CT W, 90-87 1 1 1 3 4 3 2 1.5 1 0 3 -
Jan 30 NHTI W, 95-81 1 1 4 7 11 1 1 1.0 3 0 4 -
Feb 1 at Quinsigamond Community College W, 83-81 1 1 3 7 10 1 3 0.3 3 1 4 -
Feb 4 at Dean College W, 73-72 1 1 1 4 5 0 3 0.0 0 0 5 1
Feb 6 Lincoln College of New England L, 84-78 1 1 2 4 6 1 2 0.5 1 1 1 -
Feb 8 Community College of Rhode Island L, 88-76 1 1 2 5 7 3 4 0.8 1 1 4 -
Feb 11 at Bunker Hill Community College W, 95-88 1 39 1 3 4 1 1 1.0 0 2 1 -
Feb 15 Springfield Technical Community College W, 70-69 1 1 1 4 5 4 2 2.0 1 0 3 -
Feb 17 Northern Essex Community College L, 76-72 1 1 2 3 5 1 5 0.2 1 3 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 20 2.8 5.4-12.9 42.1 1.7-4.9 35.0 4.0-5.9 68.5 16.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 5.5-12.9 42.3 1.8-5.3 33.3 4.5-6.6 68.6 17.2
Away 8 7 5.8 5.4-12.9 41.7 1.6-4.2 38.2 3.2-4.8 68.4 15.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 11 4.5 5.7-13.0 44.1 1.9-4.5 42.0 4.0-6.3 63.8 17.4
Losses 10 9 1.0 5.1-12.8 39.8 1.5-5.3 28.3 4.1-5.5 74.5 15.8
-
November 4 4 1.0 6.5-16.5 39.4 2.0-6.0 33.3 4.2-6.0 70.8 19.3
December 4 4 1.0 6.0-11.5 52.2 2.5-4.5 55.6 3.2-4.5 72.2 17.8
January 6 5 1.0 5.5-14.0 39.3 1.7-5.8 28.6 3.5-5.8 60.0 16.2
February 7 7 6.4 4.4-10.7 41.3 1.1-3.7 30.8 4.9-6.7 72.3 14.9
  gp gs min fg pct 3pt pct ft pct pts
Total 21 20 59 114-271 42.1 36-103 35.0 85-124 68.5 349
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 13 71-168 42.3 23-69 33.3 59-86 68.6 224
Away 8 7 46 43-103 41.7 13-34 38.2 26-38 68.4 125
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 11 11 49 63-143 44.1 21-50 42.0 44-69 63.8 191
Losses 10 9 10 51-128 39.8 15-53 28.3 41-55 74.5 158
-
November 4 4 4 26-66 39.4 8-24 33.3 17-24 70.8 77
December 4 4 4 24-46 52.2 10-18 55.6 13-18 72.2 71
January 6 5 6 33-84 39.3 10-35 28.6 21-35 60.0 97
February 7 7 45 31-75 41.3 8-26 30.8 34-47 72.3 104
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 20 2.8 0.0-0.0 42.1 0.0-0.0 35.0 0.0-0.0 68.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 0.0-0.0 42.3 0.0-0.0 33.3 0.0-0.0 68.6 0.0
Away 8 7 5.8 0.0-0.0 41.7 0.0-0.0 38.2 0.0-0.0 68.4 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 11 4.5 0.0-0.0 44.1 0.0-0.0 42.0 0.0-0.0 63.8 0.0
Losses 10 9 1.0 0.0-0.0 39.8 0.0-0.0 28.3 0.0-0.0 74.5 0.0
-
November 4 4 1.0 0.0-0.0 39.4 0.0-0.0 33.3 0.0-0.0 70.8 0.0
December 4 4 1.0 0.0-0.0 52.2 0.0-0.0 55.6 0.0-0.0 72.2 0.0
January 6 5 1.0 0.0-0.0 39.3 0.0-0.0 28.6 0.0-0.0 60.0 0.0
February 7 7 6.4 0.0-0.0 41.3 0.0-0.0 30.8 0.0-0.0 72.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 20 2.8 2.0 5.7 7.6 3.1 0.1 1.7 2.9 0.6 1.0 1.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 2.0 5.5 7.5 3.2 0.1 1.6 3.1 0.5 1.2 0.6
Away 8 7 5.8 1.9 5.9 7.8 3.0 0.1 1.8 2.5 0.7 0.6 1.8
Neutral - - - - - - - - - - - - -
-
Wins 11 11 4.5 2.2 5.6 7.8 3.1 0.1 1.9 2.6 0.7 1.3 1.1
Losses 10 9 1.0 1.7 5.7 7.4 3.1 0.1 1.4 3.1 0.5 0.7 1.0
-
November 4 4 1.0 1.5 8.8 10.3 2.8 0.0 1.3 3.5 0.4 0.8 1.5
December 4 4 1.0 2.3 5.0 7.3 3.5 0.3 1.3 3.0 0.4 1.3 0.8
January 6 5 1.0 2.3 5.7 8.0 3.2 0.0 2.3 2.3 1.0 1.0 0.8
February 7 7 6.4 1.7 4.3 6.0 3.0 0.1 1.6 2.9 0.6 1.0 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 20 59 41 119 160 65 2 35 60 0.6 21 22
Exhibition - - - - - - - - - - - - -
-
Home 13 13 13 26 72 98 41 1 21 40 0.5 16 8
Away 8 7 46 15 47 62 24 1 14 20 0.7 5 14
Neutral - - - - - - - - - - - - -
-
Wins 11 11 49 24 62 86 34 1 21 29 0.7 14 12
Losses 10 9 10 17 57 74 31 1 14 31 0.5 7 10
-
November 4 4 4 6 35 41 11 0 5 14 0.4 3 6
December 4 4 4 9 20 29 14 1 5 12 0.4 5 3
January 6 5 6 14 34 48 19 0 14 14 1.0 6 5
February 7 7 45 12 30 42 21 1 11 20 0.6 7 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 20 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 8 7 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 11 11 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 10 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 6 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 7 7 6.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0