#35 Javonte Forbes (C) - Northern Essex Community College

gp
29
pts/g
6.5
fg %
38.9
3pt %
25.0
ft %
45.5
reb/g
6.7
a/g
0.7
Player Stats
  Overall
Games 29 16th
Games started 24 20th
Minutes 79 49th
Minutes per game 2.7 47th
FG 81-208 48th
FG Pct 38.9 -
3PT 7-28 67th
3PT Pct 25.0 -
FT 20-44 79th
FT Pct 45.5 -
Off rebounds 84 6th
Def rebounds 109 16th
Total rebounds 193 9th
Rebounds per game 6.7 14th
Personal fouls 79 164th
Disqualifications 2 22nd
Assists 19 75th
Turnovers 62 14th
Assist to turnover ratio 0.3 111th
Steals 12 88th
Blocks 86 1st
Points 189 54th
Points per game 6.5 61st
Points per 40 min 95.7 -
Recent Results
Date Opponent/Event Result
Feb 15 Lincoln College of New England L, 67-64
Feb 17 at Massasoit Community College W, 76-72
Feb 21 Quinsigamond Community College W, 72-64
Feb 22 at Springfield Technical Community College W, 66-61
Feb 23 vs. Bristol Community College L, 75-60
Feb 26 at Bristol Community College L, 101-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at NHTI W, 78-65 1 23 3-7 42.9 0-0 - 1-2 50.0 7
Nov 2 vs. UMaine-Augusta W, 89-75 1 1 5-7 71.4 2-2 100.0 0-0 - 12
Nov 5 at Community College of Rhode Island L, 90-72 1 1 6-13 46.2 1-3 33.3 0-0 - 13
Nov 9 Holyoke Community College W, 81-62 1 1 6-8 75.0 1-2 50.0 3-4 75.0 16
Nov 12 MassBay Community College L, 91-74 1 1 6-13 46.2 0-4 0.0 0-0 - 12
Nov 14 Massasoit Community College L, 97-84 1 1 4-7 57.1 0-0 - 1-4 25.0 9
Nov 16 at Gateway Community College - CT L, 87-77 1 1 4-13 30.8 0-2 0.0 0-0 - 8
Nov 19 Bunker Hill Community College W, 75-54 1 1 1-3 33.3 0-0 - 0-0 - 2
Nov 23 at Lincoln College of New England L, 78-72 1 1 2-10 20.0 1-3 33.3 3-6 50.0 8
Nov 26 at Bristol Community College W, 106-101 1 1 2-8 25.0 0-1 0.0 2-4 50.0 6
Nov 30 at University of Connecticut at Avery Point L, 78-69 1 1 1-5 20.0 0-1 0.0 0-4 0.0 2
Dec 5 at Roxbury Community College W, 65-55 1 1 4-9 44.4 0-2 0.0 0-0 - 8
Dec 7 at Springfield Technical Community College L, 66-61 1 1 1-7 14.3 0-0 - 1-2 50.0 3
Jan 11 University of Connecticut at Avery Point W, 69-64 - - - - - - - - -
Jan 14 Roxbury Community College W, 70-69 - 1 2-5 40.0 0-1 0.0 1-3 33.3 5
Jan 16 Gateway Community College - CT W, 77-72 1 1 1-7 14.3 0-1 0.0 1-2 50.0 3
Jan 23 at Holyoke Community College W, 86-56 1 1 5-8 62.5 0-0 - 0-0 - 10
Jan 25 Springfield Technical Community College L, 66-63 1 1 2-6 33.3 0-0 - 0-0 - 4
Jan 30 Dean College L, 115-76 1 1 4-12 33.3 1-2 50.0 2-2 100.0 11
Feb 4 Bristol Community College L, 90-66 1 1 2-6 33.3 0-1 0.0 1-2 50.0 5
Feb 6 at Bunker Hill Community College W, 88-82 1 29 6-12 50.0 0-0 - 0-1 0.0 12
Feb 8 at MassBay Community College L, 88-83 1 1 2-5 40.0 0-1 0.0 1-4 25.0 5
Feb 10 at Quinsigamond Community College L, 71-59 1 1 0-3 0.0 0-1 0.0 0-0 - 0
Feb 11 Vermont Tech L, 78-65 1 1 3-8 37.5 0-0 - 3-4 75.0 9
Feb 15 Lincoln College of New England L, 67-64 1 1 1-4 25.0 0-0 - 0-0 - 2
Feb 17 at Massasoit Community College W, 76-72 1 1 3-6 50.0 1-1 100.0 0-0 - 7
Feb 21 Quinsigamond Community College W, 72-64 - 1 1-7 14.3 0-0 - 0-0 - 2
Feb 22 at Springfield Technical Community College W, 66-61 - 1 0-0 - 0-0 - 0-0 - 0
Feb 23 vs. Bristol Community College L, 75-60 - 1 3-6 50.0 0-0 - 0-0 - 6
Feb 26 at Bristol Community College L, 101-61 - 1 1-3 33.3 0-0 - 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at NHTI W, 78-65 1 23 6 3 9 1 1 1.0 0 2 3 0
Nov 2 vs. UMaine-Augusta W, 89-75 1 1 3 3 6 1 5 0.2 1 1 3 0
Nov 5 at Community College of Rhode Island L, 90-72 1 1 4 5 9 0 3 0.0 0 3 2 0
Nov 9 Holyoke Community College W, 81-62 1 1 1 4 5 2 2 1.0 0 6 1 0
Nov 12 MassBay Community College L, 91-74 1 1 3 6 9 1 4 0.3 0 2 1 0
Nov 14 Massasoit Community College L, 97-84 1 1 3 3 6 0 0 - 0 2 5 1
Nov 16 at Gateway Community College - CT L, 87-77 1 1 3 4 7 0 1 0.0 2 2 2 0
Nov 19 Bunker Hill Community College W, 75-54 1 1 1 2 3 2 1 2.0 0 3 4 0
Nov 23 at Lincoln College of New England L, 78-72 1 1 3 6 9 0 4 0.0 0 6 4 0
Nov 26 at Bristol Community College W, 106-101 1 1 2 3 5 0 1 0.0 0 4 4 0
Nov 30 at University of Connecticut at Avery Point L, 78-69 1 1 1 5 6 0 2 0.0 1 3 4 0
Dec 5 at Roxbury Community College W, 65-55 1 1 1 6 7 0 3 0.0 0 4 3 0
Dec 7 at Springfield Technical Community College L, 66-61 1 1 5 2 7 1 3 0.3 0 4 2 0
Jan 11 University of Connecticut at Avery Point W, 69-64 - - - - - - - - - - - -
Jan 14 Roxbury Community College W, 70-69 - 1 2 6 8 0 1 0.0 0 4 3 0
Jan 16 Gateway Community College - CT W, 77-72 1 1 3 3 6 1 4 0.3 0 1 0 0
Jan 23 at Holyoke Community College W, 86-56 1 1 2 6 8 1 1 1.0 0 0 2 0
Jan 25 Springfield Technical Community College L, 66-63 1 1 3 5 8 0 1 0.0 1 5 2 0
Jan 30 Dean College L, 115-76 1 1 6 5 11 0 4 0.0 1 3 2 -
Feb 4 Bristol Community College L, 90-66 1 1 2 3 5 2 1 2.0 1 1 3 -
Feb 6 at Bunker Hill Community College W, 88-82 1 29 8 1 9 1 1 1.0 1 1 2 -
Feb 8 at MassBay Community College L, 88-83 1 1 2 1 3 1 1 1.0 0 2 5 1
Feb 10 at Quinsigamond Community College L, 71-59 1 1 4 6 10 1 3 0.3 1 2 3 -
Feb 11 Vermont Tech L, 78-65 1 1 4 3 7 0 1 0.0 1 4 2 -
Feb 15 Lincoln College of New England L, 67-64 1 1 0 2 2 1 3 0.3 0 3 3 -
Feb 17 at Massasoit Community College W, 76-72 1 1 3 2 5 0 3 0.0 1 2 2 -
Feb 21 Quinsigamond Community College W, 72-64 - 1 2 3 5 1 1 1.0 0 4 3 -
Feb 22 at Springfield Technical Community College W, 66-61 - 1 2 4 6 1 4 0.3 1 6 4 -
Feb 23 vs. Bristol Community College L, 75-60 - 1 5 3 8 0 2 0.0 0 3 3 -
Feb 26 at Bristol Community College L, 101-61 - 1 0 4 4 1 1 1.0 0 3 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 24 2.7 2.8-7.2 38.9 0.2-1.0 25.0 0.7-1.5 45.5 6.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 1.0 2.8-7.2 38.4 0.2-0.9 18.2 1.0-1.8 57.1 6.7
Away 15 13 4.3 2.7-7.3 36.7 0.2-1.0 20.0 0.5-1.5 34.8 6.1
Neutral 2 1 1.0 4.0-6.5 61.5 1.0-1.0 100.0 0.0-0.0 - 9.0
-
Wins 13 10 4.8 3.0-6.7 44.8 0.3-0.8 40.0 0.6-1.2 50.0 6.9
Losses 16 14 1.0 2.6-7.6 34.7 0.2-1.1 16.7 0.8-1.8 42.9 6.2
-
November 11 11 3.0 3.6-8.5 42.6 0.5-1.6 27.8 0.9-2.2 41.7 8.6
December 2 2 1.0 2.5-8.0 31.3 0.0-1.0 0.0 0.5-1.0 50.0 5.5
January 5 4 1.0 2.8-7.6 36.8 0.2-0.8 25.0 0.8-1.4 57.1 6.6
February 11 7 3.5 2.0-5.5 36.7 0.1-0.4 25.0 0.5-1.0 45.5 4.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 24 79 81-208 38.9 7-28 25.0 20-44 45.5 189
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 10 12 33-86 38.4 2-11 18.2 12-21 57.1 80
Away 15 13 65 40-109 36.7 3-15 20.0 8-23 34.8 91
Neutral 2 1 2 8-13 61.5 2-2 100.0 0-0 - 18
-
Wins 13 10 63 39-87 44.8 4-10 40.0 8-16 50.0 90
Losses 16 14 16 42-121 34.7 3-18 16.7 12-28 42.9 99
-
November 11 11 33 40-94 42.6 5-18 27.8 10-24 41.7 95
December 2 2 2 5-16 31.3 0-2 0.0 1-2 50.0 11
January 5 4 5 14-38 36.8 1-4 25.0 4-7 57.1 33
February 11 7 39 22-60 36.7 1-4 25.0 5-11 45.5 50
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 24 2.7 0.0-0.0 38.9 0.0-0.0 25.0 0.0-0.0 45.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 1.0 0.0-0.0 38.4 0.0-0.0 18.2 0.0-0.0 57.1 0.0
Away 15 13 4.3 0.0-0.0 36.7 0.0-0.0 20.0 0.0-0.0 34.8 0.0
Neutral 2 1 1.0 0.0-0.0 61.5 0.0-0.0 100.0 0.0-0.0 - 0.0
-
Wins 13 10 4.8 0.0-0.0 44.8 0.0-0.0 40.0 0.0-0.0 50.0 0.0
Losses 16 14 1.0 0.0-0.0 34.7 0.0-0.0 16.7 0.0-0.0 42.9 0.0
-
November 11 11 3.0 0.0-0.0 42.6 0.0-0.0 27.8 0.0-0.0 41.7 0.0
December 2 2 1.0 0.0-0.0 31.3 0.0-0.0 0.0 0.0-0.0 50.0 0.0
January 5 4 1.0 0.0-0.0 36.8 0.0-0.0 25.0 0.0-0.0 57.1 0.0
February 11 7 3.5 0.0-0.0 36.7 0.0-0.0 25.0 0.0-0.0 45.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 24 2.7 2.9 3.8 6.7 2.7 0.1 0.7 2.1 0.3 0.4 3.0
Exhibition - - - - - - - - - - - - -
-
Home 12 10 1.0 2.5 3.8 6.3 2.4 0.1 0.8 1.9 0.4 0.3 3.2
Away 15 13 4.3 3.1 3.9 6.9 2.9 0.1 0.5 2.1 0.3 0.5 2.9
Neutral 2 1 1.0 4.0 3.0 7.0 3.0 0.0 0.5 3.5 0.1 0.5 2.0
-
Wins 13 10 4.8 2.8 3.5 6.3 2.6 0.0 0.8 2.2 0.4 0.3 2.9
Losses 16 14 1.0 3.0 3.9 6.9 2.8 0.1 0.5 2.1 0.2 0.5 3.0
-
November 11 11 3.0 2.7 4.0 6.7 3.0 0.1 0.6 2.2 0.3 0.4 3.1
December 2 2 1.0 3.0 4.0 7.0 2.5 0.0 0.5 3.0 0.2 0.0 4.0
January 5 4 1.0 3.2 5.0 8.2 1.8 0.0 0.4 2.2 0.2 0.4 2.6
February 11 7 3.5 2.9 2.9 5.8 2.9 0.1 0.8 1.9 0.4 0.5 2.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 24 79 84 109 193 79 2 19 62 0.3 12 86
Exhibition - - - - - - - - - - - - -
-
Home 12 10 12 30 45 75 29 1 10 23 0.4 4 38
Away 15 13 65 46 58 104 44 1 8 32 0.3 7 44
Neutral 2 1 2 8 6 14 6 0 1 7 0.1 1 4
-
Wins 13 10 63 36 46 82 34 0 11 28 0.4 4 38
Losses 16 14 16 48 63 111 45 2 8 34 0.2 8 48
-
November 11 11 33 30 44 74 33 1 7 24 0.3 4 34
December 2 2 2 6 8 14 5 0 1 6 0.2 0 8
January 5 4 5 16 25 41 9 0 2 11 0.2 2 13
February 11 7 39 32 32 64 32 1 9 21 0.4 6 31
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 24 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 15 13 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 2 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
Wins 13 10 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 16 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 11 11 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 5 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 11 7 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0