#15 Jordan Taylor (F) - Lincoln College of New England

gp
26
pts/g
9.9
fg %
50.3
3pt %
46.2
ft %
52.7
reb/g
6.2
a/g
0.5
Player Stats
  Overall
Games 26 40th
Games started 24 20th
Minutes 104 30th
Minutes per game 4.0 27th
FG 97-193 41st
FG Pct 50.3 12th
3PT 6-13 79th
3PT Pct 46.2 -
FT 58-110 31st
FT Pct 52.7 34th
Off rebounds 71 9th
Def rebounds 91 25th
Total rebounds 162 17th
Rebounds per game 6.2 20th
Personal fouls 75 161st
Disqualifications 4 6th
Assists 13 91st
Turnovers 28 73rd
Assist to turnover ratio 0.5 99th
Steals 14 80th
Blocks 25 11th
Points 258 41st
Points per game 9.9 40th
Points per 40 min 99.2 -
Recent Results
Date Opponent/Event Result
Feb 24 Roxbury Community College L, 81-77
Mar 1 vs. Roxbury Community College W, 84-69
Mar 2 vs. Springfield Technical Community College W, 87-68
Mar 13 vs. Brookdale Community College L, 81-71
Mar 14 vs. Nassau Community College L, 68-60
Mar 15 vs. Herkimer County Community College L, 101-94
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 # at Mount Ida College T, 0-0 - - - - - - - - -
Oct 26 # at Rhode Island College T, 0-0 - - - - - - - - -
Nov 2 at Sullivan County Community College W, 78-77 - 25 8-11 72.7 0-0 - 4-12 33.3 20
Nov 5 at Roxbury Community College W, 103-83 1 1 2-5 40.0 1-1 100.0 0-0 - 5
Nov 7 at MassBay Community College L, 75-73 1 1 2-5 40.0 0-1 0.0 5-10 50.0 9
Nov 9 at Dean College L, 86-85 1 1 4-7 57.1 0-1 0.0 3-4 75.0 11
Nov 14 at Bunker Hill Community College W, 78-55 1 1 4-6 66.7 0-1 0.0 1-2 50.0 9
Nov 16 Quinsigamond Community College W, 85-79 1 1 6-11 54.5 0-0 - 1-2 50.0 13
Nov 18 at Gateway Community College - CT W, 76-73 1 1 2-7 28.6 0-0 - 3-9 33.3 7
Nov 21 at Holyoke Community College W, 95-84 1 1 6-10 60.0 0-0 - 4-7 57.1 16
Nov 23 Northern Essex Community College W, 78-72 1 1 4-9 44.4 0-0 - 2-4 50.0 10
Nov 26 University of Connecticut at Avery Point W, 99-83 1 1 9-13 69.2 0-0 - 3-3 100.0 21
Nov 29 vs. Westchester Community College L, 75-65 1 1 7-13 53.8 1-3 33.3 0-0 - 15
Nov 30 vs. Globe Institute of Technology L, 83-82 1 1 4-7 57.1 0-0 - 0-0 - 8
Dec 2 at Community College of Rhode Island L, 87-74 1 1 3-6 50.0 0-0 - 3-4 75.0 9
Dec 7 at Bristol Community College W, 74-72 1 1 1-3 33.3 0-0 - 5-8 62.5 7
Dec 10 at Springfield Technical Community College W, 78-73 1 1 3-5 60.0 0-0 - 0-1 0.0 6
Jan 16 at Ulster County Community College W, 73-59 1 1 1-5 20.0 0-0 - 0-0 - 2
Jan 18 MassBay Community College W, 87-62 1 1 1-3 33.3 0-0 - 0-1 0.0 2
Jan 21 Springfield Technical Community College W, 62-61 1 1 4-7 57.1 0-0 - 2-5 40.0 10
Jan 25 Bunker Hill Community College W, 96-67 1 1 6-9 66.7 0-0 - 5-5 100.0 17
Jan 30 at Quinsigamond Community College W, 76-72 - - - - - - - - -
Feb 1 Holyoke Community College W, 85-60 - - - - - - - - -
Feb 6 at Massasoit Community College W, 84-78 1 1 3-7 42.9 0-0 - 0-4 0.0 6
Feb 8 at University of Connecticut at Avery Point W, 82-71 1 1 1-3 33.3 0-0 - 2-3 66.7 4
Feb 15 at Northern Essex Community College W, 67-64 1 1 3-7 42.9 1-1 100.0 3-7 42.9 10
Feb 20 Bristol Community College W, 96-92 1 1 7-11 63.6 2-2 100.0 3-4 75.0 19
Feb 22 Gateway Community College - CT W, 86-76 - - - - - - - - -
Feb 24 Roxbury Community College L, 81-77 - - - - - - - - -
Mar 1 vs. Roxbury Community College W, 84-69 - - - - - - - - -
Mar 2 vs. Springfield Technical Community College W, 87-68 - - - - - - - - -
Mar 13 vs. Brookdale Community College L, 81-71 - 21 2-9 22.2 0-1 0.0 6-7 85.7 10
Mar 14 vs. Nassau Community College L, 68-60 1 17 2-5 40.0 0-0 - 0-0 - 4
Mar 15 vs. Herkimer County Community College L, 101-94 1 19 2-9 22.2 1-2 50.0 3-8 37.5 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 # at Mount Ida College T, 0-0 - - - - - - - - - - - -
Oct 26 # at Rhode Island College T, 0-0 - - - - - - - - - - - -
Nov 2 at Sullivan County Community College W, 78-77 - 25 5 10 15 1 1 1.0 0 3 2 0
Nov 5 at Roxbury Community College W, 103-83 1 1 2 5 7 0 1 0.0 0 2 4 0
Nov 7 at MassBay Community College L, 75-73 1 1 1 5 6 0 0 - 0 0 4 0
Nov 9 at Dean College L, 86-85 1 1 0 3 3 1 2 0.5 0 0 4 0
Nov 14 at Bunker Hill Community College W, 78-55 1 1 1 6 7 0 1 0.0 1 1 3 0
Nov 16 Quinsigamond Community College W, 85-79 1 1 2 4 6 0 0 - 0 0 3 0
Nov 18 at Gateway Community College - CT W, 76-73 1 1 7 1 8 0 2 0.0 0 1 4 0
Nov 21 at Holyoke Community College W, 95-84 1 1 7 3 10 0 0 - 1 0 2 0
Nov 23 Northern Essex Community College W, 78-72 1 1 4 6 10 1 1 1.0 0 0 2 0
Nov 26 University of Connecticut at Avery Point W, 99-83 1 1 2 2 4 2 2 1.0 0 1 2 0
Nov 29 vs. Westchester Community College L, 75-65 1 1 2 2 4 0 2 0.0 1 1 4 -
Nov 30 vs. Globe Institute of Technology L, 83-82 1 1 0 2 2 1 1 1.0 1 1 4 0
Dec 2 at Community College of Rhode Island L, 87-74 1 1 2 2 4 1 2 0.5 0 0 2 0
Dec 7 at Bristol Community College W, 74-72 1 1 2 3 5 0 1 0.0 0 0 5 1
Dec 10 at Springfield Technical Community College W, 78-73 1 1 2 2 4 2 2 1.0 2 0 4 0
Jan 16 at Ulster County Community College W, 73-59 1 1 2 3 5 0 0 - 0 1 1 0
Jan 18 MassBay Community College W, 87-62 1 1 1 2 3 0 1 0.0 1 0 3 0
Jan 21 Springfield Technical Community College W, 62-61 1 1 4 3 7 0 2 0.0 0 3 1 0
Jan 25 Bunker Hill Community College W, 96-67 1 1 7 3 10 2 0 - 0 1 2 -
Jan 30 at Quinsigamond Community College W, 76-72 - - - - - - - - - - - -
Feb 1 Holyoke Community College W, 85-60 - - - - - - - - - - - -
Feb 6 at Massasoit Community College W, 84-78 1 1 2 0 2 0 1 0.0 1 0 5 1
Feb 8 at University of Connecticut at Avery Point W, 82-71 1 1 2 3 5 0 1 0.0 1 0 0 -
Feb 15 at Northern Essex Community College W, 67-64 1 1 5 5 10 0 0 - 0 1 1 -
Feb 20 Bristol Community College W, 96-92 1 1 2 5 7 1 0 - 4 3 5 1
Feb 22 Gateway Community College - CT W, 86-76 - - - - - - - - - - - -
Feb 24 Roxbury Community College L, 81-77 - - - - - - - - - - - -
Mar 1 vs. Roxbury Community College W, 84-69 - - - - - - - - - - - -
Mar 2 vs. Springfield Technical Community College W, 87-68 - - - - - - - - - - - -
Mar 13 vs. Brookdale Community College L, 81-71 - 21 5 4 9 1 3 0.3 1 3 1 0
Mar 14 vs. Nassau Community College L, 68-60 1 17 0 4 4 0 1 0.0 0 1 5 1
Mar 15 vs. Herkimer County Community College L, 101-94 1 19 2 3 5 0 1 0.0 0 2 2 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 24 4.0 3.7-7.4 50.3 0.2-0.5 46.2 2.2-4.2 52.7 9.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 1.0 5.3-9.0 58.7 0.3-0.3 100.0 2.3-3.4 66.7 13.1
Away 14 13 2.7 3.1-6.2 49.4 0.1-0.4 40.0 2.4-5.1 46.5 8.6
Neutral 5 4 11.8 3.4-8.6 39.5 0.4-1.2 33.3 1.8-3.0 60.0 9.0
-
Wins 18 17 2.3 3.9-7.3 53.8 0.2-0.3 80.0 2.1-4.3 49.4 10.2
Losses 8 7 7.8 3.2-7.6 42.6 0.2-1.0 25.0 2.5-4.1 60.6 9.3
-
November 12 11 3.0 4.8-8.7 55.8 0.2-0.6 28.6 2.2-4.4 49.1 12.0
December 3 3 1.0 2.3-4.7 50.0 0.0-0.0 - 2.7-4.3 61.5 7.3
January 4 4 1.0 3.0-6.0 50.0 0.0-0.0 - 1.8-2.8 63.6 7.8
February 4 4 1.0 3.5-7.0 50.0 0.8-0.8 100.0 2.0-4.5 44.4 9.8
March 3 2 19.0 2.0-7.7 26.1 0.3-1.0 33.3 3.0-5.0 60.0 7.3
  gp gs min fg pct 3pt pct ft pct pts
Total 26 24 104 97-193 50.3 6-13 46.2 58-110 52.7 258
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 7 7 37-63 58.7 2-2 100.0 16-24 66.7 92
Away 14 13 38 43-87 49.4 2-5 40.0 33-71 46.5 121
Neutral 5 4 59 17-43 39.5 2-6 33.3 9-15 60.0 45
-
Wins 18 17 42 71-132 53.8 4-5 80.0 38-77 49.4 184
Losses 8 7 62 26-61 42.6 2-8 25.0 20-33 60.6 74
-
November 12 11 36 58-104 55.8 2-7 28.6 26-53 49.1 144
December 3 3 3 7-14 50.0 0-0 - 8-13 61.5 22
January 4 4 4 12-24 50.0 0-0 - 7-11 63.6 31
February 4 4 4 14-28 50.0 3-3 100.0 8-18 44.4 39
March 3 2 57 6-23 26.1 1-3 33.3 9-15 60.0 22
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 24 4.0 0.0-0.0 50.3 0.0-0.0 46.2 0.0-0.0 52.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 1.0 0.0-0.0 58.7 0.0-0.0 100.0 0.0-0.0 66.7 0.0
Away 14 13 2.7 0.0-0.0 49.4 0.0-0.0 40.0 0.0-0.0 46.5 0.0
Neutral 5 4 11.8 0.0-0.0 39.5 0.0-0.0 33.3 0.0-0.0 60.0 0.0
-
Wins 18 17 2.3 0.0-0.0 53.8 0.0-0.0 80.0 0.0-0.0 49.4 0.0
Losses 8 7 7.8 0.0-0.0 42.6 0.0-0.0 25.0 0.0-0.0 60.6 0.0
-
November 12 11 3.0 0.0-0.0 55.8 0.0-0.0 28.6 0.0-0.0 49.1 0.0
December 3 3 1.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 61.5 0.0
January 4 4 1.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 63.6 0.0
February 4 4 1.0 0.0-0.0 50.0 0.0-0.0 100.0 0.0-0.0 44.4 0.0
March 3 2 19.0 0.0-0.0 26.1 0.0-0.0 33.3 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 24 4.0 2.7 3.5 6.2 2.9 0.2 0.5 1.1 0.5 0.5 1.0
Exhibition - - - - - - - - - - - - -
-
Home 7 7 1.0 3.1 3.6 6.7 2.6 0.1 0.9 0.9 1.0 0.7 1.1
Away 14 13 2.7 2.9 3.6 6.5 2.9 0.1 0.4 1.0 0.4 0.4 0.6
Neutral 5 4 11.8 1.8 3.0 4.8 3.2 0.2 0.4 1.6 0.3 0.6 1.6
-
Wins 18 17 2.3 3.3 3.7 6.9 2.7 0.2 0.5 0.9 0.6 0.6 0.9
Losses 8 7 7.8 1.5 3.1 4.6 3.3 0.1 0.5 1.5 0.3 0.4 1.0
-
November 12 11 3.0 2.8 4.1 6.8 3.2 0.0 0.5 1.1 0.5 0.3 0.8
December 3 3 1.0 2.0 2.3 4.3 3.7 0.3 1.0 1.7 0.6 0.7 0.0
January 4 4 1.0 3.5 2.8 6.3 1.8 0.0 0.5 0.8 0.7 0.3 1.3
February 4 4 1.0 2.8 3.3 6.0 2.8 0.5 0.3 0.5 0.5 1.5 1.0
March 3 2 19.0 2.3 3.7 6.0 2.7 0.3 0.3 1.7 0.2 0.3 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 24 104 71 91 162 75 4 13 28 0.5 14 25
Exhibition - - - - - - - - - - - - -
-
Home 7 7 7 22 25 47 18 1 6 6 1.0 5 8
Away 14 13 38 40 51 91 41 2 5 14 0.4 6 9
Neutral 5 4 59 9 15 24 16 1 2 8 0.3 3 8
-
Wins 18 17 42 59 66 125 49 3 9 16 0.6 11 17
Losses 8 7 62 12 25 37 26 1 4 12 0.3 3 8
-
November 12 11 36 33 49 82 38 0 6 13 0.5 4 10
December 3 3 3 6 7 13 11 1 3 5 0.6 2 0
January 4 4 4 14 11 25 7 0 2 3 0.7 1 5
February 4 4 4 11 13 24 11 2 1 2 0.5 6 4
March 3 2 57 7 11 18 8 1 1 5 0.2 1 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 24 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 14 13 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 5 4 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 18 17 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 8 7 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 12 11 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 3 2 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0