#11 Kamran Khosheviss (G/F) - Springfield Technical Community College

gp
27
pts/g
4.1
fg %
30.0
3pt %
28.2
ft %
61.5
reb/g
1.0
a/g
0.3
Player Stats
  Overall
Games 27 26th
Games started - -
Minutes 41 97th
Minutes per game 1.5 95th
FG 39-130 86th
FG Pct 30.0 -
3PT 24-85 32nd
3PT Pct 28.2 -
FT 8-13 116th
FT Pct 61.5 -
Off rebounds 7 121st
Def rebounds 19 124th
Total rebounds 26 125th
Rebounds per game 1.0 114th
Personal fouls 27 75th
Disqualifications 0 70th
Assists 7 114th
Turnovers 30 65th
Assist to turnover ratio 0.2 115th
Steals 14 80th
Blocks 1 111th
Points 110 85th
Points per game 4.1 81st
Points per 40 min 107.3 -
Recent Results
Date Opponent/Event Result
Feb 11 Gateway Community College - CT W, 76-68
Feb 15 at Massasoit Community College L, 70-69
Feb 18 at Quinsigamond Community College W, 65-50
Feb 22 Northern Essex Community College L, 66-61
Mar 1 vs. Bristol Community College W, 77-72
Mar 2 vs. Lincoln College of New England L, 87-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at Community College of Rhode Island L, 80-75 - 1 2-4 50.0 2-3 66.7 0-0 - 6
Nov 12 Dean College L, 78-68 - 1 1-4 25.0 1-4 25.0 0-0 - 3
Nov 16 at New Hampshire Technical Institute W, 85-81 - 1 6-11 54.5 4-5 80.0 0-0 - 16
Nov 17 vs. Dean College L, 65-60 - 1 1-5 20.0 0-3 0.0 0-0 - 2
Nov 19 Quinsigamond Community College W, 55-44 - 1 1-6 16.7 0-2 0.0 0-0 - 2
Nov 21 University of Connecticut at Avery Point W, 74-51 - 1 2-5 40.0 1-3 33.3 1-2 50.0 6
Nov 23 Roxbury Community College W, 68-67 - 1 2-6 33.3 1-4 25.0 0-0 - 5
Nov 26 at Holyoke Community College W, 81-68 - 1 4-5 80.0 3-4 75.0 0-0 - 11
Nov 30 LaGuardia Community College W, 85-62 - 1 2-3 66.7 2-3 66.7 0-0 - 6
Dec 1 Nassau Community College W, 76-67 - 1 0-2 0.0 0-1 0.0 0-0 - 0
Dec 3 at Gateway Community College - CT W, 66-65 - 1 1-5 20.0 1-4 25.0 0-0 - 3
Dec 7 Northern Essex Community College W, 66-61 - 1 0-5 0.0 0-4 0.0 0-0 - 0
Dec 10 Lincoln College of New England L, 78-73 - 1 2-6 33.3 1-4 25.0 0-0 - 5
Dec 12 MassBay Community College W, 78-73 - 1 1-3 33.3 1-3 33.3 0-0 - 3
Dec 14 at Bunker Hill Community College L, 62-60 - 15 0-9 0.0 0-5 0.0 0-0 - 0
Jan 21 at Lincoln College of New England L, 62-61 - 1 1-1 100.0 0-0 - 0-0 - 2
Jan 25 at Northern Essex Community College W, 66-63 - 1 1-4 25.0 0-1 0.0 1-2 50.0 3
Jan 28 at MassBay Community College W, 75-66 - 1 1-6 16.7 1-3 33.3 0-0 - 3
Jan 30 Bristol Community College W, 70-54 - 1 1-4 25.0 1-2 50.0 0-0 - 3
Feb 1 at University of Connecticut at Avery Point L, 63-48 - 1 1-6 16.7 1-5 20.0 0-2 0.0 3
Feb 4 at Roxbury Community College W, 49-46 - 1 2-7 28.6 1-5 20.0 0-0 - 5
Feb 6 at Bristol Community College W, 71-65 - 1 0-2 0.0 0-2 0.0 0-0 - 0
Feb 8 Holyoke Community College W, 89-65 - 1 5-15 33.3 2-11 18.2 4-4 100.0 16
Feb 11 Gateway Community College - CT W, 76-68 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Feb 15 at Massasoit Community College L, 70-69 - 1 1-1 100.0 0-0 - 2-2 100.0 4
Feb 18 at Quinsigamond Community College W, 65-50 - 1 1-4 25.0 1-3 33.3 0-1 0.0 3
Feb 22 Northern Essex Community College L, 66-61 - 1 0-0 - 0-0 - 0-0 - 0
Mar 1 vs. Bristol Community College W, 77-72 - - - - - - - - -
Mar 2 vs. Lincoln College of New England L, 87-68 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 at Community College of Rhode Island L, 80-75 - 1 1 2 3 1 2 0.5 2 0 3 0
Nov 12 Dean College L, 78-68 - 1 0 1 1 0 2 0.0 0 0 2 0
Nov 16 at New Hampshire Technical Institute W, 85-81 - 1 0 1 1 0 0 - 2 0 2 0
Nov 17 vs. Dean College L, 65-60 - 1 0 0 0 1 1 1.0 0 0 1 0
Nov 19 Quinsigamond Community College W, 55-44 - 1 0 0 0 0 1 0.0 1 0 1 0
Nov 21 University of Connecticut at Avery Point W, 74-51 - 1 0 0 0 0 0 - 0 0 2 0
Nov 23 Roxbury Community College W, 68-67 - 1 0 2 2 1 1 1.0 0 0 0 0
Nov 26 at Holyoke Community College W, 81-68 - 1 0 0 0 0 0 - 1 0 1 0
Nov 30 LaGuardia Community College W, 85-62 - 1 0 0 0 1 3 0.3 0 1 1 0
Dec 1 Nassau Community College W, 76-67 - 1 0 1 1 0 1 0.0 2 0 1 -
Dec 3 at Gateway Community College - CT W, 66-65 - 1 1 1 2 0 2 0.0 0 0 0 0
Dec 7 Northern Essex Community College W, 66-61 - 1 0 0 0 0 1 0.0 0 0 0 0
Dec 10 Lincoln College of New England L, 78-73 - 1 0 1 1 0 2 0.0 0 0 1 0
Dec 12 MassBay Community College W, 78-73 - 1 0 1 1 0 0 - 0 0 1 0
Dec 14 at Bunker Hill Community College L, 62-60 - 15 2 1 3 0 0 - 0 0 1 0
Jan 21 at Lincoln College of New England L, 62-61 - 1 0 0 0 0 0 - 0 0 0 0
Jan 25 at Northern Essex Community College W, 66-63 - 1 1 0 1 0 1 0.0 0 0 1 0
Jan 28 at MassBay Community College W, 75-66 - 1 0 1 1 1 1 1.0 0 0 0 0
Jan 30 Bristol Community College W, 70-54 - 1 1 1 2 0 1 0.0 2 0 1 -
Feb 1 at University of Connecticut at Avery Point L, 63-48 - 1 0 1 1 0 2 0.0 2 0 2 -
Feb 4 at Roxbury Community College W, 49-46 - 1 0 3 3 0 2 0.0 0 0 0 -
Feb 6 at Bristol Community College W, 71-65 - 1 0 1 1 0 1 0.0 0 0 1 -
Feb 8 Holyoke Community College W, 89-65 - 1 0 1 1 2 2 1.0 1 0 1 -
Feb 11 Gateway Community College - CT W, 76-68 - 1 0 0 0 0 0 - 0 0 1 -
Feb 15 at Massasoit Community College L, 70-69 - 1 0 0 0 0 1 0.0 0 0 0 -
Feb 18 at Quinsigamond Community College W, 65-50 - 1 1 0 1 0 3 0.0 1 0 1 -
Feb 22 Northern Essex Community College L, 66-61 - 1 0 0 0 0 0 - 0 0 2 -
Mar 1 vs. Bristol Community College W, 77-72 - - - - - - - - - - - -
Mar 2 vs. Lincoln College of New England L, 87-68 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 - 1.5 1.4-4.8 30.0 0.9-3.1 28.2 0.3-0.5 61.5 4.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 1.0 1.3-4.6 28.3 0.8-3.2 23.8 0.4-0.5 83.3 3.8
Away 13 - 2.1 1.6-5.0 32.3 1.1-3.1 35.0 0.2-0.5 42.9 4.5
Neutral 1 - 1.0 1.0-5.0 20.0 0.0-3.0 0.0 0.0-0.0 - 2.0
-
Wins 18 - 1.0 1.7-5.2 31.9 1.1-3.4 31.1 0.3-0.5 66.7 4.7
Losses 9 - 2.6 1.0-4.0 25.0 0.6-2.7 20.8 0.2-0.4 50.0 2.8
-
November 9 - 1.0 2.3-5.4 42.9 1.6-3.4 45.2 0.1-0.2 50.0 6.3
December 6 - 3.3 0.7-5.0 13.3 0.5-3.5 14.3 0.0-0.0 - 1.8
January 4 - 1.0 1.0-3.8 26.7 0.5-1.5 33.3 0.2-0.5 50.0 2.8
February 8 - 1.0 1.2-4.5 27.8 0.6-3.4 18.5 0.8-1.1 66.7 3.9
  gp gs min fg pct 3pt pct ft pct pts
Total 27 - 41 39-130 30.0 24-85 28.2 8-13 61.5 110
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 - 13 17-60 28.3 10-42 23.8 5-6 83.3 49
Away 13 - 27 21-65 32.3 14-40 35.0 3-7 42.9 59
Neutral 1 - 1 1-5 20.0 0-3 0.0 0-0 - 2
-
Wins 18 - 18 30-94 31.9 19-61 31.1 6-9 66.7 85
Losses 9 - 23 9-36 25.0 5-24 20.8 2-4 50.0 25
-
November 9 - 9 21-49 42.9 14-31 45.2 1-2 50.0 57
December 6 - 20 4-30 13.3 3-21 14.3 0-0 - 11
January 4 - 4 4-15 26.7 2-6 33.3 1-2 50.0 11
February 8 - 8 10-36 27.8 5-27 18.5 6-9 66.7 31
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 - 1.5 0.0-0.0 30.0 0.0-0.0 28.2 0.0-0.0 61.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 1.0 0.0-0.0 28.3 0.0-0.0 23.8 0.0-0.0 83.3 0.0
Away 13 - 2.1 0.0-0.0 32.3 0.0-0.0 35.0 0.0-0.0 42.9 0.0
Neutral 1 - 1.0 0.0-0.0 20.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 18 - 1.0 0.0-0.0 31.9 0.0-0.0 31.1 0.0-0.0 66.7 0.0
Losses 9 - 2.6 0.0-0.0 25.0 0.0-0.0 20.8 0.0-0.0 50.0 0.0
-
November 9 - 1.0 0.0-0.0 42.9 0.0-0.0 45.2 0.0-0.0 50.0 0.0
December 6 - 3.3 0.0-0.0 13.3 0.0-0.0 14.3 0.0-0.0 - 0.0
January 4 - 1.0 0.0-0.0 26.7 0.0-0.0 33.3 0.0-0.0 50.0 0.0
February 8 - 1.0 0.0-0.0 27.8 0.0-0.0 18.5 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 - 1.5 0.3 0.7 1.0 1.0 0.0 0.3 1.1 0.2 0.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 - 1.0 0.1 0.6 0.7 1.1 0.0 0.3 1.1 0.3 0.5 0.1
Away 13 - 2.1 0.5 0.8 1.3 0.9 0.0 0.2 1.2 0.1 0.6 0.0
Neutral 1 - 1.0 0.0 0.0 0.0 1.0 0.0 1.0 1.0 1.0 0.0 0.0
-
Wins 18 - 1.0 0.2 0.7 0.9 0.8 0.0 0.3 1.1 0.3 0.6 0.1
Losses 9 - 2.6 0.3 0.7 1.0 1.3 0.0 0.2 1.1 0.2 0.4 0.0
-
November 9 - 1.0 0.1 0.7 0.8 1.4 0.0 0.4 1.1 0.4 0.7 0.1
December 6 - 3.3 0.5 0.8 1.3 0.7 0.0 0.0 1.0 0.0 0.3 0.0
January 4 - 1.0 0.5 0.5 1.0 0.5 0.0 0.3 0.8 0.3 0.5 0.0
February 8 - 1.0 0.1 0.8 0.9 1.0 - 0.3 1.4 0.2 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 - 41 7 19 26 27 0 7 30 0.2 14 1
Exhibition - - - - - - - - - - - - -
-
Home 13 - 13 1 8 9 14 0 4 14 0.3 6 1
Away 13 - 27 6 11 17 12 0 2 15 0.1 8 0
Neutral 1 - 1 0 0 0 1 0 1 1 1.0 0 0
-
Wins 18 - 18 4 13 17 15 0 5 20 0.3 10 1
Losses 9 - 23 3 6 9 12 0 2 10 0.2 4 0
-
November 9 - 9 1 6 7 13 0 4 10 0.4 6 1
December 6 - 20 3 5 8 4 0 0 6 0.0 2 0
January 4 - 4 2 2 4 2 0 1 3 0.3 2 0
February 8 - 8 1 6 7 8 - 2 11 0.2 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 - 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 13 - 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Neutral 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 18 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 9 - 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 9 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 6 - 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 8 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0