#3 Ryan Grant (G) - Northern Essex Community College

gp
30
pts/g
14.5
fg %
36.5
3pt %
33.0
ft %
69.5
reb/g
5.0
a/g
4.3
Player Stats
  Overall
Games 30 10th
Games started 28 5th
Minutes 95 34th
Minutes per game 3.2 38th
FG 141-386 15th
FG Pct 36.5 45th
3PT 36-109 17th
3PT Pct 33.0 24th
FT 116-167 7th
FT Pct 69.5 15th
Off rebounds 28 49th
Def rebounds 121 10th
Total rebounds 149 22nd
Rebounds per game 5.0 30th
Personal fouls 64 152nd
Disqualifications 1 35th
Assists 128 5th
Turnovers 133 1st
Assist to turnover ratio 1.0 47th
Steals 73 1st
Blocks 17 20th
Points 434 9th
Points per game 14.5 17th
Points per 40 min 182.7 -
Recent Results
Date Opponent/Event Result
Feb 15 Lincoln College of New England L, 67-64
Feb 17 at Massasoit Community College W, 76-72
Feb 21 Quinsigamond Community College W, 72-64
Feb 22 at Springfield Technical Community College W, 66-61
Feb 23 vs. Bristol Community College L, 75-60
Feb 26 at Bristol Community College L, 101-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at NHTI W, 78-65 1 36 7-15 46.7 2-4 50.0 2-3 66.7 18
Nov 2 vs. UMaine-Augusta W, 89-75 1 1 7-20 35.0 1-4 25.0 4-7 57.1 19
Nov 5 at Community College of Rhode Island L, 90-72 1 1 6-15 40.0 2-4 50.0 2-4 50.0 16
Nov 9 Holyoke Community College W, 81-62 1 1 5-7 71.4 1-2 50.0 6-8 75.0 17
Nov 12 MassBay Community College L, 91-74 1 1 5-13 38.5 1-3 33.3 2-2 100.0 13
Nov 14 Massasoit Community College L, 97-84 1 1 8-21 38.1 1-6 16.7 6-7 85.7 23
Nov 16 at Gateway Community College - CT L, 87-77 1 1 9-16 56.3 2-4 50.0 10-15 66.7 30
Nov 19 Bunker Hill Community College W, 75-54 1 1 7-16 43.8 1-1 100.0 2-7 28.6 17
Nov 23 at Lincoln College of New England L, 78-72 1 1 6-17 35.3 2-5 40.0 7-8 87.5 21
Nov 26 at Bristol Community College W, 106-101 1 1 8-18 44.4 0-3 0.0 6-7 85.7 22
Nov 30 at University of Connecticut at Avery Point L, 78-69 1 1 2-11 18.2 1-6 16.7 3-6 50.0 8
Dec 5 at Roxbury Community College W, 65-55 1 1 2-11 18.2 0-4 0.0 3-4 75.0 7
Dec 7 at Springfield Technical Community College L, 66-61 1 1 0-6 0.0 0-3 0.0 2-2 100.0 2
Jan 11 University of Connecticut at Avery Point W, 69-64 1 1 4-9 44.4 2-2 100.0 12-14 85.7 22
Jan 14 Roxbury Community College W, 70-69 - 1 4-14 28.6 0-1 0.0 0-0 - 8
Jan 16 Gateway Community College - CT W, 77-72 1 1 4-11 36.4 1-5 20.0 2-3 66.7 11
Jan 23 at Holyoke Community College W, 86-56 1 1 3-6 50.0 2-3 66.7 0-0 - 8
Jan 25 Springfield Technical Community College L, 66-63 1 1 6-14 42.9 1-4 25.0 1-3 33.3 14
Jan 30 Dean College L, 115-76 1 1 2-17 11.8 1-4 25.0 4-6 66.7 9
Feb 4 Bristol Community College L, 90-66 1 1 2-6 33.3 0-1 0.0 1-2 50.0 5
Feb 6 at Bunker Hill Community College W, 88-82 1 31 5-15 33.3 1-2 50.0 5-7 71.4 16
Feb 8 at MassBay Community College L, 88-83 1 1 6-19 31.6 3-7 42.9 9-12 75.0 24
Feb 10 at Quinsigamond Community College L, 71-59 1 1 4-16 25.0 0-4 0.0 6-8 75.0 14
Feb 11 Vermont Tech L, 78-65 1 1 1-11 9.1 0-5 0.0 3-4 75.0 5
Feb 15 Lincoln College of New England L, 67-64 1 1 3-7 42.9 1-1 100.0 7-10 70.0 14
Feb 17 at Massasoit Community College W, 76-72 1 1 4-10 40.0 2-5 40.0 1-4 25.0 11
Feb 21 Quinsigamond Community College W, 72-64 1 1 9-12 75.0 4-5 80.0 2-2 100.0 24
Feb 22 at Springfield Technical Community College W, 66-61 1 1 6-11 54.5 4-5 80.0 2-4 50.0 18
Feb 23 vs. Bristol Community College L, 75-60 1 1 3-8 37.5 0-1 0.0 4-4 100.0 10
Feb 26 at Bristol Community College L, 101-61 - 1 3-14 21.4 0-5 0.0 2-4 50.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at NHTI W, 78-65 1 36 2 4 6 2 3 0.7 0 1 2 0
Nov 2 vs. UMaine-Augusta W, 89-75 1 1 1 1 2 5 1 5.0 3 0 2 0
Nov 5 at Community College of Rhode Island L, 90-72 1 1 2 4 6 4 4 1.0 5 0 4 0
Nov 9 Holyoke Community College W, 81-62 1 1 0 3 3 2 4 0.5 4 0 0 0
Nov 12 MassBay Community College L, 91-74 1 1 0 1 1 4 5 0.8 0 0 3 0
Nov 14 Massasoit Community College L, 97-84 1 1 3 1 4 3 4 0.8 2 0 2 0
Nov 16 at Gateway Community College - CT L, 87-77 1 1 2 4 6 6 3 2.0 3 0 1 0
Nov 19 Bunker Hill Community College W, 75-54 1 1 1 3 4 3 7 0.4 1 1 4 0
Nov 23 at Lincoln College of New England L, 78-72 1 1 2 11 13 2 4 0.5 2 0 4 0
Nov 26 at Bristol Community College W, 106-101 1 1 1 5 6 7 2 3.5 3 1 4 0
Nov 30 at University of Connecticut at Avery Point L, 78-69 1 1 0 3 3 5 13 0.4 2 0 0 0
Dec 5 at Roxbury Community College W, 65-55 1 1 0 7 7 4 4 1.0 4 3 1 0
Dec 7 at Springfield Technical Community College L, 66-61 1 1 0 1 1 4 4 1.0 3 0 4 0
Jan 11 University of Connecticut at Avery Point W, 69-64 1 1 2 5 7 4 8 0.5 4 0 1 0
Jan 14 Roxbury Community College W, 70-69 - 1 2 4 6 6 3 2.0 3 0 3 0
Jan 16 Gateway Community College - CT W, 77-72 1 1 1 6 7 6 2 3.0 3 2 2 0
Jan 23 at Holyoke Community College W, 86-56 1 1 0 4 4 5 1 5.0 1 1 1 0
Jan 25 Springfield Technical Community College L, 66-63 1 1 3 3 6 3 6 0.5 0 0 4 0
Jan 30 Dean College L, 115-76 1 1 0 2 2 5 4 1.3 2 0 0 -
Feb 4 Bristol Community College L, 90-66 1 1 0 2 2 3 5 0.6 1 2 3 -
Feb 6 at Bunker Hill Community College W, 88-82 1 31 0 2 2 3 2 1.5 3 1 1 -
Feb 8 at MassBay Community College L, 88-83 1 1 1 5 6 3 4 0.8 3 1 2 -
Feb 10 at Quinsigamond Community College L, 71-59 1 1 1 5 6 3 6 0.5 5 0 5 1
Feb 11 Vermont Tech L, 78-65 1 1 1 5 6 4 6 0.7 3 1 0 -
Feb 15 Lincoln College of New England L, 67-64 1 1 0 6 6 12 4 3.0 3 0 1 -
Feb 17 at Massasoit Community College W, 76-72 1 1 1 6 7 5 4 1.3 1 2 1 -
Feb 21 Quinsigamond Community College W, 72-64 1 1 0 3 3 3 6 0.5 5 0 1 -
Feb 22 at Springfield Technical Community College W, 66-61 1 1 1 4 5 4 6 0.7 3 1 3 -
Feb 23 vs. Bristol Community College L, 75-60 1 1 0 4 4 4 5 0.8 0 0 2 -
Feb 26 at Bristol Community College L, 101-61 - 1 1 7 8 4 3 1.3 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 28 3.2 4.7-12.9 36.5 1.2-3.6 33.0 3.9-5.6 69.5 14.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 1.0 4.6-12.2 38.0 1.1-3.1 35.0 3.7-5.2 70.6 14.0
Away 15 14 5.3 4.7-13.3 35.5 1.4-4.3 32.8 4.0-5.9 68.2 14.9
Neutral 2 2 1.0 5.0-14.0 35.7 0.5-2.5 20.0 4.0-5.5 72.7 14.5
-
Wins 14 13 5.6 5.4-12.5 42.9 1.5-3.3 45.7 3.4-5.0 67.1 15.6
Losses 16 15 1.0 4.1-13.2 31.3 0.9-3.9 23.8 4.3-6.1 71.1 13.5
-
November 11 11 4.2 6.4-15.4 41.4 1.3-3.8 33.3 4.5-6.7 67.6 18.5
December 2 2 1.0 1.0-8.5 11.8 0.0-3.5 0.0 2.5-3.0 83.3 4.5
January 6 5 1.0 3.8-11.8 32.4 1.2-3.2 36.8 3.2-4.3 73.1 12.0
February 11 10 3.7 4.2-11.7 35.7 1.4-3.7 36.6 3.8-5.5 68.9 13.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 28 95 141-386 36.5 36-109 33.0 116-167 69.5 434
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 13 60-158 38.0 14-40 35.0 48-68 70.6 182
Away 15 14 80 71-200 35.5 21-64 32.8 60-88 68.2 223
Neutral 2 2 2 10-28 35.7 1-5 20.0 8-11 72.7 29
-
Wins 14 13 79 75-175 42.9 21-46 45.7 47-70 67.1 218
Losses 16 15 16 66-211 31.3 15-63 23.8 69-97 71.1 216
-
November 11 11 46 70-169 41.4 14-42 33.3 50-74 67.6 204
December 2 2 2 2-17 11.8 0-7 0.0 5-6 83.3 9
January 6 5 6 23-71 32.4 7-19 36.8 19-26 73.1 72
February 11 10 41 46-129 35.7 15-41 36.6 42-61 68.9 149
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 28 3.2 0.0-0.0 36.5 0.0-0.0 33.0 0.0-0.0 69.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 1.0 0.0-0.0 38.0 0.0-0.0 35.0 0.0-0.0 70.6 0.0
Away 15 14 5.3 0.0-0.0 35.5 0.0-0.0 32.8 0.0-0.0 68.2 0.0
Neutral 2 2 1.0 0.0-0.0 35.7 0.0-0.0 20.0 0.0-0.0 72.7 0.0
-
Wins 14 13 5.6 0.0-0.0 42.9 0.0-0.0 45.7 0.0-0.0 67.1 0.0
Losses 16 15 1.0 0.0-0.0 31.3 0.0-0.0 23.8 0.0-0.0 71.1 0.0
-
November 11 11 4.2 0.0-0.0 41.4 0.0-0.0 33.3 0.0-0.0 67.6 0.0
December 2 2 1.0 0.0-0.0 11.8 0.0-0.0 0.0 0.0-0.0 83.3 0.0
January 6 5 1.0 0.0-0.0 32.4 0.0-0.0 36.8 0.0-0.0 73.1 0.0
February 11 10 3.7 0.0-0.0 35.7 0.0-0.0 36.6 0.0-0.0 68.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 28 3.2 0.9 4.0 5.0 2.1 0.0 4.3 4.4 1.0 2.4 0.6
Exhibition - - - - - - - - - - - - -
-
Home 13 12 1.0 1.0 3.4 4.4 1.8 0.0 4.5 4.9 0.9 2.4 0.5
Away 15 14 5.3 0.9 4.8 5.7 2.4 0.1 4.1 4.2 1.0 2.6 0.7
Neutral 2 2 1.0 0.5 2.5 3.0 2.0 0.0 4.5 3.0 1.5 1.5 0.0
-
Wins 14 13 5.6 0.9 4.1 4.9 1.9 0.0 4.2 3.8 1.1 2.7 0.9
Losses 16 15 1.0 1.0 4.0 5.0 2.4 0.1 4.3 5.0 0.9 2.2 0.3
-
November 11 11 4.2 1.3 3.6 4.9 2.4 0.0 3.9 4.5 0.9 2.3 0.3
December 2 2 1.0 0.0 4.0 4.0 2.5 0.0 4.0 4.0 1.0 3.5 1.5
January 6 5 1.0 1.3 4.0 5.3 1.8 0.0 4.8 4.0 1.2 2.2 0.5
February 11 10 3.7 0.5 4.5 5.0 2.0 0.1 4.4 4.6 0.9 2.5 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 28 95 28 121 149 64 1 128 133 1.0 73 17
Exhibition - - - - - - - - - - - - -
-
Home 13 12 13 13 44 57 24 0 58 64 0.9 31 6
Away 15 14 80 14 72 86 36 1 61 63 1.0 39 11
Neutral 2 2 2 1 5 6 4 0 9 6 1.5 3 0
-
Wins 14 13 79 12 57 69 26 0 59 53 1.1 38 13
Losses 16 15 16 16 64 80 38 1 69 80 0.9 35 4
-
November 11 11 46 14 40 54 26 0 43 50 0.9 25 3
December 2 2 2 0 8 8 5 0 8 8 1.0 7 3
January 6 5 6 8 24 32 11 0 29 24 1.2 13 3
February 11 10 41 6 49 55 22 1 48 51 0.9 28 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 28 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 15 14 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 14 13 5.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 16 15 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 11 11 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 6 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 11 10 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0