2013-14 Basketball Statistics - Massasoit Community College

Games
22
Pts
82.2
FG %
44.8
3PT %
39.5
FT %
65.1
Reb
34.9
Ast
18.2
Team Summary
Title Record
Overall 12-10 (.545)
Conference 10-9 (.526)
Streak Lost 1
Home 5-8
Away 7-2
Neutral 0-0
Recent Results
Date Opponent Result
Feb 4 at Dean College W, 73-72
Feb 6 Lincoln College of New England L, 84-78
Feb 8 Community College of Rhode Island L, 88-76
Feb 11 at Bunker Hill Community College W, 95-88
Feb 15 Springfield Technical Community College W, 70-69
Feb 17 Northern Essex Community College L, 76-72
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 7 Dean College L, 96-70 26-75 34.7 3-27 11.1 15-26 57.7 13 23 36 10 28 12 3 16 70
Nov 14 at Northern Essex Community College W, 97-84 35-71 49.3 8-19 42.1 19-26 73.1 11 30 41 20 15 7 4 19 97
Nov 19 MassBay Community College L, 106-105 34-72 47.2 13-24 54.2 24-35 68.6 8 32 40 21 23 10 3 28 105
Nov 26 at Community College of Rhode Island L, 98-80 29-70 41.4 10-21 47.6 12-17 70.6 6 28 34 23 17 8 3 13 80
Dec 3 Bunker Hill Community College W, 97-64 38-66 57.6 9-20 45.0 12-20 60.0 15 35 50 17 17 17 1 15 97
Dec 7 Holyoke Community College L, 82-79 29-60 48.3 7-19 36.8 14-25 56.0 8 21 29 18 14 8 0 24 79
Dec 10 at Bristol Community College W, 96-91 35-76 46.1 9-19 47.4 17-22 77.3 10 25 35 20 15 6 4 22 96
Dec 12 Roxbury Community College W, 77-70 27-61 44.3 9-19 47.4 15-22 68.2 11 24 35 21 20 14 7 17 77
Jan 8 University of Connecticut at Avery Point L, 81-79 27-59 45.8 14-35 40.0 11-16 68.8 6 25 31 15 14 10 1 11 79
Jan 11 at Holyoke Community College W, 87-49 34-69 49.3 10-20 50.0 9-15 60.0 14 25 39 27 5 10 10 16 87
Jan 14 Bristol Community College L, 87-67 25-64 39.1 9-25 36.0 8-14 57.1 6 22 28 10 20 8 2 20 67
Jan 16 at Roxbury Community College L, 77-66 27-62 43.5 7-19 36.8 5-6 83.3 11 17 28 15 16 0 0 21 66
Jan 18 at University of Connecticut at Avery Point W, 78-75 27-68 39.7 11-25 44.0 13-21 61.9 11 30 41 17 13 8 10 20 78
Jan 20 Gateway Community College - CT W, 90-87 35-73 47.9 11-24 45.8 9-16 56.3 9 19 28 23 13 6 0 16 90
Jan 30 NHTI W, 95-81 32-70 45.7 10-27 37.0 21-38 55.3 9 29 38 22 9 16 1 25 95
Feb 1 at Quinsigamond Community College W, 83-81 27-58 46.6 9-20 45.0 20-27 74.1 8 25 33 23 13 10 4 22 83
Feb 4 at Dean College W, 73-72 27-65 41.5 5-17 29.4 14-26 53.8 9 24 33 18 14 4 1 27 73
Feb 6 Lincoln College of New England L, 84-78 23-58 39.7 8-21 38.1 24-32 75.0 10 21 31 18 15 6 4 25 78
Feb 8 Community College of Rhode Island L, 88-76 24-59 40.7 6-18 33.3 22-29 75.9 11 25 36 17 16 10 5 20 76
Feb 11 at Bunker Hill Community College W, 95-88 33-77 42.9 10-28 35.7 17-26 65.4 12 20 32 9 4 4 2 12 95
Feb 15 Springfield Technical Community College W, 70-69 26-53 49.1 5-14 35.7 13-23 56.5 10 27 37 18 12 8 2 16 70
Feb 17 Northern Essex Community College L, 76-72 29-62 46.8 4-13 30.8 10-16 62.5 8 24 32 19 16 10 6 16 72
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 22 649-1448 44.8 187-474 39.5 324-498 65.1 9.8 25.0 34.9 18.2 15.0 8.7 3.3 19.1 82.2 0.999 -0.013
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 375-832 45.1 108-286 37.8 198-312 63.5 9.5 25.2 34.7 17.6 16.7 10.4 2.7 19.2 81.2 0.977 -0.047
Away 9 274-616 44.5 79-188 42.0 126-186 67.7 10.2 24.9 35.1 19.1 12.4 6.3 4.2 19.1 83.7 1.033 0.034
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 12 376-807 46.6 106-252 42.1 179-282 63.5 10.8 26.1 36.8 19.6 12.5 9.2 3.8 18.9 86.4 1.070 0.113
Losses 10 273-641 42.6 81-222 36.5 145-216 67.1 8.7 23.8 32.5 16.6 17.9 8.2 2.7 19.4 77.2 0.918 -0.157
 
November 4 124-288 43.1 34-91 37.4 70-104 67.3 9.5 28.3 37.8 18.5 20.8 9.3 3.3 19.0 88.0 0.914 -0.079
December 4 129-263 49.0 34-77 44.2 58-89 65.2 11.0 26.3 37.3 19.0 16.5 11.3 3.0 19.5 87.5 1.062 0.143
January 7 207-465 44.5 72-175 41.1 76-126 60.3 9.4 23.9 33.3 18.4 12.9 8.3 3.4 18.4 80.3 1.018 -0.059
February 7 189-432 43.8 47-131 35.9 120-179 67.0 9.7 23.7 33.4 17.4 12.9 7.4 3.4 19.7 77.9 1.003 -0.022
Date Opponent Score Attend
Nov 7 Dean College L, 96-70 150
Nov 14 at Northern Essex Community College W, 97-84 0
Nov 19 MassBay Community College L, 106-105 0
Nov 26 at Community College of Rhode Island L, 98-80 0
Dec 3 Bunker Hill Community College W, 97-64 0
Dec 7 Holyoke Community College L, 82-79 0
Dec 10 at Bristol Community College W, 96-91 0
Dec 12 Roxbury Community College W, 77-70 0
Jan 8 University of Connecticut at Avery Point L, 81-79 0
Jan 11 at Holyoke Community College W, 87-49 0
Jan 14 Bristol Community College L, 87-67 0
Jan 16 at Roxbury Community College L, 77-66 0
Jan 18 at University of Connecticut at Avery Point W, 78-75 0
Jan 20 Gateway Community College - CT W, 90-87 0
Jan 30 NHTI W, 95-81 0
Feb 1 at Quinsigamond Community College W, 83-81 0
Feb 4 at Dean College W, 73-72 0
Feb 6 Lincoln College of New England L, 84-78 0
Feb 8 Community College of Rhode Island L, 88-76 0
Feb 11 at Bunker Hill Community College W, 95-88 0
Feb 15 Springfield Technical Community College W, 70-69 0
Feb 17 Northern Essex Community College L, 76-72 0