2013-14 Basketball Statistics - Lincoln College of New England

Games
32
Pts
80.9
FG %
45.1
3PT %
31.5
FT %
67.7
Reb
45.3
Ast
15.7
Team Summary
Title Record
Overall 23-9 (.719)
Conference 21-4 (.840)
Streak Lost 3
Home 9-1
Away 12-3
Neutral 2-5
Recent Results
Date Opponent Result
Feb 24 Roxbury Community College L, 81-77
Mar 1 vs. Roxbury Community College W, 84-69
Mar 2 vs. Springfield Technical Community College W, 87-68
Mar 13 vs. Brookdale Community College L, 81-71
Mar 14 vs. Nassau Community College L, 68-60
Mar 15 vs. Herkimer County Community College L, 101-94
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 25 # at Mount Ida College T, 0-0 - - - - - - - - - - - - - - -
Oct 26 # at Rhode Island College T, 0-0 - - - - - - - - - - - - - - -
Nov 2 at Sullivan County Community College W, 78-77 29-60 48.3 7-21 33.3 13-24 54.2 14 40 54 12 18 3 5 23 78
Nov 5 at Roxbury Community College W, 103-83 39-82 47.6 9-24 37.5 16-19 84.2 13 32 45 18 9 5 3 28 103
Nov 7 at MassBay Community College L, 75-73 23-62 37.1 2-17 11.8 25-33 75.8 8 26 34 9 18 4 1 27 73
Nov 9 at Dean College L, 86-85 29-51 56.9 6-12 50.0 21-33 63.6 10 32 42 13 16 2 3 27 85
Nov 14 at Bunker Hill Community College W, 78-55 28-66 42.4 4-17 23.5 18-27 66.7 7 45 52 20 17 8 4 31 78
Nov 16 Quinsigamond Community College W, 85-79 25-65 38.5 10-24 41.7 25-32 78.1 13 29 42 19 8 12 3 25 85
Nov 18 at Gateway Community College - CT W, 76-73 23-61 37.7 5-14 35.7 25-39 64.1 25 22 47 13 12 8 1 20 76
Nov 21 at Holyoke Community College W, 95-84 37-72 51.4 1-11 9.1 20-28 71.4 19 24 43 13 15 11 2 17 95
Nov 23 Northern Essex Community College W, 78-72 25-64 39.1 1-14 7.1 27-39 69.2 17 33 50 15 16 19 1 20 78
Nov 26 University of Connecticut at Avery Point W, 99-83 36-71 50.7 4-12 33.3 23-29 79.3 14 20 34 20 15 17 5 27 99
Nov 29 vs. Westchester Community College L, 75-65 27-62 43.5 5-14 35.7 6-9 66.7 11 20 31 14 10 8 1 29 65
Nov 30 vs. Globe Institute of Technology L, 83-82 33-73 45.2 3-10 30.0 13-17 76.5 11 30 41 16 16 7 2 23 82
Dec 2 at Community College of Rhode Island L, 87-74 27-69 39.1 5-15 33.3 15-28 53.6 11 18 29 12 9 4 2 23 74
Dec 7 at Bristol Community College W, 74-72 27-59 45.8 2-10 20.0 18-28 64.3 17 18 35 8 10 9 3 22 74
Dec 10 at Springfield Technical Community College W, 78-73 26-51 51.0 6-12 50.0 20-30 66.7 14 22 36 17 10 15 0 24 78
Jan 16 at Ulster County Community College W, 73-59 29-88 33.0 2-17 11.8 13-17 76.5 20 34 54 17 9 15 1 20 73
Jan 18 MassBay Community College W, 87-62 34-62 54.8 2-6 33.3 17-24 70.8 21 28 49 16 12 15 3 29 87
Jan 21 Springfield Technical Community College W, 62-61 26-53 49.1 0-6 0.0 10-16 62.5 18 33 51 12 11 10 3 20 62
Jan 25 Bunker Hill Community College W, 96-67 40-73 54.8 3-10 30.0 13-18 72.2 22 47 69 26 10 10 3 20 96
Jan 30 at Quinsigamond Community College W, 76-72 22-44 50.0 2-3 66.7 30-46 65.2 13 20 33 17 8 19 4 18 76
Feb 1 Holyoke Community College W, 85-60 30-60 50.0 3-13 23.1 22-33 66.7 22 35 57 17 9 10 1 17 85
Feb 6 at Massasoit Community College W, 84-78 30-58 51.7 2-5 40.0 22-33 66.7 19 32 51 23 7 13 1 23 84
Feb 8 at University of Connecticut at Avery Point W, 82-71 26-53 49.1 2-7 28.6 28-36 77.8 16 21 37 16 9 16 2 20 82
Feb 15 at Northern Essex Community College W, 67-64 26-65 40.0 4-5 80.0 11-25 44.0 19 34 53 14 8 14 1 19 67
Feb 20 Bristol Community College W, 96-92 33-64 51.6 6-10 60.0 24-38 63.2 21 22 43 18 8 7 8 24 96
Feb 22 Gateway Community College - CT W, 86-76 33-67 49.3 1-3 33.3 19-25 76.0 17 32 49 24 8 10 2 21 86
Feb 24 Roxbury Community College L, 81-77 33-74 44.6 4-15 26.7 7-12 58.3 17 25 42 14 11 9 1 26 77
Mar 1 vs. Roxbury Community College W, 84-69 26-57 45.6 10-18 55.6 22-34 64.7 20 38 58 25 6 14 3 18 84
Mar 2 vs. Springfield Technical Community College W, 87-68 28-55 50.9 4-7 57.1 27-32 84.4 18 30 48 18 8 12 2 21 87
Mar 13 vs. Brookdale Community College L, 81-71 26-73 35.6 5-17 29.4 14-22 63.6 24 20 44 5 19 12 6 25 71
Mar 14 vs. Nassau Community College L, 68-60 24-74 32.4 3-18 16.7 9-15 60.0 22 28 50 10 14 6 4 26 60
Mar 15 vs. Herkimer County Community College L, 101-94 35-84 41.7 6-23 26.1 18-32 56.3 24 21 45 12 6 10 4 23 94
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 935-2072 45.1 129-410 31.5 591-873 67.7 16.8 28.5 45.3 15.7 11.3 10.4 2.7 23.0 80.9 1.110 0.179
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 315-653 48.2 34-113 30.1 187-266 70.3 18.2 30.4 48.6 18.1 10.8 11.9 3.0 22.9 85.1 1.195 0.312
Away 15 421-941 44.7 59-190 31.1 295-446 66.1 15.0 28.0 43.0 14.8 11.7 9.7 2.2 22.8 79.7 1.074 0.143
Neutral 7 199-478 41.6 36-107 33.6 109-161 67.7 18.6 26.7 45.3 14.3 11.3 9.9 3.1 23.6 77.6 1.070 0.057
 
Wins 23 678-1450 46.8 90-269 33.5 463-672 68.9 17.3 30.0 47.4 17.3 10.6 11.8 2.7 22.0 83.0 1.171 0.279
Losses 9 257-622 41.3 39-141 27.7 128-201 63.7 15.3 24.4 39.8 11.7 13.2 6.9 2.7 25.4 75.7 0.968 -0.052
 
November 12 354-789 44.9 57-190 30.0 232-329 70.5 13.5 29.4 42.9 15.2 14.2 8.7 2.6 24.8 83.1 1.037 0.131
December 3 80-179 44.7 13-37 35.1 53-86 61.6 14.0 19.3 33.3 12.3 9.7 9.3 1.7 23.0 75.3 1.081 0.020
January 5 151-320 47.2 9-42 21.4 83-121 68.6 18.8 32.4 51.2 17.6 10.0 13.8 2.8 21.4 78.8 1.171 0.344
February 7 211-441 47.8 22-58 37.9 133-202 65.8 18.7 28.7 47.4 18.0 8.6 11.3 2.3 21.4 82.4 1.225 0.271
March 5 139-343 40.5 28-83 33.7 90-135 66.7 21.6 27.4 49.0 14.0 10.6 10.8 3.8 22.6 79.2 1.114 0.095
Date Opponent Score Attend
Oct 25 at Mount Ida College 0-0 Tie -
Oct 26 at Rhode Island College 0-0 Tie -
Nov 2 at Sullivan County Community College W, 78-77 525
Nov 5 at Roxbury Community College W, 103-83 125
Nov 7 at MassBay Community College L, 75-73 0
Nov 9 at Dean College L, 86-85 0
Nov 14 at Bunker Hill Community College W, 78-55 0
Nov 16 Quinsigamond Community College W, 85-79 0
Nov 18 at Gateway Community College - CT W, 76-73 0
Nov 21 at Holyoke Community College W, 95-84 0
Nov 23 Northern Essex Community College W, 78-72 0
Nov 26 University of Connecticut at Avery Point W, 99-83 0
Nov 29 vs. Westchester Community College L, 75-65 0
Nov 30 vs. Globe Institute of Technology L, 83-82 0
Dec 2 at Community College of Rhode Island L, 87-74 0
Dec 7 at Bristol Community College W, 74-72 0
Dec 10 at Springfield Technical Community College W, 78-73 0
Jan 16 at Ulster County Community College W, 73-59 0
Jan 18 MassBay Community College W, 87-62 100
Jan 21 Springfield Technical Community College W, 62-61 0
Jan 25 Bunker Hill Community College W, 96-67 0
Jan 30 at Quinsigamond Community College W, 76-72 0
Feb 1 Holyoke Community College W, 85-60 0
Feb 6 at Massasoit Community College W, 84-78 0
Feb 8 at University of Connecticut at Avery Point W, 82-71 0
Feb 15 at Northern Essex Community College W, 67-64 0
Feb 20 Bristol Community College W, 96-92 0
Feb 22 Gateway Community College - CT W, 86-76 0
Feb 24 Roxbury Community College L, 81-77 0
Mar 1 vs. Roxbury Community College W, 84-69 0
Mar 2 vs. Springfield Technical Community College W, 87-68 0
Mar 13 vs. Brookdale Community College L, 81-71 0
Mar 14 vs. Nassau Community College L, 68-60 0
Mar 15 vs. Herkimer County Community College L, 101-94 0