2014-15 Basketball Statistics - Dean College

Games
25
Pts
85.6
FG %
49.8
3PT %
39.4
FT %
64.9
Reb
37.7
Ast
16.8
Team Summary
Title Record
Overall 22-3 (.880)
Conference 13-2 (.867)
Streak Lost 1
Home 12-0
Away 9-3
Neutral 1-0
Recent Results
Date Opponent Result
Feb 18 Community College of Rhode Island W, 77-63
Feb 21 at Gateway Community College - CT W, 108-88
Feb 24 New Hampshire Technical Institute W, 90-58
Feb 26 at Massasoit Community College W, 72-63
Mar 1 Community College of Rhode Island W, 88-66
Mar 7 at Genesee Community College L, 96-79
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 24 # at Westfield State University   - - - - - - - - - - - - - - -
Oct 28 # at Lasell College   - - - - - - - - - - - - - - -
Nov 2 vs. Central Maine Community College W, 113-89 38-66 57.6 2-3 66.7 35-53 66.0 19 45 64 36 2 10 14 24 113
Nov 6 at Lincoln College of New England L, 87-78 29-62 46.8 4-9 44.4 24-36 66.7 13 32 45 11 8 0 0 26 78
Nov 8 Holyoke Community College W, 98-43 32-75 42.7 10-20 50.0 24-31 77.4 13 30 43 19 10 0 0 13 98
Nov 11 Springfield Technical Community College W, 98-73 35-64 54.7 9-11 81.8 19-26 73.1 11 14 25 25 13 0 0 27 98
Nov 13 Massasoit Community College W, 65-57 22-52 42.3 5-13 38.5 16-24 66.7 16 23 39 13 17 5 5 15 65
Nov 15 at New Hampshire Technical Institute W, 83-65 32-49 65.3 5-8 62.5 11-15 73.3 5 34 39 10 21 8 4 23 83
Nov 16 at New Hampshire Technical Institute W, 96-80 40-78 51.3 2-10 20.0 14-22 63.6 23 30 53 17 18 0 4 21 96
Nov 20 at Community College of Rhode Island L, 88-79 26-59 44.1 10-19 52.6 17-33 51.5 7 21 28 8 5 0 0 23 79
Nov 24 MassBay Community College W, 101-84 38-70 54.3 2-13 15.4 23-33 69.7 15 19 34 17 9 0 0 27 101
Dec 2 Pine Manor College JV W, 102-71 46-82 56.1 2-7 28.6 8-14 57.1 16 23 39 10 21 8 4 16 102
Dec 4 University of Connecticut at Avery Point W, 90-61 34-62 54.8 3-15 20.0 19-32 59.4 19 19 38 20 6 7 11 22 90
Dec 6 at Bristol Community College W, 105-84 36-60 60.0 4-7 57.1 29-37 78.4 14 19 33 7 11 8 4 18 105
Jan 17 # vs. Notre Dame Prep School   - - - - - - - - - - - - - - -
Jan 22 at University of Connecticut at Avery Point W, 98-59 40-79 50.6 7-14 50.0 11-27 40.7 22 19 41 25 0 0 0 18 98
Jan 27 Bristol Community College   - - - - - - - - - - - - - - -
Jan 29 at Bunker Hill Community College W, 86-55 32-68 47.1 10-14 71.4 12-16 75.0 16 19 35 23 5 4 1 19 86
Jan 31 at Southern Maine Community College W, 82-70 34-73 46.6 4-19 21.1 8-15 53.3 19 26 45 20 12 10 5 18 82
Feb 3 Roxbury Community College W, 75-67 33-69 47.8 2-17 11.8 7-8 87.5 13 20 33 19 9 0 0 12 75
Feb 5 Quinsigamond Community College W, 92-56 34-65 52.3 10-23 43.5 15-22 68.2 9 21 30 16 7 7 3 15 92
Feb 12 Northern Essex Community College W, 80-43 34-88 38.6 4-18 22.2 8-14 57.1 17 29 46 19 8 0 5 19 80
Feb 16 at MassBay Community College W, 97-87 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 97
Feb 18 Community College of Rhode Island W, 77-63 29-64 45.3 5-14 35.7 14-20 70.0 9 26 35 16 12 0 8 23 77
Feb 21 at Gateway Community College - CT W, 108-88 43-89 48.3 9-23 39.1 13-20 65.0 10 37 47 19 9 0 0 24 108
Feb 24 New Hampshire Technical Institute W, 90-58 35-65 53.8 10-20 50.0 10-14 71.4 12 24 36 20 8 0 0 20 90
Feb 26 at Massasoit Community College W, 72-63 26-63 41.3 5-15 33.3 15-25 60.0 2 29 31 18 7 0 0 16 72
Mar 1 Community College of Rhode Island W, 88-66 38-66 57.6 5-16 31.3 7-11 63.6 15 34 49 18 2 0 2 9 88
Mar 7 at Genesee Community College L, 96-79 32-74 43.2 8-20 40.0 7-16 43.8 10 24 34 14 17 5 3 21 79
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 818-1642 49.8 137-348 39.4 366-564 64.9 13.0 24.7 37.7 16.8 9.5 2.9 2.9 18.8 85.6 1.165 0.250
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 410-822 49.9 67-187 35.8 170-249 68.3 13.8 23.5 37.3 17.7 10.2 2.3 3.2 18.2 88.1 1.170 0.328
Away 12 370-754 49.1 68-158 43.0 161-262 61.5 11.8 24.2 35.9 14.3 9.4 2.9 1.8 18.9 80.8 1.131 0.145
Neutral 1 38-66 57.6 2-3 66.7 35-53 66.0 19.0 45.0 64.0 36.0 2.0 10.0 14.0 24.0 113.0 1.497 1.497
 
Wins 22 731-1447 50.5 115-300 38.3 318-479 66.4 13.4 24.5 38.0 17.6 9.4 3.0 3.2 18.1 86.1 1.185 0.314
Losses 3 87-195 44.6 22-48 45.8 48-85 56.5 10.0 25.7 35.7 11.0 10.0 1.7 1.0 23.3 81.3 1.027 -0.059
 
November 9 292-575 50.8 49-106 46.2 183-273 67.0 13.6 27.6 41.1 17.3 11.4 2.6 3.0 22.1 90.7 1.178 0.242
December 3 116-204 56.9 9-29 31.0 56-83 67.5 16.3 20.3 36.7 12.3 12.7 7.7 6.3 18.7 99.0 1.267 0.374
January 3 106-220 48.2 21-47 44.7 31-58 53.4 19.0 21.3 40.3 22.7 5.7 4.7 2.0 18.3 88.0 1.263 0.438
February 8 234-503 46.5 45-130 34.6 82-123 66.7 9.0 23.3 32.3 15.9 7.5 0.9 2.0 16.1 74.4 1.077 0.183
March 2 70-140 50.0 13-36 36.1 14-27 51.9 12.5 29.0 41.5 16.0 9.5 2.5 2.5 15.0 83.5 1.132 0.126
Date Opponent Score Attend
Oct 24 at Westfield State University   -
Oct 28 at Lasell College   -
Nov 2 vs. Central Maine Community College W, 113-89 0
Nov 6 at Lincoln College of New England L, 87-78 0
Nov 8 Holyoke Community College W, 98-43 0
Nov 11 Springfield Technical Community College W, 98-73 0
Nov 13 Massasoit Community College W, 65-57 0
Nov 15 at New Hampshire Technical Institute W, 83-65 0
Nov 16 at New Hampshire Technical Institute W, 96-80 0
Nov 20 at Community College of Rhode Island L, 88-79 0
Nov 24 MassBay Community College W, 101-84 0
Dec 2 Pine Manor College JV W, 102-71 0
Dec 4 University of Connecticut at Avery Point W, 90-61 0
Dec 6 at Bristol Community College W, 105-84 0
Jan 17 vs. Notre Dame Prep School   -
Jan 22 at University of Connecticut at Avery Point W, 98-59 0
Jan 27 Bristol Community College   -
Jan 29 at Bunker Hill Community College W, 86-55 0
Jan 31 at Southern Maine Community College W, 82-70 0
Feb 3 Roxbury Community College W, 75-67 0
Feb 5 Quinsigamond Community College W, 92-56 0
Feb 12 Northern Essex Community College W, 80-43 0
Feb 16 at MassBay Community College W, 97-87 0
Feb 18 Community College of Rhode Island W, 77-63 0
Feb 21 at Gateway Community College - CT W, 108-88 0
Feb 24 New Hampshire Technical Institute W, 90-58 0
Feb 26 at Massasoit Community College W, 72-63 150
Mar 1 Community College of Rhode Island W, 88-66 0
Mar 7 at Genesee Community College L, 96-79 0