#24 Sha-Kim Grant (G) - Springfield Technical Community College

gp
31
pts/g
5.8
fg %
51.8
3pt %
16.7
ft %
57.1
reb/g
2.4
a/g
0.4
Player Stats
  Overall
Games 31 7th
Games started - -
Minutes 61 63rd
Minutes per game 2.0 48th
FG 71-137 36th
FG Pct 51.8 -
3PT 2-12 69th
3PT Pct 16.7 -
FT 36-63 41st
FT Pct 57.1 -
Off rebounds 32 28th
Def rebounds 43 50th
Total rebounds 75 41st
Rebounds per game 2.4 47th
Personal fouls 51 101st
Disqualifications - -
Assists 13 71st
Turnovers 49 17th
Assist to turnover ratio 0.3 76th
Steals 27 34th
Blocks 13 18th
Points 180 39th
Points per game 5.8 54th
Points per 40 min 118.0 -
Recent Results
Date Opponent/Event Result
Feb 17 at University of Connecticut at Avery Point L, 65-60
Feb 21 vs. Roxbury Community College W, 78-72
Feb 22 vs. Bristol Community College W, 55-52
Feb 25 Northern Essex Community College W, 65-49
Feb 28 vs. Lincoln College of New England W, 78-66
Mar 1 vs. Roxbury Community College L, 80-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # at College of St.Joseph (VT) T, 0-0 - - - - - - - - -
Oct 28 # at MCLA T, 0-0 - - - - - - - - -
Oct 31 vs. Rockland Community College W, 81-65 - 1 0-1 0.0 0-0 - 0-0 - 0
Nov 1 at Columbia-Greene Community College L, 61-49 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Nov 6 Holyoke Community College L, 2-0 - 1 6-7 85.7 0-0 - 5-8 62.5 17
Nov 8 Massasoit Community College L, 2-0 - 1 0-5 0.0 0-0 - 0-0 - 0
Nov 11 at Dean College L, 98-73 - 1 0-2 0.0 0-0 - 0-2 0.0 0
Nov 13 at Bristol Community College W, 85-69 - - - - - - - - -
Nov 15 Roxbury Community College W, 82-63 - - - - - - - - -
Nov 20 at MassBay Community College W, 94-85 - 1 1-1 100.0 0-0 - 0-0 - 2
Nov 22 at Quinsigamond Community College W, 85-57 - 1 3-5 60.0 0-0 - 5-8 62.5 11
Nov 25 at Gateway Community College - CT W, 91-70 - 1 5-7 71.4 0-0 - 0-0 - 10
Dec 2 University of Connecticut at Avery Point W, 87-62 - 1 4-9 44.4 0-0 - 1-2 50.0 9
Dec 4 at Lincoln College of New England L, 67-64 - 1 1-3 33.3 0-0 - 1-2 50.0 3
Dec 6 Northern Essex Community College W, 82-49 - 1 3-5 60.0 0-0 - 1-2 50.0 7
Dec 10 Community College of Rhode Island L, 88-62 - 1 3-4 75.0 0-0 - 0-0 - 6
Dec 13 Bunker Hill Community College L, 78-67 - 1 0-0 - 0-0 - 0-0 - 0
Jan 6 Bristol Community College W, 69-63 - 1 5-7 71.4 1-1 100.0 0-0 - 11
Jan 8 at Holyoke Community College W, 67-44 - 1 7-10 70.0 0-2 0.0 6-9 66.7 20
Jan 10 vs. U-Maine Augusta W, 82-70 - 18 3-5 60.0 0-1 0.0 2-2 100.0 8
Jan 11 at NHTI L, 74-71 - 14 1-4 25.0 0-0 - 0-0 - 2
Jan 15 Lincoln College of New England L, 86-77 - 1 2-4 50.0 0-0 - 0-2 0.0 4
Jan 17 Quinsigamond Community College W, 62-38 - 1 4-9 44.4 0-2 0.0 0-0 - 8
Jan 22 Gateway Community College - CT W, 89-71 - 1 3-6 50.0 0-0 - 0-0 - 6
Jan 29 MassBay Community College W, 65-54 - 1 3-8 37.5 1-2 50.0 1-2 50.0 8
Jan 31 at Northern Essex Community College W, 62-56 - 1 1-2 50.0 0-0 - 3-5 60.0 5
Feb 3 at Bunker Hill Community College W, 65-62 - 1 0-0 - 0-0 - 0-0 - 0
Feb 6 at Roxbury Community College L, 74-71 - 1 2-3 66.7 0-0 - 1-2 50.0 5
Feb 14 at Massasoit Community College L, 56-51 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Feb 17 at University of Connecticut at Avery Point L, 65-60 - 1 3-8 37.5 0-0 - 2-2 100.0 8
Feb 21 vs. Roxbury Community College W, 78-72 - 1 4-6 66.7 0-0 - 2-3 66.7 10
Feb 22 vs. Bristol Community College W, 55-52 - 1 3-4 75.0 0-0 - 0-1 0.0 6
Feb 25 Northern Essex Community College W, 65-49 - 1 2-6 33.3 0-1 0.0 3-5 60.0 7
Feb 28 vs. Lincoln College of New England W, 78-66 - 1 0-0 - 0-0 - 0-2 0.0 0
Mar 1 vs. Roxbury Community College L, 80-63 - 1 2-4 50.0 0-1 0.0 3-4 75.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # at College of St.Joseph (VT) T, 0-0 - - - - - - - - - - - -
Oct 28 # at MCLA T, 0-0 - - - - - - - - - - - -
Oct 31 vs. Rockland Community College W, 81-65 - 1 0 0 0 0 1 0.0 0 0 0 -
Nov 1 at Columbia-Greene Community College L, 61-49 - 1 0 0 0 0 0 - 0 0 0 -
Nov 6 Holyoke Community College L, 2-0 - 1 0 1 1 0 0 - 1 0 1 -
Nov 8 Massasoit Community College L, 2-0 - 1 1 0 1 0 1 0.0 0 1 1 -
Nov 11 at Dean College L, 98-73 - 1 0 0 0 0 1 0.0 0 0 0 -
Nov 13 at Bristol Community College W, 85-69 - - - - - - - - - - - -
Nov 15 Roxbury Community College W, 82-63 - - - - - - - - - - - -
Nov 20 at MassBay Community College W, 94-85 - 1 0 1 1 0 3 0.0 1 0 3 -
Nov 22 at Quinsigamond Community College W, 85-57 - 1 1 3 4 1 4 0.3 3 4 2 -
Nov 25 at Gateway Community College - CT W, 91-70 - 1 0 2 2 1 1 1.0 2 1 1 -
Dec 2 University of Connecticut at Avery Point W, 87-62 - 1 1 1 2 0 1 0.0 3 0 3 -
Dec 4 at Lincoln College of New England L, 67-64 - 1 2 1 3 0 2 0.0 1 0 1 -
Dec 6 Northern Essex Community College W, 82-49 - 1 1 2 3 0 1 0.0 0 0 2 -
Dec 10 Community College of Rhode Island L, 88-62 - 1 3 4 7 0 2 0.0 0 2 1 -
Dec 13 Bunker Hill Community College L, 78-67 - 1 0 0 0 0 1 0.0 0 0 1 -
Jan 6 Bristol Community College W, 69-63 - 1 0 1 1 1 3 0.3 0 0 2 -
Jan 8 at Holyoke Community College W, 67-44 - 1 1 3 4 0 3 0.0 1 1 2 -
Jan 10 vs. U-Maine Augusta W, 82-70 - 18 3 3 6 2 1 2.0 0 0 3 -
Jan 11 at NHTI L, 74-71 - 14 1 1 2 0 3 0.0 2 0 2 -
Jan 15 Lincoln College of New England L, 86-77 - 1 0 2 2 0 2 0.0 2 0 0 -
Jan 17 Quinsigamond Community College W, 62-38 - 1 1 3 4 1 1 1.0 1 1 0 -
Jan 22 Gateway Community College - CT W, 89-71 - 1 1 0 1 2 1 2.0 0 0 3 -
Jan 29 MassBay Community College W, 65-54 - 1 2 0 2 0 0 - 1 0 1 -
Jan 31 at Northern Essex Community College W, 62-56 - 1 0 0 0 1 2 0.5 3 0 1 -
Feb 3 at Bunker Hill Community College W, 65-62 - 1 0 0 0 0 2 0.0 0 0 0 -
Feb 6 at Roxbury Community College L, 74-71 - 1 1 1 2 0 0 - 0 1 1 -
Feb 14 at Massasoit Community College L, 56-51 - 1 0 2 2 0 1 0.0 0 0 0 -
Feb 17 at University of Connecticut at Avery Point L, 65-60 - 1 3 1 4 0 0 - 0 2 3 -
Feb 21 vs. Roxbury Community College W, 78-72 - 1 3 1 4 1 6 0.2 1 0 4 -
Feb 22 vs. Bristol Community College W, 55-52 - 1 2 4 6 1 4 0.3 0 0 2 -
Feb 25 Northern Essex Community College W, 65-49 - 1 1 3 4 1 1 1.0 3 0 4 -
Feb 28 vs. Lincoln College of New England W, 78-66 - 1 1 1 2 1 0 - 1 0 3 -
Mar 1 vs. Roxbury Community College L, 80-63 - 1 3 2 5 0 1 0.0 1 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 - 2.0 2.3-4.4 51.8 0.1-0.4 16.7 1.2-2.0 57.1 5.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 1.0 2.9-5.8 50.0 0.2-0.5 33.3 0.9-1.8 52.4 6.9
Away 13 - 2.0 1.8-3.6 51.1 0.0-0.3 0.0 1.4-2.3 60.0 5.1
Neutral 6 - 3.8 2.0-3.3 60.0 0.0-0.3 0.0 1.2-2.0 58.3 5.2
-
Wins 18 - 1.9 2.8-5.1 56.0 0.1-0.5 22.2 1.3-2.3 58.5 7.1
Losses 13 - 2.0 1.5-3.5 43.5 0.0-0.2 0.0 0.9-1.7 54.5 4.0
-
October 1 - 1.0 0.0-1.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
November 7 - 1.0 2.1-4.0 53.6 0.0-0.1 0.0 1.4-2.6 55.6 5.7
December 5 - 1.0 2.2-4.2 52.4 0.0-0.0 - 0.6-1.2 50.0 5.0
January 9 - 4.3 3.2-6.1 52.7 0.2-0.9 25.0 1.3-2.2 60.0 8.0
February 8 - 1.0 1.8-3.5 50.0 0.0-0.2 0.0 1.0-1.9 53.3 4.5
March 1 - 1.0 2.0-4.0 50.0 0.0-1.0 0.0 3.0-4.0 75.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 - 61 71-137 51.8 2-12 16.7 36-63 57.1 180
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 - 12 35-70 50.0 2-6 33.3 11-21 52.4 83
Away 13 - 26 24-47 51.1 0-4 0.0 18-30 60.0 66
Neutral 6 - 23 12-20 60.0 0-2 0.0 7-12 58.3 31
-
Wins 18 - 35 51-91 56.0 2-9 22.2 24-41 58.5 128
Losses 13 - 26 20-46 43.5 0-3 0.0 12-22 54.5 52
-
October 1 - 1 0-1 0.0 0-0 - 0-0 - 0
November 7 - 7 15-28 53.6 0-1 0.0 10-18 55.6 40
December 5 - 5 11-21 52.4 0-0 - 3-6 50.0 25
January 9 - 39 29-55 52.7 2-8 25.0 12-20 60.0 72
February 8 - 8 14-28 50.0 0-2 0.0 8-15 53.3 36
March 1 - 1 2-4 50.0 0-1 0.0 3-4 75.0 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 - 2.0 0.0-0.0 51.8 0.0-0.0 16.7 0.0-0.0 57.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 1.0 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 52.4 0.0
Away 13 - 2.0 0.0-0.0 51.1 0.0-0.0 0.0 0.0-0.0 60.0 0.0
Neutral 6 - 3.8 0.0-0.0 60.0 0.0-0.0 0.0 0.0-0.0 58.3 0.0
-
Wins 18 - 1.9 0.0-0.0 56.0 0.0-0.0 22.2 0.0-0.0 58.5 0.0
Losses 13 - 2.0 0.0-0.0 43.5 0.0-0.0 0.0 0.0-0.0 54.5 0.0
-
October 1 - 1.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
November 7 - 1.0 0.0-0.0 53.6 0.0-0.0 0.0 0.0-0.0 55.6 0.0
December 5 - 1.0 0.0-0.0 52.4 0.0-0.0 - 0.0-0.0 50.0 0.0
January 9 - 4.3 0.0-0.0 52.7 0.0-0.0 25.0 0.0-0.0 60.0 0.0
February 8 - 1.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 53.3 0.0
March 1 - 1.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 - 2.0 1.0 1.4 2.4 1.6 - 0.4 1.6 0.3 0.9 0.4
Exhibition - - - - - - - - - - - - -
-
Home 12 - 1.0 0.9 1.4 2.3 1.6 - 0.4 1.2 0.4 0.9 0.3
Away 13 - 2.0 0.7 1.2 1.8 1.2 - 0.2 1.7 0.1 1.0 0.7
Neutral 6 - 3.8 2.0 1.8 3.8 2.7 - 0.8 2.2 0.4 0.5 0.0
-
Wins 18 - 1.9 1.0 1.6 2.6 2.0 - 0.7 1.9 0.4 1.1 0.4
Losses 13 - 2.0 1.1 1.2 2.2 1.2 - 0.0 1.1 0.0 0.5 0.5
-
October 1 - 1.0 0.0 0.0 0.0 0.0 - 0.0 1.0 0.0 0.0 0.0
November 7 - 1.0 0.3 1.0 1.3 1.1 - 0.3 1.4 0.2 1.0 0.9
December 5 - 1.0 1.4 1.6 3.0 1.6 - 0.0 1.4 0.0 0.8 0.4
January 9 - 4.3 1.0 1.4 2.4 1.6 - 0.8 1.8 0.4 1.1 0.2
February 8 - 1.0 1.4 1.6 3.0 2.1 - 0.5 1.8 0.3 0.6 0.4
March 1 - 1.0 3.0 2.0 5.0 4.0 - 0.0 1.0 0.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 - 61 32 43 75 51 - 13 49 0.3 27 13
Exhibition - - - - - - - - - - - - -
-
Home 12 - 12 11 17 28 19 - 5 14 0.4 11 4
Away 13 - 26 9 15 24 16 - 3 22 0.1 13 9
Neutral 6 - 23 12 11 23 16 - 5 13 0.4 3 0
-
Wins 18 - 35 18 28 46 36 - 13 35 0.4 20 7
Losses 13 - 26 14 15 29 15 - 0 14 0.0 7 6
-
October 1 - 1 0 0 0 0 - 0 1 0.0 0 0
November 7 - 7 2 7 9 8 - 2 10 0.2 7 6
December 5 - 5 7 8 15 8 - 0 7 0.0 4 2
January 9 - 39 9 13 22 14 - 7 16 0.4 10 2
February 8 - 8 11 13 24 17 - 4 14 0.3 5 3
March 1 - 1 3 2 5 4 - 0 1 0.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 - 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 13 - 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Neutral 6 - 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 18 - 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 13 - 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
October 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 5 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 - 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 8 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
March 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0