2014-15 Basketball Statistics - Springfield Technical Community College

Games
33
Pts
72.8
FG %
44.6
3PT %
35.4
FT %
65.8
Reb
36.6
Ast
14.8
Team Summary
Title Record
Overall 20-13 (.606)
Conference 14-9 (.609)
Streak Lost 1
Home 8-5
Away 7-7
Neutral 5-1
Recent Results
Date Opponent Result
Feb 17 at University of Connecticut at Avery Point L, 65-60
Feb 21 vs. Roxbury Community College W, 78-72
Feb 22 vs. Bristol Community College W, 55-52
Feb 25 Northern Essex Community College W, 65-49
Feb 28 vs. Lincoln College of New England W, 78-66
Mar 1 vs. Roxbury Community College L, 80-63
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 11 # at College of St.Joseph (VT) T, 0-0 - - - - - - - - - - - - - - -
Oct 28 # at MCLA T, 0-0 - - - - - - - - - - - - - - -
Oct 31 vs. Rockland Community College W, 81-65 30-58 51.7 10-20 50.0 11-13 84.6 7 30 37 11 15 8 3 16 81
Nov 1 at Columbia-Greene Community College L, 61-49 18-58 31.0 7-23 30.4 6-13 46.2 6 19 25 9 12 7 2 25 49
Nov 6 Holyoke Community College L, 2-0 41-66 62.1 11-25 44.0 8-14 57.1 6 24 30 28 7 15 7 23 101
Nov 8 Massasoit Community College L, 2-0 26-72 36.1 6-22 27.3 10-18 55.6 10 28 38 18 15 7 4 18 68
Nov 11 at Dean College L, 98-73 21-57 36.8 7-12 58.3 24-38 63.2 12 17 29 13 16 8 4 19 73
Nov 13 at Bristol Community College W, 85-69 29-55 52.7 6-13 46.2 21-27 77.8 12 37 49 11 22 7 3 21 85
Nov 15 Roxbury Community College W, 82-63 28-55 50.9 3-10 30.0 23-31 74.2 10 33 43 18 19 8 2 22 82
Nov 20 at MassBay Community College W, 94-85 36-62 58.1 11-24 45.8 11-15 73.3 13 33 46 21 18 7 2 25 94
Nov 22 at Quinsigamond Community College W, 85-57 32-54 59.3 5-13 38.5 16-27 59.3 5 29 34 21 15 15 6 17 85
Nov 25 at Gateway Community College - CT W, 91-70 35-66 53.0 4-14 28.6 17-27 63.0 8 33 41 14 13 10 6 16 91
Dec 2 University of Connecticut at Avery Point W, 87-62 31-62 50.0 5-15 33.3 20-26 76.9 13 25 38 16 16 9 4 13 87
Dec 4 at Lincoln College of New England L, 67-64 23-50 46.0 5-14 35.7 13-22 59.1 12 23 35 14 17 8 1 25 64
Dec 6 Northern Essex Community College W, 82-49 33-58 56.9 11-22 50.0 5-7 71.4 10 31 41 16 15 6 3 19 82
Dec 10 Community College of Rhode Island L, 88-62 22-52 42.3 7-18 38.9 11-15 73.3 6 23 29 9 16 4 5 9 62
Dec 13 Bunker Hill Community College L, 78-67 24-68 35.3 8-20 40.0 11-16 68.8 14 29 43 11 15 4 4 22 67
Jan 6 Bristol Community College W, 69-63 22-46 47.8 5-14 35.7 20-26 76.9 4 29 33 14 19 3 0 14 69
Jan 8 at Holyoke Community College W, 67-44 22-59 37.3 2-22 9.1 21-31 67.7 21 33 54 8 17 6 3 13 67
Jan 10 vs. U-Maine Augusta W, 82-70 29-64 45.3 11-28 39.3 13-25 52.0 14 29 43 28 6 5 3 19 82
Jan 11 at NHTI L, 74-71 26-90 28.9 7-30 23.3 12-16 75.0 21 38 59 15 18 12 2 25 71
Jan 15 Lincoln College of New England L, 86-77 25-56 44.6 6-15 40.0 21-31 67.7 7 19 26 10 18 6 1 24 77
Jan 17 Quinsigamond Community College W, 62-38 24-60 40.0 5-26 19.2 9-14 64.3 11 30 41 11 11 11 2 8 62
Jan 22 Gateway Community College - CT W, 89-71 33-67 49.3 8-17 47.1 15-19 78.9 8 18 26 20 10 7 1 13 89
Jan 29 MassBay Community College W, 65-54 24-63 38.1 9-28 32.1 8-11 72.7 9 26 35 18 18 8 4 15 65
Jan 31 at Northern Essex Community College W, 62-56 21-45 46.7 8-18 44.4 12-21 57.1 4 34 38 12 10 8 1 21 62
Feb 3 at Bunker Hill Community College W, 65-62 24-54 44.4 7-18 38.9 10-15 66.7 5 22 27 15 16 10 2 19 65
Feb 6 at Roxbury Community College L, 74-71 26-54 48.1 11-25 44.0 8-14 57.1 4 26 30 20 12 7 2 19 71
Feb 14 at Massasoit Community College L, 56-51 21-48 43.8 5-20 25.0 4-8 50.0 8 23 31 12 17 4 3 16 51
Feb 17 at University of Connecticut at Avery Point L, 65-60 22-51 43.1 9-20 45.0 7-10 70.0 7 11 18 14 10 5 3 14 60
Feb 21 vs. Roxbury Community College W, 78-72 27-66 40.9 7-25 28.0 17-24 70.8 18 26 44 13 14 8 0 22 78
Feb 22 vs. Bristol Community College W, 55-52 21-44 47.7 4-10 40.0 9-22 40.9 14 21 35 10 18 6 9 17 55
Feb 25 Northern Essex Community College W, 65-49 23-55 41.8 4-17 23.5 15-24 62.5 14 22 36 13 13 10 3 22 65
Feb 28 vs. Lincoln College of New England W, 78-66 23-56 41.1 10-24 41.7 22-31 71.0 15 20 35 14 10 9 3 23 78
Mar 1 vs. Roxbury Community College L, 80-63 20-62 32.3 8-34 23.5 15-25 60.0 18 20 38 10 10 5 1 25 63
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 862-1933 44.6 232-656 35.4 445-676 65.8 10.5 26.1 36.6 14.8 14.5 7.7 3.0 18.8 72.8 0.999 0.086
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 356-780 45.6 88-249 35.3 176-252 69.8 9.4 25.9 35.3 15.5 14.8 7.5 3.1 17.1 75.1 1.000 0.122
Away 14 356-803 44.3 94-266 35.3 182-284 64.1 9.9 27.0 36.9 14.2 15.2 8.1 2.9 19.6 70.6 0.969 0.041
Neutral 6 150-350 42.9 50-141 35.5 87-140 62.1 14.3 24.3 38.7 14.3 12.2 6.8 3.2 20.3 72.8 1.074 0.106
 
Wins 20 547-1149 47.6 135-378 35.7 295-436 67.7 10.8 28.1 38.8 15.2 14.8 8.1 3.0 17.8 76.2 1.053 0.214
Losses 13 315-784 40.2 97-278 34.9 150-240 62.5 10.1 23.1 33.2 14.1 14.1 7.1 3.0 20.3 67.5 0.917 -0.102
 
October 1 30-58 51.7 10-20 50.0 11-13 84.6 7.0 30.0 37.0 11.0 15.0 8.0 3.0 16.0 81.0 1.117 0.568
November 9 266-545 48.8 60-156 38.5 136-210 64.8 9.1 28.1 37.2 17.0 15.2 9.3 4.0 20.7 80.9 1.033 0.109
December 5 133-290 45.9 36-89 40.4 60-86 69.8 11.0 26.2 37.2 13.2 15.8 6.2 3.4 17.6 72.4 1.014 0.111
January 9 226-550 41.1 61-198 30.8 131-194 67.5 11.0 28.4 39.4 15.1 14.1 7.3 1.9 16.9 71.6 0.954 0.047
February 8 187-428 43.7 57-159 35.8 92-148 62.2 10.6 21.4 32.0 13.9 13.8 7.4 3.1 19.0 65.4 0.992 0.089
March 1 20-62 32.3 8-34 23.5 15-25 60.0 18.0 20.0 38.0 10.0 10.0 5.0 1.0 25.0 63.0 0.947 -0.164
Date Opponent Score Attend
Oct 11 at College of St.Joseph (VT) 0-0 Tie -
Oct 28 at MCLA 0-0 Tie -
Oct 31 vs. Rockland Community College W, 81-65 0
Nov 1 at Columbia-Greene Community College L, 61-49 0
Nov 6 Holyoke Community College L, 2-0 0
Nov 8 Massasoit Community College L, 2-0 0
Nov 11 at Dean College L, 98-73 0
Nov 13 at Bristol Community College W, 85-69 0
Nov 15 Roxbury Community College W, 82-63 0
Nov 20 at MassBay Community College W, 94-85 0
Nov 22 at Quinsigamond Community College W, 85-57 0
Nov 25 at Gateway Community College - CT W, 91-70 0
Dec 2 University of Connecticut at Avery Point W, 87-62 0
Dec 4 at Lincoln College of New England L, 67-64 0
Dec 6 Northern Essex Community College W, 82-49 0
Dec 10 Community College of Rhode Island L, 88-62 0
Dec 13 Bunker Hill Community College L, 78-67 0
Jan 6 Bristol Community College W, 69-63 0
Jan 8 at Holyoke Community College W, 67-44 0
Jan 10 vs. U-Maine Augusta W, 82-70 0
Jan 11 at NHTI L, 74-71 0
Jan 15 Lincoln College of New England L, 86-77 0
Jan 17 Quinsigamond Community College W, 62-38 0
Jan 22 Gateway Community College - CT W, 89-71 0
Jan 29 MassBay Community College W, 65-54 0
Jan 31 at Northern Essex Community College W, 62-56 0
Feb 3 at Bunker Hill Community College W, 65-62 0
Feb 6 at Roxbury Community College L, 74-71 0
Feb 14 at Massasoit Community College L, 56-51 125
Feb 17 at University of Connecticut at Avery Point L, 65-60 0
Feb 21 vs. Roxbury Community College W, 78-72 0
Feb 22 vs. Bristol Community College W, 55-52 0
Feb 25 Northern Essex Community College W, 65-49 0
Feb 28 vs. Lincoln College of New England W, 78-66 0
Mar 1 vs. Roxbury Community College L, 80-63 0