#22 Shakeem Core-Smith (F) - Bunker Hill Community College

gp
26
pts/g
5.7
fg %
39.7
3pt %
-
ft %
46.2
reb/g
11.4
a/g
0.3
Player Stats
  Overall
Games 26 26th
Games started 17 41st
Minutes 679 4th
Minutes per game 26.1 3rd
FG 62-156 58th
FG Pct 39.7 -
3PT 0-0 130th
3PT Pct - -
FT 24-52 69th
FT Pct 46.2 -
Off rebounds 110 3rd
Def rebounds 187 4th
Total rebounds 297 3rd
Rebounds per game 11.4 2nd
Personal fouls 39 123rd
Disqualifications - -
Assists 9 113th
Turnovers 21 84th
Assist to turnover ratio 0.4 97th
Steals 30 33rd
Blocks 35 9th
Points 148 64th
Points per game 5.7 71st
Points per 40 min 8.7 30th
Recent Results
Date Opponent/Event Result
Feb 14 Quinsigamond Community College W, 86-71
Feb 16 at Northern Essex Community College W, 71-64
Feb 17 Massasoit Community College L, 95-68
Feb 19 Roxbury Community College L, 91-80
Feb 19 Lincoln College of New England
Feb 25 Roxbury Community College L, 100-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Union County College W, 74-73 - 22 2-5 40.0 0-0 - 0-0 - 4
Nov 2 vs. Globe Institute of Technology W, 80-73 - 23 3-5 60.0 0-0 - 1-2 50.0 7
Nov 4 Community College of Rhode Island L, 85-66 - 20 3-6 50.0 0-0 - 1-2 50.0 7
Nov 6 at Quinsigamond Community College W, 77-69 - 28 1-6 16.7 0-0 - 1-2 50.0 3
Nov 8 at University of Connecticut at Avery Point W, 66-64 - - - - - - - - -
Nov 11 at Holyoke Community College W, 107-47 - 30 1-4 25.0 0-0 - 0-2 0.0 2
Nov 13 at Roxbury Community College L, 89-85 - 20 0-2 0.0 0-0 - 2-3 66.7 2
Nov 15 MassBay Community College W, 85-79 - 20 0-1 0.0 0-0 - 0-2 0.0 0
Nov 18 at Lincoln College of New England L, 82-71 - 20 1-2 50.0 0-0 - 1-2 50.0 3
Nov 20 at Massasoit Community College W, 81-66 1 25 1-4 25.0 0-0 - 1-2 50.0 3
Nov 25 Bristol Community College L, 76-73 1 20 1-1 100.0 0-0 - 2-3 66.7 4
Dec 4 Northern Essex Community College W, 93-64 1 20 2-4 50.0 0-0 - 2-4 50.0 6
Dec 6 Gateway Community College - CT W, 96-89 1 20 3-8 37.5 0-0 - 0-0 - 6
Dec 13 at Springfield Technical Community College W, 78-67 - 22 0-2 0.0 0-0 - 0-2 0.0 0
Jan 19 Holyoke Community College W, 107-55 1 35 0-7 0.0 0-0 - 1-2 50.0 1
Jan 22 at Bristol Community College L, 102-78 - - - - - - - - -
Jan 24 Nassau Community College L, 74-60 1 30 7-13 53.8 0-0 - 1-2 50.0 15
Jan 25 Suffolk CC L, 89-71 1 31 2-6 33.3 0-0 - 0-1 0.0 4
Jan 29 Dean College L, 86-55 1 31 0-2 0.0 0-0 - 0-0 - 0
Feb 3 Springfield Technical Community College L, 65-62 1 32 4-9 44.4 0-0 - 4-5 80.0 12
Feb 5 at MassBay Community College W, 93-69 1 28 2-6 33.3 0-0 - 0-0 - 4
Feb 7 at Gateway Community College - CT W, 105-100 1 46 5-12 41.7 0-0 - 1-5 20.0 11
Feb 12 University of Connecticut at Avery Point L, 83-80 1 34 3-7 42.9 0-0 - 2-4 50.0 8
Feb 14 Quinsigamond Community College W, 86-71 1 33 5-14 35.7 0-0 - 1-1 100.0 11
Feb 16 at Northern Essex Community College W, 71-64 1 20 4-9 44.4 0-0 - 1-2 50.0 9
Feb 17 Massasoit Community College L, 95-68 1 1 0-0 - 0-0 - 0-0 - 0
Feb 19 Roxbury Community College L, 91-80 1 37 11-18 61.1 0-0 - 2-2 100.0 24
Feb 19 Lincoln College of New England   - - - - - - - - -
Feb 25 Roxbury Community College L, 100-75 1 31 1-3 33.3 0-0 - 0-2 0.0 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Union County College W, 74-73 - 22 4 4 8 0 2 0.0 1 1 4 -
Nov 2 vs. Globe Institute of Technology W, 80-73 - 23 6 8 14 0 2 0.0 0 0 0 -
Nov 4 Community College of Rhode Island L, 85-66 - 20 3 5 8 0 1 0.0 0 1 2 -
Nov 6 at Quinsigamond Community College W, 77-69 - 28 3 6 9 0 0 - 1 1 2 -
Nov 8 at University of Connecticut at Avery Point W, 66-64 - - - - - - - - - - - -
Nov 11 at Holyoke Community College W, 107-47 - 30 7 7 14 0 1 0.0 1 2 0 -
Nov 13 at Roxbury Community College L, 89-85 - 20 2 3 5 0 1 0.0 1 1 0 -
Nov 15 MassBay Community College W, 85-79 - 20 3 6 9 0 0 - 0 0 0 -
Nov 18 at Lincoln College of New England L, 82-71 - 20 3 7 10 0 1 0.0 1 2 3 -
Nov 20 at Massasoit Community College W, 81-66 1 25 4 4 8 0 1 0.0 1 1 0 -
Nov 25 Bristol Community College L, 76-73 1 20 0 3 3 0 0 - 0 0 2 -
Dec 4 Northern Essex Community College W, 93-64 1 20 6 4 10 0 3 0.0 0 2 3 -
Dec 6 Gateway Community College - CT W, 96-89 1 20 8 5 13 0 1 0.0 0 0 4 -
Dec 13 at Springfield Technical Community College W, 78-67 - 22 4 6 10 1 0 - 1 1 2 -
Jan 19 Holyoke Community College W, 107-55 1 35 2 13 15 0 3 0.0 0 4 4 -
Jan 22 at Bristol Community College L, 102-78 - - - - - - - - - - - -
Jan 24 Nassau Community College L, 74-60 1 30 7 9 16 0 0 - 2 1 2 -
Jan 25 Suffolk CC L, 89-71 1 31 1 7 8 0 0 - 1 3 0 -
Jan 29 Dean College L, 86-55 1 31 4 5 9 1 0 - 0 0 4 -
Feb 3 Springfield Technical Community College L, 65-62 1 32 2 10 12 1 3 0.3 2 1 4 -
Feb 5 at MassBay Community College W, 93-69 1 28 4 12 16 2 0 - 4 3 0 -
Feb 7 at Gateway Community College - CT W, 105-100 1 46 10 12 22 0 0 - 2 3 0 -
Feb 12 University of Connecticut at Avery Point L, 83-80 1 34 2 3 5 4 1 4.0 4 1 0 -
Feb 14 Quinsigamond Community College W, 86-71 1 33 7 15 22 0 0 - 1 4 0 -
Feb 16 at Northern Essex Community College W, 71-64 1 20 5 15 20 0 0 - 1 1 0 -
Feb 17 Massasoit Community College L, 95-68 1 1 0 0 0 0 0 - 0 0 0 -
Feb 19 Roxbury Community College L, 91-80 1 37 8 9 17 0 1 0.0 6 1 3 -
Feb 19 Lincoln College of New England   - - - - - - - - - - - -
Feb 25 Roxbury Community College L, 100-75 1 31 5 9 14 0 0 - 0 1 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 17 26.1 2.4-6.0 39.7 0.0-0.0 - 0.9-2.0 46.2 5.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 13 26.3 2.8-6.6 42.4 0.0-0.0 - 1.1-2.0 53.3 6.7
Away 10 4 26.1 1.7-5.2 32.7 0.0-0.0 - 0.7-2.0 35.0 4.1
Neutral 1 - 23.0 3.0-5.0 60.0 0.0-0.0 - 1.0-2.0 50.0 7.0
-
Wins 14 8 26.6 2.1-6.2 33.3 0.0-0.0 - 0.6-1.9 34.6 4.8
Losses 12 9 25.6 2.8-5.8 47.8 0.0-0.0 - 1.2-2.2 57.7 6.8
-
November 10 2 22.8 1.3-3.6 36.1 0.0-0.0 - 0.9-2.0 45.0 3.5
December 3 2 20.7 1.7-4.7 35.7 0.0-0.0 - 0.7-2.0 33.3 4.0
January 4 4 31.8 2.2-7.0 32.1 0.0-0.0 - 0.5-1.2 40.0 5.0
February 9 9 29.1 3.9-8.7 44.9 0.0-0.0 - 1.2-2.3 52.4 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 17 679 62-156 39.7 0-0 - 24-52 46.2 148
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 13 395 42-99 42.4 0-0 - 16-30 53.3 100
Away 10 4 261 17-52 32.7 0-0 - 7-20 35.0 41
Neutral 1 - 23 3-5 60.0 0-0 - 1-2 50.0 7
-
Wins 14 8 372 29-87 33.3 0-0 - 9-26 34.6 67
Losses 12 9 307 33-69 47.8 0-0 - 15-26 57.7 81
-
November 10 2 228 13-36 36.1 0-0 - 9-20 45.0 35
December 3 2 62 5-14 35.7 0-0 - 2-6 33.3 12
January 4 4 127 9-28 32.1 0-0 - 2-5 40.0 20
February 9 9 262 35-78 44.9 0-0 - 11-21 52.4 81
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 17 26.1 0.0-0.0 39.7 0.0-0.0 - 0.0-0.0 46.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 13 26.3 0.0-0.0 42.4 0.0-0.0 - 0.0-0.0 53.3 0.0
Away 10 4 26.1 0.0-0.0 32.7 0.0-0.0 - 0.0-0.0 35.0 0.0
Neutral 1 - 23.0 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 50.0 0.0
-
Wins 14 8 26.6 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 34.6 0.0
Losses 12 9 25.6 0.0-0.0 47.8 0.0-0.0 - 0.0-0.0 57.7 0.0
-
November 10 2 22.8 0.0-0.0 36.1 0.0-0.0 - 0.0-0.0 45.0 0.0
December 3 2 20.7 0.0-0.0 35.7 0.0-0.0 - 0.0-0.0 33.3 0.0
January 4 4 31.8 0.0-0.0 32.1 0.0-0.0 - 0.0-0.0 40.0 0.0
February 9 9 29.1 0.0-0.0 44.9 0.0-0.0 - 0.0-0.0 52.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 17 26.1 4.2 7.2 11.4 1.5 - 0.3 0.8 0.4 1.2 1.3
Exhibition - - - - - - - - - - - - -
-
Home 15 13 26.3 3.9 6.9 10.7 1.9 - 0.4 0.9 0.5 1.1 1.3
Away 10 4 26.1 4.6 7.6 12.2 1.1 - 0.3 0.6 0.5 1.4 1.6
Neutral 1 - 23.0 6.0 8.0 14.0 0.0 - 0.0 2.0 0.0 0.0 0.0
-
Wins 14 8 26.6 5.2 8.4 13.6 1.4 - 0.2 0.9 0.2 0.9 1.6
Losses 12 9 25.6 3.1 5.8 8.9 1.7 - 0.5 0.7 0.8 1.4 1.0
-
November 10 2 22.8 3.5 5.3 8.8 1.3 - 0.0 0.9 0.0 0.6 0.9
December 3 2 20.7 6.0 5.0 11.0 3.0 - 0.3 1.3 0.3 0.3 1.0
January 4 4 31.8 3.5 8.5 12.0 2.5 - 0.3 0.8 0.3 0.8 2.0
February 9 9 29.1 4.8 9.4 14.2 0.8 - 0.8 0.6 1.4 2.2 1.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 17 679 110 187 297 39 - 9 21 0.4 30 35
Exhibition - - - - - - - - - - - - -
-
Home 15 13 395 58 103 161 28 - 6 13 0.5 16 19
Away 10 4 261 46 76 122 11 - 3 6 0.5 14 16
Neutral 1 - 23 6 8 14 0 - 0 2 0.0 0 0
-
Wins 14 8 372 73 117 190 19 - 3 13 0.2 13 23
Losses 12 9 307 37 70 107 20 - 6 8 0.8 17 12
-
November 10 2 228 35 53 88 13 - 0 9 0.0 6 9
December 3 2 62 18 15 33 9 - 1 4 0.3 1 3
January 4 4 127 14 34 48 10 - 1 3 0.3 3 8
February 9 9 262 43 85 128 7 - 7 5 1.4 20 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 17 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 13 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 10 4 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 1 - 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 14 8 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Losses 12 9 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 10 2 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 2 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 4 4 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 9 9 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0