#5 Jhems Lesme (G) - Bunker Hill Community College

gp
30
pts/g
7.0
fg %
34.3
3pt %
30.7
ft %
73.3
reb/g
1.9
a/g
0.7
Player Stats
  Overall
Games 30 8th
Games started 9 74th
Minutes 30 90th
Minutes per game 1.0 70th
FG 68-198 60th
FG Pct 34.3 -
3PT 42-137 19th
3PT Pct 30.7 29th
FT 33-45 52nd
FT Pct 73.3 -
Off rebounds 6 100th
Def rebounds 51 60th
Total rebounds 57 69th
Rebounds per game 1.9 65th
Personal fouls 19 58th
Disqualifications - -
Assists 21 71st
Turnovers 34 66th
Assist to turnover ratio 0.6 59th
Steals 13 73rd
Blocks 0 113th
Points 211 48th
Points per game 7.0 53rd
Points per 40 min 281.3 -
Recent Results
Date Opponent/Event Result
Feb 12 Community College of Rhode Island L, 71-49
Feb 15 Bristol Community College L, 67-64
Feb 24 vs. Massasoit Community College W, 72-65
Feb 25 vs. Bristol Community College L, 67-66
Feb 28 Springfield Technical Community College W, 64-51
Mar 3 vs. Massasoit Community College L, 82-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 Suffolk CC L, 88-56 - 1 1-5 20.0 1-3 33.3 3-4 75.0 6
Nov 7 at Roxbury Community College W, 96-67 - 1 2-5 40.0 1-2 50.0 3-5 60.0 8
Nov 9 Massasoit Community College W, 65-63 - 1 4-8 50.0 4-7 57.1 2-4 50.0 14
Nov 11 at Benjamin Franklin Institute of Technology W, 101-49 - 1 0-1 0.0 0-1 0.0 8-8 100.0 8
Nov 14 Springfield Technical Community College W, 59-48 - 1 1-5 20.0 0-2 0.0 1-2 50.0 3
Nov 16 Northern Essex Community College W, 88-64 - 1 2-8 25.0 2-8 25.0 3-4 75.0 9
Nov 20 at Quincy College L, 111-102 - 1 3-6 50.0 3-6 50.0 0-0 - 9
Nov 21 at Community College of Rhode Island W, 83-81 1 1 4-11 36.4 4-11 36.4 5-6 83.3 17
Nov 28 at Quinsigamond Community College W, 79-59 1 1 3-8 37.5 2-5 40.0 0-0 - 8
Nov 30 at MassBay Community College W, 70-65 1 1 7-16 43.8 4-8 50.0 0-1 0.0 18
Dec 2 University of Connecticut at Avery Point W, 95-55 1 1 9-17 52.9 3-9 33.3 1-4 25.0 22
Dec 5 Holyoke Community College W, 111-57 1 1 7-12 58.3 4-7 57.1 0-0 - 18
Dec 9 Gateway Community College - CT W, 92-55 1 1 0-2 0.0 0-2 0.0 3-3 100.0 3
Dec 12 at Bristol Community College L, 85-75 - - - - - - - - -
Jan 14 North Country Community College L, 77-65 - - - - - - - - -
Jan 16 Roxbury Community College W, 78-47 1 1 4-12 33.3 2-8 25.0 0-0 - 10
Jan 18 at Massasoit Community College L, 69-60 - 1 2-7 28.6 1-4 25.0 0-0 - 5
Jan 20 Benjamin Franklin Institute of Technology W, 78-63 1 1 3-9 33.3 2-8 25.0 0-0 - 8
Jan 23 at Springfield Technical Community College W, 67-61 - 1 2-6 33.3 0-4 0.0 0-0 - 4
Jan 25 at Northern Essex Community College L, 90-80 - 1 1-5 20.0 1-4 25.0 0-0 - 3
Jan 27 Brookdale Community College L, 88-67 - 1 1-3 33.3 1-3 33.3 0-0 - 3
Jan 30 Quincy College L, 84-69 - 1 1-5 20.0 1-5 20.0 0-0 - 3
Feb 1 Quinsigamond Community College W, 76-50 - 1 3-7 42.9 0-1 0.0 1-1 100.0 7
Feb 3 University of Connecticut at Avery Point W, 70-65 - 1 3-7 42.9 2-5 40.0 1-1 100.0 9
Feb 6 MassBay Community College W, 104-76 - 1 3-6 50.0 3-4 75.0 0-0 - 9
Feb 10 at Gateway Community College - CT W, 71-65 1 1 1-5 20.0 0-4 0.0 0-0 - 2
Feb 12 Community College of Rhode Island L, 71-49 - 1 0-4 0.0 0-3 0.0 0-0 - 0
Feb 15 Bristol Community College L, 67-64 - 1 0-2 0.0 0-1 0.0 0-0 - 0
Feb 24 vs. Massasoit Community College W, 72-65 - 1 0-3 0.0 0-3 0.0 0-0 - 0
Feb 25 vs. Bristol Community College L, 67-66 - 1 0-2 0.0 0-2 0.0 0-0 - 0
Feb 28 Springfield Technical Community College W, 64-51 - 1 1-7 14.3 1-5 20.0 0-0 - 3
Mar 3 vs. Massasoit Community College L, 82-80 - 1 0-4 0.0 0-2 0.0 2-2 100.0 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 Suffolk CC L, 88-56 - 1 0 1 1 1 3 0.3 0 0 0 -
Nov 7 at Roxbury Community College W, 96-67 - 1 0 1 1 1 1 1.0 0 0 0 -
Nov 9 Massasoit Community College W, 65-63 - 1 1 2 3 0 1 0.0 0 0 2 -
Nov 11 at Benjamin Franklin Institute of Technology W, 101-49 - 1 0 3 3 1 1 1.0 0 0 0 -
Nov 14 Springfield Technical Community College W, 59-48 - 1 0 0 0 0 1 0.0 1 0 0 -
Nov 16 Northern Essex Community College W, 88-64 - 1 0 1 1 0 0 - 1 0 0 -
Nov 20 at Quincy College L, 111-102 - 1 0 1 1 1 3 0.3 0 0 0 -
Nov 21 at Community College of Rhode Island W, 83-81 1 1 1 3 4 2 3 0.7 0 0 1 -
Nov 28 at Quinsigamond Community College W, 79-59 1 1 0 4 4 1 2 0.5 1 0 2 -
Nov 30 at MassBay Community College W, 70-65 1 1 1 1 2 0 1 0.0 0 0 1 -
Dec 2 University of Connecticut at Avery Point W, 95-55 1 1 0 2 2 3 0 - 3 0 0 -
Dec 5 Holyoke Community College W, 111-57 1 1 0 1 1 2 1 2.0 1 0 1 -
Dec 9 Gateway Community College - CT W, 92-55 1 1 0 1 1 0 1 0.0 0 0 0 -
Dec 12 at Bristol Community College L, 85-75 - - - - - - - - - - - -
Jan 14 North Country Community College L, 77-65 - - - - - - - - - - - -
Jan 16 Roxbury Community College W, 78-47 1 1 0 1 1 0 1 0.0 1 0 0 -
Jan 18 at Massasoit Community College L, 69-60 - 1 0 1 1 1 2 0.5 0 0 2 -
Jan 20 Benjamin Franklin Institute of Technology W, 78-63 1 1 0 4 4 2 1 2.0 0 0 0 -
Jan 23 at Springfield Technical Community College W, 67-61 - 1 0 0 0 0 0 - 1 0 0 -
Jan 25 at Northern Essex Community College L, 90-80 - 1 1 1 2 0 2 0.0 1 0 0 -
Jan 27 Brookdale Community College L, 88-67 - 1 0 1 1 0 0 - 0 0 0 -
Jan 30 Quincy College L, 84-69 - 1 0 5 5 2 2 1.0 0 0 1 -
Feb 1 Quinsigamond Community College W, 76-50 - 1 0 10 10 0 1 0.0 1 0 2 -
Feb 3 University of Connecticut at Avery Point W, 70-65 - 1 0 1 1 1 0 - 2 0 2 -
Feb 6 MassBay Community College W, 104-76 - 1 1 1 2 0 0 - 0 0 1 -
Feb 10 at Gateway Community College - CT W, 71-65 1 1 1 1 2 2 1 2.0 0 0 1 -
Feb 12 Community College of Rhode Island L, 71-49 - 1 0 0 0 0 1 0.0 0 0 0 -
Feb 15 Bristol Community College L, 67-64 - 1 0 0 0 0 0 - 0 0 0 -
Feb 24 vs. Massasoit Community College W, 72-65 - 1 0 1 1 1 0 - 0 0 2 -
Feb 25 vs. Bristol Community College L, 67-66 - 1 0 0 0 0 0 - 0 0 1 -
Feb 28 Springfield Technical Community College W, 64-51 - 1 0 1 1 0 2 0.0 0 0 0 -
Mar 3 vs. Massasoit Community College L, 82-80 - 1 0 2 2 0 3 0.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 9 1.0 2.3-6.6 34.3 1.4-4.6 30.7 1.1-1.5 73.3 7.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 5 1.0 2.5-7.0 36.1 1.5-4.8 32.1 0.9-1.4 65.2 7.5
Away 10 4 1.0 2.5-7.0 35.7 1.6-4.9 32.7 1.6-2.0 80.0 8.2
Neutral 3 - 1.0 0.0-3.0 0.0 0.0-2.3 0.0 0.7-0.7 100.0 0.7
-
Wins 20 9 1.0 3.0-7.8 38.1 1.7-5.2 32.7 1.4-1.9 71.8 9.0
Losses 10 - 1.0 0.9-4.3 20.9 0.8-3.3 24.2 0.5-0.6 83.3 3.1
-
November 10 3 1.0 2.7-7.3 37.0 2.1-5.3 39.6 2.5-3.4 73.5 10.0
December 3 3 1.0 5.3-10.3 51.6 2.3-6.0 38.9 1.3-2.3 57.1 14.3
January 7 2 1.0 2.0-6.7 29.8 1.1-5.1 22.2 0.0-0.0 - 5.1
February 9 1 1.0 1.2-4.8 25.6 0.7-3.1 21.4 0.2-0.2 100.0 3.3
March 1 - 1.0 0.0-4.0 0.0 0.0-2.0 0.0 2.0-2.0 100.0 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 9 30 68-198 34.3 42-137 30.7 33-45 73.3 211
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 5 17 43-119 36.1 26-81 32.1 15-23 65.2 127
Away 10 4 10 25-70 35.7 16-49 32.7 16-20 80.0 82
Neutral 3 - 3 0-9 0.0 0-7 0.0 2-2 100.0 2
-
Wins 20 9 20 59-155 38.1 34-104 32.7 28-39 71.8 180
Losses 10 - 10 9-43 20.9 8-33 24.2 5-6 83.3 31
-
November 10 3 10 27-73 37.0 21-53 39.6 25-34 73.5 100
December 3 3 3 16-31 51.6 7-18 38.9 4-7 57.1 43
January 7 2 7 14-47 29.8 8-36 22.2 0-0 - 36
February 9 1 9 11-43 25.6 6-28 21.4 2-2 100.0 30
March 1 - 1 0-4 0.0 0-2 0.0 2-2 100.0 2
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 9 1.0 0.0-0.0 34.3 0.0-0.0 30.7 0.0-0.0 73.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 5 1.0 0.0-0.0 36.1 0.0-0.0 32.1 0.0-0.0 65.2 0.0
Away 10 4 1.0 0.0-0.0 35.7 0.0-0.0 32.7 0.0-0.0 80.0 0.0
Neutral 3 - 1.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Wins 20 9 1.0 0.0-0.0 38.1 0.0-0.0 32.7 0.0-0.0 71.8 0.0
Losses 10 - 1.0 0.0-0.0 20.9 0.0-0.0 24.2 0.0-0.0 83.3 0.0
-
November 10 3 1.0 0.0-0.0 37.0 0.0-0.0 39.6 0.0-0.0 73.5 0.0
December 3 3 1.0 0.0-0.0 51.6 0.0-0.0 38.9 0.0-0.0 57.1 0.0
January 7 2 1.0 0.0-0.0 29.8 0.0-0.0 22.2 0.0-0.0 - 0.0
February 9 1 1.0 0.0-0.0 25.6 0.0-0.0 21.4 0.0-0.0 100.0 0.0
March 1 - 1.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 9 1.0 0.2 1.7 1.9 0.6 - 0.7 1.1 0.6 0.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 5 1.0 0.1 1.9 2.0 0.5 - 0.6 0.9 0.7 0.6 0.0
Away 10 4 1.0 0.4 1.6 2.0 0.7 - 0.9 1.6 0.6 0.3 0.0
Neutral 3 - 1.0 0.0 1.0 1.0 1.0 - 0.3 1.0 0.3 0.0 0.0
-
Wins 20 9 1.0 0.3 1.9 2.2 0.8 - 0.8 0.9 0.9 0.6 0.0
Losses 10 - 1.0 0.1 1.2 1.3 0.4 - 0.5 1.6 0.3 0.1 0.0
-
November 10 3 1.0 0.3 1.7 2.0 0.6 - 0.7 1.6 0.4 0.3 0.0
December 3 3 1.0 0.0 1.3 1.3 0.3 - 1.7 0.7 2.5 1.3 0.0
January 7 2 1.0 0.1 1.9 2.0 0.4 - 0.7 1.1 0.6 0.4 0.0
February 9 1 1.0 0.2 1.7 1.9 1.0 - 0.4 0.6 0.8 0.3 0.0
March 1 - 1.0 0.0 2.0 2.0 0.0 - 0.0 3.0 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 9 30 6 51 57 19 - 21 34 0.6 13 0
Exhibition - - - - - - - - - - - - -
-
Home 17 5 17 2 32 34 9 - 11 15 0.7 10 0
Away 10 4 10 4 16 20 7 - 9 16 0.6 3 0
Neutral 3 - 3 0 3 3 3 - 1 3 0.3 0 0
-
Wins 20 9 20 5 39 44 15 - 16 18 0.9 12 0
Losses 10 - 10 1 12 13 4 - 5 16 0.3 1 0
-
November 10 3 10 3 17 20 6 - 7 16 0.4 3 0
December 3 3 3 0 4 4 1 - 5 2 2.5 4 0
January 7 2 7 1 13 14 3 - 5 8 0.6 3 0
February 9 1 9 2 15 17 9 - 4 5 0.8 3 0
March 1 - 1 0 2 2 0 - 0 3 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 10 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 3 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 20 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 10 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 10 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
January 7 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 9 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0