#10 Dajour Dunkley (G) - Quincy College

gp
22
pts/g
21.1
fg %
50.5
3pt %
36.9
ft %
79.7
reb/g
1.9
a/g
9.5
Player Stats
  Overall
Games 22 65th
Games started 22 30th
Minutes 618 8th
Minutes per game 28.1 7th
FG 162-321 13th
FG Pct 50.5 12th
3PT 38-103 23rd
3PT Pct 36.9 16th
FT 102-128 8th
FT Pct 79.7 5th
Off rebounds 3 116th
Def rebounds 39 76th
Total rebounds 42 91st
Rebounds per game 1.9 63rd
Personal fouls 49 105th
Disqualifications 2 26th
Assists 209 2nd
Turnovers 50 39th
Assist to turnover ratio 4.2 3rd
Steals 44 14th
Blocks 7 40th
Points 464 15th
Points per game 21.1 2nd
Points per 40 min 30.0 7th
Recent Results
Date Opponent/Event Result
Jan 30 at Bunker Hill Community College W, 84-69
Feb 3 at MassBay Community College W, 104-93
Feb 6 at Bristol Community College W, 106-97
Feb 8 at Springfield Technical Community College L, 102-99
Feb 13 at Roxbury Community College W, 96-93
Feb 15 at Massasoit Community College L, 2-0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at Community College of Rhode Island L, 114-79 1 1 8-14 57.1 1-4 25.0 3-7 42.9 20
Nov 14 at Gateway Community College - CT W, 115-93 1 39 12-17 70.6 1-2 50.0 7-9 77.8 32
Nov 18 University of Connecticut at Avery Point W, 118-93 1 28 11-14 78.6 6-7 85.7 0-0 - 28
Nov 20 Bunker Hill Community College W, 111-102 1 39 9-14 64.3 3-4 75.0 1-2 50.0 22
Nov 28 at Holyoke Community College W, 90-79 1 35 4-9 44.4 1-3 33.3 3-5 60.0 12
Dec 2 MassBay Community College W, 115-94 1 35 3-5 60.0 0-1 0.0 1-2 50.0 7
Dec 4 Springfield Technical Community College W, 99-86 1 1 9-17 52.9 2-4 50.0 11-11 100.0 31
Dec 6 Roxbury Community College W, 99-86 1 30 11-17 64.7 3-5 60.0 1-1 100.0 26
Dec 9 Bristol Community College W, 91-88 1 40 7-17 41.2 0-3 0.0 10-11 90.9 24
Dec 11 Northern Essex Community College W, 110-102 1 34 9-16 56.3 1-4 25.0 8-10 80.0 27
Dec 12 Massasoit Community College W, 94-75 1 34 6-16 37.5 1-5 20.0 15-15 100.0 28
Dec 14 Benjamin Franklin Institute of Technology W, 86-84 1 1 12-20 60.0 3-7 42.9 2-3 66.7 29
Dec 16 Gateway Community College - CT W, 104-81 1 36 7-14 50.0 3-6 50.0 3-3 100.0 20
Dec 19 at Quinsigamond Community College W, 91-67 - - - - - - - - -
Jan 13 at Benjamin Franklin Institute of Technology W, 116-89 1 33 10-15 66.7 2-7 28.6 4-4 100.0 26
Jan 18 at Northern Essex Community College W, 110-97 1 30 3-14 21.4 0-7 0.0 2-2 100.0 8
Jan 20 Quinsigamond Community College W, 106-101 1 32 6-14 42.9 4-10 40.0 7-8 87.5 23
Jan 27 at University of Connecticut at Avery Point W, 96-92 1 40 5-13 38.5 2-4 50.0 2-5 40.0 14
Jan 30 at Bunker Hill Community College W, 84-69 1 28 2-10 20.0 0-1 0.0 3-6 50.0 7
Feb 3 at MassBay Community College W, 104-93 - - - - - - - - -
Feb 6 at Bristol Community College W, 106-97 1 34 8-10 80.0 2-4 50.0 5-7 71.4 23
Feb 8 at Springfield Technical Community College L, 102-99 1 33 11-29 37.9 1-7 14.3 8-10 80.0 31
Feb 13 at Roxbury Community College W, 96-93 1 34 7-13 53.8 1-4 25.0 4-4 100.0 19
Feb 15 at Massasoit Community College L, 2-0 1 1 2-13 15.4 1-4 25.0 2-3 66.7 7
Feb 17 Holyoke Community College   - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 at Community College of Rhode Island L, 114-79 1 1 0 0 0 5 0 - 4 1 3 -
Nov 14 at Gateway Community College - CT W, 115-93 1 39 0 3 3 10 2 5.0 2 2 1 -
Nov 18 University of Connecticut at Avery Point W, 118-93 1 28 0 0 0 10 1 10.0 0 0 1 -
Nov 20 Bunker Hill Community College W, 111-102 1 39 0 0 0 9 2 4.5 7 0 2 -
Nov 28 at Holyoke Community College W, 90-79 1 35 0 0 0 9 2 4.5 2 0 3 -
Dec 2 MassBay Community College W, 115-94 1 35 1 1 2 7 1 7.0 1 1 5 1
Dec 4 Springfield Technical Community College W, 99-86 1 1 0 4 4 11 4 2.8 4 0 2 -
Dec 6 Roxbury Community College W, 99-86 1 30 0 1 1 17 2 8.5 2 0 0 -
Dec 9 Bristol Community College W, 91-88 1 40 1 3 4 10 2 5.0 1 1 1 -
Dec 11 Northern Essex Community College W, 110-102 1 34 0 5 5 10 3 3.3 0 0 3 -
Dec 12 Massasoit Community College W, 94-75 1 34 0 1 1 11 3 3.7 2 0 1 -
Dec 14 Benjamin Franklin Institute of Technology W, 86-84 1 1 0 1 1 10 3 3.3 1 0 4 -
Dec 16 Gateway Community College - CT W, 104-81 1 36 0 3 3 8 2 4.0 2 0 3 -
Dec 19 at Quinsigamond Community College W, 91-67 - - - - - - - - - - - -
Jan 13 at Benjamin Franklin Institute of Technology W, 116-89 1 33 0 5 5 8 1 8.0 0 0 2 -
Jan 18 at Northern Essex Community College W, 110-97 1 30 0 2 2 10 6 1.7 0 0 1 -
Jan 20 Quinsigamond Community College W, 106-101 1 32 0 0 0 8 3 2.7 5 2 3 -
Jan 27 at University of Connecticut at Avery Point W, 96-92 1 40 0 0 0 12 4 3.0 1 0 1 -
Jan 30 at Bunker Hill Community College W, 84-69 1 28 0 1 1 4 1 4.0 1 0 2 -
Feb 3 at MassBay Community College W, 104-93 - - - - - - - - - - - -
Feb 6 at Bristol Community College W, 106-97 1 34 0 3 3 12 2 6.0 3 0 2 -
Feb 8 at Springfield Technical Community College L, 102-99 1 33 0 3 3 11 2 5.5 4 0 4 -
Feb 13 at Roxbury Community College W, 96-93 1 34 0 0 0 11 4 2.8 0 0 0 -
Feb 15 at Massasoit Community College L, 2-0 1 1 1 3 4 6 0 - 2 0 5 1
Feb 17 Holyoke Community College   - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 22 28.1 7.4-14.6 50.5 1.7-4.7 36.9 4.6-5.8 79.7 21.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 28.2 8.2-14.9 54.9 2.4-5.1 46.4 5.4-6.0 89.4 24.1
Away 11 11 28.0 6.5-14.3 45.9 1.1-4.3 25.5 3.9-5.6 69.4 18.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 19 19 30.7 7.4-13.9 53.2 1.8-4.6 39.8 4.7-5.7 82.4 21.4
Losses 3 3 11.7 7.0-18.7 37.5 1.0-5.0 20.0 4.3-6.7 65.0 19.3
-
November 5 5 28.4 8.8-13.6 64.7 2.4-4.0 60.0 2.8-4.6 60.9 22.8
December 8 8 26.4 8.0-15.2 52.5 1.6-4.4 37.1 6.4-7.0 91.1 24.0
January 5 5 32.6 5.2-13.2 39.4 1.6-5.8 27.6 3.6-5.0 72.0 15.6
February 4 4 25.5 7.0-16.2 43.1 1.2-4.8 26.3 4.8-6.0 79.2 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 22 22 618 162-321 50.5 38-103 36.9 102-128 79.7 464
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 310 90-164 54.9 26-56 46.4 59-66 89.4 265
Away 11 11 308 72-157 45.9 12-47 25.5 43-62 69.4 199
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 19 19 583 141-265 53.2 35-88 39.8 89-108 82.4 406
Losses 3 3 35 21-56 37.5 3-15 20.0 13-20 65.0 58
-
November 5 5 142 44-68 64.7 12-20 60.0 14-23 60.9 114
December 8 8 211 64-122 52.5 13-35 37.1 51-56 91.1 192
January 5 5 163 26-66 39.4 8-29 27.6 18-25 72.0 78
February 4 4 102 28-65 43.1 5-19 26.3 19-24 79.2 80
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 22 28.1 0.0-0.0 50.5 0.0-0.0 36.9 0.0-0.0 79.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 28.2 0.0-0.0 54.9 0.0-0.0 46.4 0.0-0.0 89.4 0.0
Away 11 11 28.0 0.0-0.0 45.9 0.0-0.0 25.5 0.0-0.0 69.4 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 19 19 30.7 0.0-0.0 53.2 0.0-0.0 39.8 0.0-0.0 82.4 0.0
Losses 3 3 11.7 0.0-0.0 37.5 0.0-0.0 20.0 0.0-0.0 65.0 0.0
-
November 5 5 28.4 0.0-0.0 64.7 0.0-0.0 60.0 0.0-0.0 60.9 0.0
December 8 8 26.4 0.0-0.0 52.5 0.0-0.0 37.1 0.0-0.0 91.1 0.0
January 5 5 32.6 0.0-0.0 39.4 0.0-0.0 27.6 0.0-0.0 72.0 0.0
February 4 4 25.5 0.0-0.0 43.1 0.0-0.0 26.3 0.0-0.0 79.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 22 28.1 0.1 1.8 1.9 2.2 0.1 9.5 2.3 4.2 2.0 0.3
Exhibition - - - - - - - - - - - - -
-
Home 11 11 28.2 0.2 1.7 1.9 2.3 0.1 10.1 2.4 4.3 2.3 0.4
Away 11 11 28.0 0.1 1.8 1.9 2.2 0.1 8.9 2.2 4.1 1.7 0.3
Neutral - - - - - - - - - - - - -
-
Wins 19 19 30.7 0.1 1.7 1.8 1.9 0.1 9.8 2.5 3.9 1.8 0.3
Losses 3 3 11.7 0.3 2.0 2.3 4.0 0.3 7.3 0.7 11.0 3.3 0.3
-
November 5 5 28.4 0.0 0.6 0.6 2.0 - 8.6 1.4 6.1 3.0 0.6
December 8 8 26.4 0.3 2.4 2.6 2.4 0.1 10.5 2.5 4.2 1.6 0.3
January 5 5 32.6 0.0 1.6 1.6 1.8 - 8.4 3.0 2.8 1.4 0.4
February 4 4 25.5 0.3 2.3 2.5 2.8 0.3 10.0 2.0 5.0 2.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 22 618 3 39 42 49 2 209 50 4.2 44 7
Exhibition - - - - - - - - - - - - -
-
Home 11 11 310 2 19 21 25 1 111 26 4.3 25 4
Away 11 11 308 1 20 21 24 1 98 24 4.1 19 3
Neutral - - - - - - - - - - - - -
-
Wins 19 19 583 2 33 35 37 1 187 48 3.9 34 6
Losses 3 3 35 1 6 7 12 1 22 2 11.0 10 1
-
November 5 5 142 0 3 3 10 - 43 7 6.1 15 3
December 8 8 211 2 19 21 19 1 84 20 4.2 13 2
January 5 5 163 0 8 8 9 - 42 15 2.8 7 2
February 4 4 102 1 9 10 11 1 40 8 5.0 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 22 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3 0.0 0.0
Away 11 11 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.1 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 19 19 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.9 0.0 0.0
Losses 3 3 11.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.0 0.0 0.0
-
November 5 5 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.1 0.0 0.0
December 8 8 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.2 0.0 0.0
January 5 5 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
February 4 4 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0