#23 Demetrius Rogers (F) - Springfield Technical Community College

gp
29
pts/g
20.8
fg %
53.0
3pt %
45.3
ft %
77.1
reb/g
6.1
a/g
0.8
Player Stats
  Overall
Games 29 15th
Games started 27 6th
Minutes 124 51st
Minutes per game 4.3 42nd
FG 220-415 4th
FG Pct 53.0 8th
3PT 53-117 12th
3PT Pct 45.3 4th
FT 111-144 6th
FT Pct 77.1 7th
Off rebounds 56 21st
Def rebounds 121 22nd
Total rebounds 177 22nd
Rebounds per game 6.1 22nd
Personal fouls 88 138th
Disqualifications 5 5th
Assists 23 68th
Turnovers 67 21st
Assist to turnover ratio 0.3 81st
Steals 25 43rd
Blocks 19 17th
Points 604 2nd
Points per game 20.8 3rd
Points per 40 min 194.8 -
Recent Results
Date Opponent/Event Result
Feb 6 at Quinsigamond Community College W, 73-58
Feb 8 Quincy College W, 102-99
Feb 10 Benjamin Franklin Institute of Technology W, 77-62
Feb 13 MassBay Community College L, 101-71
Feb 17 at Community College of Rhode Island L, 88-75
Feb 28 at Bunker Hill Community College L, 64-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 vs. Orange County Community College L, 99-73 1 1 10-18 55.6 2-3 66.7 9-10 90.0 31
Nov 4 vs. Word of Life Bible Institute W, 100-52 1 1 5-8 62.5 1-2 50.0 5-6 83.3 16
Nov 7 Holyoke Community College W, 86-68 1 1 3-7 42.9 1-2 50.0 1-2 50.0 8
Nov 9 Gateway Community College - CT W, 77-69 1 1 1-5 20.0 0-1 0.0 0-0 - 2
Nov 11 at Bristol Community College L, 97-73 - 1 8-12 66.7 1-2 50.0 6-9 66.7 23
Nov 14 at Bunker Hill Community College L, 59-48 1 1 9-19 47.4 3-8 37.5 3-5 60.0 24
Nov 16 Roxbury Community College W, 84-66 1 32 3-11 27.3 0-1 0.0 5-6 83.3 11
Nov 18 at Massasoit Community College L, 69-52 1 1 11-18 61.1 3-10 30.0 2-4 50.0 27
Nov 28 at University of Connecticut at Avery Point W, 70-66 1 1 6-9 66.7 2-2 100.0 5-5 100.0 19
Nov 30 at Quinsigamond Community College L, 60-58 1 1 5-9 55.6 0-1 0.0 1-1 100.0 11
Dec 2 at Northern Essex Community College W, 87-81 1 1 6-13 46.2 2-5 40.0 0-0 - 14
Dec 4 at Quincy College L, 99-86 1 1 11-16 68.8 2-3 66.7 1-2 50.0 25
Dec 7 at MassBay Community College L, 102-82 1 1 10-21 47.6 5-8 62.5 6-7 85.7 31
Dec 16 at Benjamin Franklin Institute of Technology W, 76-60 1 1 5-11 45.5 1-1 100.0 3-7 42.9 14
Jan 6 at New Hampshire Technical Institue of Technology L, 96-84 1 31 10-15 66.7 3-6 50.0 1-1 100.0 24
Jan 7 vs. U. Maine Agusta L, 89-88 1 35 10-21 47.6 4-7 57.1 2-3 66.7 26
Jan 18 at Gateway Community College - CT L, 77-65 1 1 3-16 18.8 0-3 0.0 3-4 75.0 9
Jan 20 Bristol Community College L, 73-54 - 1 5-9 55.6 1-4 25.0 3-3 100.0 14
Jan 23 Bunker Hill Community College L, 67-61 1 1 10-14 71.4 3-5 60.0 0-0 - 23
Jan 25 at Roxbury Community College W, 77-67 1 1 7-12 58.3 3-5 60.0 6-7 85.7 23
Jan 27 Massasoit Community College L, 66-47 1 1 2-12 16.7 0-4 0.0 1-2 50.0 5
Feb 1 at University of Connecticut at Avery Point W, 78-74 1 1 8-14 57.1 3-4 75.0 9-12 75.0 28
Feb 3 Northern Essex Community College L, 107-96 1 1 12-20 60.0 1-4 25.0 12-13 92.3 37
Feb 6 at Quinsigamond Community College W, 73-58 1 1 7-13 53.8 2-4 50.0 5-5 100.0 21
Feb 8 Quincy College W, 102-99 1 1 12-19 63.2 0-2 0.0 5-6 83.3 29
Feb 10 Benjamin Franklin Institute of Technology W, 77-62 1 1 11-14 78.6 2-2 100.0 3-3 100.0 27
Feb 13 MassBay Community College L, 101-71 1 1 12-26 46.2 3-8 37.5 5-8 62.5 32
Feb 17 at Community College of Rhode Island L, 88-75 1 1 12-19 63.2 5-8 62.5 3-6 50.0 32
Feb 28 at Bunker Hill Community College L, 64-51 1 1 6-14 42.9 0-2 0.0 6-7 85.7 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 vs. Orange County Community College L, 99-73 1 1 2 7 9 1 1 1.0 0 0 2 -
Nov 4 vs. Word of Life Bible Institute W, 100-52 1 1 2 6 8 1 2 0.5 1 0 3 -
Nov 7 Holyoke Community College W, 86-68 1 1 0 2 2 0 0 - 0 0 5 1
Nov 9 Gateway Community College - CT W, 77-69 1 1 1 5 6 2 2 1.0 0 0 3 -
Nov 11 at Bristol Community College L, 97-73 - 1 0 3 3 1 1 1.0 2 0 0 -
Nov 14 at Bunker Hill Community College L, 59-48 1 1 4 2 6 0 4 0.0 0 0 3 -
Nov 16 Roxbury Community College W, 84-66 1 32 4 5 9 2 0 - 0 0 4 -
Nov 18 at Massasoit Community College L, 69-52 1 1 2 6 8 0 2 0.0 1 0 3 -
Nov 28 at University of Connecticut at Avery Point W, 70-66 1 1 2 4 6 3 1 3.0 4 1 5 1
Nov 30 at Quinsigamond Community College L, 60-58 1 1 1 2 3 0 2 0.0 0 1 2 -
Dec 2 at Northern Essex Community College W, 87-81 1 1 1 3 4 0 6 0.0 0 0 5 1
Dec 4 at Quincy College L, 99-86 1 1 1 1 2 1 5 0.2 0 0 4 -
Dec 7 at MassBay Community College L, 102-82 1 1 1 4 5 0 2 0.0 2 1 2 -
Dec 16 at Benjamin Franklin Institute of Technology W, 76-60 1 1 3 10 13 1 5 0.2 1 2 3 -
Jan 6 at New Hampshire Technical Institue of Technology L, 96-84 1 31 2 7 9 4 3 1.3 0 0 5 1
Jan 7 vs. U. Maine Agusta L, 89-88 1 35 5 5 10 1 3 0.3 0 2 3 -
Jan 18 at Gateway Community College - CT L, 77-65 1 1 3 2 5 0 0 - 1 0 1 -
Jan 20 Bristol Community College L, 73-54 - 1 1 1 2 0 1 0.0 0 1 2 -
Jan 23 Bunker Hill Community College L, 67-61 1 1 2 3 5 0 2 0.0 2 4 4 -
Jan 25 at Roxbury Community College W, 77-67 1 1 0 7 7 1 3 0.3 2 3 3 -
Jan 27 Massasoit Community College L, 66-47 1 1 2 7 9 0 5 0.0 2 1 2 -
Feb 1 at University of Connecticut at Avery Point W, 78-74 1 1 3 3 6 1 3 0.3 2 1 2 -
Feb 3 Northern Essex Community College L, 107-96 1 1 2 2 4 1 0 - 0 2 4 -
Feb 6 at Quinsigamond Community College W, 73-58 1 1 3 1 4 3 0 - 1 0 4 -
Feb 8 Quincy College W, 102-99 1 1 3 7 10 0 3 0.0 0 0 5 1
Feb 10 Benjamin Franklin Institute of Technology W, 77-62 1 1 2 0 2 0 3 0.0 0 0 2 -
Feb 13 MassBay Community College L, 101-71 1 1 3 7 10 0 4 0.0 1 0 3 -
Feb 17 at Community College of Rhode Island L, 88-75 1 1 1 7 8 0 2 0.0 0 0 4 -
Feb 28 at Bunker Hill Community College L, 64-51 1 1 0 2 2 0 2 0.0 3 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 27 4.3 7.6-14.3 53.0 1.8-4.0 45.3 3.8-5.0 77.1 20.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 4.1 7.1-13.7 51.8 1.1-3.3 33.3 3.5-4.3 81.4 18.8
Away 16 15 2.9 7.8-14.4 53.7 2.2-4.5 48.6 3.8-5.1 73.2 21.4
Neutral 3 3 12.3 8.3-15.7 53.2 2.3-4.0 58.3 5.3-6.3 84.2 24.3
-
Wins 12 12 3.6 6.2-11.3 54.4 1.4-2.6 54.8 3.9-4.9 79.7 17.7
Losses 17 15 4.8 8.6-16.4 52.3 2.1-5.1 41.9 3.8-5.0 75.3 23.1
-
November 10 9 4.1 6.1-11.6 52.6 1.3-3.2 40.6 3.7-4.8 77.1 17.2
December 4 4 1.0 8.0-15.2 52.5 2.5-4.2 58.8 2.5-4.0 62.5 21.0
January 7 6 10.1 6.7-14.1 47.5 2.0-4.9 41.2 2.3-2.9 80.0 17.7
February 8 8 1.0 10.0-17.4 57.6 2.0-4.2 47.1 6.0-7.5 80.0 28.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 124 220-415 53.0 53-117 45.3 111-144 77.1 604
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 41 71-137 51.8 11-33 33.3 35-43 81.4 188
Away 16 15 46 124-231 53.7 35-72 48.6 60-82 73.2 343
Neutral 3 3 37 25-47 53.2 7-12 58.3 16-19 84.2 73
-
Wins 12 12 43 74-136 54.4 17-31 54.8 47-59 79.7 212
Losses 17 15 81 146-279 52.3 36-86 41.9 64-85 75.3 392
-
November 10 9 41 61-116 52.6 13-32 40.6 37-48 77.1 172
December 4 4 4 32-61 52.5 10-17 58.8 10-16 62.5 84
January 7 6 71 47-99 47.5 14-34 41.2 16-20 80.0 124
February 8 8 8 80-139 57.6 16-34 47.1 48-60 80.0 224
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 27 4.3 0.0-0.0 53.0 0.0-0.0 45.3 0.0-0.0 77.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 4.1 0.0-0.0 51.8 0.0-0.0 33.3 0.0-0.0 81.4 0.0
Away 16 15 2.9 0.0-0.0 53.7 0.0-0.0 48.6 0.0-0.0 73.2 0.0
Neutral 3 3 12.3 0.0-0.0 53.2 0.0-0.0 58.3 0.0-0.0 84.2 0.0
-
Wins 12 12 3.6 0.0-0.0 54.4 0.0-0.0 54.8 0.0-0.0 79.7 0.0
Losses 17 15 4.8 0.0-0.0 52.3 0.0-0.0 41.9 0.0-0.0 75.3 0.0
-
November 10 9 4.1 0.0-0.0 52.6 0.0-0.0 40.6 0.0-0.0 77.1 0.0
December 4 4 1.0 0.0-0.0 52.5 0.0-0.0 58.8 0.0-0.0 62.5 0.0
January 7 6 10.1 0.0-0.0 47.5 0.0-0.0 41.2 0.0-0.0 80.0 0.0
February 8 8 1.0 0.0-0.0 57.6 0.0-0.0 47.1 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 27 4.3 1.9 4.2 6.1 3.0 0.2 0.8 2.3 0.3 0.9 0.7
Exhibition - - - - - - - - - - - - -
-
Home 10 9 4.1 2.0 3.9 5.9 3.4 0.2 0.5 2.0 0.3 0.5 0.8
Away 16 15 2.9 1.7 4.0 5.7 2.9 0.2 0.9 2.6 0.4 1.2 0.6
Neutral 3 3 12.3 3.0 6.0 9.0 2.7 - 1.0 2.0 0.5 0.3 0.7
-
Wins 12 12 3.6 2.0 4.4 6.4 3.7 0.3 1.2 2.3 0.5 0.9 0.6
Losses 17 15 4.8 1.9 4.0 5.9 2.6 0.1 0.5 2.3 0.2 0.8 0.7
-
November 10 9 4.1 1.8 4.2 6.0 3.0 0.2 1.0 1.5 0.7 0.8 0.2
December 4 4 1.0 1.5 4.5 6.0 3.5 0.3 0.5 4.5 0.1 0.8 0.8
January 7 6 10.1 2.1 4.6 6.7 2.9 0.1 0.9 2.4 0.4 1.0 1.6
February 8 8 1.0 2.1 3.6 5.8 3.0 0.1 0.6 2.1 0.3 0.9 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 27 124 56 121 177 88 5 23 67 0.3 25 19
Exhibition - - - - - - - - - - - - -
-
Home 10 9 41 20 39 59 34 2 5 20 0.3 5 8
Away 16 15 46 27 64 91 46 3 15 41 0.4 19 9
Neutral 3 3 37 9 18 27 8 - 3 6 0.5 1 2
-
Wins 12 12 43 24 53 77 44 4 14 28 0.5 11 7
Losses 17 15 81 32 68 100 44 1 9 39 0.2 14 12
-
November 10 9 41 18 42 60 30 2 10 15 0.7 8 2
December 4 4 4 6 18 24 14 1 2 18 0.1 3 3
January 7 6 71 15 32 47 20 1 6 17 0.4 7 11
February 8 8 8 17 29 46 24 1 5 17 0.3 7 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 27 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 16 15 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 3 3 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 12 12 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 17 15 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 10 9 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
January 7 6 10.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0