#4 Jonathan Daviega (G) - Quincy College

gp
23
pts/g
15.1
fg %
42.5
3pt %
42.7
ft %
82.8
reb/g
1.7
a/g
1.5
Player Stats
  Overall
Games 23 60th
Games started 23 25th
Minutes 602 12th
Minutes per game 26.2 10th
FG 119-280 29th
FG Pct 42.5 35th
3PT 85-199 4th
3PT Pct 42.7 8th
FT 24-29 63rd
FT Pct 82.8 -
Off rebounds 6 100th
Def rebounds 33 90th
Total rebounds 39 98th
Rebounds per game 1.7 70th
Personal fouls 51 111th
Disqualifications 1 44th
Assists 35 46th
Turnovers 63 24th
Assist to turnover ratio 0.6 65th
Steals 16 63rd
Blocks 1 92nd
Points 347 27th
Points per game 15.1 21st
Points per 40 min 23.1 15th
Recent Results
Date Opponent/Event Result
Jan 30 at Bunker Hill Community College W, 84-69
Feb 3 at MassBay Community College W, 104-93
Feb 6 at Bristol Community College W, 106-97
Feb 8 at Springfield Technical Community College L, 102-99
Feb 13 at Roxbury Community College W, 96-93
Feb 15 at Massasoit Community College L, 2-0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at Community College of Rhode Island L, 114-79 1 1 3-14 21.4 3-11 27.3 0-0 - 9
Nov 14 at Gateway Community College - CT W, 115-93 1 30 6-9 66.7 6-9 66.7 0-0 - 18
Nov 18 University of Connecticut at Avery Point W, 118-93 1 28 7-12 58.3 5-8 62.5 0-0 - 19
Nov 20 Bunker Hill Community College W, 111-102 1 34 9-14 64.3 6-9 66.7 2-3 66.7 26
Nov 28 at Holyoke Community College W, 90-79 1 24 0-8 0.0 0-8 0.0 2-2 100.0 2
Dec 2 MassBay Community College W, 115-94 1 24 6-11 54.5 4-6 66.7 4-4 100.0 20
Dec 4 Springfield Technical Community College W, 99-86 1 1 4-14 28.6 3-11 27.3 0-0 - 11
Dec 6 Roxbury Community College W, 99-86 1 34 4-9 44.4 3-6 50.0 1-1 100.0 12
Dec 9 Bristol Community College W, 91-88 1 38 3-10 30.0 3-9 33.3 0-0 - 9
Dec 11 Northern Essex Community College W, 110-102 1 33 4-10 40.0 2-6 33.3 0-0 - 10
Dec 12 Massasoit Community College W, 94-75 1 22 3-16 18.8 3-10 30.0 0-0 - 9
Dec 14 Benjamin Franklin Institute of Technology W, 86-84 1 1 4-13 30.8 3-7 42.9 0-0 - 11
Dec 16 Gateway Community College - CT W, 104-81 1 30 7-11 63.6 5-6 83.3 1-1 100.0 20
Dec 19 at Quinsigamond Community College W, 91-67 - - - - - - - - -
Jan 13 at Benjamin Franklin Institute of Technology W, 116-89 1 30 8-16 50.0 3-9 33.3 0-0 - 19
Jan 18 at Northern Essex Community College W, 110-97 1 32 9-11 81.8 6-7 85.7 0-0 - 24
Jan 20 Quinsigamond Community College W, 106-101 1 30 6-13 46.2 2-7 28.6 2-2 100.0 16
Jan 27 at University of Connecticut at Avery Point W, 96-92 1 40 6-11 54.5 6-11 54.5 0-0 - 18
Jan 30 at Bunker Hill Community College W, 84-69 1 38 7-16 43.8 5-11 45.5 2-5 40.0 21
Feb 3 at MassBay Community College W, 104-93 1 34 5-17 29.4 3-12 25.0 0-0 - 13
Feb 6 at Bristol Community College W, 106-97 1 33 5-10 50.0 4-8 50.0 2-3 66.7 16
Feb 8 at Springfield Technical Community College L, 102-99 1 30 3-7 42.9 3-7 42.9 2-2 100.0 11
Feb 13 at Roxbury Community College W, 96-93 1 34 3-11 27.3 1-6 16.7 3-3 100.0 10
Feb 15 at Massasoit Community College L, 2-0 1 1 7-17 41.2 6-15 40.0 3-3 100.0 23
Feb 17 Holyoke Community College   - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 at Community College of Rhode Island L, 114-79 1 1 0 0 0 0 0 - 0 0 0 -
Nov 14 at Gateway Community College - CT W, 115-93 1 30 0 1 1 3 2 1.5 0 0 0 -
Nov 18 University of Connecticut at Avery Point W, 118-93 1 28 0 0 0 5 1 5.0 2 0 2 -
Nov 20 Bunker Hill Community College W, 111-102 1 34 0 0 0 3 0 - 0 0 3 -
Nov 28 at Holyoke Community College W, 90-79 1 24 0 1 1 4 2 2.0 0 0 3 -
Dec 2 MassBay Community College W, 115-94 1 24 1 1 2 1 2 0.5 2 0 4 -
Dec 4 Springfield Technical Community College W, 99-86 1 1 0 0 0 1 2 0.5 2 0 3 -
Dec 6 Roxbury Community College W, 99-86 1 34 0 1 1 0 1 0.0 2 0 2 -
Dec 9 Bristol Community College W, 91-88 1 38 0 4 4 1 0 - 0 0 1 -
Dec 11 Northern Essex Community College W, 110-102 1 33 0 0 0 1 2 0.5 0 0 2 -
Dec 12 Massasoit Community College W, 94-75 1 22 0 2 2 0 1 0.0 0 1 2 -
Dec 14 Benjamin Franklin Institute of Technology W, 86-84 1 1 0 2 2 0 0 - 0 0 2 -
Dec 16 Gateway Community College - CT W, 104-81 1 30 0 1 1 1 1 1.0 0 0 2 -
Dec 19 at Quinsigamond Community College W, 91-67 - - - - - - - - - - - -
Jan 13 at Benjamin Franklin Institute of Technology W, 116-89 1 30 1 3 4 1 2 0.5 1 0 3 -
Jan 18 at Northern Essex Community College W, 110-97 1 32 0 0 0 2 1 2.0 0 0 2 -
Jan 20 Quinsigamond Community College W, 106-101 1 30 0 2 2 0 2 0.0 2 0 2 -
Jan 27 at University of Connecticut at Avery Point W, 96-92 1 40 0 2 2 0 1 0.0 0 0 2 -
Jan 30 at Bunker Hill Community College W, 84-69 1 38 0 2 2 1 0 - 1 0 3 -
Feb 3 at MassBay Community College W, 104-93 1 34 0 3 3 3 0 - 0 0 3 -
Feb 6 at Bristol Community College W, 106-97 1 33 0 0 0 3 2 1.5 0 0 1 -
Feb 8 at Springfield Technical Community College L, 102-99 1 30 0 0 0 1 1 1.0 0 0 5 1
Feb 13 at Roxbury Community College W, 96-93 1 34 2 4 6 1 34 0.0 0 0 0 -
Feb 15 at Massasoit Community College L, 2-0 1 1 2 4 6 3 6 0.5 4 0 4 -
Feb 17 Holyoke Community College   - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 23 26.2 5.2-12.2 42.5 3.7-8.7 42.7 1.0-1.3 82.8 15.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 25.0 5.2-12.1 42.9 3.5-7.7 45.9 0.9-1.0 90.9 14.8
Away 12 12 27.3 5.2-12.2 42.2 3.8-9.5 40.4 1.2-1.5 77.8 15.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 20 20 28.5 5.3-12.1 43.8 3.6-8.3 44.0 0.9-1.2 79.2 15.2
Losses 3 3 10.7 4.3-12.7 34.2 4.0-11.0 36.4 1.7-1.7 100.0 14.3
-
November 5 5 23.4 5.0-11.4 43.9 4.0-9.0 44.4 0.8-1.0 80.0 14.8
December 8 8 22.9 4.4-11.8 37.2 3.2-7.6 42.6 0.8-0.8 100.0 12.8
January 5 5 34.0 7.2-13.4 53.7 4.4-9.0 48.9 0.8-1.4 57.1 19.6
February 5 5 26.4 4.6-12.4 37.1 3.4-9.6 35.4 2.0-2.2 90.9 14.6
  gp gs min fg pct 3pt pct ft pct pts
Total 23 23 602 119-280 42.5 85-199 42.7 24-29 82.8 347
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 275 57-133 42.9 39-85 45.9 10-11 90.9 163
Away 12 12 327 62-147 42.2 46-114 40.4 14-18 77.8 184
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 20 20 570 106-242 43.8 73-166 44.0 19-24 79.2 304
Losses 3 3 32 13-38 34.2 12-33 36.4 5-5 100.0 43
-
November 5 5 117 25-57 43.9 20-45 44.4 4-5 80.0 74
December 8 8 183 35-94 37.2 26-61 42.6 6-6 100.0 102
January 5 5 170 36-67 53.7 22-45 48.9 4-7 57.1 98
February 5 5 132 23-62 37.1 17-48 35.4 10-11 90.9 73
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 23 26.2 0.0-0.0 42.5 0.0-0.0 42.7 0.0-0.0 82.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 25.0 0.0-0.0 42.9 0.0-0.0 45.9 0.0-0.0 90.9 0.0
Away 12 12 27.3 0.0-0.0 42.2 0.0-0.0 40.4 0.0-0.0 77.8 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 20 20 28.5 0.0-0.0 43.8 0.0-0.0 44.0 0.0-0.0 79.2 0.0
Losses 3 3 10.7 0.0-0.0 34.2 0.0-0.0 36.4 0.0-0.0 100.0 0.0
-
November 5 5 23.4 0.0-0.0 43.9 0.0-0.0 44.4 0.0-0.0 80.0 0.0
December 8 8 22.9 0.0-0.0 37.2 0.0-0.0 42.6 0.0-0.0 100.0 0.0
January 5 5 34.0 0.0-0.0 53.7 0.0-0.0 48.9 0.0-0.0 57.1 0.0
February 5 5 26.4 0.0-0.0 37.1 0.0-0.0 35.4 0.0-0.0 90.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 23 26.2 0.3 1.4 1.7 2.2 0.0 1.5 2.7 0.6 0.7 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 25.0 0.1 1.2 1.3 2.3 - 1.2 1.1 1.1 0.9 0.1
Away 12 12 27.3 0.4 1.7 2.1 2.2 0.1 1.8 4.3 0.4 0.5 0.0
Neutral - - - - - - - - - - - - -
-
Wins 20 20 28.5 0.2 1.4 1.6 2.1 - 1.6 2.8 0.6 0.6 0.1
Losses 3 3 10.7 0.7 1.3 2.0 3.0 0.3 1.3 2.3 0.6 1.3 0.0
-
November 5 5 23.4 0.0 0.4 0.4 1.6 - 3.0 1.0 3.0 0.4 0.0
December 8 8 22.9 0.1 1.4 1.5 2.3 - 0.6 1.1 0.6 0.8 0.1
January 5 5 34.0 0.2 1.8 2.0 2.4 - 0.8 1.2 0.7 0.8 0.0
February 5 5 26.4 0.8 2.2 3.0 2.6 0.2 2.2 8.6 0.3 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 23 602 6 33 39 51 1 35 63 0.6 16 1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 275 1 13 14 25 - 13 12 1.1 10 1
Away 12 12 327 5 20 25 26 1 22 51 0.4 6 0
Neutral - - - - - - - - - - - - -
-
Wins 20 20 570 4 29 33 42 - 31 56 0.6 12 1
Losses 3 3 32 2 4 6 9 1 4 7 0.6 4 0
-
November 5 5 117 0 2 2 8 - 15 5 3.0 2 0
December 8 8 183 1 11 12 18 - 5 9 0.6 6 1
January 5 5 170 1 9 10 12 - 4 6 0.7 4 0
February 5 5 132 4 11 15 13 1 11 43 0.3 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 23 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 12 12 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 20 20 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 3 3 10.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 5 5 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
December 8 8 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 5 5 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 5 5 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0