#4 Widner Fortune (F) - Benjamin Franklin Institute of Technology
gp
3
pts/g
2.3
fg %
100.0
3pt %
100.0
ft %
100.0
reb/g
3.0
a/g
0.3
Player Stats
|   | Overall | |
|---|---|---|
| Games | 3 | 139th |
| Games started | 1 | 115th |
| Minutes | 3 | 139th |
| Minutes per game | 1.0 | - |
| FG | 2-2 | 134th |
| FG Pct | 100.0 | - |
| 3PT | 1-1 | 114th |
| 3PT Pct | 100.0 | - |
| FT | 2-2 | 124th |
| FT Pct | 100.0 | - |
| Off rebounds | 3 | 116th |
| Def rebounds | 6 | 127th |
| Total rebounds | 9 | 128th |
| Rebounds per game | 3.0 | - |
| Personal fouls | 0 | 1st |
| Disqualifications | - | - |
| Assists | 1 | 131st |
| Turnovers | 3 | 130th |
| Assist to turnover ratio | 0.3 | - |
| Steals | 0 | 134th |
| Blocks | 0 | 113th |
| Points | 7 | 134th |
| Points per game | 2.3 | - |
| Points per 40 min | 93.3 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 6 | University of Connecticut at Avery Point | L, 90-87 |
| Feb 8 | Bristol Community College | L, 106-49 |
| Feb 10 | at Springfield Technical Community College | L, 77-62 |
| Feb 11 | at Landmark College | W, 78-58 |
| Feb 13 | at Holyoke Community College | W, 75-69 |
| Feb 17 | Massasoit Community College | L, 69-53 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | NAPS | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Southern Maine Community College | L, 71-43 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Roxbury Community College | L, 93-84 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Northern Essex Community College | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Bunker Hill Community College | L, 101-49 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Massasoit Community College | L, 57-48 | - | - | - | - | - | - | - | - | - |
| Nov 18 | MassBay Community College | L, 65-64 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Quinsigamond Community College | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at University of Connecticut at Avery Point | L, 82-71 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Gateway Community College - CT | L, 82-70 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Dec 3 | vs. Paul Smith's College | L, 67-46 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Bristol Community College | L, 96-52 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Holyoke Community College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Quincy College | L, 86-84 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Springfield Technical Community College | L, 76-60 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Quincy College | L, 116-89 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Northern Essex Community College | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Community College of Rhode Island | L, 113-67 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Bunker Hill Community College | L, 78-63 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at MassBay Community College | L, 82-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at Quinsigamond Community College | L, 66-56 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Roxbury Community College | L, 101-65 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Gateway Community College - CT | L, 66-54 | - | - | - | - | - | - | - | - | - |
| Feb 6 | University of Connecticut at Avery Point | L, 90-87 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Bristol Community College | L, 106-49 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Springfield Technical Community College | L, 77-62 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Landmark College | W, 78-58 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Holyoke Community College | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Massasoit Community College | L, 69-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | NAPS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Southern Maine Community College | L, 71-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Roxbury Community College | L, 93-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Northern Essex Community College | L, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Bunker Hill Community College | L, 101-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Massasoit Community College | L, 57-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | MassBay Community College | L, 65-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Quinsigamond Community College | L, 69-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at University of Connecticut at Avery Point | L, 82-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Gateway Community College - CT | L, 82-70 | - | 1 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 3 | vs. Paul Smith's College | L, 67-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Bristol Community College | L, 96-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Holyoke Community College | W, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Quincy College | L, 86-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Springfield Technical Community College | L, 76-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Quincy College | L, 116-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Northern Essex Community College | L, 68-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Community College of Rhode Island | L, 113-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Bunker Hill Community College | L, 78-63 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 27 | at MassBay Community College | L, 82-66 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 30 | at Quinsigamond Community College | L, 66-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Roxbury Community College | L, 101-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Gateway Community College - CT | L, 66-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | University of Connecticut at Avery Point | L, 90-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Bristol Community College | L, 106-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Springfield Technical Community College | L, 77-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Landmark College | W, 78-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Holyoke Community College | W, 75-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Massasoit Community College | L, 69-53 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 1.0 | 0.7-0.7 | 100.0 | 0.3-0.3 | 100.0 | 0.7-0.7 | 100.0 | 2.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 1.0 | 2.0-2.0 | 100.0 | 1.0-1.0 | 100.0 | 2.0-2.0 | 100.0 | 7.0 |
| Away | 2 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 3 | 1 | 1.0 | 0.7-0.7 | 100.0 | 0.3-0.3 | 100.0 | 0.7-0.7 | 100.0 | 2.3 |
| - | ||||||||||
| December | 1 | - | 1.0 | 2.0-2.0 | 100.0 | 1.0-1.0 | 100.0 | 2.0-2.0 | 100.0 | 7.0 |
| January | 2 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 3 | 2-2 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 1 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Away | 2 | 1 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | 1 | 3 | 2-2 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| - | ||||||||||
| December | 1 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| January | 2 | 1 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 2 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 3 | 1 | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 |
| - | ||||||||||
| December | 1 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 |
| January | 2 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 1.0 | 1.0 | 2.0 | 3.0 | 0.0 | - | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 1.0 | 1.0 | 3.0 | 4.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Away | 2 | 1 | 1.0 | 1.0 | 1.5 | 2.5 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 1 | 1.0 | 1.0 | 2.0 | 3.0 | 0.0 | - | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 |
| - | |||||||||||||
| December | 1 | - | 1.0 | 1.0 | 3.0 | 4.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| January | 2 | 1 | 1.0 | 1.0 | 1.5 | 2.5 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 3 | 3 | 6 | 9 | 0 | - | 1 | 3 | 0.3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 1 | 1 | 3 | 4 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| Away | 2 | 1 | 2 | 2 | 3 | 5 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 1 | 3 | 3 | 6 | 9 | 0 | - | 1 | 3 | 0.3 | 0 | 0 |
| - | |||||||||||||
| December | 1 | - | 1 | 1 | 3 | 4 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| January | 2 | 1 | 2 | 2 | 3 | 5 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 2 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| - | |||||||||||||
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| January | 2 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |