2017-18 Basketball Statistics - Benjamin Franklin Institute of Technology

Games
28
Pts
64.6
FG %
38.6
3PT %
26.3
FT %
64.9
Reb
29.1
Ast
12.0
Team Summary
Title Record
Overall 3-25 (.107)
Conference 1-23 (.042)
Streak Lost 1
Home 1-12
Away 2-12
Neutral 0-1
Recent Results
Date Opponent Result
Feb 6 University of Connecticut at Avery Point L, 90-87
Feb 8 Bristol Community College L, 106-49
Feb 10 at Springfield Technical Community College L, 77-62
Feb 11 at Landmark College W, 78-58
Feb 13 at Holyoke Community College W, 75-69
Feb 17 Massasoit Community College L, 69-53
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 28 # NAPS   - - - - - - - - - - - - - - -
Nov 1 at Southern Maine Community College L, 71-43 19-57 33.3 3-25 12.0 2-10 20.0 9 18 27 5 18 8 8 12 43
Nov 4 Roxbury Community College L, 93-84 25-69 36.2 4-26 15.4 30-41 73.2 19 27 46 11 20 6 2 13 84
Nov 7 at Northern Essex Community College L, 76-67 27-67 40.3 9-26 34.6 4-10 40.0 12 23 35 13 18 5 3 21 67
Nov 11 Bunker Hill Community College L, 101-49 18-59 30.5 7-32 21.9 7-13 53.8 4 11 15 9 15 9 0 5 49
Nov 14 at Massasoit Community College L, 57-48 19-54 35.2 3-15 20.0 7-23 30.4 6 22 28 5 19 6 1 0 48
Nov 18 MassBay Community College L, 65-64 25-58 43.1 7-25 28.0 7-11 63.6 8 21 29 14 19 8 2 0 64
Nov 21 Quinsigamond Community College L, 69-59 21-53 39.6 8-25 32.0 9-13 69.2 8 16 24 9 9 4 2 0 59
Nov 30 at University of Connecticut at Avery Point L, 82-71 29-65 44.6 6-17 35.3 7-13 53.8 6 12 18 9 10 7 1 0 71
Dec 2 Gateway Community College - CT L, 82-70 25-70 35.7 5-30 16.7 16-24 66.7 13 26 39 12 15 9 2 0 70
Dec 3 vs. Paul Smith's College L, 67-46 17-60 28.3 3-21 14.3 9-15 60.0 16 22 38 7 13 3 3 15 46
Dec 5 at Bristol Community College L, 96-52 21-57 36.8 2-19 10.5 8-17 47.1 3 19 22 7 17 9 0 0 52
Dec 7 Holyoke Community College W, 78-71 30-71 42.3 9-25 36.0 9-15 60.0 13 22 35 13 12 10 1 0 78
Dec 14 at Quincy College L, 86-84 31-78 39.7 6-24 25.0 16-20 80.0 14 26 40 18 12 11 3 0 84
Dec 16 Springfield Technical Community College L, 76-60 19-60 31.7 5-23 21.7 17-30 56.7 5 24 29 7 14 10 0 0 60
Jan 13 Quincy College L, 116-89 34-87 39.1 10-32 31.3 11-17 64.7 18 26 44 16 16 5 2 0 89
Jan 16 Northern Essex Community College L, 68-66 23-52 44.2 8-23 34.8 12-16 75.0 4 24 28 12 7 5 1 0 66
Jan 18 at Community College of Rhode Island L, 113-67 24-46 52.2 9-23 39.1 10-13 76.9 1 2 3 22 21 8 2 0 67
Jan 20 at Bunker Hill Community College L, 78-63 22-51 43.1 9-22 40.9 10-15 66.7 3 15 18 9 15 7 2 0 63
Jan 27 at MassBay Community College L, 82-66 26-48 54.2 8-18 44.4 6-8 75.0 10 20 30 14 16 6 2 0 66
Jan 30 at Quinsigamond Community College L, 66-56 20-52 38.5 7-25 28.0 9-17 52.9 3 17 20 15 12 12 2 0 56
Feb 1 Roxbury Community College L, 101-65 23-72 31.9 6-26 23.1 13-20 65.0 11 16 27 13 10 9 1 0 65
Feb 3 at Gateway Community College - CT L, 66-54 21-61 34.4 7-28 25.0 5-7 71.4 11 25 36 13 13 5 1 0 54
Feb 6 University of Connecticut at Avery Point L, 90-87 33-73 45.2 10-31 32.3 11-16 68.8 13 14 27 22 20 14 5 0 87
Feb 8 Bristol Community College L, 106-49 19-59 32.2 2-23 8.7 9-10 90.0 9 19 28 8 18 2 7 0 49
Feb 10 at Springfield Technical Community College L, 77-62 25-56 44.6 5-12 41.7 7-10 70.0 9 19 28 11 9 8 1 0 62
Feb 11 at Landmark College W, 78-58 26-68 38.2 5-22 22.7 21-24 87.5 5 25 30 18 15 18 2 0 78
Feb 13 at Holyoke Community College W, 75-69 25-67 37.3 10-27 37.0 15-16 93.8 9 33 42 18 19 13 1 0 75
Feb 17 Massasoit Community College L, 69-53 20-58 34.5 3-23 13.0 13-18 72.2 7 21 28 7 13 8 2 0 53
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 667-1728 38.6 176-668 26.3 300-462 64.9 8.9 20.2 29.1 12.0 14.8 8.0 2.1 2.4 64.6 0.852 -0.228
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 315-841 37.5 84-344 24.4 164-244 67.2 10.2 20.5 30.7 11.8 14.5 7.6 2.1 1.4 67.5 0.862 -0.219
Away 14 335-827 40.5 89-303 29.4 127-203 62.6 7.2 19.7 26.9 12.6 15.3 8.8 2.1 2.4 63.3 0.851 -0.228
Neutral 1 17-60 28.3 3-21 14.3 9-15 60.0 16.0 22.0 38.0 7.0 13.0 3.0 3.0 15.0 46.0 0.713 0.713
 
Wins 3 81-206 39.3 24-74 32.4 45-55 81.8 9.0 26.7 35.7 16.3 15.3 13.7 1.3 0.0 77.0 0.915 -0.038
Losses 25 586-1522 38.5 152-594 25.6 255-407 62.7 8.9 19.4 28.3 11.5 14.8 7.4 2.2 2.6 63.2 0.843 -0.248
 
November 8 183-482 38.0 47-191 24.6 73-134 54.5 9.0 18.8 27.8 9.4 16.0 6.6 2.4 6.4 60.8 0.803 -0.245
December 6 143-396 36.1 30-142 21.1 75-121 62.0 10.7 23.2 33.8 10.7 13.8 8.7 1.5 2.5 65.2 0.822 -0.232
January 6 149-336 44.3 51-143 35.7 58-86 67.4 6.5 17.3 23.8 14.7 14.5 7.2 1.8 0.0 67.8 0.953 -0.222
February 8 192-514 37.4 48-192 25.0 94-121 77.7 9.3 21.5 30.8 13.8 14.6 9.6 2.5 0.0 65.8 0.852 -0.200
Date Opponent Score Attend
Oct 28 NAPS   -
Nov 1 at Southern Maine Community College L, 71-43 0
Nov 4 Roxbury Community College L, 93-84 0
Nov 7 at Northern Essex Community College L, 76-67 0
Nov 11 Bunker Hill Community College L, 101-49 0
Nov 14 at Massasoit Community College L, 57-48 65
Nov 18 MassBay Community College L, 65-64 0
Nov 21 Quinsigamond Community College L, 69-59 0
Nov 30 at University of Connecticut at Avery Point L, 82-71 0
Dec 2 Gateway Community College - CT L, 82-70 0
Dec 3 vs. Paul Smith's College L, 67-46 0
Dec 5 at Bristol Community College L, 96-52 0
Dec 7 Holyoke Community College W, 78-71 0
Dec 14 at Quincy College L, 86-84 0
Dec 16 Springfield Technical Community College L, 76-60 0
Jan 13 Quincy College L, 116-89 0
Jan 16 Northern Essex Community College L, 68-66 0
Jan 18 at Community College of Rhode Island L, 113-67 0
Jan 20 at Bunker Hill Community College L, 78-63 0
Jan 27 at MassBay Community College L, 82-66 0
Jan 30 at Quinsigamond Community College L, 66-56 0
Feb 1 Roxbury Community College L, 101-65 0
Feb 3 at Gateway Community College - CT L, 66-54 0
Feb 6 University of Connecticut at Avery Point L, 90-87 0
Feb 8 Bristol Community College L, 106-49 0
Feb 10 at Springfield Technical Community College L, 77-62 0
Feb 11 at Landmark College W, 78-58 0
Feb 13 at Holyoke Community College W, 75-69 0
Feb 17 Massasoit Community College L, 69-53 0