Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Benjamin Franklin Institute of Technology 28 667-1728 38.6 176-668 26.3 300-462 64.9 8.9 20.2 29.1 12.0 14.8 8.0 2.1 2.4 64.5 0.849 -0.333
2 Bristol Community College 32 1036-2112 49.1 188-501 37.5 424-631 67.2 10.4 25.9 36.3 17.4 16.7 9.3 5.7 15.9 84.2 1.024 0.071
3 Bunker Hill Community College 32 911-2087 43.7 175-562 31.1 458-704 65.1 15.6 27.4 43.0 15.8 12.1 9.4 6.3 11.7 76.6 1.053 0.148
4 Gateway Community College - CT 27 768-1953 39.3 196-718 27.3 282-459 61.4 13.6 25.0 38.6 13.9 18.6 9.8 2.4 17.0 74.4 0.867 -0.139
5 Holyoke Community College 21 533-1265 42.1 139-404 34.4 264-419 63.0 11.2 32.6 43.9 15.1 18.8 7.8 4.6 15.8 69.8 0.898 -0.207
6 MassBay Community College 28 779-1730 45.0 290-740 39.2 409-560 73.0 5.3 27.1 32.4 13.0 13.5 6.8 2.5 2.5 83.1 1.039 -0.050
7 Massasoit Community College 29 764-1769 43.2 205-611 33.6 487-709 68.7 10.6 30.7 41.3 15.6 17.9 9.2 3.7 15.1 76.6 0.950 0.062
8 Northern Essex Community College 30 935-1960 47.7 291-765 38.0 445-661 67.3 19.7 25.2 44.8 23.1 10.4 8.9 3.2 18.7 86.9 1.295 0.240
9 Quincy College 24 851-1652 51.5 267-661 40.4 447-630 71.0 7.5 30.1 37.6 22.3 12.8 8.8 5.2 21.1 100.7 1.153 0.132
10 Quinsigamond Community College 26 642-1602 40.1 164-513 32.0 296-418 70.8 8.3 24.1 32.3 10.9 16.7 7.0 3.5 18.4 67.2 0.861 -0.198
11 Roxbury Community College 26 728-1633 44.6 234-599 39.1 268-437 61.3 7.8 19.9 27.7 13.1 9.2 6.2 2.1 18.7 75.4 1.038 -0.001
12 Springfield Technical Community College 29 790-1790 44.1 197-539 36.5 374-636 58.8 8.6 23.5 32.1 10.1 18.3 7.4 2.8 22.2 74.2 0.900 -0.172
13 University of Connecticut at Avery Point 28 796-1665 47.8 132-328 40.2 336-522 64.4 11.0 30.8 41.8 16.3 21.2 7.9 3.0 0.3 73.5 0.932 -0.169
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Benjamin Franklin Institute of Technology 28 799-1606 49.8 185-502 36.9 9.9 25.3 35.1 -6.1 15.8 13.0 6.9 3.7 11.8 80.4 1.183 -0.333
2 Bristol Community College 32 848-1993 42.5 207-653 31.7 10.2 25.0 35.3 1.0 15.1 15.1 8.7 3.7 12.6 73.8 0.954 0.071
3 Bunker Hill Community College 32 783-1907 41.1 233-693 33.6 9.1 24.8 33.8 9.1 14.4 15.7 9.2 3.4 13.7 68.3 0.905 0.148
4 Gateway Community College - CT 27 770-1732 44.5 204-553 36.9 10.0 27.1 37.1 1.5 16.0 13.4 8.7 3.3 11.6 79.1 1.006 -0.139
5 Holyoke Community College 21 678-1463 46.3 194-477 40.7 13.2 28.0 41.2 2.6 17.6 12.7 10.0 4.0 14.0 86.5 1.105 -0.207
6 MassBay Community College 28 849-1817 46.7 256-655 39.1 12.2 28.5 40.7 -8.3 16.9 15.4 8.1 3.7 17.2 83.1 1.089 -0.050
7 Massasoit Community College 29 730-1844 39.6 177-595 29.7 10.7 23.8 34.5 6.8 13.1 14.9 8.1 3.3 14.8 69.8 0.888 0.062
8 Northern Essex Community College 30 902-1957 46.1 224-632 35.4 9.7 26.6 36.3 8.5 13.5 14.4 7.8 2.8 15.1 84.5 1.055 0.240
9 Quincy College 24 842-1781 47.3 196-558 35.1 12.8 28.5 41.3 -3.7 15.8 17.6 6.3 2.5 15.0 90.3 1.021 0.132
10 Quinsigamond Community College 26 659-1466 45.0 175-508 34.4 10.7 25.0 35.7 -3.3 15.6 13.9 9.3 4.3 11.2 74.6 1.059 -0.198
11 Roxbury Community College 26 788-1663 47.4 161-478 33.7 12.0 30.6 42.6 -14.8 16.2 16.1 7.9 4.8 13.3 83.5 1.040 -0.001
12 Springfield Technical Community College 29 691-1574 43.9 151-461 32.8 8.4 23.9 32.3 -0.2 12.7 14.1 8.2 2.9 11.0 77.1 1.072 -0.172
13 University of Connecticut at Avery Point 28 832-1784 46.6 252-661 38.1 11.4 23.2 34.6 7.2 19.4 13.2 10.5 5.0 12.9 81.9 1.101 -0.169