#5 Adrian Bonilla (G) - Springfield Technical Community College

gp
25
pts/g
17.7
fg %
42.8
3pt %
30.2
ft %
65.0
reb/g
3.2
a/g
2.9
Player Stats
  Overall
Games 25 29th
Games started 21 33rd
Minutes 25 76th
Minutes per game 1.0 46th
FG 167-390 12th
FG Pct 42.8 46th
3PT 42-139 22nd
3PT Pct 30.2 38th
FT 67-103 19th
FT Pct 65.0 25th
Off rebounds 28 40th
Def rebounds 52 70th
Total rebounds 80 63rd
Rebounds per game 3.2 65th
Personal fouls 70 171st
Disqualifications 3 3rd
Assists 72 27th
Turnovers 86 5th
Assist to turnover ratio 0.8 66th
Steals 37 23rd
Blocks 4 61st
Points 443 12th
Points per game 17.7 14th
Points per 40 min 708.8 -
Recent Results
Date Opponent/Event Result
Feb 8 Gateway Community College - CT L, 89-70
Feb 11 at Bristol Community College L, 89-72
Feb 13 Quinsigamond Community College W, 59-54
Feb 15 Community College of Rhode Island L, 94-70
Feb 18 at Roxbury Community College L, 97-61
Feb 20 Holyoke Community College L, 97-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 Orange County Community College L, 81-44 1 1 2-8 25.0 1-2 50.0 2-2 100.0 7
Nov 12 Northern Essex Community College W, 85-70 1 1 5-18 27.8 1-7 14.3 3-6 50.0 14
Nov 14 at Gateway Community College - CT L, 92-75 1 1 2-4 50.0 1-2 50.0 0-1 0.0 5
Nov 16 at Community College of Rhode Island L, 103-86 1 1 5-9 55.6 0-3 0.0 2-3 66.7 12
Nov 19 MassBay Community College L, 70-63 - 1 3-10 30.0 2-6 33.3 0-0 - 8
Nov 21 at University of Connecticut at Avery Point L, 71-65 1 1 6-13 46.2 2-6 33.3 7-9 77.8 21
Nov 26 at Holyoke Community College L, 90-82 1 1 6-11 54.5 2-4 50.0 0-0 - 14
Dec 3 at Mitchell College JV   - - - - - - - - -
Dec 5 at Quinsigamond Community College W, 66-43 - 1 3-4 75.0 2-2 100.0 2-2 100.0 10
Dec 7 at MassBay Community College W, 63-62 - 1 5-15 33.3 1-4 25.0 3-3 100.0 14
Dec 12 Hudson Valley Community College L, 89-75 - 1 5-11 45.5 1-3 33.3 2-2 100.0 13
Jan 4 at New Hampshire IT L, 82-78 1 1 5-15 33.3 1-3 33.3 3-7 42.9 14
Jan 5 vs. UMaine-Augusta W, 97-95 1 1 8-25 32.0 3-9 33.3 10-12 83.3 29
Jan 11 Ulster County Community College L, 86-77 1 1 15-24 62.5 4-8 50.0 2-6 33.3 36
Jan 23 Benjamin Franklin Institute of Technology L, 72-67 1 1 7-19 36.8 1-9 11.1 0-1 0.0 15
Jan 25 University of Connecticut at Avery Point L, 64-56 1 1 4-14 28.6 0-2 0.0 5-11 45.5 13
Jan 28 Quincy College L, 97-94 1 1 10-20 50.0 0-3 0.0 1-3 33.3 21
Jan 30 Massasoit Community College W, 93-85 1 1 5-12 41.7 0-5 0.0 0-0 - 10
Feb 1 at Bunker Hill Community College L, 96-79 1 1 13-24 54.2 7-11 63.6 5-8 62.5 38
Feb 4 at Northern Essex Community College L, 94-74 1 1 8-19 42.1 3-7 42.9 1-2 50.0 20
Feb 8 Gateway Community College - CT L, 89-70 1 1 8-18 44.4 3-6 50.0 2-2 100.0 21
Feb 11 at Bristol Community College L, 89-72 1 1 12-25 48.0 3-9 33.3 8-9 88.9 35
Feb 13 Quinsigamond Community College W, 59-54 1 1 5-16 31.3 1-6 16.7 4-6 66.7 15
Feb 15 Community College of Rhode Island L, 94-70 1 1 7-12 58.3 2-5 40.0 0-3 0.0 16
Feb 18 at Roxbury Community College L, 97-61 1 1 10-22 45.5 0-8 0.0 2-2 100.0 22
Feb 20 Holyoke Community College L, 97-77 1 1 8-22 36.4 1-9 11.1 3-3 100.0 20
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 Orange County Community College L, 81-44 1 1 0 1 1 2 2 1.0 1 0 1 -
Nov 12 Northern Essex Community College W, 85-70 1 1 1 0 1 5 1 5.0 2 0 4 -
Nov 14 at Gateway Community College - CT L, 92-75 1 1 0 0 0 2 4 0.5 0 0 4 -
Nov 16 at Community College of Rhode Island L, 103-86 1 1 1 1 2 3 3 1.0 0 0 3 -
Nov 19 MassBay Community College L, 70-63 - 1 0 1 1 2 0 - 0 1 2 -
Nov 21 at University of Connecticut at Avery Point L, 71-65 1 1 2 1 3 2 3 0.7 2 1 5 1
Nov 26 at Holyoke Community College L, 90-82 1 1 1 2 3 2 5 0.4 2 0 3 -
Dec 3 at Mitchell College JV   - - - - - - - - - - - -
Dec 5 at Quinsigamond Community College W, 66-43 - 1 0 3 3 0 7 0.0 0 0 2 -
Dec 7 at MassBay Community College W, 63-62 - 1 0 0 0 0 2 0.0 1 0 2 -
Dec 12 Hudson Valley Community College L, 89-75 - 1 2 1 3 2 2 1.0 1 0 1 -
Jan 4 at New Hampshire IT L, 82-78 1 1 1 2 3 3 4 0.8 6 0 5 1
Jan 5 vs. UMaine-Augusta W, 97-95 1 1 1 4 5 4 2 2.0 6 0 3 -
Jan 11 Ulster County Community College L, 86-77 1 1 3 1 4 6 4 1.5 0 0 1 -
Jan 23 Benjamin Franklin Institute of Technology L, 72-67 1 1 0 6 6 2 3 0.7 4 0 4 -
Jan 25 University of Connecticut at Avery Point L, 64-56 1 1 1 0 1 3 3 1.0 0 0 5 1
Jan 28 Quincy College L, 97-94 1 1 4 1 5 5 3 1.7 3 0 4 -
Jan 30 Massasoit Community College W, 93-85 1 1 1 4 5 10 2 5.0 1 1 2 -
Feb 1 at Bunker Hill Community College L, 96-79 1 1 0 2 2 4 2 2.0 2 1 4 -
Feb 4 at Northern Essex Community College L, 94-74 1 1 0 1 1 3 6 0.5 1 0 0 -
Feb 8 Gateway Community College - CT L, 89-70 1 1 1 4 5 2 8 0.3 2 0 3 -
Feb 11 at Bristol Community College L, 89-72 1 1 3 5 8 2 3 0.7 0 0 2 -
Feb 13 Quinsigamond Community College W, 59-54 1 1 0 1 1 2 4 0.5 2 0 4 -
Feb 15 Community College of Rhode Island L, 94-70 1 1 0 5 5 2 8 0.3 1 0 3 -
Feb 18 at Roxbury Community College L, 97-61 1 1 4 6 10 0 3 0.0 0 0 1 -
Feb 20 Holyoke Community College L, 97-77 1 1 2 0 2 4 2 2.0 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 21 1.0 6.7-15.6 42.8 1.7-5.6 30.2 2.7-4.1 65.0 17.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 1.0 6.5-15.7 41.2 1.3-5.5 23.9 1.8-3.5 53.3 16.1
Away 11 9 1.0 6.8-14.6 46.6 2.0-5.4 37.3 3.0-4.2 71.7 18.6
Neutral 1 1 1.0 8.0-25.0 32.0 3.0-9.0 33.3 10.0-12.0 83.3 29.0
-
Wins 6 4 1.0 5.2-15.0 34.4 1.3-5.5 24.2 3.7-4.8 75.9 15.3
Losses 19 17 1.0 7.2-15.8 45.3 1.8-5.6 32.1 2.4-3.9 60.8 18.5
-
November 7 6 1.0 4.1-10.4 39.7 1.3-4.3 30.0 2.0-3.0 66.7 11.6
December 3 - 1.0 4.3-10.0 43.3 1.3-3.0 44.4 2.3-2.3 100.0 12.3
January 7 7 1.0 7.7-18.4 41.9 1.3-5.6 23.1 3.0-5.7 52.5 19.7
February 8 8 1.0 8.9-19.8 44.9 2.5-7.6 32.8 3.1-4.4 71.4 23.4
  gp gs min fg pct 3pt pct ft pct pts
Total 25 21 25 167-390 42.8 42-139 30.2 67-103 65.0 443
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 11 13 84-204 41.2 17-71 23.9 24-45 53.3 209
Away 11 9 11 75-161 46.6 22-59 37.3 33-46 71.7 205
Neutral 1 1 1 8-25 32.0 3-9 33.3 10-12 83.3 29
-
Wins 6 4 6 31-90 34.4 8-33 24.2 22-29 75.9 92
Losses 19 17 19 136-300 45.3 34-106 32.1 45-74 60.8 351
-
November 7 6 7 29-73 39.7 9-30 30.0 14-21 66.7 81
December 3 - 3 13-30 43.3 4-9 44.4 7-7 100.0 37
January 7 7 7 54-129 41.9 9-39 23.1 21-40 52.5 138
February 8 8 8 71-158 44.9 20-61 32.8 25-35 71.4 187
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 21 1.0 0.0-0.0 42.8 0.0-0.0 30.2 0.0-0.0 65.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 1.0 0.0-0.0 41.2 0.0-0.0 23.9 0.0-0.0 53.3 0.0
Away 11 9 1.0 0.0-0.0 46.6 0.0-0.0 37.3 0.0-0.0 71.7 0.0
Neutral 1 1 1.0 0.0-0.0 32.0 0.0-0.0 33.3 0.0-0.0 83.3 0.0
-
Wins 6 4 1.0 0.0-0.0 34.4 0.0-0.0 24.2 0.0-0.0 75.9 0.0
Losses 19 17 1.0 0.0-0.0 45.3 0.0-0.0 32.1 0.0-0.0 60.8 0.0
-
November 7 6 1.0 0.0-0.0 39.7 0.0-0.0 30.0 0.0-0.0 66.7 0.0
December 3 - 1.0 0.0-0.0 43.3 0.0-0.0 44.4 0.0-0.0 100.0 0.0
January 7 7 1.0 0.0-0.0 41.9 0.0-0.0 23.1 0.0-0.0 52.5 0.0
February 8 8 1.0 0.0-0.0 44.9 0.0-0.0 32.8 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 21 1.0 1.1 2.1 3.2 2.8 0.1 2.9 3.4 0.8 1.5 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 11 1.0 1.2 1.9 3.1 2.8 0.1 3.6 3.2 1.1 1.3 0.2
Away 11 9 1.0 1.1 2.1 3.2 2.8 0.2 1.9 3.8 0.5 1.3 0.2
Neutral 1 1 1.0 1.0 4.0 5.0 3.0 - 4.0 2.0 2.0 6.0 0.0
-
Wins 6 4 1.0 0.5 2.0 2.5 2.8 - 3.5 3.0 1.2 2.0 0.2
Losses 19 17 1.0 1.3 2.1 3.4 2.8 0.2 2.7 3.6 0.8 1.3 0.2
-
November 7 6 1.0 0.7 0.9 1.6 3.1 0.1 2.6 2.6 1.0 1.0 0.3
December 3 - 1.0 0.7 1.3 2.0 1.7 - 0.7 3.7 0.2 0.7 0.0
January 7 7 1.0 1.6 2.6 4.1 3.4 0.3 4.7 3.0 1.6 2.9 0.1
February 8 8 1.0 1.3 3.0 4.3 2.4 - 2.4 4.5 0.5 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 21 25 28 52 80 70 3 72 86 0.8 37 4
Exhibition - - - - - - - - - - - - -
-
Home 13 11 13 15 25 40 36 1 47 42 1.1 17 2
Away 11 9 11 12 23 35 31 2 21 42 0.5 14 2
Neutral 1 1 1 1 4 5 3 - 4 2 2.0 6 0
-
Wins 6 4 6 3 12 15 17 - 21 18 1.2 12 1
Losses 19 17 19 25 40 65 53 3 51 68 0.8 25 3
-
November 7 6 7 5 6 11 22 1 18 18 1.0 7 2
December 3 - 3 2 4 6 5 - 2 11 0.2 2 0
January 7 7 7 11 18 29 24 2 33 21 1.6 20 1
February 8 8 8 10 24 34 19 - 19 36 0.5 8 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 21 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 11 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 6 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 19 17 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 7 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 3 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0