#13 Damani Scott-Hankerson (G) - Quincy College

gp
24
pts/g
20.3
fg %
63.2
3pt %
23.2
ft %
63.4
reb/g
7.0
a/g
2.7
Player Stats
  Overall
Games 24 36th
Games started 24 13th
Minutes 758 6th
Minutes per game 31.6 2nd
FG 184-291 7th
FG Pct 63.2 4th
3PT 16-69 62nd
3PT Pct 23.2 -
FT 102-161 3rd
FT Pct 63.4 28th
Off rebounds 27 41st
Def rebounds 142 12th
Total rebounds 169 19th
Rebounds per game 7.0 18th
Personal fouls 72 173rd
Disqualifications 3 3rd
Assists 64 30th
Turnovers 69 16th
Assist to turnover ratio 0.9 60th
Steals 46 13th
Blocks 14 26th
Points 486 8th
Points per game 20.3 7th
Points per 40 min 25.6 3rd
Recent Results
Date Opponent/Event Result
Feb 11 Benjamin Franklin Institute of Technology W, 96-87
Feb 13 at Holyoke Community College W, 110-108
Feb 15 at Bristol Community College L, 94-90
Feb 20 Community College of Rhode Island L, 89-73
Feb 22 Bunker Hill Community College W, 111-110
Feb 26 at University of Connecticut at Avery Point L, 102-85
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 12 vs. Eastern Nazarene college/JV W, 96-47 1 30 7-10 70.0 0-1 0.0 5-8 62.5 19
Nov 14 at Benjamin Franklin Institute of Technology W, 103-95 1 31 12-15 80.0 2-4 50.0 8-10 80.0 34
Nov 16 Holyoke Community College W, 107-90 1 131 10-11 90.9 3-3 100.0 3-7 42.9 26
Nov 19 at Bunker Hill Community College W, 89-84 1 29 6-10 60.0 0-3 0.0 3-5 60.0 15
Nov 23 Bristol Community College W, 90-86 1 30 6-8 75.0 0-2 0.0 5-8 62.5 17
Dec 6 Roxbury Community College W, 86-77 1 30 5-10 50.0 0-3 0.0 9-13 69.2 19
Dec 10 at Massasoit Community College W, 96-66 1 30 9-13 69.2 1-3 33.3 8-11 72.7 27
Dec 12 vs. Eastern Nazarene college/JV W, 85-75 1 28 7-16 43.8 0-0 - 6-7 85.7 20
Dec 14 Gateway Community College - CT L, 88-69 1 32 9-15 60.0 1-4 25.0 2-7 28.6 21
Dec 18 MassBay Community College W, 77-75 1 30 12-16 75.0 1-3 33.3 1-2 50.0 26
Jan 18 Quinsigamond Community College L, 74-64 1 26 2-6 33.3 0-3 0.0 4-10 40.0 8
Jan 21 Eastern Nazarene college/JV W, 101-95 1 26 12-17 70.6 0-4 0.0 9-12 75.0 33
Jan 23 at University of Connecticut at Avery Point L, 111-100 1 28 9-13 69.2 1-3 33.3 9-14 64.3 28
Jan 28 at Springfield Technical Community College W, 97-94 1 30 5-12 41.7 0-3 0.0 4-5 80.0 14
Jan 30 at Roxbury Community College L, 74-69 1 28 7-11 63.6 1-3 33.3 0-2 0.0 15
Feb 1 Massasoit Community College W, 108-86 1 30 8-9 88.9 1-1 100.0 1-1 100.0 18
Feb 6 at Northern Essex Community College W, 96-85 1 28 5-10 50.0 0-1 0.0 4-7 57.1 14
Feb 8 at MassBay Community College L, 96-87 1 26 9-16 56.3 2-8 25.0 4-8 50.0 24
Feb 11 Benjamin Franklin Institute of Technology W, 96-87 1 26 4-6 66.7 0-1 0.0 3-5 60.0 11
Feb 13 at Holyoke Community College W, 110-108 1 26 8-16 50.0 1-5 20.0 7-10 70.0 24
Feb 15 at Bristol Community College L, 94-90 1 26 9-16 56.3 1-7 14.3 1-1 100.0 20
Feb 20 Community College of Rhode Island L, 89-73 1 28 6-12 50.0 0-0 - 2-2 100.0 14
Feb 22 Bunker Hill Community College W, 111-110 1 28 10-12 83.3 0-1 0.0 3-4 75.0 23
Feb 26 at University of Connecticut at Avery Point L, 102-85 1 1 7-11 63.6 1-3 33.3 1-2 50.0 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 12 vs. Eastern Nazarene college/JV W, 96-47 1 30 0 4 4 1 6 0.2 2 0 0 -
Nov 14 at Benjamin Franklin Institute of Technology W, 103-95 1 31 2 8 10 2 0 - 5 0 4 -
Nov 16 Holyoke Community College W, 107-90 1 131 0 4 4 5 2 2.5 3 0 1 -
Nov 19 at Bunker Hill Community College W, 89-84 1 29 1 5 6 3 2 1.5 5 0 1 -
Nov 23 Bristol Community College W, 90-86 1 30 1 4 5 5 2 2.5 1 0 5 1
Dec 6 Roxbury Community College W, 86-77 1 30 0 8 8 1 1 1.0 0 0 4 -
Dec 10 at Massasoit Community College W, 96-66 1 30 0 0 0 3 5 0.6 0 0 4 -
Dec 12 vs. Eastern Nazarene college/JV W, 85-75 1 28 1 5 6 5 1 5.0 1 1 1 -
Dec 14 Gateway Community College - CT L, 88-69 1 32 1 12 13 5 2 2.5 0 0 2 -
Dec 18 MassBay Community College W, 77-75 1 30 1 3 4 2 2 1.0 2 0 4 -
Jan 18 Quinsigamond Community College L, 74-64 1 26 0 7 7 2 3 0.7 0 1 3 -
Jan 21 Eastern Nazarene college/JV W, 101-95 1 26 2 4 6 1 5 0.2 6 0 2 -
Jan 23 at University of Connecticut at Avery Point L, 111-100 1 28 2 8 10 8 0 - 4 3 5 1
Jan 28 at Springfield Technical Community College W, 97-94 1 30 4 7 11 2 8 0.3 1 0 2 -
Jan 30 at Roxbury Community College L, 74-69 1 28 0 2 2 2 3 0.7 1 0 2 -
Feb 1 Massasoit Community College W, 108-86 1 30 1 6 7 2 4 0.5 1 0 2 -
Feb 6 at Northern Essex Community College W, 96-85 1 28 4 7 11 3 6 0.5 1 3 5 1
Feb 8 at MassBay Community College L, 96-87 1 26 1 4 5 3 3 1.0 2 0 4 -
Feb 11 Benjamin Franklin Institute of Technology W, 96-87 1 26 2 12 14 4 1 4.0 4 1 3 -
Feb 13 at Holyoke Community College W, 110-108 1 26 1 10 11 1 1 1.0 3 3 4 -
Feb 15 at Bristol Community College L, 94-90 1 26 1 9 10 1 3 0.3 1 1 3 -
Feb 20 Community College of Rhode Island L, 89-73 1 28 2 6 8 3 4 0.8 2 0 3 -
Feb 22 Bunker Hill Community College W, 111-110 1 28 0 2 2 0 1 0.0 0 0 4 -
Feb 26 at University of Connecticut at Avery Point L, 102-85 1 1 0 5 5 0 4 0.0 1 1 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 24 31.6 7.7-12.1 63.2 0.7-2.9 23.2 4.2-6.7 63.4 20.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 37.9 7.6-11.1 68.9 0.5-2.3 24.0 3.8-6.5 59.2 19.6
Away 11 11 25.7 7.8-13.0 60.1 0.9-3.9 23.3 4.5-6.8 65.3 21.0
Neutral 2 2 29.0 7.0-13.0 53.8 0.0-0.5 0.0 5.5-7.5 73.3 19.5
-
Wins 16 16 35.2 7.9-11.9 66.0 0.6-2.4 23.7 4.9-7.2 68.7 21.3
Losses 8 8 24.4 7.2-12.5 58.0 0.9-3.9 22.6 2.9-5.8 50.0 18.3
-
November 5 5 50.2 8.2-10.8 75.9 1.0-2.6 38.5 4.8-7.6 63.2 22.2
December 5 5 30.0 8.4-14.0 60.0 0.6-2.6 23.1 5.2-8.0 65.0 22.6
January 5 5 27.6 7.0-11.8 59.3 0.4-3.2 12.5 5.2-8.6 60.5 19.6
February 9 9 24.3 7.3-12.0 61.1 0.7-3.0 22.2 2.9-4.4 65.0 18.2
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 758 184-291 63.2 16-69 23.2 102-161 63.4 486
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 417 84-122 68.9 6-25 24.0 42-71 59.2 216
Away 11 11 283 86-143 60.1 10-43 23.3 49-75 65.3 231
Neutral 2 2 58 14-26 53.8 0-1 0.0 11-15 73.3 39
-
Wins 16 16 563 126-191 66.0 9-38 23.7 79-115 68.7 340
Losses 8 8 195 58-100 58.0 7-31 22.6 23-46 50.0 146
-
November 5 5 251 41-54 75.9 5-13 38.5 24-38 63.2 111
December 5 5 150 42-70 60.0 3-13 23.1 26-40 65.0 113
January 5 5 138 35-59 59.3 2-16 12.5 26-43 60.5 98
February 9 9 219 66-108 61.1 6-27 22.2 26-40 65.0 164
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 24 31.6 0.0-0.0 63.2 0.0-0.0 23.2 0.0-0.0 63.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 37.9 0.0-0.0 68.9 0.0-0.0 24.0 0.0-0.0 59.2 0.0
Away 11 11 25.7 0.0-0.0 60.1 0.0-0.0 23.3 0.0-0.0 65.3 0.0
Neutral 2 2 29.0 0.0-0.0 53.8 0.0-0.0 0.0 0.0-0.0 73.3 0.0
-
Wins 16 16 35.2 0.0-0.0 66.0 0.0-0.0 23.7 0.0-0.0 68.7 0.0
Losses 8 8 24.4 0.0-0.0 58.0 0.0-0.0 22.6 0.0-0.0 50.0 0.0
-
November 5 5 50.2 0.0-0.0 75.9 0.0-0.0 38.5 0.0-0.0 63.2 0.0
December 5 5 30.0 0.0-0.0 60.0 0.0-0.0 23.1 0.0-0.0 65.0 0.0
January 5 5 27.6 0.0-0.0 59.3 0.0-0.0 12.5 0.0-0.0 60.5 0.0
February 9 9 24.3 0.0-0.0 61.1 0.0-0.0 22.2 0.0-0.0 65.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 24 31.6 1.1 5.9 7.0 3.0 0.1 2.7 2.9 0.9 1.9 0.6
Exhibition - - - - - - - - - - - - -
-
Home 11 11 37.9 0.9 6.2 7.1 3.0 0.1 2.7 2.5 1.1 1.7 0.2
Away 11 11 25.7 1.5 5.9 7.4 3.5 0.2 2.5 3.2 0.8 2.2 1.0
Neutral 2 2 29.0 0.5 4.5 5.0 0.5 - 3.0 3.5 0.9 1.5 0.5
-
Wins 16 16 35.2 1.3 5.6 6.8 2.9 0.1 2.5 2.9 0.9 2.2 0.5
Losses 8 8 24.4 0.9 6.6 7.5 3.3 0.1 3.0 2.8 1.1 1.4 0.8
-
November 5 5 50.2 0.8 5.0 5.8 2.2 0.2 3.2 2.4 1.3 3.2 0.0
December 5 5 30.0 0.6 5.6 6.2 3.0 - 3.2 2.2 1.5 0.6 0.2
January 5 5 27.6 1.6 5.6 7.2 2.8 0.2 3.0 3.8 0.8 2.4 0.8
February 9 9 24.3 1.3 6.8 8.1 3.6 0.1 1.9 3.0 0.6 1.7 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 24 758 27 142 169 72 3 64 69 0.9 46 14
Exhibition - - - - - - - - - - - - -
-
Home 11 11 417 10 68 78 33 1 30 27 1.1 19 2
Away 11 11 283 16 65 81 38 2 28 35 0.8 24 11
Neutral 2 2 58 1 9 10 1 - 6 7 0.9 3 1
-
Wins 16 16 563 20 89 109 46 2 40 47 0.9 35 8
Losses 8 8 195 7 53 60 26 1 24 22 1.1 11 6
-
November 5 5 251 4 25 29 11 1 16 12 1.3 16 0
December 5 5 150 3 28 31 15 - 16 11 1.5 3 1
January 5 5 138 8 28 36 14 1 15 19 0.8 12 4
February 9 9 219 12 61 73 32 1 17 27 0.6 15 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 24 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 37.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 11 11 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 2 2 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 16 16 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 8 8 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 5 5 50.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 5 5 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 5 5 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 9 9 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0