#42 Mitchell Holdmeyer (F) - University of Connecticut at Avery Point

gp
27
pts/g
7.5
fg %
47.3
3pt %
30.0
ft %
67.6
reb/g
6.7
a/g
1.1
Player Stats
  Overall
Games 27 19th
Games started 14 61st
Minutes 27 69th
Minutes per game 1.0 46th
FG 86-182 43rd
FG Pct 47.3 26th
3PT 6-20 90th
3PT Pct 30.0 -
FT 25-37 55th
FT Pct 67.6 -
Off rebounds 39 27th
Def rebounds 142 12th
Total rebounds 181 14th
Rebounds per game 6.7 22nd
Personal fouls 0 1st
Disqualifications - -
Assists 31 56th
Turnovers 25 76th
Assist to turnover ratio 1.2 43rd
Steals 22 50th
Blocks 23 14th
Points 203 50th
Points per game 7.5 58th
Points per 40 min 300.7 -
Recent Results
Date Opponent/Event Result
Feb 15 at MassBay Community College W, 78-73
Feb 16 Dutchess Community College W, 86-65
Feb 18 Benjamin Franklin Institute of Technology W, 90-78
Feb 20 at Gateway Community College - CT L, 103-77
Feb 26 Quincy College W, 102-85
Feb 29 vs. Community College of Rhode Island L, 74-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Bronx Community College W, 91-86 - 1 3-5 60.0 0-0 - 0-0 - 6
Nov 10 Westchester Community College L, 83-66 - 1 5-7 71.4 0-0 - 0-0 - 10
Nov 12 Community College of Rhode Island L, 89-73 1 1 1-2 50.0 0-0 - 0-2 0.0 2
Nov 13 Mitchell College JV L, 80-78 - 1 2-7 28.6 0-0 - 0-0 - 4
Nov 14 MassBay Community College L, 67-63 - 1 2-4 50.0 0-1 0.0 1-1 100.0 5
Nov 16 Bunker Hill Community College L, 85-72 1 1 3-7 42.9 0-0 - 3-4 75.0 9
Nov 19 at Quinsigamond Community College W, 60-58 - 1 2-6 33.3 0-2 0.0 0-0 - 4
Nov 21 Springfield Technical Community College W, 71-65 - 1 5-7 71.4 0-0 - 0-0 - 10
Nov 23 Northern Essex Community College W, 93-54 - 1 6-10 60.0 0-0 - 0-0 - 12
Dec 5 Gateway Community College - CT L, 102-72 - 1 3-9 33.3 0-0 - 2-2 100.0 8
Dec 7 Massasoit Community College W, 84-56 1 1 4-11 36.4 0-0 - 2-3 66.7 10
Jan 8 Southern Maine Community College L, 70-51 1 1 2-5 40.0 0-2 0.0 0-0 - 4
Jan 16 at Mitchell College JV L, 66-58 1 1 5-13 38.5 0-0 - 0-4 0.0 10
Jan 23 Quincy College W, 111-100 1 1 7-10 70.0 1-1 100.0 2-2 100.0 17
Jan 25 at Springfield Technical Community College W, 64-56 1 1 1-3 33.3 0-1 0.0 2-2 100.0 4
Jan 26 Brookdale Community College L, 76-71 1 1 0-3 0.0 0-0 - 0-0 - 0
Jan 28 at Holyoke Community College W, 84-77 1 1 4-8 50.0 0-1 0.0 1-2 50.0 9
Jan 30 at Bristol Community College L, 90-79 - - - - - - - - -
Feb 1 at Community College of Rhode Island L, 78-74 - - - - - - - - -
Feb 4 Quinsigamond Community College W, 78-74 - - - - - - - - -
Feb 6 Roxbury Community College W, 109-107 - 1 1-3 33.3 0-0 - 2-2 100.0 4
Feb 8 at Massasoit Community College W, 76-60 - 1 4-7 57.1 2-2 100.0 1-2 50.0 11
Feb 11 at Northern Essex Community College W, 78-72 - 1 1-3 33.3 0-0 - 0-1 0.0 2
Feb 13 at Bunker Hill Community College L, 101-88 1 1 3-11 27.3 1-3 33.3 0-0 - 7
Feb 15 at MassBay Community College W, 78-73 1 1 5-8 62.5 1-1 100.0 5-6 83.3 16
Feb 16 Dutchess Community College W, 86-65 - 1 4-6 66.7 0-1 0.0 2-2 100.0 10
Feb 18 Benjamin Franklin Institute of Technology W, 90-78 1 1 1-3 33.3 0-1 0.0 0-0 - 2
Feb 20 at Gateway Community College - CT L, 103-77 - 1 4-7 57.1 0-0 - 0-0 - 8
Feb 26 Quincy College W, 102-85 1 1 6-12 50.0 1-3 33.3 0-0 - 13
Feb 29 vs. Community College of Rhode Island L, 74-62 1 1 2-5 40.0 0-1 0.0 2-2 100.0 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Bronx Community College W, 91-86 - 1 1 4 5 1 1 1.0 0 1 0 -
Nov 10 Westchester Community College L, 83-66 - 1 0 10 10 1 2 0.5 0 0 0 -
Nov 12 Community College of Rhode Island L, 89-73 1 1 1 4 5 1 3 0.3 0 0 0 -
Nov 13 Mitchell College JV L, 80-78 - 1 2 8 10 0 2 0.0 1 0 0 -
Nov 14 MassBay Community College L, 67-63 - 1 1 4 5 0 1 0.0 0 1 0 -
Nov 16 Bunker Hill Community College L, 85-72 1 1 0 7 7 0 1 0.0 2 1 0 -
Nov 19 at Quinsigamond Community College W, 60-58 - 1 2 8 10 2 2 1.0 2 1 0 -
Nov 21 Springfield Technical Community College W, 71-65 - 1 1 4 5 3 0 - 0 0 0 -
Nov 23 Northern Essex Community College W, 93-54 - 1 2 6 8 4 0 - 0 1 0 -
Dec 5 Gateway Community College - CT L, 102-72 - 1 1 6 7 2 3 0.7 1 0 0 -
Dec 7 Massasoit Community College W, 84-56 1 1 3 7 10 0 0 - 0 2 0 -
Jan 8 Southern Maine Community College L, 70-51 1 1 1 4 5 1 2 0.5 2 0 0 -
Jan 16 at Mitchell College JV L, 66-58 1 1 0 9 9 0 0 - 0 2 0 -
Jan 23 Quincy College W, 111-100 1 1 1 7 8 0 0 - 2 2 0 -
Jan 25 at Springfield Technical Community College W, 64-56 1 1 3 5 8 1 0 - 1 1 0 -
Jan 26 Brookdale Community College L, 76-71 1 1 1 8 9 1 4 0.3 2 1 0 -
Jan 28 at Holyoke Community College W, 84-77 1 1 3 6 9 1 0 - 0 1 0 -
Jan 30 at Bristol Community College L, 90-79 - - - - - - - - - - - -
Feb 1 at Community College of Rhode Island L, 78-74 - - - - - - - - - - - -
Feb 4 Quinsigamond Community College W, 78-74 - - - - - - - - - - - -
Feb 6 Roxbury Community College W, 109-107 - 1 1 3 4 0 0 - 1 0 0 -
Feb 8 at Massasoit Community College W, 76-60 - 1 3 2 5 2 1 2.0 1 3 0 -
Feb 11 at Northern Essex Community College W, 78-72 - 1 1 3 4 1 0 - 0 1 0 -
Feb 13 at Bunker Hill Community College L, 101-88 1 1 3 4 7 2 0 - 0 0 0 -
Feb 15 at MassBay Community College W, 78-73 1 1 2 5 7 1 1 1.0 2 0 0 -
Feb 16 Dutchess Community College W, 86-65 - 1 1 5 6 1 1 1.0 1 2 0 -
Feb 18 Benjamin Franklin Institute of Technology W, 90-78 1 1 1 3 4 2 0 - 0 0 0 -
Feb 20 at Gateway Community College - CT L, 103-77 - 1 2 4 6 2 1 2.0 1 0 0 -
Feb 26 Quincy College W, 102-85 1 1 1 2 3 0 0 - 2 2 0 -
Feb 29 vs. Community College of Rhode Island L, 74-62 1 1 1 4 5 2 0 - 1 1 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 14 1.0 3.2-6.7 47.3 0.2-0.7 30.0 0.9-1.4 67.6 7.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 8 1.0 3.2-6.5 49.5 0.1-0.5 22.2 0.8-1.1 77.8 7.4
Away 9 5 1.0 3.2-7.3 43.9 0.4-1.1 40.0 1.0-1.9 52.9 7.9
Neutral 1 1 1.0 2.0-5.0 40.0 0.0-1.0 0.0 2.0-2.0 100.0 6.0
-
Wins 15 7 1.0 3.6-6.8 52.9 0.3-0.9 38.5 1.1-1.5 77.3 8.7
Losses 12 7 1.0 2.7-6.7 40.0 0.1-0.6 14.3 0.7-1.2 53.3 6.1
-
November 9 2 1.0 3.2-6.1 52.7 0.0-0.3 0.0 0.4-0.8 57.1 6.9
December 2 1 1.0 3.5-10.0 35.0 0.0-0.0 - 2.0-2.5 80.0 9.0
January 6 6 1.0 3.2-7.0 45.2 0.2-0.8 20.0 0.8-1.7 50.0 7.3
February 10 5 1.0 3.1-6.5 47.7 0.5-1.2 41.7 1.2-1.5 80.0 7.9
  gp gs min fg pct 3pt pct ft pct pts
Total 27 14 27 86-182 47.3 6-20 30.0 25-37 67.6 203
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 8 17 55-111 49.5 2-9 22.2 14-18 77.8 126
Away 9 5 9 29-66 43.9 4-10 40.0 9-17 52.9 71
Neutral 1 1 1 2-5 40.0 0-1 0.0 2-2 100.0 6
-
Wins 15 7 15 54-102 52.9 5-13 38.5 17-22 77.3 130
Losses 12 7 12 32-80 40.0 1-7 14.3 8-15 53.3 73
-
November 9 2 9 29-55 52.7 0-3 0.0 4-7 57.1 62
December 2 1 2 7-20 35.0 0-0 - 4-5 80.0 18
January 6 6 6 19-42 45.2 1-5 20.0 5-10 50.0 44
February 10 5 10 31-65 47.7 5-12 41.7 12-15 80.0 79
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 14 1.0 0.0-0.0 47.3 0.0-0.0 30.0 0.0-0.0 67.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 8 1.0 0.0-0.0 49.5 0.0-0.0 22.2 0.0-0.0 77.8 0.0
Away 9 5 1.0 0.0-0.0 43.9 0.0-0.0 40.0 0.0-0.0 52.9 0.0
Neutral 1 1 1.0 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Wins 15 7 1.0 0.0-0.0 52.9 0.0-0.0 38.5 0.0-0.0 77.3 0.0
Losses 12 7 1.0 0.0-0.0 40.0 0.0-0.0 14.3 0.0-0.0 53.3 0.0
-
November 9 2 1.0 0.0-0.0 52.7 0.0-0.0 0.0 0.0-0.0 57.1 0.0
December 2 1 1.0 0.0-0.0 35.0 0.0-0.0 - 0.0-0.0 80.0 0.0
January 6 6 1.0 0.0-0.0 45.2 0.0-0.0 20.0 0.0-0.0 50.0 0.0
February 10 5 1.0 0.0-0.0 47.7 0.0-0.0 41.7 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 14 1.0 1.4 5.3 6.7 0.0 - 1.1 0.9 1.2 0.8 0.9
Exhibition - - - - - - - - - - - - -
-
Home 17 8 1.0 1.1 5.4 6.5 0.0 - 1.0 1.2 0.8 0.8 0.8
Away 9 5 1.0 2.1 5.1 7.2 0.0 - 1.3 0.6 2.4 0.8 1.0
Neutral 1 1 1.0 1.0 4.0 5.0 0.0 - 2.0 0.0 - 1.0 1.0
-
Wins 15 7 1.0 1.7 4.7 6.4 0.0 - 1.3 0.4 3.2 0.8 1.1
Losses 12 7 1.0 1.1 6.0 7.1 0.0 - 1.0 1.6 0.6 0.8 0.5
-
November 9 2 1.0 1.1 6.1 7.2 0.0 - 1.3 1.3 1.0 0.6 0.6
December 2 1 1.0 2.0 6.5 8.5 0.0 - 1.0 1.5 0.7 0.5 1.0
January 6 6 1.0 1.5 6.5 8.0 0.0 - 0.7 1.0 0.7 1.2 1.2
February 10 5 1.0 1.6 3.5 5.1 0.0 - 1.3 0.4 3.3 0.9 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 14 27 39 142 181 0 - 31 25 1.2 22 23
Exhibition - - - - - - - - - - - - -
-
Home 17 8 17 19 92 111 0 - 17 20 0.8 14 13
Away 9 5 9 19 46 65 0 - 12 5 2.4 7 9
Neutral 1 1 1 1 4 5 0 - 2 0 - 1 1
-
Wins 15 7 15 26 70 96 0 - 19 6 3.2 12 17
Losses 12 7 12 13 72 85 0 - 12 19 0.6 10 6
-
November 9 2 9 10 55 65 0 - 12 12 1.0 5 5
December 2 1 2 4 13 17 0 - 2 3 0.7 1 2
January 6 6 6 9 39 48 0 - 4 6 0.7 7 7
February 10 5 10 16 35 51 0 - 13 4 3.3 9 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 9 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 15 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
Losses 12 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 9 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 2 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 10 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0