#31 Mikey Gamble (F) - Community College of Rhode Island

gp
32
pts/g
15.9
fg %
45.2
3pt %
38.5
ft %
74.7
reb/g
4.7
a/g
3.3
Player Stats
  Overall
Games 32 6th
Games started 30 3rd
Minutes 975 3rd
Minutes per game 30.5 3rd
FG 164-363 13th
FG Pct 45.2 39th
3PT 69-179 10th
3PT Pct 38.5 16th
FT 112-150 2nd
FT Pct 74.7 15th
Off rebounds 27 41st
Def rebounds 124 20th
Total rebounds 151 29th
Rebounds per game 4.7 44th
Personal fouls 67 169th
Disqualifications 1 22nd
Assists 106 14th
Turnovers 53 24th
Assist to turnover ratio 2.0 13th
Steals 39 22nd
Blocks 1 98th
Points 509 4th
Points per game 15.9 20th
Points per 40 min 20.9 8th
Recent Results
Date Opponent/Event Result
Feb 20 at Quincy College W, 89-73
Feb 26 Holyoke Community College W, 76-67
Feb 29 vs. University of Connecticut at Avery Point W, 74-62
Mar 1 vs. Gateway Community College - CT W, 78-68
Mar 11 vs. Richland College L, 91-75
Mar 12 vs. Columbus State Community College L, 109-93
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 # Putnam Science Academy   - - - - - - - - -
Oct 30 # Navy Prep   - - - - - - - - -
Nov 2 Nassau Community College L, 74-69 1 28 5-10 50.0 2-5 40.0 1-2 50.0 13
Nov 3 Mercer County Community College W, 70-68 1 34 3-6 50.0 1-2 50.0 2-2 100.0 9
Nov 9 at Orange County Community College L, 82-62 1 28 4-11 36.4 2-7 28.6 2-2 100.0 12
Nov 12 at University of Connecticut at Avery Point W, 89-73 1 28 7-10 70.0 4-6 66.7 7-10 70.0 25
Nov 16 Springfield Technical Community College W, 103-86 1 28 6-8 75.0 1-2 50.0 2-3 66.7 15
Nov 19 Gateway Community College - CT W, 81-79 1 30 7-12 58.3 4-6 66.7 6-7 85.7 24
Nov 21 MassBay Community College W, 80-59 1 32 5-13 38.5 3-7 42.9 4-4 100.0 17
Nov 23 Quinsigamond Community College W, 82-62 1 30 5-11 45.5 4-8 50.0 0-0 - 14
Dec 3 at Northern Essex Community College W, 120-76 1 24 7-10 70.0 5-8 62.5 4-5 80.0 23
Dec 7 at Genesee Community College L, 75-70 1 38 9-19 47.4 7-11 63.6 6-9 66.7 31
Dec 8 vs. Niagara County Community College L, 78-60 1 30 1-17 5.9 0-8 0.0 4-5 80.0 6
Dec 10 Navy Prep W, 66-63 1 32 4-13 30.8 0-6 0.0 4-4 100.0 12
Dec 14 Central Maine W, 92-89 1 32 5-10 50.0 2-6 33.3 6-8 75.0 18
Jan 4 at So. Maine W, 82-64 - - - - - - - - -
Jan 11 Westchester Community College L, 88-87 1 28 6-18 33.3 1-6 16.7 3-4 75.0 16
Jan 12 Hostos Community College L, 82-79 1 38 3-16 18.8 2-9 22.2 4-6 66.7 12
Jan 15 Massasoit Community College W, 96-62 1 26 3-6 50.0 0-0 - 2-2 100.0 8
Jan 18 at Central Maine L, 99-98 1 36 9-19 47.4 2-8 25.0 10-11 90.9 30
Jan 23 Roxbury Community College W, 93-50 1 30 4-9 44.4 2-3 66.7 1-1 100.0 11
Jan 25 at Quinsigamond Community College W, 98-65 1 24 3-4 75.0 3-3 100.0 3-4 75.0 12
Jan 28 Benjamin Franklin Institute of Technology W, 80-63 1 24 8-13 61.5 4-8 50.0 2-2 100.0 22
Jan 30 at Gateway Community College - CT L, 89-84 1 28 2-10 20.0 1-3 33.3 2-2 100.0 7
Feb 1 University of Connecticut at Avery Point W, 78-74 1 30 5-9 55.6 3-9 33.3 5-9 55.6 18
Feb 4 Bristol Community College W, 83-67 1 32 2-7 28.6 1-2 50.0 2-2 100.0 7
Feb 6 Bunker Hill Community College W, 105-80 1 28 3-7 42.9 2-5 40.0 3-5 60.0 11
Feb 8 at Holyoke Community College L, 91-85 - - - - - - - - -
Feb 13 Northern Essex Community College W, 101-60 - - - - - - - - -
Feb 15 at Springfield Technical Community College W, 94-70 - 24 5-11 45.5 0-4 0.0 3-3 100.0 13
Feb 18 MassBay Community College L, 73-72 - 28 3-6 50.0 2-5 40.0 2-4 50.0 10
Feb 20 at Quincy College W, 89-73 1 34 9-13 69.2 2-4 50.0 6-10 60.0 26
Feb 26 Holyoke Community College W, 76-67 1 35 7-11 63.6 1-3 33.3 0-0 - 15
Feb 29 vs. University of Connecticut at Avery Point W, 74-62 1 36 6-14 42.9 1-4 25.0 8-10 80.0 21
Mar 1 vs. Gateway Community College - CT W, 78-68 1 35 7-12 58.3 2-4 50.0 1-4 25.0 17
Mar 11 vs. Richland College L, 91-75 1 36 2-9 22.2 2-6 33.3 2-2 100.0 8
Mar 12 vs. Columbus State Community College L, 109-93 1 29 9-19 47.4 3-11 27.3 5-8 62.5 26

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 # Putnam Science Academy   - - - - - - - - - - - -
Oct 30 # Navy Prep   - - - - - - - - - - - -
Nov 2 Nassau Community College L, 74-69 1 28 0 5 5 1 4 0.3 3 0 3 -
Nov 3 Mercer County Community College W, 70-68 1 34 2 2 4 0 2 0.0 3 0 3 -
Nov 9 at Orange County Community College L, 82-62 1 28 0 1 1 0 1 0.0 1 0 3 -
Nov 12 at University of Connecticut at Avery Point W, 89-73 1 28 1 6 7 3 2 1.5 1 0 4 -
Nov 16 Springfield Technical Community College W, 103-86 1 28 1 6 7 8 2 4.0 2 0 2 -
Nov 19 Gateway Community College - CT W, 81-79 1 30 3 4 7 1 1 1.0 2 0 1 -
Nov 21 MassBay Community College W, 80-59 1 32 1 3 4 5 0 - 4 0 1 -
Nov 23 Quinsigamond Community College W, 82-62 1 30 1 0 1 5 1 5.0 0 0 0 -
Dec 3 at Northern Essex Community College W, 120-76 1 24 1 9 10 6 2 3.0 1 0 2 -
Dec 7 at Genesee Community College L, 75-70 1 38 1 5 6 1 3 0.3 0 0 3 -
Dec 8 vs. Niagara County Community College L, 78-60 1 30 1 5 6 3 0 - 1 1 5 1
Dec 10 Navy Prep W, 66-63 1 32 0 2 2 4 0 - 0 0 2 -
Dec 14 Central Maine W, 92-89 1 32 0 4 4 0 1 0.0 0 0 1 -
Jan 4 at So. Maine W, 82-64 - - - - - - - - - - - -
Jan 11 Westchester Community College L, 88-87 1 28 3 4 7 2 3 0.7 0 0 1 -
Jan 12 Hostos Community College L, 82-79 1 38 1 6 7 5 0 - 1 0 3 -
Jan 15 Massasoit Community College W, 96-62 1 26 0 4 4 6 3 2.0 2 0 2 -
Jan 18 at Central Maine L, 99-98 1 36 3 6 9 6 1 6.0 3 0 4 -
Jan 23 Roxbury Community College W, 93-50 1 30 0 2 2 2 0 - 2 0 2 -
Jan 25 at Quinsigamond Community College W, 98-65 1 24 1 2 3 4 0 - 0 0 0 -
Jan 28 Benjamin Franklin Institute of Technology W, 80-63 1 24 0 3 3 1 1 1.0 1 0 0 -
Jan 30 at Gateway Community College - CT L, 89-84 1 28 1 3 4 3 4 0.8 0 0 3 -
Feb 1 University of Connecticut at Avery Point W, 78-74 1 30 2 6 8 5 3 1.7 0 0 2 -
Feb 4 Bristol Community College W, 83-67 1 32 0 6 6 5 2 2.5 2 0 3 -
Feb 6 Bunker Hill Community College W, 105-80 1 28 0 3 3 1 1 1.0 2 0 1 -
Feb 8 at Holyoke Community College L, 91-85 - - - - - - - - - - - -
Feb 13 Northern Essex Community College W, 101-60 - - - - - - - - - - - -
Feb 15 at Springfield Technical Community College W, 94-70 - 24 0 2 2 2 2 1.0 0 0 3 -
Feb 18 MassBay Community College L, 73-72 - 28 0 1 1 4 2 2.0 3 0 2 -
Feb 20 at Quincy College W, 89-73 1 34 0 0 0 3 2 1.5 1 0 2 -
Feb 26 Holyoke Community College W, 76-67 1 35 1 3 4 5 1 5.0 2 0 4 -
Feb 29 vs. University of Connecticut at Avery Point W, 74-62 1 36 1 8 9 2 3 0.7 0 0 3 -
Mar 1 vs. Gateway Community College - CT W, 78-68 1 35 0 8 8 4 2 2.0 1 0 1 -
Mar 11 vs. Richland College L, 91-75 1 36 1 0 1 4 3 1.3 0 0 0 -
Mar 12 vs. Columbus State Community College L, 109-93 1 29 1 5 6 5 1 5.0 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 30 30.5 5.1-11.3 45.2 2.2-5.6 38.5 3.5-4.7 74.7 15.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 17 30.3 4.7-10.3 45.4 1.9-5.1 38.0 2.7-3.6 75.4 14.0
Away 9 8 29.3 6.1-11.9 51.4 2.9-6.0 48.1 4.8-6.2 76.8 19.9
Neutral 5 5 33.2 5.0-14.2 35.2 1.6-6.6 24.2 4.0-5.8 69.0 15.6
-
Wins 21 20 29.9 5.3-10.0 53.1 2.1-4.8 45.0 3.4-4.5 74.7 16.1
Losses 11 10 31.5 4.8-14.0 34.4 2.2-7.2 30.4 3.7-5.0 74.5 15.5
-
November 8 8 29.8 5.2-10.1 51.9 2.6-5.4 48.8 3.0-3.8 80.0 16.1
December 5 5 31.2 5.2-13.8 37.7 2.8-7.8 35.9 4.8-6.2 77.4 18.0
January 8 8 29.3 4.8-11.9 40.0 1.9-5.0 37.5 3.4-4.0 84.4 14.8
February 8 6 30.9 5.0-9.8 51.3 1.5-4.5 33.3 3.6-5.4 67.4 15.1
March 3 3 33.3 6.0-13.3 45.0 2.3-7.0 33.3 2.7-4.7 57.1 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 30 975 164-363 45.2 69-179 38.5 112-150 74.7 509
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 17 545 84-185 45.4 35-92 38.0 49-65 75.4 252
Away 9 8 264 55-107 51.4 26-54 48.1 43-56 76.8 179
Neutral 5 5 166 25-71 35.2 8-33 24.2 20-29 69.0 78
-
Wins 21 20 628 111-209 53.1 45-100 45.0 71-95 74.7 338
Losses 11 10 347 53-154 34.4 24-79 30.4 41-55 74.5 171
-
November 8 8 238 42-81 51.9 21-43 48.8 24-30 80.0 129
December 5 5 156 26-69 37.7 14-39 35.9 24-31 77.4 90
January 8 8 234 38-95 40.0 15-40 37.5 27-32 84.4 118
February 8 6 247 40-78 51.3 12-36 33.3 29-43 67.4 121
March 3 3 100 18-40 45.0 7-21 33.3 8-14 57.1 51
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 30 30.5 0.0-0.0 45.2 0.0-0.0 38.5 0.0-0.0 74.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 17 30.3 0.0-0.0 45.4 0.0-0.0 38.0 0.0-0.0 75.4 0.0
Away 9 8 29.3 0.0-0.0 51.4 0.0-0.0 48.1 0.0-0.0 76.8 0.0
Neutral 5 5 33.2 0.0-0.0 35.2 0.0-0.0 24.2 0.0-0.0 69.0 0.0
-
Wins 21 20 29.9 0.0-0.0 53.1 0.0-0.0 45.0 0.0-0.0 74.7 0.0
Losses 11 10 31.5 0.0-0.0 34.4 0.0-0.0 30.4 0.0-0.0 74.5 0.0
-
November 8 8 29.8 0.0-0.0 51.9 0.0-0.0 48.8 0.0-0.0 80.0 0.0
December 5 5 31.2 0.0-0.0 37.7 0.0-0.0 35.9 0.0-0.0 77.4 0.0
January 8 8 29.3 0.0-0.0 40.0 0.0-0.0 37.5 0.0-0.0 84.4 0.0
February 8 6 30.9 0.0-0.0 51.3 0.0-0.0 33.3 0.0-0.0 67.4 0.0
March 3 3 33.3 0.0-0.0 45.0 0.0-0.0 33.3 0.0-0.0 57.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 30 30.5 0.8 3.9 4.7 2.1 0.0 3.3 1.7 2.0 1.2 0.0
Exhibition - - - - - - - - - - - - -
-
Home 18 17 30.3 0.8 3.6 4.4 1.8 - 3.3 1.5 2.2 1.6 0.0
Away 9 8 29.3 0.9 3.8 4.7 2.7 - 3.1 1.9 1.6 0.8 0.0
Neutral 5 5 33.2 0.8 5.2 6.0 2.0 0.2 3.6 1.8 2.0 0.6 0.2
-
Wins 21 20 29.9 0.7 4.0 4.7 1.9 - 3.4 1.5 2.3 1.2 0.0
Losses 11 10 31.5 1.1 3.7 4.8 2.5 0.1 3.1 2.0 1.5 1.2 0.1
-
November 8 8 29.8 1.1 3.4 4.5 2.1 - 2.9 1.6 1.8 2.0 0.0
December 5 5 31.2 0.6 5.0 5.6 2.6 0.2 2.8 1.2 2.3 0.4 0.2
January 8 8 29.3 1.1 3.8 4.9 1.9 - 3.6 1.5 2.4 1.1 0.0
February 8 6 30.9 0.5 3.6 4.1 2.5 - 3.4 2.0 1.7 1.3 0.0
March 3 3 33.3 0.7 4.3 5.0 0.7 - 4.3 2.0 2.2 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 30 975 27 124 151 67 1 106 53 2.0 39 1
Exhibition - - - - - - - - - - - - -
-
Home 18 17 545 15 64 79 33 - 60 27 2.2 29 0
Away 9 8 264 8 34 42 24 - 28 17 1.6 7 0
Neutral 5 5 166 4 26 30 10 1 18 9 2.0 3 1
-
Wins 21 20 628 15 83 98 39 - 72 31 2.3 26 0
Losses 11 10 347 12 41 53 28 1 34 22 1.5 13 1
-
November 8 8 238 9 27 36 17 - 23 13 1.8 16 0
December 5 5 156 3 25 28 13 1 14 6 2.3 2 1
January 8 8 234 9 30 39 15 - 29 12 2.4 9 0
February 8 6 247 4 29 33 20 - 27 16 1.7 10 0
March 3 3 100 2 13 15 2 - 13 6 2.2 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 30 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 18 17 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Away 9 8 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral 5 5 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 21 20 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Losses 11 10 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
November 8 8 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 5 5 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
January 8 8 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
February 8 6 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
March 3 3 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0