#20 Griffin Ferretti (F) - Community College of Rhode Island
gp
8
pts/g
1.0
fg %
33.3
3pt %
-
ft %
80.0
reb/g
0.9
a/g
0.1
Player Stats
|   | Overall | |
|---|---|---|
| Games | 8 | 135th |
| Games started | - | - |
| Minutes | 37 | 56th |
| Minutes per game | 4.6 | - |
| FG | 2-6 | 159th |
| FG Pct | 33.3 | - |
| 3PT | 0-0 | 145th |
| 3PT Pct | - | - |
| FT | 4-5 | 127th |
| FT Pct | 80.0 | - |
| Off rebounds | 3 | 126th |
| Def rebounds | 4 | 146th |
| Total rebounds | 7 | 145th |
| Rebounds per game | 0.9 | - |
| Personal fouls | 1 | 22nd |
| Disqualifications | - | - |
| Assists | 1 | 151st |
| Turnovers | 1 | 162nd |
| Assist to turnover ratio | 1.0 | - |
| Steals | 3 | 131st |
| Blocks | 2 | 80th |
| Points | 8 | 154th |
| Points per game | 1.0 | - |
| Points per 40 min | 8.6 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 20 | at Quincy College | W, 89-73 |
| Feb 26 | Holyoke Community College | W, 76-67 |
| Feb 29 | vs. University of Connecticut at Avery Point | W, 74-62 |
| Mar 1 | vs. Gateway Community College - CT | W, 78-68 |
| Mar 11 | vs. Richland College | L, 91-75 |
| Mar 12 | vs. Columbus State Community College | L, 109-93 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Putnam Science Academy | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Navy Prep | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Nassau Community College | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Mercer County Community College | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Orange County Community College | L, 82-62 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at University of Connecticut at Avery Point | W, 89-73 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Springfield Technical Community College | W, 103-86 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Gateway Community College - CT | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Nov 21 | MassBay Community College | W, 80-59 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Quinsigamond Community College | W, 82-62 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | at Northern Essex Community College | W, 120-76 | - | 12 | 1-3 | 33.3 | 0-0 | - | 2-3 | 66.7 | 4 |
| Dec 7 | at Genesee Community College | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Niagara County Community College | L, 78-60 | - | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 10 | Navy Prep | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Central Maine | W, 92-89 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at So. Maine | W, 82-64 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Westchester Community College | L, 88-87 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Hostos Community College | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Massasoit Community College | W, 96-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Central Maine | L, 99-98 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Roxbury Community College | W, 93-50 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Quinsigamond Community College | W, 98-65 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Benjamin Franklin Institute of Technology | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Gateway Community College - CT | L, 89-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | University of Connecticut at Avery Point | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bristol Community College | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Bunker Hill Community College | W, 105-80 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Holyoke Community College | L, 91-85 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northern Essex Community College | W, 101-60 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Springfield Technical Community College | W, 94-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | MassBay Community College | L, 73-72 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Quincy College | W, 89-73 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Holyoke Community College | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. University of Connecticut at Avery Point | W, 74-62 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Gateway Community College - CT | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Richland College | L, 91-75 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Columbus State Community College | L, 109-93 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Putnam Science Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Navy Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Nassau Community College | L, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Mercer County Community College | W, 70-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Orange County Community College | L, 82-62 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Nov 12 | at University of Connecticut at Avery Point | W, 89-73 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | Springfield Technical Community College | W, 103-86 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 19 | Gateway Community College - CT | W, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | MassBay Community College | W, 80-59 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 23 | Quinsigamond Community College | W, 82-62 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | at Northern Essex Community College | W, 120-76 | - | 12 | 3 | 1 | 4 | 0 | 0 | - | 1 | 1 | 1 | - |
| Dec 7 | at Genesee Community College | L, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Niagara County Community College | L, 78-60 | - | 3 | 0 | 1 | 1 | 1 | 0 | - | 2 | 0 | 0 | - |
| Dec 10 | Navy Prep | W, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Central Maine | W, 92-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at So. Maine | W, 82-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Westchester Community College | L, 88-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Hostos Community College | L, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Massasoit Community College | W, 96-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Central Maine | L, 99-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Roxbury Community College | W, 93-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Quinsigamond Community College | W, 98-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Benjamin Franklin Institute of Technology | W, 80-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Gateway Community College - CT | L, 89-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | University of Connecticut at Avery Point | W, 78-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bristol Community College | W, 83-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Bunker Hill Community College | W, 105-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Holyoke Community College | L, 91-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northern Essex Community College | W, 101-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Springfield Technical Community College | W, 94-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | MassBay Community College | L, 73-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Quincy College | W, 89-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Holyoke Community College | W, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. University of Connecticut at Avery Point | W, 74-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Gateway Community College - CT | W, 78-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Richland College | L, 91-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Columbus State Community College | L, 109-93 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 4.6 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.5-0.6 | 80.0 | 1.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 3 | - | 5.7 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| Away | 4 | - | 4.3 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.5-0.8 | 66.7 | 1.0 |
| Neutral | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |
| - | ||||||||||
| Wins | 5 | - | 6.2 | 0.4-1.2 | 33.3 | 0.0-0.0 | - | 0.4-0.6 | 66.7 | 1.2 |
| Losses | 3 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 0.7 |
| - | ||||||||||
| November | 5 | - | 4.2 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| December | 2 | - | 7.5 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 2.0-2.5 | 80.0 | 3.0 |
| January | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 37 | 2-6 | 33.3 | 0-0 | - | 4-5 | 80.0 | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 3 | - | 17 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Away | 4 | - | 17 | 1-3 | 33.3 | 0-0 | - | 2-3 | 66.7 | 4 |
| Neutral | 1 | - | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| - | ||||||||||
| Wins | 5 | - | 31 | 2-6 | 33.3 | 0-0 | - | 2-3 | 66.7 | 6 |
| Losses | 3 | - | 6 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| - | ||||||||||
| November | 5 | - | 21 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| December | 2 | - | 15 | 1-3 | 33.3 | 0-0 | - | 4-5 | 80.0 | 6 |
| January | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 4.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 3 | - | 5.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 4 | - | 4.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
| Neutral | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| - | ||||||||||
| Wins | 5 | - | 6.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 3 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| - | ||||||||||
| November | 5 | - | 4.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 2 | - | 7.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 |
| January | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 4.6 | 0.4 | 0.5 | 0.9 | 0.1 | - | 0.1 | 0.1 | 1.0 | 0.4 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 5.7 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Away | 4 | - | 4.3 | 0.8 | 0.5 | 1.3 | 0.3 | - | 0.0 | 0.0 | - | 0.3 | 0.5 |
| Neutral | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | - | 2.0 | 0.0 |
| - | |||||||||||||
| Wins | 5 | - | 6.2 | 0.6 | 0.4 | 1.0 | 0.2 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 |
| Losses | 3 | - | 2.0 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.3 | 0.0 | - | 0.7 | 0.3 |
| - | |||||||||||||
| November | 5 | - | 4.2 | 0.0 | 0.4 | 0.4 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 |
| December | 2 | - | 7.5 | 1.5 | 1.0 | 2.5 | 0.5 | - | 0.5 | 0.0 | - | 1.5 | 0.5 |
| January | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 37 | 3 | 4 | 7 | 1 | - | 1 | 1 | 1.0 | 3 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 17 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Away | 4 | - | 17 | 3 | 2 | 5 | 1 | - | 0 | 0 | - | 1 | 2 |
| Neutral | 1 | - | 3 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 2 | 0 |
| - | |||||||||||||
| Wins | 5 | - | 31 | 3 | 2 | 5 | 1 | - | 0 | 1 | 0.0 | 1 | 1 |
| Losses | 3 | - | 6 | 0 | 2 | 2 | 0 | - | 1 | 0 | - | 2 | 1 |
| - | |||||||||||||
| November | 5 | - | 21 | 0 | 2 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 1 |
| December | 2 | - | 15 | 3 | 2 | 5 | 1 | - | 1 | 0 | - | 3 | 1 |
| January | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 5 | - | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 5 | - | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |