#14 Douglas Daniels (F) - Gateway Community College - CT

gp
26
pts/g
18.9
fg %
46.0
3pt %
36.5
ft %
80.5
reb/g
5.8
a/g
4.8
Player Stats
  Overall
Games 26 21st
Games started 26 7th
Minutes 26 71st
Minutes per game 1.0 46th
FG 176-383 9th
FG Pct 46.0 34th
3PT 70-192 9th
3PT Pct 36.5 21st
FT 70-87 15th
FT Pct 80.5 6th
Off rebounds 46 22nd
Def rebounds 105 28th
Total rebounds 151 29th
Rebounds per game 5.8 30th
Personal fouls 57 157th
Disqualifications - -
Assists 124 11th
Turnovers 46 32nd
Assist to turnover ratio 2.7 6th
Steals 70 3rd
Blocks 11 31st
Points 492 6th
Points per game 18.9 10th
Points per 40 min 756.9 -
Recent Results
Date Opponent/Event Result
Feb 18 Bristol Community College W, 93-75
Feb 20 University of Connecticut at Avery Point W, 103-77
Feb 22 at Michell College W, 85-84
Feb 26 MassBay Community College W, 66-63
Feb 29 vs. Bunker Hill Community College W, 85-77
Mar 1 vs. Community College of Rhode Island L, 78-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 Springfield Technical Community College W, 92-75 1 1 7-11 63.6 1-3 33.3 2-2 100.0 17
Nov 16 Quinsigamond Community College W, 70-48 1 1 7-13 53.8 5-9 55.6 1-2 50.0 20
Nov 19 at Community College of Rhode Island L, 81-79 1 1 4-11 36.4 2-6 33.3 1-2 50.0 11
Nov 21 Northern Essex Community College W, 100-65 1 1 5-17 29.4 0-4 0.0 2-2 100.0 12
Dec 5 at University of Connecticut at Avery Point W, 102-72 1 1 5-11 45.5 2-4 50.0 0-0 - 12
Dec 7 at Benjamin Franklin Institute of Technology W, 94-82 1 1 5-12 41.7 4-5 80.0 0-1 0.0 14
Dec 14 at Quincy College W, 88-69 1 1 3-13 23.1 0-5 0.0 0-0 - 6
Dec 19 Nassau Community College W, 98-86 1 1 7-10 70.0 4-5 80.0 4-5 80.0 22
Dec 21 at MassBay Community College L, 92-90 1 1 9-23 39.1 6-14 42.9 5-6 83.3 29
Jan 21 Mitchell College W, 100-67 1 1 9-14 64.3 5-9 55.6 0-0 - 23
Jan 23 at Northern Essex Community College W, 95-77 1 1 7-11 63.6 3-6 50.0 3-4 75.0 20
Jan 25 Brookdale Community College W, 94-76 1 1 4-10 40.0 2-6 33.3 8-8 100.0 18
Jan 28 at Quinsigamond Community College W, 84-74 1 1 4-10 40.0 4-8 50.0 5-6 83.3 17
Jan 30 Community College of Rhode Island W, 89-84 1 1 10-18 55.6 4-10 40.0 0-0 - 24
Feb 1 Holyoke Community College W, 89-86 1 1 2-11 18.2 1-5 20.0 6-6 100.0 11
Feb 4 at Roxbury Community College L, 76-68 1 1 7-20 35.0 2-10 20.0 1-3 33.3 17
Feb 6 at Massasoit Community College W, 102-76 1 1 6-14 42.9 1-6 16.7 1-2 50.0 14
Feb 8 at Springfield Technical Community College W, 89-70 1 1 6-11 54.5 3-8 37.5 0-0 - 15
Feb 11 MassBay Community College W, 99-64 1 1 11-16 68.8 5-7 71.4 3-4 75.0 30
Feb 15 Bunker Hill Community College L, 88-79 1 1 8-20 40.0 3-13 23.1 2-2 100.0 21
Feb 18 Bristol Community College W, 93-75 1 1 8-16 50.0 4-10 40.0 2-2 100.0 22
Feb 20 University of Connecticut at Avery Point W, 103-77 1 1 10-15 66.7 3-6 50.0 3-3 100.0 26
Feb 22 at Michell College W, 85-84 1 1 12-26 46.2 0-8 0.0 7-8 87.5 31
Feb 26 MassBay Community College W, 66-63 1 1 6-18 33.3 1-7 14.3 5-6 83.3 18
Feb 29 vs. Bunker Hill Community College W, 85-77 1 1 5-15 33.3 1-6 16.7 5-7 71.4 16
Mar 1 vs. Community College of Rhode Island L, 78-68 1 1 9-17 52.9 4-12 33.3 4-6 66.7 26
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 14 Springfield Technical Community College W, 92-75 1 1 2 6 8 3 1 3.0 2 0 4 -
Nov 16 Quinsigamond Community College W, 70-48 1 1 3 1 4 4 1 4.0 2 1 1 -
Nov 19 at Community College of Rhode Island L, 81-79 1 1 0 1 1 5 0 - 3 0 4 -
Nov 21 Northern Essex Community College W, 100-65 1 1 4 6 10 6 1 6.0 2 1 1 -
Dec 5 at University of Connecticut at Avery Point W, 102-72 1 1 4 4 8 3 3 1.0 2 0 2 -
Dec 7 at Benjamin Franklin Institute of Technology W, 94-82 1 1 3 5 8 0 2 0.0 0 0 2 -
Dec 14 at Quincy College W, 88-69 1 1 1 3 4 5 3 1.7 7 3 3 -
Dec 19 Nassau Community College W, 98-86 1 1 0 8 8 5 2 2.5 7 1 4 -
Dec 21 at MassBay Community College L, 92-90 1 1 2 4 6 5 4 1.3 3 0 4 -
Jan 21 Mitchell College W, 100-67 1 1 0 4 4 6 1 6.0 5 0 1 -
Jan 23 at Northern Essex Community College W, 95-77 1 1 0 6 6 8 1 8.0 1 2 1 -
Jan 25 Brookdale Community College W, 94-76 1 1 0 6 6 2 3 0.7 2 0 4 -
Jan 28 at Quinsigamond Community College W, 84-74 1 1 1 2 3 5 1 5.0 1 0 1 -
Jan 30 Community College of Rhode Island W, 89-84 1 1 2 4 6 8 2 4.0 1 0 3 -
Feb 1 Holyoke Community College W, 89-86 1 1 2 3 5 8 1 8.0 5 1 3 -
Feb 4 at Roxbury Community College L, 76-68 1 1 2 3 5 6 4 1.5 4 0 1 -
Feb 6 at Massasoit Community College W, 102-76 1 1 1 2 3 4 2 2.0 1 0 0 -
Feb 8 at Springfield Technical Community College W, 89-70 1 1 4 6 10 1 2 0.5 0 0 4 -
Feb 11 MassBay Community College W, 99-64 1 1 1 7 8 4 1 4.0 4 0 2 -
Feb 15 Bunker Hill Community College L, 88-79 1 1 3 5 8 2 1 2.0 3 0 3 -
Feb 18 Bristol Community College W, 93-75 1 1 3 1 4 10 2 5.0 2 0 1 -
Feb 20 University of Connecticut at Avery Point W, 103-77 1 1 0 4 4 8 1 8.0 1 0 1 -
Feb 22 at Michell College W, 85-84 1 1 4 2 6 0 2 0.0 2 0 1 -
Feb 26 MassBay Community College W, 66-63 1 1 3 3 6 6 2 3.0 3 1 1 -
Feb 29 vs. Bunker Hill Community College W, 85-77 1 1 1 7 8 9 1 9.0 5 1 1 -
Mar 1 vs. Community College of Rhode Island L, 78-68 1 1 0 2 2 1 2 0.5 2 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 1.0 6.8-14.7 46.0 2.7-7.4 36.5 2.7-3.3 80.5 18.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 7.2-14.5 49.7 2.9-7.2 40.4 2.9-3.2 90.5 20.3
Away 11 11 1.0 6.2-14.7 42.0 2.5-7.3 33.8 2.1-2.9 71.9 16.9
Neutral 2 2 1.0 7.0-16.0 43.8 2.5-9.0 27.8 4.5-6.5 69.2 21.0
-
Wins 21 21 1.0 6.6-13.9 47.6 2.5-6.5 38.7 2.7-3.2 83.8 18.5
Losses 5 5 1.0 7.4-18.2 40.7 3.4-11.0 30.9 2.6-3.8 68.4 20.8
-
November 4 4 1.0 5.8-13.0 44.2 2.0-5.5 36.4 1.5-2.0 75.0 15.0
December 5 5 1.0 5.8-13.8 42.0 3.2-6.6 48.5 1.8-2.4 75.0 16.6
January 5 5 1.0 6.8-12.6 54.0 3.6-7.8 46.2 3.2-3.6 88.9 20.4
February 11 11 1.0 7.4-16.5 44.5 2.2-7.8 27.9 3.2-3.9 81.4 20.1
March 1 1 1.0 9.0-17.0 52.9 4.0-12.0 33.3 4.0-6.0 66.7 26.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 26 176-383 46.0 70-192 36.5 70-87 80.5 492
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 13 94-189 49.7 38-94 40.4 38-42 90.5 264
Away 11 11 11 68-162 42.0 27-80 33.8 23-32 71.9 186
Neutral 2 2 2 14-32 43.8 5-18 27.8 9-13 69.2 42
-
Wins 21 21 21 139-292 47.6 53-137 38.7 57-68 83.8 388
Losses 5 5 5 37-91 40.7 17-55 30.9 13-19 68.4 104
-
November 4 4 4 23-52 44.2 8-22 36.4 6-8 75.0 60
December 5 5 5 29-69 42.0 16-33 48.5 9-12 75.0 83
January 5 5 5 34-63 54.0 18-39 46.2 16-18 88.9 102
February 11 11 11 81-182 44.5 24-86 27.9 35-43 81.4 221
March 1 1 1 9-17 52.9 4-12 33.3 4-6 66.7 26
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 1.0 0.0-0.0 46.0 0.0-0.0 36.5 0.0-0.0 80.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 0.0-0.0 49.7 0.0-0.0 40.4 0.0-0.0 90.5 0.0
Away 11 11 1.0 0.0-0.0 42.0 0.0-0.0 33.8 0.0-0.0 71.9 0.0
Neutral 2 2 1.0 0.0-0.0 43.8 0.0-0.0 27.8 0.0-0.0 69.2 0.0
-
Wins 21 21 1.0 0.0-0.0 47.6 0.0-0.0 38.7 0.0-0.0 83.8 0.0
Losses 5 5 1.0 0.0-0.0 40.7 0.0-0.0 30.9 0.0-0.0 68.4 0.0
-
November 4 4 1.0 0.0-0.0 44.2 0.0-0.0 36.4 0.0-0.0 75.0 0.0
December 5 5 1.0 0.0-0.0 42.0 0.0-0.0 48.5 0.0-0.0 75.0 0.0
January 5 5 1.0 0.0-0.0 54.0 0.0-0.0 46.2 0.0-0.0 88.9 0.0
February 11 11 1.0 0.0-0.0 44.5 0.0-0.0 27.9 0.0-0.0 81.4 0.0
March 1 1 1.0 0.0-0.0 52.9 0.0-0.0 33.3 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 1.0 1.8 4.0 5.8 2.2 - 4.8 1.8 2.7 2.7 0.4
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 1.8 4.5 6.2 2.2 - 5.5 1.5 3.8 3.0 0.4
Away 11 11 1.0 2.0 3.5 5.5 2.1 - 3.8 2.2 1.8 2.2 0.5
Neutral 2 2 1.0 0.5 4.5 5.0 2.5 - 5.0 1.5 3.3 3.5 0.5
-
Wins 21 21 1.0 1.9 4.3 6.1 2.0 - 5.0 1.7 3.0 2.6 0.5
Losses 5 5 1.0 1.4 3.0 4.4 3.2 - 3.8 2.2 1.7 3.0 0.0
-
November 4 4 1.0 2.3 3.5 5.8 2.5 - 4.5 0.8 6.0 2.3 0.5
December 5 5 1.0 2.0 4.8 6.8 3.0 - 3.6 2.8 1.3 3.8 0.8
January 5 5 1.0 0.6 4.4 5.0 2.0 - 5.8 1.6 3.6 2.0 0.4
February 11 11 1.0 2.2 3.9 6.1 1.6 - 5.3 1.7 3.1 2.7 0.3
March 1 1 1.0 0.0 2.0 2.0 4.0 - 1.0 2.0 0.5 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 26 46 105 151 57 - 124 46 2.7 70 11
Exhibition - - - - - - - - - - - - -
-
Home 13 13 13 23 58 81 29 - 72 19 3.8 39 5
Away 11 11 11 22 38 60 23 - 42 24 1.8 24 5
Neutral 2 2 2 1 9 10 5 - 10 3 3.3 7 1
-
Wins 21 21 21 39 90 129 41 - 105 35 3.0 55 11
Losses 5 5 5 7 15 22 16 - 19 11 1.7 15 0
-
November 4 4 4 9 14 23 10 - 18 3 6.0 9 2
December 5 5 5 10 24 34 15 - 18 14 1.3 19 4
January 5 5 5 3 22 25 10 - 29 8 3.6 10 2
February 11 11 11 24 43 67 18 - 58 19 3.1 30 3
March 1 1 1 0 2 2 4 - 1 2 0.5 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.8 0.0 0.0
Away 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
-
Wins 21 21 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Losses 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
November 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0
December 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0
February 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0