#23 Marshall Martin (F) - MassBay Community College

gp
24
pts/g
15.8
fg %
53.9
3pt %
54.4
ft %
85.4
reb/g
7.0
a/g
0.9
Player Stats
  Overall
Games 24 36th
Games started 24 13th
Minutes 92 40th
Minutes per game 3.8 34th
FG 123-228 30th
FG Pct 53.9 11th
3PT 62-114 13th
3PT Pct 54.4 2nd
FT 70-82 16th
FT Pct 85.4 2nd
Off rebounds 36 31st
Def rebounds 132 18th
Total rebounds 168 20th
Rebounds per game 7.0 19th
Personal fouls 41 129th
Disqualifications - -
Assists 22 68th
Turnovers 43 37th
Assist to turnover ratio 0.5 87th
Steals 34 26th
Blocks 17 20th
Points 378 26th
Points per game 15.8 22nd
Points per 40 min 164.3 -
Recent Results
Date Opponent/Event Result
Feb 11 at Gateway Community College - CT L, 99-64
Feb 13 at Bristol Community College W, 74-65
Feb 15 University of Connecticut at Avery Point L, 78-73
Feb 18 at Community College of Rhode Island W, 73-72
Feb 19 Benjamin Franklin Institute of Technology W, 74-72
Feb 26 at Gateway Community College - CT L, 66-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at Bunker Hill Community College L, 65-54 1 1 6-11 54.5 0-0 - 3-4 75.0 15
Nov 12 at Quinsigamond Community College W, 59-44 1 1 5-7 71.4 1-1 100.0 0-0 - 11
Nov 14 at University of Connecticut at Avery Point W, 67-63 1 1 3-7 42.9 1-3 33.3 1-3 33.3 8
Nov 16 Northern Essex Community College W, 85-63 1 36 10-14 71.4 2-4 50.0 11-11 100.0 33
Nov 19 at Springfield Technical Community College W, 70-63 1 1 8-13 61.5 2-4 50.0 2-2 100.0 20
Nov 21 at Community College of Rhode Island L, 80-59 1 1 2-6 33.3 1-3 33.3 2-2 100.0 7
Dec 3 at Bristol Community College L, 70-63 1 1 7-12 58.3 2-4 50.0 0-0 - 16
Dec 7 Springfield Technical Community College L, 63-62 1 1 2-5 40.0 1-1 100.0 1-1 100.0 6
Dec 18 at Quincy College L, 77-75 1 1 7-11 63.6 5-7 71.4 2-2 100.0 21
Dec 21 Gateway Community College - CT W, 92-90 1 1 7-10 70.0 2-3 66.7 10-11 90.9 26
Jan 7 at Massasoit Community College W, 55-43 1 1 2-7 28.6 1-4 25.0 3-6 50.0 8
Jan 11 at Southern Maine Community College L, 67-44 1 34 4-15 26.7 3-6 50.0 2-2 100.0 13
Jan 18 Bunker Hill Community College W, 66-63 1 1 6-11 54.5 5-9 55.6 0-0 - 17
Jan 25 at Northern Essex Community College L, 62-56 1 1 4-8 50.0 3-6 50.0 4-4 100.0 15
Jan 28 at Roxbury Community College L, 68-64 1 1 7-12 58.3 6-10 60.0 1-2 50.0 21
Jan 30 at Holyoke Community College L, 72-67 1 1 4-9 44.4 4-8 50.0 0-0 - 12
Feb 1 Quinsigamond Community College L, 64-55 1 1 4-7 57.1 3-5 60.0 0-0 - 11
Feb 8 Quincy College W, 96-87 1 1 8-12 66.7 6-9 66.7 6-6 100.0 28
Feb 11 at Gateway Community College - CT L, 99-64 1 1 5-8 62.5 2-3 66.7 0-0 - 12
Feb 13 at Bristol Community College W, 74-65 1 1 8-10 80.0 5-7 71.4 9-10 90.0 30
Feb 15 University of Connecticut at Avery Point L, 78-73 1 1 2-7 28.6 1-4 25.0 7-9 77.8 12
Feb 18 at Community College of Rhode Island W, 73-72 1 1 6-11 54.5 4-7 57.1 2-2 100.0 18
Feb 19 Benjamin Franklin Institute of Technology W, 74-72 1 1 0-5 0.0 0-3 0.0 0-0 - 0
Feb 26 at Gateway Community College - CT L, 66-63 1 1 6-10 60.0 2-3 66.7 4-5 80.0 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 at Bunker Hill Community College L, 65-54 1 1 3 6 9 1 4 0.3 3 0 0 -
Nov 12 at Quinsigamond Community College W, 59-44 1 1 4 7 11 1 2 0.5 2 2 1 -
Nov 14 at University of Connecticut at Avery Point W, 67-63 1 1 2 8 10 2 2 1.0 2 2 1 -
Nov 16 Northern Essex Community College W, 85-63 1 36 5 9 14 4 3 1.3 2 1 1 -
Nov 19 at Springfield Technical Community College W, 70-63 1 1 0 0 0 0 0 - 0 0 3 -
Nov 21 at Community College of Rhode Island L, 80-59 1 1 1 5 6 0 3 0.0 2 1 0 -
Dec 3 at Bristol Community College L, 70-63 1 1 2 5 7 1 2 0.5 2 0 2 -
Dec 7 Springfield Technical Community College L, 63-62 1 1 2 8 10 0 3 0.0 2 0 3 -
Dec 18 at Quincy College L, 77-75 1 1 2 8 10 0 2 0.0 0 0 3 -
Dec 21 Gateway Community College - CT W, 92-90 1 1 2 9 11 2 3 0.7 2 1 1 -
Jan 7 at Massasoit Community College W, 55-43 1 1 1 5 6 1 2 0.5 2 1 1 -
Jan 11 at Southern Maine Community College L, 67-44 1 34 1 4 5 1 0 - 3 2 2 -
Jan 18 Bunker Hill Community College W, 66-63 1 1 2 4 6 0 2 0.0 2 2 3 -
Jan 25 at Northern Essex Community College L, 62-56 1 1 0 7 7 0 0 - 2 0 4 -
Jan 28 at Roxbury Community College L, 68-64 1 1 1 6 7 0 1 0.0 1 1 3 -
Jan 30 at Holyoke Community College L, 72-67 1 1 1 6 7 0 1 0.0 2 0 3 -
Feb 1 Quinsigamond Community College L, 64-55 1 1 0 5 5 0 2 0.0 1 1 1 -
Feb 8 Quincy College W, 96-87 1 1 0 7 7 5 1 5.0 2 0 2 -
Feb 11 at Gateway Community College - CT L, 99-64 1 1 1 5 6 1 2 0.5 0 0 0 -
Feb 13 at Bristol Community College W, 74-65 1 1 1 4 5 0 2 0.0 0 0 2 -
Feb 15 University of Connecticut at Avery Point L, 78-73 1 1 1 6 7 1 2 0.5 1 1 1 -
Feb 18 at Community College of Rhode Island W, 73-72 1 1 2 5 7 1 3 0.3 1 1 4 -
Feb 19 Benjamin Franklin Institute of Technology W, 74-72 1 1 2 3 5 1 1 1.0 0 1 0 -
Feb 26 at Gateway Community College - CT L, 66-63 1 1 0 0 0 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 24 3.8 5.1-9.5 53.9 2.6-4.8 54.4 2.9-3.4 85.4 15.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 5.4 4.9-8.9 54.9 2.5-4.8 52.6 4.4-4.8 92.1 16.6
Away 16 16 3.1 5.2-9.8 53.5 2.6-4.8 55.3 2.2-2.8 79.5 15.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 11 4.2 5.7-9.7 58.9 2.6-4.9 53.7 4.0-4.6 86.3 18.1
Losses 13 13 3.5 4.6-9.3 49.6 2.5-4.6 55.0 2.0-2.4 83.9 13.8
-
November 6 6 6.8 5.7-9.7 58.6 1.2-2.5 46.7 3.2-3.7 86.4 15.7
December 4 4 1.0 5.8-9.5 60.5 2.5-3.8 66.7 3.2-3.5 92.9 17.3
January 6 6 6.5 4.5-10.3 43.5 3.7-7.2 51.2 1.7-2.3 71.4 14.3
February 8 8 1.0 4.9-8.8 55.7 2.9-5.1 56.1 3.5-4.0 87.5 16.1
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 92 123-228 53.9 62-114 54.4 70-82 85.4 378
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 8 43 39-71 54.9 20-38 52.6 35-38 92.1 133
Away 16 16 49 84-157 53.5 42-76 55.3 35-44 79.5 245
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 11 11 46 63-107 58.9 29-54 53.7 44-51 86.3 199
Losses 13 13 46 60-121 49.6 33-60 55.0 26-31 83.9 179
-
November 6 6 41 34-58 58.6 7-15 46.7 19-22 86.4 94
December 4 4 4 23-38 60.5 10-15 66.7 13-14 92.9 69
January 6 6 39 27-62 43.5 22-43 51.2 10-14 71.4 86
February 8 8 8 39-70 55.7 23-41 56.1 28-32 87.5 129
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 24 3.8 0.0-0.0 53.9 0.0-0.0 54.4 0.0-0.0 85.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 5.4 0.0-0.0 54.9 0.0-0.0 52.6 0.0-0.0 92.1 0.0
Away 16 16 3.1 0.0-0.0 53.5 0.0-0.0 55.3 0.0-0.0 79.5 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 11 4.2 0.0-0.0 58.9 0.0-0.0 53.7 0.0-0.0 86.3 0.0
Losses 13 13 3.5 0.0-0.0 49.6 0.0-0.0 55.0 0.0-0.0 83.9 0.0
-
November 6 6 6.8 0.0-0.0 58.6 0.0-0.0 46.7 0.0-0.0 86.4 0.0
December 4 4 1.0 0.0-0.0 60.5 0.0-0.0 66.7 0.0-0.0 92.9 0.0
January 6 6 6.5 0.0-0.0 43.5 0.0-0.0 51.2 0.0-0.0 71.4 0.0
February 8 8 1.0 0.0-0.0 55.7 0.0-0.0 56.1 0.0-0.0 87.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 24 3.8 1.5 5.5 7.0 1.7 - 0.9 1.8 0.5 1.4 0.7
Exhibition - - - - - - - - - - - - -
-
Home 8 8 5.4 1.8 6.4 8.1 1.5 - 1.6 2.1 0.8 1.5 0.9
Away 16 16 3.1 1.4 5.1 6.4 1.8 - 0.6 1.6 0.3 1.4 0.6
Neutral - - - - - - - - - - - - -
-
Wins 11 11 4.2 1.9 5.5 7.5 1.7 - 1.5 1.9 0.8 1.4 1.0
Losses 13 13 3.5 1.2 5.5 6.6 1.7 - 0.4 1.7 0.2 1.5 0.5
-
November 6 6 6.8 2.5 5.8 8.3 1.0 - 1.3 2.3 0.6 1.8 1.0
December 4 4 1.0 2.0 7.5 9.5 2.3 - 0.8 2.5 0.3 1.5 0.3
January 6 6 6.5 1.0 5.3 6.3 2.7 - 0.3 1.0 0.3 2.0 1.0
February 8 8 1.0 0.9 4.4 5.3 1.3 - 1.1 1.6 0.7 0.6 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 24 92 36 132 168 41 - 22 43 0.5 34 17
Exhibition - - - - - - - - - - - - -
-
Home 8 8 43 14 51 65 12 - 13 17 0.8 12 7
Away 16 16 49 22 81 103 29 - 9 26 0.3 22 10
Neutral - - - - - - - - - - - - -
-
Wins 11 11 46 21 61 82 19 - 17 21 0.8 15 11
Losses 13 13 46 15 71 86 22 - 5 22 0.2 19 6
-
November 6 6 41 15 35 50 6 - 8 14 0.6 11 6
December 4 4 4 8 30 38 9 - 3 10 0.3 6 1
January 6 6 39 6 32 38 16 - 2 6 0.3 12 6
February 8 8 8 7 35 42 10 - 9 13 0.7 5 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 24 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 16 16 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 11 11 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 13 13 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 6 6 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 6 6 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0